﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DOH	Department of Health	2023-10-13T00:00:00	P - Contracted Out Testing Services	QUEEN'S UNIVERSITY OF BELFAST	80035137	£2,262,472.92	BT7 1NA
2	DOH	Department of Health	2023-09-10T00:00:00	P - Contract Other Services	SCOTTISH GOVERNMENT	50017275	£1,712,500.00	EH6 6QQ
3	DOH	Department of Health	2023-10-20T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0163623	£1,502,206.67	BT52 1SA
4	DOH	Department of Health	2023-10-24T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0163626	£1,502,206.67	BT52 1SA
5	DOH	Department of Health	2023-10-20T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0163628	£1,502,206.67	BT52 1SA
6	DOH	Department of Health	2023-12-10T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80035239	£1,269,802.08	BT7 1NN
7	DOH	Department of Health	2023-12-10T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80035238	£1,254,443.75	BT7 1NN
8	DOH	Department of Health	2023-10-20T00:00:00	P - Course Fees - inside NI	OPEN UNIVERSITY THE	10021827	£1,062,776.00	MK7 6BT
9	DOH	Department of Health	2023-06-10T00:00:00	Grant in Aid (Other)	FAMILY FUND TRUST*GRANTEE	ERS-DOH-EF00050131-ERS-19	£786,000.00	YO32 9WN
10	DOH	Department of Health	2023-06-10T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	DEPARTMENT OF FINANCE	20005660	£354,815.01	BT1 4NN
11	DOH	Department of Health	2023-03-10T00:00:00	P - Contract Other Services	NHS SUPPLY CHAIN	9124000004	£333,776.60	ME16 0LW
12	DOH	Department of Health	2023-11-10T00:00:00	Other Non EU Grants (Current)	QUEEN'S UNIVERSITY OF BELFAST	80033206	£306,750.00	BT7 1NN
13	DOH	Department of Health	2023-12-10T00:00:00	Other Non EU Grants (Current)	QUEEN'S UNIVERSITY OF BELFAST	80035299	£306,750.00	BT7 1NN
14	DOH	Department of Health	2023-10-20T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80035440	£294,336.00	BT7 1NN
15	DOH	Department of Health	2023-05-10T00:00:00	P - Contract Other Services	DEPARTMENT OF HEALTH & SOCIAL CARE	FTI003386	£260,263.63	LS2 7UE
16	DOH	Department of Health	2023-10-19T00:00:00	P - Contract Other Services	DEPARTMENT OF HEALTH & SOCIAL CARE	FTI003417	£227,448.48	LS2 7UE
17	DOH	Department of Health	2023-05-10T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0163411	£200,421.24	BT52 1SA
18	DOH	Department of Health	2023-10-17T00:00:00	P - Contract Other Services	NHS RESOLUTION	PSI000222	£196,900.80	E14 4PU
19	DOH	Department of Health	2023-06-10T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80035095	£168,348.33	BT7 1NN
20	DOH	Department of Health	2023-03-10T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0163379	£151,735.29	BT52 1SA
21	DOH	Department of Health	2023-03-10T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0163380	£151,734.77	BT52 1SA
22	DOH	Department of Health	2023-06-10T00:00:00	A - Pension Costs - Temporary, Contract and Agency Staff	DEPARTMENT OF FINANCE	20005660	£101,825.28	BT1 4NN
23	DOH	Department of Health	2023-10-18T00:00:00	Grant in Aid (Other)	QUEEN'S UNIVERSITY OF BELFAST	80035320	£77,264.00	BT7 1NN
24	DOH	Department of Health	2023-10-18T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	554772	£72,654.42	BT61 9AX
25	DOH	Department of Health	2023-10-16T00:00:00	P - Other Professional Costs	CLEAVER FULTON RANKIN SOLICITORS	376187	£64,309.20	BT2 7FW
26	DOH	Department of Health	2023-03-10T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80034640	£63,528.00	BT7 1NN
27	DOH	Department of Health	2023-06-10T00:00:00	P - Other Professional Costs	BUSINESS SERVICES ORGANISATION	H0050294	£63,228.80	BT79 0NS
28	DOH	Department of Health	2023-10-30T00:00:00	P - Managed Services - Information Technology / Systems	GARTNER UK LTD	20127686	£54,000.00	TW20 9AW
29	DOH	Department of Health	2023-10-20T00:00:00	P - Managed Services - Information Technology / Systems	ORCHA HEALTH LTD	1357	£43,950.00	WA4 4AB
30	DOH	Department of Health	2023-04-10T00:00:00	Other Non EU Grants (Current)	GREATER SHANKILL PARTNERSHIP BOARD*GRANTEE	ERS-DOH-EF00078755-ERS-29	£42,855.94	BT13 3AA
31	DOH	Department of Health	2023-10-18T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	554772	£36,296.81	BT61 9AX
32	DOH	Department of Health	2023-06-10T00:00:00	A - Employers NIC  - Temporary, Contract and Agency Staff	DEPARTMENT OF FINANCE	20005660	£35,881.53	BT1 4NN
33	DOH	Department of Health	2023-04-10T00:00:00	P - Other Professional Costs	PI COMMUNICATIONS LTD	4824	£33,080.00	BT10 0JA
34	DOH	Department of Health	2023-10-26T00:00:00	Accrued/Prepaid Lease Payments (non PFI)	LISBURN & CASTLEREAGH CITY COUNCIL	5033451	£32,391.28	BT27 4RL
35	DOH	Department of Health	2023-10-26T00:00:00	A - Contract Cleaning	ARAMARK	118310	£31,741.16	BT1 3BG
36	DOH	Department of Health	2023-10-24T00:00:00	P - Other Professional Costs	PHOENIX LAW	012	£27,619.08	BT1 2BG
37	DOH	Department of Health	2023-10-26T00:00:00	Accrued/Prepaid Lease Payments (non PFI)	LISBURN & CASTLEREAGH CITY COUNCIL	5033785	£25,847.92	BT27 4RL
38	DOH	Department of Health	2023-10-26T00:00:00	Accrued/Prepaid Lease Payments (non PFI)	LISBURN & CASTLEREAGH CITY COUNCIL	5033692	£25,847.92	BT27 4RL
39	DOH	Department of Health	2023-03-10T00:00:00	P - Video Conferencing	PI COMMUNICATIONS LTD	4825	£25,520.00	BT10 0JA
40	DOH	Department of Health	2023-02-10T00:00:00	Accrued/Prepaid Lease Payments (non PFI)	LISBURN & CASTLEREAGH CITY COUNCIL	5033094	£24,996.04	BT27 4RL
41	DOH	Department of Health	2023-10-26T00:00:00	P - Rental of Buildings - non PFI	LISBURN & CASTLEREAGH CITY COUNCIL	5033451	£11,267.54	BT27 4RL
42	DOH	Department of Health	2023-02-10T00:00:00	P - Rental of Buildings - non PFI	LISBURN & CASTLEREAGH CITY COUNCIL	5033094	£10,291.02	BT27 4RL
43	DOH	Department of Health	2023-10-26T00:00:00	P - Rental of Buildings - non PFI	LISBURN & CASTLEREAGH CITY COUNCIL	5033692	£9,399.24	BT27 4RL
44	DOH	Department of Health	2023-10-26T00:00:00	P - Rental of Buildings - non PFI	LISBURN & CASTLEREAGH CITY COUNCIL	5033785	£9,399.24	BT27 4RL
45	DOH	Department of Health	2023-10-18T00:00:00	P - Training misc	EDUCATION AUTHORITY	554772	£1,395.77	BT61 9AX
46	DOH	Department of Health	2023-10-26T00:00:00	P - Rental of Buildings - non PFI	LISBURN & CASTLEREAGH CITY COUNCIL	5033784	-£9,399.24	BT27 4RL
47	DOH	Department of Health	2023-10-26T00:00:00	Accrued/Prepaid Lease Payments (non PFI)	LISBURN & CASTLEREAGH CITY COUNCIL	5033784	-£25,847.92	BT27 4RL
