﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion MOORE, FUREY	Stage 2 - Total	Stage 3 - Transfer MCGRATH	Stage 3 - Total	Stage 4 - Transfer CURRAN	Stage 4 - Total
1	1	BAILIE	""	SINN FÉIN	Elected - Stage 4	1031	1	1032	13.35	1045.35	4	1049.35
2	2	CURRAN	""	SDLP	Elected - Stage 3	1076	150	1226	0.00	1226.00	-140	1086.00
3	3	ENRIGHT	""	INDEPENDENT	Elected - Stage 4	839	139	978	19.05	997.05	55	1052.05
4	4	FUREY	""	UUP	Excluded - Stage 1	373	-373	0	0.00	0.00	0	0.00
5	5	MCCONVEY	""	SINN FÉIN	Excluded - Stage 4	811	1	812	17.40	829.40	4	833.40
6	6	MCGRATH	""	SDLP	Elected - Stage 2	1279	0	1279	-193.00	1086.00	0	1086.00
7	7	MOORE	""	DUP	Excluded - Stage 1	144	-144	0	0.00	0.00	0	0.00
8	8	SHARVIN	""	SDLP	Elected - Stage 3	961	73	1034	136.35	1170.35	0	1170.35
9	Non transferable	""	""	""	""		153	153	6.85	159.85	77	236.85
10	Totals	""	""	""	""	6514		6514		6514.00		6514.00
