﻿_id	Critical Care Services	Altnagelvin	Antrim	BCH	Causeway	Craigavon Area	Downe	Daisy Hill	Greenpark	Lagan Valley	Mater	Mid-Ulster	Musgrave Park	Royal Victoria	South West Acute	Ulster	Total
1	Coronary Intensive Care	""	""	""	""	""	""	""	""	""	""	""	""	5,010	""	""	5,010
2	High Dependency Unit	1,205	""	1,287	""	""	""	3,165	""	""	""	""	1,412	2,400	1,023	""	10,492
3	Intensive Care Units	1,533	1,998	1,228	1,063	2,883	""	""	""	""	1,722	""	""	6,074	505	2,783	19,789
4	Neonatal Care Services	3,065	4,638	""	""	3,793	""	1,164	""	""	""	""	""	6,156	1,040	2,783	22,639
5	Paediatric Intensive Care	""	""	""	""	""	""	""	""	""	""	""	""	3,150	""	""	3,150
6	Renal Dialysis	Altnagelvin	Antrim	BCH	Causeway	Craigavon	Daisy Hill 	Downe	Greenpark	Lagan Valley	Mater	Mid Ulster	South Tyrone	Royal	Omagh Hospital and Primary Care Centre	Ulster	Total
7	Inpatients	""	""	1,791	""	""	308	""	""	""	""	""	""	1,352	""	313	3,764
8	Daycases	9,773	17,952	27,914	""	""	11,373	""	""	""	""	""	""	466	9,703	16,410	93,591
9	Outpatients	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	 -   
10	Rehabilitation Services	Altnagelvin	Antrim	BCH	Causeway	Daisy Hill 	Downe	Greenpark	Lagan Valley	Lurgan	Mater	Mid Ulster	Mullinure	Royal	South West Acute	Omagh Hospital and Primary Care Centre	Ulster
11	Stroke - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
12	Stroke - Adults	""	""	""	17	""	""	""	""	""	""	""	""	""	""	""	""
13	Brain Injury - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
14	Brain Injury - Adults	""	""	""	""	""	""	5,074	""	""	""	""	""	""	""	""	""
15	Other Neurological - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
16	Other Neurological - Adults	""	""	""	20	""	""	5,871	""	""	""	""	""	""	""	""	""
17	Elderly	""	""	""	81	""	""	16,514	""	""	""	""	""	""	84	8,822	""
18	Spinal Injuries	""	""	""	14	""	""	7,096	""	""	""	""	""	""	""	""	""
19	Other	""	""	""	197	""	""	""	""	""	""	""	""	""	""	""	""
