﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer MEENAGH	Stage 2 - Total	Stage 3 - Exclusion MCKENDRY	Stage 3 - Total	Stage 4 - Transfer ARMSTRONG	Stage 4 - Total	Stage 5 - Exclusion HUNT	Stage 5 - Total	Stage 6 - Exclusion KEENAN	Stage 6 - Total	Stage 7 - Exclusion COX	Stage 7 - Total	Stage 8 - Exclusion ELLIOTT	Stage 8 - Total	Stage 9 - Exclusion CLELAND	Stage 9 - Total
1	1	ARMSTRONG	Naomi Esther Hannah	Democratic Unionist Party - D.U.P.	Elected - Stage 1	1049	0.00	1049.00	0.00	1049.00	-35.00	1014.00	0.00	1014.00	0.00	1014.00	0.00	1014.00	0.00	1014.00	0.00	1014.00
2	2	CLELAND	Linda	Alliance Party	Excluded - Stage 8	495	17.85	512.85	3.00	515.85	0.66	516.51	14.45	530.96	57.70	588.66	34.70	623.36	10.77	634.13	-634.13	0.00
3	3	COX	Ian Stephen Alexander	Independent	Excluded - Stage 6	384	86.45	470.45	1.00	471.45	0.66	472.11	70.23	542.34	17.05	559.39	-559.39	0.00	0.00	0.00	0.00	0.00
4	4	ELLIOTT	John Colville	Democratic Unionist Party - D.U.P.	Excluded - Stage 7	464	44.45	508.45	4.00	512.45	21.81	534.26	21.51	555.77	9.79	565.56	45.95	611.51	-611.51	0.00	0.00	0.00
5	5	FERGUSON	Katherine	Ulster Unionist Party	Elected - Stage 9	595	36.05	631.05	28.05	659.10	1.14	660.24	20.88	681.12	33.78	714.90	44.20	759.10	52.08	811.18	44.67	855.85
6	6	HUNT	Sharon Elizabeth	Independent	Excluded - Stage 4	206	44.80	250.80	3.00	253.80	0.21	254.01	-254.01	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
7	7	KEENAN	Nichola	NI21	Excluded - Stage 5	251	12.25	263.25	11.00	274.25	0.24	274.49	13.70	288.19	-288.19	0.00	0.00	0.00	0.00	0.00	0.00	0.00
8	8	KENNEDY	Colin George Dallas	Democratic Unionist Party - D.U.P.	Elected - Stage 8	553	32.20	585.20	6.00	591.20	2.40	593.60	13.75	607.35	11.38	618.73	46.82	665.55	365.00	1030.55	0.00	1030.55
9	9	MCDOWELL	Alan Joseph	Alliance Party	Elected - Stage 9	538	16.80	554.80	12.35	567.15	0.27	567.42	11.40	578.82	52.40	631.22	21.80	653.02	6.15	659.17	415.00	1074.17
10	10	MCILVEEN	Stephen Harold	Democratic Unionist Party - D.U.P.	Elected - Stage 7	829	71.40	900.40	7.35	907.75	2.55	910.30	21.16	931.46	15.43	946.89	69.45	1016.34	0.00	1016.34	0.00	1016.34
11	11	MCKENDRY	William Wallace	NI Conservatives	Excluded - Stage 2	118	3.85	121.85	-121.85	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
12	12	MCMULLAN	David Mark	Traditional Unionist Voice - TUV	Excluded - Stage 9	522	37.80	559.80	10.70	570.50	0.45	570.95	15.45	586.40	16.08	602.48	45.20	647.68	31.77	679.45	10.08	689.53
13	13	MENAGH	James	Independent	Elected - Stage 1	1464	-450.00	1014.00	0.00	1014.00	0.00	1014.00	0.00	1014.00	0.00	1014.00	0.00	1014.00	0.00	1014.00	0.00	1014.00
14	14	SMART	Richard John	Ulster Unionist Party	Elected - Stage 9	639	44.10	683.10	22.70	705.80	0.45	706.25	19.10	725.35	25.75	751.10	56.46	807.56	29.18	836.74	28.05	864.79
15	Non transferable	""	""	""	""		2.00	2.00	12.70	14.70	4.16	18.86	32.38	51.24	48.83	100.07	194.81	294.88	116.56	411.44	136.33	547.77
16	Totals	""	""	""	""	8107		8107.00		8107.00		8107.00		8107.00		8107.00		8107.00		8107.00		8107.00
