﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DOH	Department of Health	2023-05-24T00:00:00	P - Contract Other Services	SCOTTISH GOVERNMENT	50017255	£1,712,500.00	EH6 6QQ
2	DOH	Department of Health	2023-05-05T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80032013	£1,418,291.00	BT7 1NN
3	DOH	Department of Health	2023-12-05T00:00:00	P - Course Fees - outside NI	ULSTER UNIVERSITY	160537	£832,649.88	BT52 1SA
4	DOH	Department of Health	2023-05-17T00:00:00	Grant in Aid (Other)	FAMILY FUND TRUST*GRANTEE	ERS-DOH-EF00050131-ERS-18	£786,000.00	YO32 9WN
5	DOH	Department of Health	2023-12-05T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	160537	£704,396.37	BT52 1SA
6	DOH	Department of Health	2023-05-23T00:00:00	Other Non EU Grants (Current)	THALIDOMIDE TRUST THE*GRANTEE	ERS-DOH-EF00536894-ERS-5	£555,938.00	PE19 8ER
7	DOH	Department of Health	2023-03-05T00:00:00	P - Purchase of Healthcare Services	NHS BLOOD AND TRANSPLANT	965655	£544,592.01	LS15 7TW
8	DOH	Department of Health	2023-05-19T00:00:00	P - Storage Costs	MOVIANTO UK LTD	312	£377,983.02	BT36 4RY
9	DOH	Department of Health	2023-05-24T00:00:00	P - Contract Other Services	SCOTTISH GOVERNMENT	50017256	£370,000.00	EH6 6QQ
10	DOH	Department of Health	2023-11-05T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	DEPARTMENT OF FINANCE	20005600	£344,210.68	BT1 4NN
11	DOH	Department of Health	2023-05-30T00:00:00	P - Contract Other Services	DEPARTMENT OF HEALTH & SOCIAL CARE	FT1003047	£251,178.08	LS2 7UE
12	DOH	Department of Health	2023-05-22T00:00:00	P - Non - Capital Purchases - Plant and Machinery / Office Equipment	NHS SUPPLY CHAIN	9323000024	£208,897.03	DE55 4QJ
13	DOH	Department of Health	2023-12-05T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80031967	£200,161.75	BT7 1NN
14	DOH	Department of Health	2023-04-05T00:00:00	Fixed Asset Clearing Account	NHS SUPPLY CHAIN	9123000028	£169,004.52	ME16 0LW
15	DOH	Department of Health	2023-09-05T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	160536	£162,681.96	BT52 1SA
16	DOH	Department of Health	2023-02-05T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	160059	£162,681.96	BT52 1SA
17	DOH	Department of Health	2023-12-05T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80031966	£150,210.80	BT7 1NN
18	DOH	Department of Health	2023-05-05T00:00:00	Grant in Aid (Other)	INSTITUTE OF PUBLIC HEALTH IN IRELAND	ERS-DOH-EF00839989-ERS-1	£105,500.00	IE
19	DOH	Department of Health	2023-11-05T00:00:00	A - Pension Costs - Temporary, Contract and Agency Staff	DEPARTMENT OF FINANCE	20005600	£99,562.22	BT1 4NN
20	DOH	Department of Health	2023-05-22T00:00:00	Utilisation of Provision	DEPARTMENT OF HEALTH & SOCIAL CARE	FT1003026	£95,267.90	LS2 7UE
21	DOH	Department of Health	2023-05-25T00:00:00	A - Other Staff Costs	DEPARTMENT OF FINANCE	10069660	£82,031.30	BT1 4NN
22	DOH	Department of Health	2023-05-18T00:00:00	A - Contract Other Services	DEPARTMENT OF FINANCE	10069359	£81,465.00	BT1 4NN
23	DOH	Department of Health	2023-02-05T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	552047	£78,664.53	BT61 9AX
24	DOH	Department of Health	2023-04-05T00:00:00	Grant in Aid (Other)	QUEEN'S UNIVERSITY OF BELFAST	80031815	£77,264.00	BT7 1NN
25	DOH	Department of Health	2023-05-24T00:00:00	P - Specialists	ERNST & YOUNG LLP	GB01G000420450	£75,840.00	SE1 2AF
26	DOH	Department of Health	2023-03-05T00:00:00	A - Managed Services - Information Technology / Systems	INHEALTHCARE	IHCI00000569	£73,200.00	HG3 1RY
27	DOH	Department of Health	2023-05-18T00:00:00	A - Legal Costs - fees	DEPARTMENT OF FINANCE	10069391	£72,304.61	BT1 4NN
28	DOH	Department of Health	2023-05-26T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	161324	£71,000.00	BT52 1SA
29	DOH	Department of Health	2023-05-22T00:00:00	Utilisation of Provision	DEPARTMENT OF HEALTH & SOCIAL CARE	FTI003025	£66,625.00	LS2 7UE
30	DOH	Department of Health	2023-09-05T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80032014	£63,528.00	BT7 1NN
31	DOH	Department of Health	2023-04-05T00:00:00	P - Other Communications Costs	NHS SUPPLY CHAIN	9123000043	£60,306.86	ME16 0LW
32	DOH	Department of Health	2023-12-05T00:00:00	Fixed Asset Clearing Account	ROCHE PRODUCTS LIMITED	1322274432	£53,988.75	AL7 1TW
33	DOH	Department of Health	2023-05-15T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80032169	£49,620.80	BT7 1NN
34	DOH	Department of Health	2023-12-05T00:00:00	P - Contract Other Services	DEPARTMENT OF HEALTH & SOCIAL CARE	FTI002942	£48,529.82	LS2 7UE
35	DOH	Department of Health	2023-05-19T00:00:00	P - Storage Costs	MOVIANTO UK LTD	317	£41,243.08	BT36 4RY
36	DOH	Department of Health	2023-05-31T00:00:00	Other Non EU Grants (Current)	SOCIAL CARE INSTITUTE FOR EXCELLENCE	PSI001059	£37,920.00	W1U7EX
37	DOH	Department of Health	2023-05-19T00:00:00	P - Waste Disposal Fees - Non Accommodation	MOVIANTO UK LTD	318	£37,038.42	BT36 4RY
38	DOH	Department of Health	2023-11-05T00:00:00	A - Employers NIC  - Temporary, Contract and Agency Staff	DEPARTMENT OF FINANCE	20005600	£34,108.39	BT1 4NN
39	DOH	Department of Health	2023-12-05T00:00:00	P - Contract Other Services	NEXUS NI	1143	£31,796.62	BT9 6SA
40	DOH	Department of Health	2023-04-05T00:00:00	A - Contract Cleaning	ARAMARK	115223	£31,741.16	BT1 3BG
41	DOH	Department of Health	2023-05-16T00:00:00	A - Non - Capital Purchases - Software Licences	DEPARTMENT OF FINANCE	10069280	£31,105.00	BT1 4NN
42	DOH	Department of Health	2023-05-16T00:00:00	A - Non - Capital Purchases - Software Licences	DEPARTMENT OF FINANCE	10069318	£31,015.00	BT1 4NN
43	DOH	Department of Health	2023-05-05T00:00:00	P - Other Professional Costs	PI COMMUNICATIONS LTD	4733	£30,560.00	BT10 0JA
44	DOH	Department of Health	2023-04-05T00:00:00	P - Video Conferencing	PI COMMUNICATIONS LTD	4730	£30,560.00	BT10 0JA
45	DOH	Department of Health	2023-09-05T00:00:00	P - Other Professional Costs	CLEAVER FULTON RANKIN SOLICITORS	373791	£28,887.60	BT2 7FW
46	DOH	Department of Health	2023-05-05T00:00:00	P - Video Conferencing	PI COMMUNICATIONS LTD	4734	£28,040.00	BT10 0JA
47	DOH	Department of Health	2023-05-24T00:00:00	Accrued/Prepaid Lease Payments (non PFI)	LISBURN & CASTLEREAGH CITY COUNCIL	5032660	£25,877.18	BT27 4RL
48	DOH	Department of Health	2023-12-05T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80031965	£25,760.14	BT7 1NN
49	DOH	Department of Health	2023-05-18T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	BELFAST HEALTH & SOCIAL CARE TRUST	A0122748	£20,358.01	BT79 0NS
50	DOH	Department of Health	2023-02-05T00:00:00	P - Training misc	EDUCATION AUTHORITY	552047	£9,867.67	BT61 9AX
51	DOH	Department of Health	2023-05-24T00:00:00	P - Rental of Buildings - non PFI	LISBURN & CASTLEREAGH CITY COUNCIL	5032660	£9,409.88	BT27 4RL
52	DOH	Department of Health	2023-05-18T00:00:00	A - Pension Costs - Temporary, Contract and Agency Staff	BELFAST HEALTH & SOCIAL CARE TRUST	A0122748	£4,540.74	BT79 0NS
53	DOH	Department of Health	2023-05-18T00:00:00	A - Employers NIC  - Temporary, Contract and Agency Staff	BELFAST HEALTH & SOCIAL CARE TRUST	A0122748	£2,001.37	BT79 0NS
54	DOH	Department of Health	2023-05-16T00:00:00	A - Non - Capital Purchases - Software Licences	DEPARTMENT OF FINANCE	10069327	-£31,105.00	BT1 4NN
