﻿_id	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
1	""	Contacts	Contacts	Contacts	Contacts	Contacts	Contacts
2	District Nursing (Core)	294,170	344,528	302,460	201,101	178,110	1,320,369
3	Community Dental	18,068	18,663	14,951	19,169	15,847	86,698
4	Community Midwives	48,105	48,903	60,495	96,473	80,907	334,883
5	Community Psychiatric Nursing	69,426	27,936	26,199	42,986	49,849	216,396
6	Health Visiting	95,807	166,897	91,781	115,700	94,966	565,151
7	LD Nurses	10,293	3,266	7,747	3,996	4,873	30,175
8	Occupational Therapy	103,820	62,513	62,986	77,024	54,251	360,594
9	Physiotherapy	198,562	132,240	136,926	145,882	81,837	695,447
10	Podiatry	68,123	75,147	44,064	50,312	45,992	283,638
11	Speech and Language Therapy	49,258	52,994	47,945	34,343	35,479	220,019
12	Family Planning	15,961	5,296	0	2,276	7,036	30,569
13	Clinical Psychology	58,653	28,482	33,998	12,145	21,755	155,033
14	Dietetics	30,928	23,016	46,897	24,436	18,891	144,168
15	Orthoptics	5,784	14,804	7,964	8,790	11,674	49,016
16	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
17	""	Active Caseload	Active Caseload	Active Caseload	Active Caseload	Active Caseload	Active Caseload
18	Social Work POC 3 (Court Children's & Fieldwork)	7,127	6,937	4,532	5,333	5,797	29,726
19	Social Work POC 4	6,485	8,550	6,402	6,326	6,361	34,124
20	Social Work POC 5	3,314	2,350	597	3,517	534	10,312
21	Social Work POC 6	2,511	2,771	3,518	2,882	1,708	13,390
22	Social Work POC 7	1,701	1,157	3,368	1,600	1,783	9,609
23	Yellow area - link when copied to yearly folder	""	""	""	""	""	""
24	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
25	""	Adoption orders 	Adoption orders 	Adoption orders 	Adoption orders 	Adoption orders 	Adoption orders 
26	Social Work POC 3 - Family Placements - Adoption Orders	9	0	9	8	20	46
27	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
28	""	Placements	Placements	Placements	Placements	Placements	Placements
29	Social Work POC 3 - Family Placements - Foster Placements	628	672	405	450	607	2,762
30	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
31	""	Referrals	Referrals	Referrals	Referrals	Referrals	Referrals
32	Social Work POC 3 - Gateway	7,852	3,058	2,816	4,043	3,492	21,261
33	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
34	""	Hours delivered	Hours delivered	Hours delivered	Hours delivered	Hours delivered	Hours delivered
35	Combined Domiciliary Care (Including Direct Payments)	2,367,182	3,530,595	3,061,474	3,162,069	3,388,078	15,509,398
36	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
37	""	Number of meals	Number of meals	Number of meals	Number of meals	Number of meals	Number of meals
38	Meals delivered to Client Homes	181,844	29,687	27,471	0	126,727	365,729
39	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
40	""	Number of attendances	Number of attendances	Number of attendances	Number of attendances	Number of attendances	Number of attendances
41	Community Addiction Teams	11,593	8,699	10,416	7,912	12,876	51,496
42	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
43	""	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks
44	Nursing Care POC 3	""	""	""	""	""	0
45	Nursing Care POC 5	5,299	6,058	2,502	6,503	2,186	22,548
46	Nursing Care POC 6	7,838	11,163	5,662	10,013	4,067	38,743
47	Nursing Care POC 7	3,541	4,967	3,019	2,892	2,631	17,050
48	Nursing Care POC 4 Total	60,110	88,232	61,098	72,094	48,340	329,874
49	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
50	""	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks
51	Residential Care POC 3	2,211	1,195	1,708	1,139	1,793	8,046
52	Residential Care POC 5	3,106	4,503	812	2,680	1,819	12,920
53	Residential Care POC 6	6,253	6,312	9,383	5,338	6,687	33,973
54	Residential Care POC 7 	482	798	553	81	396	2,310
55	Residential Care POC 4 Total	24,061	46,547	31,274	17,461	16,909	136,252
56	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
57	""	Number of attendances	Number of attendances	Number of attendances	Number of attendances	Number of attendances	Number of attendances
58	Day Care POC 5	12,514	59,500	20,955	4,703	51,277	148,949
59	Day Care POC 6	135,640	148,740	111,478	97,116	106,287	599,261
60	Day Care POC 7	20,433	16,348	8,583	9,531	9,689	64,584
61	Day Care POC 4 Total	81,224	43,176	42,707	42,426	41,073	250,606
62	Service	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Total
63	Mental Health Inpatient 	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks
64	Addictions	""	""	""	""	""	1,357
65	Rehab	""	""	""	""	""	702
66	ITU	""	""	""	499	""	2,544
67	Secure Units	""	""	""	""	""	2,612
68	Acute Care	""	""	912	2,937	""	15,945
69	Child & Adolescent Psychiatry	""	""	""	""	""	1,256
70	Forensic Psychiatry	""	""	""	""	""	0
71	Old Age Psychiatry	""	""	89	664	""	7,191
72	Other	""	""	""	""	""	962
73	Psychotherapy	""	""	""	""	""	0
74	Service	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Total
75	Mental Health Daycare	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances
76	Addictions	""	""	""	""	""	0
77	Rehab	""	""	""	""	""	7,027
78	Acute Care	""	""	""	2,756	2,048	11,268
79	Old age psychiatry	""	""	""	""	""	0
80	Service	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Total
81	Learning Disability Inpatient	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks
82	Children Short Stay	""	""	""	""	""	386
83	Children Long Stay	""	""	""	""	""	0
84	Adult Short Stay	""	""	""	535	""	4,323
85	Adult Long stay	""	""	""	""	""	523
86	Service	Altnagelvin	Belfast City Hospital	Braid Valley	Causeway	Bluestone Unit	Whiteabbey
87	Geriatric Medicine Daycare	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances
88	Daycare	""	""	""	""	""	1,073
89	Service	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Total
90	Physical Disability Inpatient	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks
91	Children	""	""	""	""	""	0
92	Adults	283	""	""	""	""	1,747
93	Elderly	""	""	""	""	""	0
