﻿_id	Service	Belfast	Northern	South Eastern	Southern	Western	Average
1	Cost per contact	£	£	£	£	£	£
2	District Nursing (Core)	35.56	37.01	39.15	54.08	46.48	41.05
3	Community Dental	199.33	164.28	154.14	124.17	140.11	156.55
4	Community Midwives	41.87	66.97	55.51	33.24	39.43	44.92
5	Community Psychiatric Nursing	103.66	146.18	116.43	125.31	161.79	128.39
6	Health Visiting	63.71	51.26	50.24	64.05	56.51	56.7
7	LD Nurses	107.95	325.76	146.58	232.58	291.28	187.55
8	Occupational Therapy	97.6	156.84	116.87	105.39	114.61	115.46
9	Physiotherapy	50.39	55.54	48.34	49.86	47.49	50.51
10	Podiatry	58.46	50.36	44.7	51.96	67.22	54.44
11	Speech and Language Therapy	116.81	95.91	89.05	106.05	103.95	101.97
12	Family Planning	95.59	159.79	""	139.95	147.11	121.88
13	Clinical Psychology	116.11	242.72	155.99	274.42	215.15	174.41
14	Dietetics	73.38	92.37	30.22	68.58	68.6	60.93
15	Orthoptics	59.27	45.43	47.69	42.96	52.65	48.71
16	""	Belfast	Northern	South Eastern	Southern	Western	Average
17	Cost per active case	£	£	£	£	£	£
18	Social Work POC 3 (Court Children's & Fieldwork)	1,761.07	2,067.60	2,592.85	2,241.56	2,648.77	2,218.73
19	Social Work POC 4	1,087.23	1,120.46	874.52	732.32	1,091.46	990.64
20	Social Work POC 5	1,517.93	1,387.02	3,092.69	454.2	3,719.50	1,330.52
21	Social Work POC 6	1,326.04	1,637.58	767.89	1,775.09	2,557.77	1,497.65
22	Social Work POC 7	1,418.62	1,671.60	655.44	2,026.44	1,743.79	1,343.15
23	""	Belfast	Northern	South Eastern	Southern	Western	Average
24	Cost per number of adoption orders 	£	£	£	£	£	£
25	Social Work POC 3 - Family Placements - Adoption Orders	112,308.16	""	101,905.48	61,831.85	81,103.40	87,927.08
26	""	Belfast	Northern	South Eastern	Southern	Western	Average
27	Cost per number of placements	£	£	£	£	£	£
28	Social Work POC 3 - Family Placements - Foster Placements	4,388.69	6,489.80	7,328.41	5,190.15	5,370.23	5,677.24
29	""	Belfast	Northern	South Eastern	Southern	Western	Average
30	Cost per referral	£	£	£	£	£	£
31	Social Work POC 3 - Gateway	281.43	746.22	566.8	609.45	862.16	543.84
32	""	Belfast	Northern	South Eastern	Southern	Western	Average
33	Cost per hour delivered	£	£	£	£	£	£
34	Combined Domiciliary Care (Including Direct Payments)	19.1	19.35	16.8	17.8	15.81	17.72
35	""	Belfast	Northern	South Eastern	Southern	Western	Average
36	Cost per occupied place	£	£	£	£	£	£
37	Nursing Care POC 5	1026.05	828.88	1038.64	826.46	878.92	902.65
38	Nursing Care POC 6	1122.9	969.97	1128.66	965.34	1014.3	1027.56
39	Nursing Care POC 7	873.97	876.11	885.07	810.86	855.58	863.02
40	Nursing Care POC 4 Total	703.41	739.22	719.9	713.68	809.97	733.9
41	""	Belfast	Northern	South Eastern	Southern	Western	Average
42	Cost per occupied place (Resident Week)	£	£	£	£	£	£
43	Residential Care POC 3	5,559.04	6,730.52	4,894.06	4,603.52	5,937.61	5,540.97
44	Residential Care POC 5	634.52	574.87	639.53	717.57	608.47	627.61
45	Residential Care POC 6	2,027.39	1,107.77	1,423.34	967.41	1,575.22	1434.15
46	Residential Care POC 7 	819.31	784.98	756.61	736.76	654.49	761.29
47	Residential Care POC 4 Total	754.72	623.11	646.79	648.98	758.19	671.86
48	""	Belfast	Northern	South Eastern	Southern	Western	Average
49	Cost per attendance	£	£	£	£	£	£
50	Day Care POC 5	127.9	34.26	32.73	100.03	39.34	45.74
51	Day Care POC 6	106.19	92.95	84.34	106.23	103.05	98.29
52	Day Care POC 7	146.8	70.67	243.27	127.34	176.55	141.94
53	Day Care POC 4 Total	94.03	85.17	44.75	79.5	83.96	80
54	""	Belfast	Northern	South Eastern	Southern	Western	Average
55	Cost per Meal	£	£	£	£	£	£
56	Meals Delivered to Client Homes	2.17	6.5	7.57	""	4.39	3.7
57	""	Belfast	Northern	South Eastern	Southern	Western	Average
58	Cost per Attendance	£	£	£	£	£	£
59	Community Addiction Team	191.74	213.2	203.28	236.18	155.37	195.43
60	Mental Health Inpatient Services	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
61	Cost per Patient Week	£	£	£	£	£	£
62	Addictions	""	""	""	""	""	3,253.80
63	Rehab	""	""	""	""	""	3,602.54
64	ITU	""	""	""	3,981	""	4,478.84
65	Secure Units	""	""	""	""	""	3,699.25
66	Acute Care	""	""	2,626	2,512	""	2,797.05
67	Child & Adolescent Psychiatry	""	""	""	""	""	5,668.53
68	Forensic Psychiatry	""	""	""	""	""	""
69	Old age Psychiatry	""	""	2,750	2,867	""	3,629.93
70	Other	""	""	""	""	""	3,228.35
71	Mental Health Daycare Services	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
72	Cost per Attendance	£	£	£	£	£	£
73	Addictions	""	""	""	""	""	""
74	Rehab	""	""	""	""	""	141.28
75	Acute Care	""	""	""	165	175	216.28
76	Old age Psychiatry	""	""	""	""	""	""
77	Learning Disability Inpatient Services	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
78	Cost per Occupied Week	£	£	£	£	£	£
79	Children short stay	""	""	""	""	""	7,732.79
80	Children long stay	""	""	""	""	""	""
81	Adult short stay	""	""	""	5,085	""	5,654.72
82	Adult long stay	""	""	""	""	""	13,615.56
83	Geriatric Medicine Daycare	Altnagelvin	Belfast City Hospital	Braid Valley	Causeway	Bluestone Unit	""
84	Cost per Attendance	£	£	£	£	£	£
85	Daycare	""	""	""	""	""	462.92
86	Physical Disability Inpatient Services	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
87	Cost per Occupied Week	£	£	£	£	£	£
88	Children 	""	""	""	""	""	0
89	Adults	5,656	""	""	""	""	3,102.45
90	Elderly	""	""	""	""	""	""
