﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion SPEIGHT, GORMLEY	Stage 2 - Total	Stage 3 - Exclusion JOHNSTON	Stage 3 - Total	Stage 4 - Exclusion COX	Stage 4 - Total	Stage 5 - Exclusion DONALDSON	Stage 5 - Total	Stage 6 - Transfer ELLIOTT	Stage 6 - Total	Stage 7 - Exclusion O'COFAIGH	Stage 7 - Total	Stage 8 - Transfer ROGERS	Stage 8 - Total
1	1	COX	Pat	Independent	Excluded - Stage 3	313	7	320	2	322	-322	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00
2	2	COYLE	Debbie	Sinn Fein	Elected - Stage 8	670	6	676	0	676	91	767	0	767	0.73	767.73	108.00	875.73	44.16	919.89
3	3	CRAWFORD	Donald	TUV	Excluded - Stage 8	636	4	640	7	647	1	648	40	688	91.98	779.98	17.73	797.71	4.83	802.54
4	4	DONALDSON	Shirely E	D.U.P.	Excluded - Stage 4	503	3	506	10	516	4	520	-520	0	0.00	0.00	0.00	0.00	0.00	0.00
5	5	ELLIOTT	Keith A	D.U.P.	Elected - Stage 5	778	1	779	15	794	2	796	429	1225	-262.00	963.00	0.00	963.00	0.00	963.00
6	6	GORMLEY	Ann	Alliance	Excluded - Stage 1	148	-148	0	0	0	0	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00
7	7	IRVINE	Robert	Ulster Unionist Party	Elected - Stage 3	778	14	792	190	982	0	982	0	982	0.00	982.00	0.00	982.00	0.00	982.00
8	8	JOHNSTON	Basil R	Ulster Unionist Party	Excluded - Stage 2	306	13	319	-319	0	0	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00
9	9	MAGUIRE	Tommy	Sinn Fein	Elected - Stage 7	792	9	801	0	801	67	868	1	869	0.73	869.73	94.00	963.73	0.00	963.73
10	10	O'COFAIGH	Donal	Fermanagh Against Fracking	Excluded - Stage 6	555	55	610	3	613	42	655	5	660	8.76	668.76	-668.76	0.00	0.00	0.00
11	11	ROGERS	Patricia	SDLP	Elected - Stage 7	641	69	710	7	717	86	803	6	809	5.11	814.11	205.00	1019.11	-56.11	963.00
12	12	SPEIGHT	Laurence	Green Party	Excluded - Stage 1	71	-71	0	0	0	0	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00
13	13	THORNTON	Howard	Ulster Unionist Party	Elected - Stage 8	546	9	555	80	635	3	638	28	666	153.30	819.30	46.46	865.76	6.90	872.66
14	Non transferable	""	""	""	""		29	29	5	34	26	60	11	71	1.39	72.39	197.57	269.96	0.22	270.18
15	Totals	""	""	""	""	6737		6737		6737		6737		6737		6737.00		6737.00		6737.00
