﻿_id	Quarter Year	Q2 2015	Q3 2015	Q4 2015	Q1 2016	Q2 2016	Q3 2016	Q4 2016	Q1 2017	Q2 2017	Q3 2017	Q4 2017	Q1 2018	Q2 2018	Q3 2018	Q4 2018	Q1 2019	Q2 2019	Q3 2019	Q4 2019	Q1 2020	Q2 2020	Q3 2020	Q4 2020	Q1 2021	Q2 2021	Q3 2021	Q4 2021	Q1 2022	Q2 2022	Q3 2022	Q4 2022	Q1 2023	Q2 2023	Q3 2023	Q4 2023	Q1 2024	Q2 2024	Q3 2024
1	Antrim and Newtownabbey	29	4	0	0	20	18	18	0	2	18	0	15	36	10	17	34	4	0	0	0	6	61	1	0	8	19	1	0	1	131	36	55	0	20	37	4	8	0
2	Ards and North Down	116	84	15	17	58	125	77	78	61	44	33	4	1	0	1	0	8	0	1	2	1	5	7	9	4	8	3	0	12	12	1	0	0	0	3	0	0	20
3	Armagh City, Banbridge and Craigavon	5	27	0	0	11	5	0	19	11	1	0	0	0	0	9	8	0	5	0	0	0	5	0	10	5	0	0	0	0	0	0	0	6	3	4	0	0	0
4	Belfast	116	31	28	87	80	125	71	24	69	48	7	9	81	39	42	43	28	23	80	148	87	52	43	25	63	22	22	4	176	8	69	112	85	19	59	162	65	78
5	Causeway Coast and Glens	22	2	0	61	10	23	0	10	16	10	1	3	21	34	2	3	13	3	0	3	0	63	21	4	19	24	4	6	6	11	23	3	2	0	1	3	20	17
6	Derry City and Strabane	97	271	8	0	20	12	0	1	57	37	12	125	79	137	78	40	26	94	141	33	63	20	63	31	18	17	23	75	38	43	25	151	86	24	36	33	68	9
7	Fermanagh and Omagh	1	0	0	0	1	0	0	0	0	0	0	0	2	12	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
8	Lisburn and Castlereagh	31	71	37	6	26	3	15	7	43	4	11	19	9	14	27	23	47	35	22	7	2	3	8	0	26	7	0	0	0	0	0	0	0	0	33	9	75	18
9	Mid and East Antrim	0	0	0	0	8	6	35	8	23	1	7	28	45	8	0	40	6	9	0	12	0	2	29	14	83	1	4	0	54	2	78	5	44	21	3	0	24	11
10	Mid Ulster	74	0	14	7	0	0	0	3	9	6	5	0	0	0	4	2	2	0	0	0	0	0	0	5	5	6	0	13	0	0	0	0	0	0	0	5	19	5
11	Newry, Mourne and Down	7	0	0	35	5	40	1	34	17	29	0	1	37	13	7	22	5	38	10	8	19	4	8	18	14	5	4	20	0	0	2	9	1	0	2	0	0	0
12	Total social housing new dwelling starts	498	490	102	213	239	357	217	184	308	198	76	204	311	267	187	215	139	207	254	213	178	219	180	116	245	109	61	118	287	207	234	335	224	88	178	216	279	158
