﻿_id	No	Candidate	Description	Elected	Stage 1 - 1st Preference	Stage 2 - Exclude - MCMASTER, David; YOUNG, Mark David	Stage 2 - Total	Stage 3 - Exclude - FARLEY, Laura Helen; HILL, Robert Ivor	Stage 3 - Total	Stage 4 - Exclude - CAIRNS, Richard William	Stage 4 - Total	Stage 5 - Exclude - COCHRANE-WATSON, Adrian David	Stage 5 -Total	Stage 6 - Exclude - LYNCH, Roisin	Stage 6 - Total	Stage 7 - Transfer - KEARNEY, Declan Joseph	Stage 7 - Total
1	1	AIKEN, Stephen Ronald	Ulster Unionist Party	Elected - Stage 7	3280	62	3342	97	3439	318	3757	646	4403	49	4452	60	4512
2	2	CAIRNS, Richard William	Traditional Unionist Voice - TUV	Excluded - Stage 3	1318	12	1330	175	1505	-1505	0	0	0	0	0	0	0
3	3	CAMERON, Pamela Elizabeth	Democratic Unionist Party - D.U.P.	Elected - Stage 5	4589	17	4606	98	4704	299	5003	64	5067	0	5067	0	5067
4	4	CLARKE, Trevor Colin	Democratic Unionist Party -   D.U.P.	Elected - Stage 7	3585	13	3598	70	3668	310	3978	234	4212	74	4286	52	4338
5	5	COCHRANE-WATSON, Adrian David	Ulster Unionist Party	Excluded - Stage 4	1947	17	1964	37	2001	199	2200	-2200	0	0	0	0	0
6	6	FARLEY, Laura Helen	Green Party	Excluded - Stage 2	589	100	689	-689	0	0	0	0	0	0	0	0	0
7	7	FORD, David RJ	Alliance	Elected - Stage 6	3119	130	3249	390	3639	32	3671	93	3764	1292	5056	0	5056
8	8	GIRVAN, William Paul	Democratic Unionist Party - D.U.P.	Elected - Stage 2	5014	22	5036	0	5036	0	5036	0	5036	0	5036	0	5036
9	9	HILL, Robert Ivor	UK Independence Party (UKIP)	Excluded - Stage 2	574	25	599	-599	0	0	0	0	0	0	0	0	0
10	10	KEARNEY, Declan Joseph	Sinn F‚in	Elected - Stage 6	4632	22	4654	83	4737	0	4737	2	4739	1468	6207	-1187	5020
11	11	LYNCH, Roisin	SDLP (Social Democratic & Labour Party)	Excluded - Stage 5	3366	34	3400	115	3515	12	3527	20	3547	-3547	0	0	0
12	12	MCMASTER, David	Independent	Excluded - Stage 1	483	-483	0	0	0	0	0	0	0	0	0	0	0
13	13	MICHAEL, Paul	Ulster Unionist Party	Not Elected - Stage 7	2565	52	2617	82	2699	149	2848	1066	3914	117	4031	96	4127
14	14	YOUNG, Mark David	Conservatives	Excluded - Stage 1	72	-72	0	0	0	0	0	0	0	0	0	0	0
15	Non transferable	""	""	""		49	49	141	190	186	376	75	451	547	998	979	1977
16	Totals	""	""	""	35133		35133		35133		35133		35133		35133		35133
