﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFI	Department for Infrastructure	2023-06-28T00:00:00	P - Contract Roads	AMEY ROADS NI LIMITED	RINV/107	£4,560,687.30	CM1 1JR
2	DFI	Department for Infrastructure	2023-06-26T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-651	£3,514,160.00	BT3 9BG
3	DFI	Department for Infrastructure	2023-06-15T00:00:00	P - Contract Roads	HIGHWAY MANAGEMENT (CITY) LIMITED	HMG207A	£2,334,573.01	SL6 1HN
4	DFI	Department for Infrastructure	2023-06-06T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-480	£2,089,763.00	BT2 7LX
5	DFI	Department for Infrastructure	2023-06-28T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-652	£1,957,054.00	BT3 9BG
6	DFI	Department for Infrastructure	2023-06-22T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-494	£1,844,924.00	BT2 7LX
7	DFI	Department for Infrastructure	2023-06-26T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-497	£1,603,140.00	BT2 7LX
8	DFI	Department for Infrastructure	2023-07-06T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-482	£1,542,954.00	BT2 7LX
9	DFI	Department for Infrastructure	2023-06-06T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-639	£1,446,128.00	BT3 9BG
10	DFI	Department for Infrastructure	2023-09-06T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-483	£1,225,639.89	BT2 7LX
11	DFI	Department for Infrastructure	2023-06-26T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-496	£1,157,078.00	BT2 7LX
12	DFI	Department for Infrastructure	2023-09-06T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-509	£1,143,249.27	BT2 7LX
13	DFI	Department for Infrastructure	2023-09-06T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-511	£1,000,000.00	BT2 7LX
14	DFI	Department for Infrastructure	2023-09-06T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-484	£1,000,000.00	BT2 7LX
15	DFI	Department for Infrastructure	2023-06-23T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-495	£995,002.00	BT2 7LX
16	DFI	Department for Infrastructure	2023-06-19T00:00:00	C - Contract Other Services	CHARLES BRAND GROUP LTD	ERS-DFI-EF00829822-ERS-6	£904,938.51	BT3 9HA
17	DFI	Department for Infrastructure	2023-06-16T00:00:00	Cost Pass-Through Control	POWER NI	7980461	£901,737.91	BT9 5NF
18	DFI	Department for Infrastructure	2023-06-21T00:00:00	P - Contract Roads	NSL	00024797	£801,072.72	OL1 1NZ
19	DFI	Department for Infrastructure	2023-06-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-643	£766,946.00	BT3 9BG
20	DFI	Department for Infrastructure	2023-09-06T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-245	£740,861.10	BT2 7LX
21	DFI	Department for Infrastructure	2023-06-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-642	£726,653.00	BT3 9BG
22	DFI	Department for Infrastructure	2023-12-06T00:00:00	C - Contract Other Services	FP MCCANN LTD	ERS-DFI-EF00811179-ERS-11	£635,443.03	BT45 8QA
23	DFI	Department for Infrastructure	2023-06-14T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	014-SDN2-2019	£627,375.88	BT45 8QE
24	DFI	Department for Infrastructure	2023-09-06T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	008-T-1118	£623,815.14	BT45 8QE
25	DFI	Department for Infrastructure	2023-06-14T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	007-T-1120	£590,855.96	BT45 8QE
26	DFI	Department for Infrastructure	2023-09-06T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	23604	£585,087.61	BT36 4TZ
27	DFI	DVA	2023-06-26T00:00:00	Fixed Asset Clearing Account	OHMG (HOLDINGS) LIMITED	ERS-DFI-EF00685548-ERS-38	£565,910.34	BT35 6EE
28	DFI	DVA	2023-02-06T00:00:00	Fixed Asset Clearing Account	OHMG (HOLDINGS) LIMITED	ERS-DFI-EF00685548-ERS-37	£537,439.08	BT35 6EE
29	DFI	Department for Infrastructure	2023-12-06T00:00:00	C - Managed Services	WSP GROUP	64627452	£517,489.60	DL1 9HN
30	DFI	Department for Infrastructure	2023-06-21T00:00:00	Cost Pass-Through Control	AMEY OW LTD	90899723	£517,000.12	OX4 4DQ
31	DFI	Department for Infrastructure	2023-06-06T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-242	£489,915.00	BT2 7LX
32	DFI	Department for Infrastructure	2023-05-06T00:00:00	C - Contract Other Services	FP MCCANN LTD	53997	£478,243.00	BT45 8QA
33	DFI	Department for Infrastructure	2023-09-06T00:00:00	Cost Pass-Through Control	GIBSON QUARRIES	SIN005950	£468,724.00	BT32 4ES
34	DFI	Department for Infrastructure	2023-06-29T00:00:00	C - Managed Services	WSP GROUP	64630803	£467,551.88	RG21 4HJ
35	DFI	Department for Infrastructure	2023-06-19T00:00:00	Fixed Asset Clearing Account	TERRAQUEST SOLUTIONS LIMITED	105554	£460,081.20	B1 2HF
36	DFI	Department for Infrastructure	2023-08-06T00:00:00	C - Bitmac / Deferred Set Materials	WHITEMOUNTAIN QUARRIES LTD	23603	£452,957.90	BT36 4TZ
37	DFI	Department for Infrastructure	2023-06-19T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54081	£442,622.52	BT45 8QA
38	DFI	Department for Infrastructure	2023-06-26T00:00:00	C - Bitmac / Deferred Set Materials	GIBSON QUARRIES	SIN005978	£437,507.16	BT32 4ES
39	DFI	Department for Infrastructure	2023-06-19T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-515	£433,302.00	BT2 7LX
40	DFI	Department for Infrastructure	2023-06-16T00:00:00	C - Contract Other Services	JOHN MCQUILLAN CONTRACTS LTD	SI4643	£424,905.60	BT28 2SA
41	DFI	Department for Infrastructure	2023-06-13T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54082	£396,632.00	BT45 8QA
42	DFI	Department for Infrastructure	2023-06-22T00:00:00	C - Bitmac / Deferred Set Materials	WHITEMOUNTAIN QUARRIES LTD	23637	£390,584.32	BT28 3RD
43	DFI	Department for Infrastructure	2023-06-06T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54014	£386,597.65	BT45 8QA
44	DFI	Department for Infrastructure	2023-06-30T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IW230081	£377,205.01	BT17 9NU
45	DFI	Department for Infrastructure	2023-06-14T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-512	£366,788.00	BT2 7LX
46	DFI	Department for Infrastructure	2023-01-06T00:00:00	Grant in aid to NDPB's	WATERWAYS IRELAND*GRANTEE	ERS-DFI-INT413964-ERS-118	£356,000.00	BT74 7JY
47	DFI	Department for Infrastructure	2023-06-22T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-647	£355,976.00	BT3 9BG
48	DFI	Department for Infrastructure	2023-02-06T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE230174	£353,403.29	BT17 9NU
49	DFI	Department for Infrastructure	2023-06-29T00:00:00	C - Contract Other Services	FP MCCANN LTD	ERS-DFI-EF00811179-ERS-12	£347,323.10	BT45 8QA
50	DFI	Department for Infrastructure	2023-06-23T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54207	£329,273.12	BT45 8QA
51	DFI	Department for Infrastructure	2023-01-06T00:00:00	Grant in aid to NDPB's	WATERWAYS IRELAND*GRANTEE	ERS-DFI-INT413964-ERS-119	£322,000.00	BT74 7JY
52	DFI	Department for Infrastructure	2023-06-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-641	£302,778.00	BT3 9BG
53	DFI	Department for Infrastructure	2023-06-28T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN005987	£287,501.65	BT32 4ES
54	DFI	Department for Infrastructure	2023-06-16T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	23624	£266,341.96	BT28 3RD
55	DFI	Department for Infrastructure	2023-06-16T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	23625	£266,341.96	BT28 3RD
56	DFI	Department for Infrastructure	2023-02-06T00:00:00	C - Managed Services	AECOM LIMITED	28525628	£256,426.38	AL1 3ER
57	DFI	Department for Infrastructure	2023-12-06T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	007-T-1118-03	£248,793.71	BT45 8QE
58	DFI	Department for Infrastructure	2023-06-19T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-248	£244,693.00	BT2 7LX
59	DFI	Department for Infrastructure	2023-05-06T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-240	£234,935.13	BT2 7LX
60	DFI	Department for Infrastructure	2023-06-26T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	23647	£233,097.22	BT28 3RD
61	DFI	Department for Infrastructure	2023-12-06T00:00:00	C - Managed Services	WSP GROUP	64626454	£228,692.27	DL1 9HN
62	DFI	Department for Infrastructure	2023-06-26T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-499	£224,725.00	BT2 7LX
63	DFI	Department for Infrastructure	2023-06-06T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	0073-MIW-2016	£212,711.87	BT45 8QE
64	DFI	Department for Infrastructure	2023-06-28T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	23653	£210,519.46	BT28 3RD
65	DFI	Department for Infrastructure	2023-06-20T00:00:00	Cost Pass-Through Control	GIBSON QUARRIES	SIN005973	£205,694.99	BT32 4ES
66	DFI	Department for Infrastructure	2023-06-28T00:00:00	C - Managed Services	AECOM LIMITED	28531173	£203,459.50	RG21 7PP
67	DFI	Department for Infrastructure	2023-06-14T00:00:00	C - Managed Services	AECOM LIMITED	28529958	£199,890.80	RG21 7PP
68	DFI	Department for Infrastructure	2023-06-06T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-241	£197,598.00	BT2 7LX
69	DFI	Department for Infrastructure	2023-06-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-513	£189,787.00	BT2 7LX
70	DFI	Department for Infrastructure	2023-06-26T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-649	£188,974.00	BT3 9BG
71	DFI	Department for Infrastructure	2023-05-06T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN005944	£186,372.88	BT32 4ES
72	DFI	Department for Infrastructure	2023-02-06T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN005943	£185,779.56	BT32 4ES
73	DFI	Department for Infrastructure	2023-06-23T00:00:00	Cost Pass-Through Control	YUNEX LTD	1120034956	£181,836.55	BH17 7ER
74	DFI	Department for Infrastructure	2023-06-21T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54195	£180,530.15	BT45 8QA
75	DFI	Department for Infrastructure	2023-06-27T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54258	£178,607.33	BT45 8QA
76	DFI	Department for Infrastructure	2023-06-23T00:00:00	Cost Pass-Through Control	YUNEX LTD	1120035468	£177,118.49	BH17 7ER
77	DFI	Department for Infrastructure	2023-06-26T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-249	£170,526.00	BT2 7LX
78	DFI	Department for Infrastructure	2023-06-15T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	23623	£164,349.61	BT28 3RD
79	DFI	Department for Infrastructure	2023-06-06T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54013	£162,602.34	BT45 8QA
80	DFI	Department for Infrastructure	2023-09-06T00:00:00	C - Contract Other Services	FP MCCANN LTD	53807	£162,236.94	BT45 8QA
81	DFI	DVA	2023-06-28T00:00:00	P - Software Maintenance - Contract	FUJITSU SERVICES LTD	1030013431	£160,727.87	WA3 6GD
82	DFI	DVA	2023-01-06T00:00:00	P - Software Maintenance - Contract	FUJITSU SERVICES LTD	1030012420	£160,727.87	WA3 6GD
83	DFI	Department for Infrastructure	2023-06-26T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	23646	£156,938.14	BT28 3RD
84	DFI	Department for Infrastructure	2023-09-06T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54060	£154,404.47	BT45 8QA
85	DFI	Department for Infrastructure	2023-07-06T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-481	£152,863.00	BT2 7LX
86	DFI	Department for Infrastructure	2023-08-06T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI593048	£148,020.00	BT51 5JZ
87	DFI	Department for Infrastructure	2023-01-06T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI592030	£148,020.00	BT51 5JZ
88	DFI	Department for Infrastructure	2023-06-16T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI593694	£148,020.00	BT51 5JZ
89	DFI	Department for Infrastructure	2023-06-28T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI595236	£148,020.00	BT51 5JZ
90	DFI	Department for Infrastructure	2023-06-29T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI595422	£148,020.00	BT51 5JZ
91	DFI	Department for Infrastructure	2023-06-16T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI593695	£148,020.00	BT51 5JZ
92	DFI	Department for Infrastructure	2023-12-06T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI584197	£147,780.00	BT51 5JZ
93	DFI	Department for Infrastructure	2023-06-13T00:00:00	C - Contract Other Services	HIGHWAY BARRIER SOLUTIONS LTD	42722	£147,007.07	BT8 6SA
94	DFI	Department for Infrastructure	2023-06-19T00:00:00	C - Contract Other Services	PETER FITZPATRICK LTD	4257	£145,589.92	BT34 5TJ
95	DFI	Department for Infrastructure	2023-06-19T00:00:00	P - Telephone Rental	YUNEX LTD	1120033424	£136,676.04	BH17 7ER
96	DFI	Department for Infrastructure	2023-06-19T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573778-ERS-269	£136,610.00	BT3 9BG
97	DFI	Department for Infrastructure	2023-06-14T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-246	£136,364.00	BT2 7LX
98	DFI	Department for Infrastructure	2023-02-06T00:00:00	C - Bitumen / Emulsion	ICB EMULSIONS LTD	23550RX23000421	£125,206.01	BT63 5SE
99	DFI	Department for Infrastructure	2023-06-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-514	£122,857.00	BT2 7LX
100	DFI	Department for Infrastructure	2023-06-28T00:00:00	C - Contract Other Services	ATKINS LIMITED	23022231	£121,995.44	WR5 1TX
101	DFI	Department for Infrastructure	2023-06-21T00:00:00	Cost Pass-Through Control	COLAS (NI)	29030	£120,865.91	BT24 8AE
102	DFI	Department for Infrastructure	2023-06-23T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	23632	£117,957.06	BT28 3RD
103	DFI	Department for Infrastructure	2023-09-06T00:00:00	Fixed Asset Clearing Account	ATKINS LIMITED	23021794	£114,180.00	WR5 1TX
104	DFI	Department for Infrastructure	2023-06-28T00:00:00	Cost Pass-Through Control	HIGHWAY BARRIER SOLUTIONS LTD	42896	£110,789.41	BT8 6SA
105	DFI	Department for Infrastructure	2023-06-22T00:00:00	C - Managed Services	WSP GROUP	64627029	£109,508.74	RG21 4HJ
106	DFI	Department for Infrastructure	2023-06-21T00:00:00	C - Asphalt	GIBSON QUARRIES	SIN005979	£107,130.29	BT32 4ES
107	DFI	Department for Infrastructure	2023-06-26T00:00:00	Fixed Asset Clearing Account	COWAN BROS NI	128636	£106,962.00	BT47 3AZ
108	DFI	Department for Infrastructure	2023-09-06T00:00:00	A - Managed Services - Technical	ATKINS LIMITED	23023250	£106,352.40	WR5 1TX
109	DFI	Department for Infrastructure	2023-06-22T00:00:00	C - Managed Services	RPS SWECO CONSORTIUM	SI042169	£105,151.99	BT12 6RZ
110	DFI	Department for Infrastructure	2023-06-20T00:00:00	Cost Pass-Through Control	GIBSON QUARRIES	SIN005974	£104,261.35	BT32 4ES
111	DFI	Department for Infrastructure	2023-06-15T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI593697	£103,536.00	BT51 5JZ
112	DFI	Department for Infrastructure	2023-01-06T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI591859	£103,536.00	BT51 5JZ
113	DFI	Department for Infrastructure	2023-01-06T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI591858	£103,536.00	BT51 5JZ
114	DFI	Department for Infrastructure	2023-05-06T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI592544	£103,536.00	BT51 5JZ
115	DFI	Department for Infrastructure	2023-05-06T00:00:00	Fixed Asset Clearing Account	TBF THOMPSON (GARVAGH) LTD	SOI592545	£103,536.00	BT51 5JZ
116	DFI	Department for Infrastructure	2023-07-06T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	23596	£101,322.24	BT36 4TZ
117	DFI	Department for Infrastructure	2023-06-28T00:00:00	Cost Pass-Through Control	HIGHWAY BARRIER SOLUTIONS LTD	42902	£100,421.92	BT8 6SA
118	DFI	Department for Infrastructure	2023-06-27T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50013769	£97,500.00	BT36 4PP
119	DFI	Department for Infrastructure	2023-06-23T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50013765	£97,500.00	BT36 4PP
120	DFI	Department for Infrastructure	2023-02-06T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50013762	£97,500.00	BT36 4PP
121	DFI	Department for Infrastructure	2023-07-06T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50013745	£97,500.00	BT36 4PP
122	DFI	Department for Infrastructure	2023-02-06T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50013761	£97,500.00	BT36 4PP
123	DFI	Department for Infrastructure	2023-06-27T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50013752	£97,500.00	BT36 4PP
124	DFI	Department for Infrastructure	2023-07-06T00:00:00	Fixed Asset Clearing Account	NI TRUCKS LTD	50013744	£97,500.00	BT36 4PP
125	DFI	Department for Infrastructure	2023-06-29T00:00:00	P - Contract Roads	PETER FITZPATRICK LTD	4267	£96,014.60	BT34 5TJ
126	DFI	DVA	2023-06-23T00:00:00	Fixed Asset Clearing Account	FUJITSU SERVICES LTD	1030013210	£93,355.99	WA3 6GD
127	DFI	DVA	2023-06-29T00:00:00	Fixed Asset Clearing Account	FUJITSU SERVICES LTD	1030013594	£92,332.21	WA3 6GD
128	DFI	Department for Infrastructure	2023-06-26T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-500	£87,310.00	BT2 7LX
129	DFI	Department for Infrastructure	2023-06-23T00:00:00	C - Contract Other Services	FP MCCANN LTD	54227	£86,093.41	BT45 8QA
130	DFI	Department for Infrastructure	2023-08-06T00:00:00	C - Contract Other Services	FOX BUILDING & CIVIL ENGINEERING LTD	SIN004973	£82,624.01	BT79 9PU
131	DFI	Department for Infrastructure	2023-06-26T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-498	£82,585.00	BT2 7LX
132	DFI	Department for Infrastructure	2023-02-06T00:00:00	Cost Pass-Through Control	VODAFONE LTD	000103934664	£81,831.91	RG14 5FF
133	DFI	Department for Infrastructure	2023-06-06T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	53926	£80,977.10	BT45 8QA
134	DFI	Department for Infrastructure	2023-06-22T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE230191	£80,639.64	BT17 9NU
135	DFI	DVA	2023-01-06T00:00:00	Fixed Asset Clearing Account	FUJITSU SERVICES LTD	1030012280	£80,529.19	WA3 6GD
136	DFI	Department for Infrastructure	2023-07-06T00:00:00	Grants to private sector - Persons and NPISH (Current)	DUNAVERTY LTD*GRANTEE	ERS-DFI-EF00830386-ERS-9	£76,252.00	BT44 0SG
137	DFI	Department for Infrastructure	2023-05-06T00:00:00	C - Contract Other Services	FP MCCANN LTD	53996	£75,496.10	BT45 8QA
138	DFI	Department for Infrastructure	2023-06-27T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54260	£74,037.18	BT45 8QA
139	DFI	Department for Infrastructure	2023-09-06T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54071	£71,465.84	BT45 8QA
140	DFI	Department for Infrastructure	2023-06-26T00:00:00	P - Contract Roads	ROAD SAFETY CONTRACTS LTD	42148	£70,551.00	BT46 5JG
141	DFI	Department for Infrastructure	2023-06-13T00:00:00	Fixed Asset Clearing Account	LAIRD GRASS MACHINERY	108475	£70,200.00	BT38 9HB
142	DFI	Department for Infrastructure	2023-06-26T00:00:00	Fixed Asset Clearing Account	WDM LTD	0000051710	£69,822.00	BS16 4NX
143	DFI	Department for Infrastructure	2023-08-06T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	23599	£69,693.12	BT36 4TZ
144	DFI	DVA	2023-02-06T00:00:00	P - Contracted Out Testing Services	MAHA IRELAND LTD	35456	£67,380.92	IE
145	DFI	Department for Infrastructure	2023-06-29T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54287	£66,492.84	BT45 8QA
146	DFI	Department for Infrastructure	2023-06-30T00:00:00	C - Contract Other Services	DAWSON-WAM LTD	CIN1366	£65,948.64	BT24 7EP
147	DFI	Department for Infrastructure	2023-06-13T00:00:00	C - Bitumen / Emulsion	COLAS (NI)	28987	£65,235.43	BT24 8AE
148	DFI	Department for Infrastructure	2023-06-16T00:00:00	C - Contract Other Services	FP MCCANN LTD	54127	£65,076.43	BT45 8QA
149	DFI	Department for Infrastructure	2023-06-20T00:00:00	A - Rental of Buildings - non PFI	NORTHERN IRELAND WATER	81259	£64,000.00	BT14 6TE
150	DFI	Department for Infrastructure	2023-06-21T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-492	£63,902.00	BT2 7LX
151	DFI	Department for Infrastructure	2023-06-14T00:00:00	Cost Pass-Through Control	HIGHWAY BARRIER SOLUTIONS LTD	42720	£62,129.72	BT8 6SA
152	DFI	Department for Infrastructure	2023-06-26T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54194	£61,912.30	BT45 8QA
153	DFI	Department for Infrastructure	2023-01-06T00:00:00	A - Managed Services - Technical	ATKINS LIMITED	23021796	£61,140.00	WR5 1TX
154	DFI	Department for Infrastructure	2023-06-27T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54262	£61,051.30	BT45 8QA
155	DFI	Department for Infrastructure	2023-01-06T00:00:00	P - Contract Roads	WHITEMOUNTAIN QUARRIES LTD	23586	£60,000.00	BT28 3RD
156	DFI	Department for Infrastructure	2023-06-16T00:00:00	A - Managed Services - Technical	ATKINS LIMITED	23021797	£58,410.00	WR5 1TX
157	DFI	Department for Infrastructure	2023-06-13T00:00:00	C - Bitumen / Emulsion	COLAS (NI)	28988	£57,873.19	BT24 8AE
158	DFI	Department for Infrastructure	2023-08-06T00:00:00	C - Contract Other Services	CUBIC TRANSPORTATION SYSTEMS LTD	90144237	£57,268.90	RH1 5LA
159	DFI	Department for Infrastructure	2023-06-27T00:00:00	Cost Pass-Through Control	COLAS (NI)	92/703	£56,771.46	BT24 8AE
160	DFI	DVA	2023-07-06T00:00:00	P - Contracted Out Testing Services	MAHA IRELAND LTD	35500	£55,932.04	IE
161	DFI	Department for Infrastructure	2023-06-26T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN005986	£54,138.58	BT32 4ES
162	DFI	Department for Infrastructure	2023-08-06T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-243	£54,042.00	BT2 7LX
163	DFI	Department for Infrastructure	2023-06-27T00:00:00	C - Dry Stone	COLAS (NI)	29115	£53,875.69	BT24 8AE
164	DFI	Department for Infrastructure	2023-06-26T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	54244	£53,657.57	BT45 8QA
165	DFI	DVA	2023-06-20T00:00:00	P - Contract Other Services	DRIVER AND VEHICLE LICENSING AGENCY	9308832674	£53,648.26	SA6 7JL
166	DFI	Department for Infrastructure	2023-06-28T00:00:00	C - Contract Other Services	FP MCCANN LTD	54286	£52,666.28	BT45 8QA
167	DFI	Department for Infrastructure	2023-08-06T00:00:00	Cost Pass-Through Control	GREENTOWN ENVIRONMENTAL LTD	8899	£52,246.50	BT92 1DE
168	DFI	Department for Infrastructure	2023-06-14T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-485	£50,888.00	BT2 7LX
