﻿_id	Name	Start Date of Trip	Duration of Trip (days)	Destination	Purpose of Trip	Mode of Transport (select from drop down)	Cost of Journey £	Accomm/Meals £	Other costs including Hospitality £
1	""	""		""	""	""	""	""	""
2	Mark Browne	10/04/2024	1	Monkstown Boxing Club, Newtownabbey	Visit	Car	£9.90	""	""
3	Mark Browne	16/04/2024	1	The Houben Centre, Belfast	Senior Management Team Development Session	Car	£6.30	""	""
4	Mark Browne	19/04/2024	1	Education Authority, Belfast	Meeting with Richard Pengelly	Car	£4.50	""	""
5	Mark Browne	24/04/2024	1	St Mary's High School, Downpatrick	Ministerial meeting regarding Lecale Trinity Grammar School	Car	£19.35	""	""
6	Mark Browne	01/05/2024	1	Equality House, Belfast	Meeting NICCY Commissioners and Chief Executive	Car	£3.60	""	£2.20 car parking
7	Mark Browne	07/05/2024	1	Parliament Buildings	Issues meeting with DE Minister and officials	Car	£9.00	""	""
8	Mark Browne	08/05/2024	1	Antrim Board Centre	Taskforce meeting - SEN Placements	Car	£19.80	""	""
9	Mark Browne	04/06/2024	1	Knockavoe Special School and Resource Centre, St Catherine's Primary School and St Mary's School, Strabane	Visit to Schools and Meeting Strabane & District Principals	Car	£78.75	""	""
10	Mark Browne	10/06/2024	1	Stranmillis College, Belfast	Grade 6s & 7s Development Leadership Event	Car	£6.30	""	""
11	Mark Browne	11/06/2024	1	Ulster University, Belfast Campus	SMT Development Session	Car	£4.05	""	""
12	Mark Browne	13/06/2024	1	Colaiste Feirste, Belfast	Visit	Car	£7.20	""	""
13	Mark Browne	19/06/2024	1	St Comgall's Primary School, Bangor	Visit	Car	£0.90	""	""
14	Mark Browne	25/06/2024	1	Education Authority, Belfast and Parliament Buildings	Meeting with Chief Executive and Issues Meeting with DE Minister	Car	£4.95	""	""
15	""	""		""	""	""	""	""	""
16	Colum Boyle	08/04/2024	1	Parliament Buildings	Meeting with Minister	Car	£3.60	""	""
17	Colum Boyle	11/04/2024	1	Clare House, Belfast	Interview Panel	Car	£4.95	""	""
18	Colum Boyle	12/04/2024	1	Stormont Castle	Permanent Secretaries Meeting	Car	£3.60	""	""
19	Colum Boyle	16/04/2024	1	PRONI, Titanic Quarter	Staff Workshop	Car	""	""	£9.00 car parking
20	Colum Boyle	18/04/2024	1	Parliament Buildings	Departmental Committee Meeting	Car	£3.60	""	""
21	Colum Boyle	19/04/2024	1	Stormont Castle	Permanent Secretaries Meeting	Car	£3.60	""	""
22	Colum Boyle	30/04/2024	1	Ballynahinch	SOLACE Engagement Forum	Car	£13.05	""	""
23	Colum Boyle	01/05/2024	1	Greenmount Campus	Attend Senior Leaders Forum	Car	£5.63	""	""
24	Colum Boyle	07/05/2024	1	Parliament Buildings	Meetings with Minister	Car	£3.60	""	""
25	Colum Boyle	10/05/2024	1	Stormont Castle	Permanent Secretaries Meeting	Car	£3.60	""	""
26	Colum Boyle	14/05/2024	1	Parliament Buildings	Meetings with Minister	Car	£3.60	""	""
27	Colum Boyle	17/05/2024	1	Stormont Castle	Permanent Secretaries Meeting	Car	£3.60	""	""
28	Colum Boyle	21/05/2024	1	Stormont Castle	Meeting with Minister	Car	£3.60	""	""
29	Colum Boyle	31/05/2024	1	Stormont Castle	Permanent Secretaries Meeting	Car	£3.60	""	""
30	Colum Boyle	04/06/2024	1	Stormont Castle	Meeting with HOCS	Car	£3.60	""	""
31	Colum Boyle	07/06/2024	1	Stormont Castle	Permanent Secretaries Meeting	Car	£3.60	""	""
32	Colum Boyle	14/06/2024	1	Stormont Castle	Permanent Secretaries Meeting	Car	£3.60	""	""
33	Colum Boyle	21/06/2024	1	Stormont Castle	Permanent Secretaries Meeting	Car	£3.60	""	""
34	Colum Boyle	21/06/2024	1	Belfast Road, Holywood	Leadership Event	Car	£6.75	""	""
35	Colum Boyle	25/06/2024	1	Clare House, Belfast	Interview Panel	Car	£4.96	""	""
36	Colum Boyle	26/06/2024	1	ECOS Centre, Ballymena	Departmental Management Board	Car	£10.35	""	""
37	Colum Boyle	27/06/2024	1	Parliament Buildings	Public Accounts Commiteee Meeting	Car	£3.60	""	""
38	Colum Boyle	28/06/2024	1	Stormont Castle	Permanent Secretaries Meeting	Car	£3.60	""	""
39	""	""		""	""	""	""	""	""
40	Ian Snowden	11/04/2024	1	South West College, Enniskillen	VIP Visit	Car	£73.80	""	""
41	Ian Snowden	25/04/2024	1	Ulster University, Coleraine	City Deals Heads of terms signing	Car	£28.80	""	""
42	Ian Snowden	01/05/2024	1	Marine Hotel, Ballycastle	Joint meeting of Tourism NI and Tourism Ireland Boards	Car	£25.20	""	""
43	Ian Snowden	02/05/2024	1	SERC Bangor	Leadership team meeting on Minister's priorities	Car	£14.40	""	""
44	Ian Snowden	08/05/2024	1	Seagoe Hotel, Portadown	Launch of Energy Efficiency Capital Grant Scheme	Car	£30.60	""	""
45	Ian Snowden	23/05/2024	1	Lough Erne Resort, Enniskillen	Representing the Minister at an economic development conference	Car	£77.40	""	""
46	Ian Snowden	04/06/2024	1	Giant's Causeway Visitor Centre	Meeting with National trust on Connect Causeway project	Car	£42.75	""	""
47	Ian Snowden	13/06/2024	1	Ballymascanlon Hotel, Dundalk	Represent Minister at CBI-IBEC conference	Car	£45.00	""	""
48	Ian Snowden	21/06/2024	1	Ballymascanlon Hotel, Dundalk	Represent Minister at CBI-IBEC conference	Car	£58.50	""	""
49	Ian Snowden	27/06/2024	1	Tourism Ireland offices, Beresford Court, Coleraine	Departmental Board meeting	Car	£38.70	""	""
50	""	""		""	""	""	""	""	""
51	Hugh Widdis	23/04/2024	1	Belfast City Centre	Meetings	Car	£4.14	""	""
52	Hugh Widdis	02/05/2024	1	Belfast City Centre	Meetings	Car	£2.93	""	""
53	Hugh Widdis	09/05/2024	1	Belfast City Centre	Meetings	Car	£2.93	""	""
54	Hugh Widdis	10/05/2024	1	Belfast City Centre	Meetings	Car	£2.93	""	""
55	Hugh Widdis	13/05/2024	1	Belfast City Centre	Meetings	Car	£2.93	""	""
56	Hugh Widdis	14/05/2024	1	Belfast City Centre	Meetings	Car	£2.93	""	""
57	Hugh Widdis	28/05/2024	1	Belfast City Centre	Meetings	Car	£2.93	""	£6.60 Car Parking
58	Hugh Widdis	29/05/2024	1	Templepatrick Hilton	Event	Car	£10.35	""	""
59	Hugh Widdis	05/06/2024	1	Holywood	Event	Car	£4.19	""	""
60	Hugh Widdis	07/06/2024	1	Belfast City Centre	Meetings	Car	£4.14	""	""
61	Hugh Widdis	17/06/2024	1	Newry Train Station	Meetings	Car	£15.21	""	""
62	Hugh Widdis	23/06/2024	1	St Annes Cathedral	Event	Car	£21.38	""	£4.00 Car Parking
63	Hugh Widdis	25/06/2024	1	Belfast City Centre	Meetings	Car	£2.93	""	""
64	Hugh Widdis	28/06/2024	1	Belfast City Centre	Meetings	Car	£2.93	""	""
65	""	""		""	""	""	""	""	""
66	Louise Crilly	28/05/2024	2	Edinburgh, Scotland	Meetings with Heads of devolved Government Legal Services	Flight, Taxi	£330.36	£203.99	£50.00
67	""	""		""	""	""	""	""	""
68	Katrina Godfrey	24/04/2024	0.5	CAFRE Greenmount	Meetings at CAFRE	Car	£24.20	""	""
69	Katrina Godfrey	26/04/2024	0.5	CAFRE Greenmount	Meetings at CAFRE	Car	£15.75	""	""
70	Katrina Godfrey	08/05/2024	0.5	CAFRE Greenmount	Meetings at CAFRE	Car	£15.75	""	""
71	Katrina Godfrey	29/05/2024	0.5	NSMC offices, Armagh	NSMC sectoral meetings	Car	£31.95	""	""
72	Katrina Godfrey	08/06/2024	0.5	CAFRE Greenmount	Meetings at CAFRE	Car	£15.75	""	""
73	""	""		""	""	""	""	""	""
74	Alexander Gordon	25/04/2024	1	London	Meeting Heads of Office of UK drafting offices and The National Archives	Flight, Train	£279.08	£220.50	£6.00 booking fee
75	Alexander Gordon	26/04/2024	1	London	Meeting Heads of Office of UK drafting offices and The National Archives	Bus	£2.00	""	""
76	Alexander Gordon	18/06/2024	2	Edinburgh	Attendance at Heads of Office of UK drafting offices in Edinburgh with the UK jurisdictions, and Primary Legislation Group meeting with The National Archives	Flight, Train	£217.57	£110.50	£7.00 booking fee
77	Alexander Gordon	18/06/2024	2	Edinburgh	Taxi to airport from home address	Taxi	£23.20	""	""
78	Alexander Gordon	20/06/2024	2	Edinburgh	Taxi to home address from airport	Taxi	£23.20	""	""
79	""	""		""	""	""	""	""	""
80	David Malcolm	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
81	""	""		""	""	""	""	""	""
82	Jayne Brady	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
83	""	""		""	""	""	""	""	""
84	Neil Gibson	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
85	""	""		""	""	""	""	""	""
86	Peter May	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
87	""	""		""	""	""	""	""	""
88	Denis McMahon	08/04/2024	1	Upper English Street, Armagh	NSMC Plenary Meeting	Car	£36.09	""	""
89	Denis McMahon	11/04/2024	1	Foyle Port Harbour, Lisahally, Derry	VIP Visit	Car	£66.96	""	""
90	Denis McMahon	22/05/2024	1	Thiepval Barracks, Lisburn	Civil Contingencies Strategic Training (speaking event)	Car	£8.73	""	""
91	Denis McMahon	24/06/2024	1	Dorisland Treatment Works, Carrickfergus and Belfast Waste Water Treatment Works, Belfast	NI Board Induction Site Visit	Car	£11.47	""	""
92	Denis McMahon	25/06/2024	1	Omagh County Hall	Remote working day	Car	£62.55	""	""
93	""	""		""	""	""	""	""	""
94	""	""		""	""	""	""	""	""
95	""	""		""	""	""	""	""	""
96	""	""		""	""	""	""	""	""
97	""	""		""	""	""	""	""	""
98	""	""		""	""	""	""	""	""
99	""	""		""	""	""	""	""	""
100	""	""		""	""	""	""	""	""
101	""	""		""	""	""	""	""	""
102	""	""		""	""	""	""	""	""
103	""	""		""	""	""	""	""	""
104	""	""		""	""	""	""	""	""
105	""	""		""	""	""	""	""	""
106	""	""		""	""	""	""	""	""
107	""	""		""	""	""	""	""	""
108	""	""		""	""	""	""	""	""
109	""	""		""	""	""	""	""	""
110	""	""		""	""	""	""	""	""
111	""	""		""	""	""	""	""	""
112	""	""		""	""	""	""	""	""
113	""	""		""	""	""	""	""	""
114	""	""		""	""	""	""	""	""
115	""	""		""	""	""	""	""	""
116	""	""		""	""	""	""	""	""
117	""	""		""	""	""	""	""	""
