﻿_id	Belfast	Northern	South Eastern	Southern	Western	Average
1	£	£	£	£	£	£
2	31.58	35.09	37.85	51.56	41.7	38.05
3	284.63	136.45	104.9	116.11	118.26	138.53
4	37.93	56.12	48.98	29.7	37.18	40.44
5	107.46	129.44	166.95	125.76	118.17	122.07
6	51.53	43.64	52.33	49.54	41.36	47.1
7	95.53	244.49	91.48	202.85	282.94	144.99
8	106	134.71	107.53	81.04	130.76	109.26
9	46.6	48.99	44.79	44.05	37.63	45.01
10	59.73	46.37	36.68	48.09	53.95	49.12
11	122.18	80.65	72.51	78.82	91.87	87.86
12	82.26	127.17	""	146.44	116.04	101.76
13	117.57	217.85	190.66	213.56	184.48	167.68
14	63.99	68.51	49.3	63.96	58.26	60.3
15	38.23	38.79	36.58	44.32	52.18	42.22
16	Belfast	Northern	South Eastern	Southern	Western	Average
17	£	£	£	£	£	£
18	2,903.75	1,859.13	2,360.84	2,636.57	4,463.28	2,629.38
19	672.54	828.26	842.67	726.98	1,043.39	817.22
20	1,754.80	1,312.58	2,812.03	379.76	2,269.94	1,153.15
21	1,362.70	1,599.34	1,020.15	1,763.71	2,021.48	1,524.50
22	1,261.90	1,751.73	954.93	1,635.65	1,671.56	1,421.41
23	Belfast	Northern	South Eastern	Southern	Western	Average
24	£	£	£	£	£	£
25	18.06	16.65	15.27	15.56	15.12	16.08
26	Belfast	Northern	South Eastern	Southern	Western	Average
27	£	£	£	£	£	£
28	805.29	717.36	892.7	719.48	744.37	764.72
29	962.01	842.44	937.46	867.48	781.96	882.64
30	790.93	768.19	796.95	740.64	788.22	776.51
31	661.1	673.46	665.87	655.03	731.49	673.73
32	Belfast	Northern	South Eastern	Southern	Western	Average
33	£	£	£	£	£	£
34	5,060.51	4,623.22	4,443.69	4,803.23	5,203.51	4,872.61
35	564.37	534.5	541.92	696.85	605.19	584.91
36	1,600.75	952.12	1,280.40	912.91	1,231.56	1227.79
37	612.9	774.85	696.3	597.02	581.78	681.43
38	695.56	586.12	605.12	640.7	704.87	633.53
39	Belfast	Northern	South Eastern	Southern	Western	Average
40	£	£	£	£	£	£
41	92.45	32.54	34.55	40.61	31.84	37.9
42	104.55	77.68	72.96	93.96	90.88	87.44
43	126.27	71.01	168.2	91.11	102.6	108.49
44	81.23	79.46	31.33	66.99	63.57	66.86
45	Belfast	Northern	South Eastern	Southern	Western	Average
46	£	£	£	£	£	£
47	3.75	6.42	6.29	5.99	4.17	4.4
48	Belfast	Northern	South Eastern	Southern	Western	Average
49	£	£	£	£	£	£
50	155.34	219.96	191.21	158.06	182.2	176.28
51	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
52	£	£	£	£	£	£
53	""	""	""	""	""	3,582.64
54	""	""	""	""	""	3,841.16
55	""	""	""	3,684	""	4,267.37
56	""	""	""	""	""	3,391.95
57	""	""	2,829	2,212	""	2,630.07
58	""	""	""	""	""	5,242.44
59	""	""	""	""	""	""
60	""	""	1,360	2,440	""	3,059.15
61	""	""	""	""	""	2,588.68
62	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
63	£	£	£	£	£	£
64	""	""	""	""	""	""
65	""	""	""	""	96	125.07
66	""	""	""	107	96	166.01
67	""	""	""	""	""	""
68	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
69	£	£	£	£	£	£
70	""	""	""	""	""	8,064.41
71	""	""	""	""	""	""
72	""	""	""	4,295	""	4,281.23
73	""	""	""	""	""	7,267.58
74	Altnagelvin	Belfast City Hospital	Braid Valley	Causeway	Bluestone Unit	""
75	£	£	£	£	£	£
76	""	""	""	""	""	422.9
77	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
78	£	£	£	£	£	£
79	""	""	""	""	""	""
80	4,209	""	""	""	""	3,387.34
81	""	""	""	""	""	""
