﻿_id	Provider	Specialty	First Attendances Total Cost	Number of First Attendances	First Attendances Unit Cost	Follow Up Attendances Total Cost	Number of Follow Ups	Follow Up Attendances Unit Costs
1	""	""	£	""	£	£		£
2	Altnagelvin	100 General Surgery	 2,743,808 	 7,097 	 387 	 1,006,996 	7053	 143 
3	Altnagelvin	101 Urology	 935,615 	 3,277 	 286 	 531,857 	3679	 145 
4	Altnagelvin	110 T & O surgery	 3,176,487 	 17,008 	 187 	 1,684,809 	16231	 104 
5	Altnagelvin	120 ENT	 1,595,272 	 6,755 	 236 	 1,001,889 	7041	 142 
6	Altnagelvin	130 Ophthalmology	 1,062,380 	 6,180 	 172 	 1,713,214 	10353	 165 
7	Altnagelvin	140 Oral surgery	 586,979 	 2,018 	 291 	 652,832 	2951	 221 
8	Altnagelvin	143 Orthodontics	 73,268 	 191 	 384 	 447,186 	1482	 302 
9	Altnagelvin	191 Pain management	 107,650 	 416 	 259 	 80,965 	495	 164 
10	Altnagelvin	300 General medicine	 1,801,884 	 3,104 	 581 	 1,571,856 	8662	 181 
11	Altnagelvin	303 Clinical Haematology	 726,612 	 195 	 3,726 	 1,244,921 	6229	 200 
12	Altnagelvin	315 Palliative medicine	 10,602 	 88 	 120 	 37,002 	325	 114 
13	Altnagelvin	320 Cardiology	 685,072 	 1,478 	 464 	 921,026 	3031	 304 
14	Altnagelvin	330 Dermatology	 544,220 	 3,566 	 153 	 1,037,536 	11707	 89 
15	Altnagelvin	360 Genito urinary medicine	 667,179 	 1,614 	 413 	 498,052 	3089	 161 
16	Altnagelvin	361a Nephrology - Other	 58,662 	 251 	 234 	 295,828 	2319	 128 
17	Altnagelvin	370a Medical Oncology	 75,883 	 134 	 566 	 897,208 	1826	 491 
18	Altnagelvin	400 Neurology	 393,326 	 1,049 	 375 	 382,514 	2772	 138 
19	Altnagelvin	410 Rheumatology	 487,037 	 969 	 503 	 1,270,145 	6139	 207 
20	Altnagelvin	420 Paediatrics	 820,962 	 1,950 	 421 	 1,812,690 	5483	 331 
21	Altnagelvin	430 Geriatric medicine	 304,732 	 582 	 524 	 435,286 	1253	 347 
22	Altnagelvin	501 Obs & Gyn (Obstetrics)	 703,991 	 2,620 	 269 	 2,041,735 	11917	 171 
23	Altnagelvin	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 1,370,766 	 5,855 	 234 	 786,926 	4887	 161 
24	Altnagelvin	800 Clinical Oncology	 661,563 	 967 	 684 	 2,182,008 	7072	 309 
25	Altnagelvin	822 Chemical Pathology	 19,276 	 138 	 140 	 22,053 	185	 119 
26	Altnagelvin	Nurse clinics	 422,310 	 3,966 	 106 	 1,748,729 	23720	 74 
27	Altnagelvin	Wards/facilities for treatment of Physical and Sensory Disability	 21,805 	 57 	 383 	 29,233 	91	 321 
28	Antrim	100 General Surgery	 4,350,903 	 17,039 	 255 	 192,700 	1554	 124 
29	Antrim	120 ENT	 1,352,176 	 7,771 	 174 	 1,021,908 	8927	 114 
30	Antrim	143 Orthodontics	 508,558 	 2,381 	 214 	 56,043 	257	 218 
31	Antrim	191 Pain management	 147,699 	 502 	 294 	 57,943 	811	 71 
32	Antrim	300 General medicine	 1,891,586 	 4,897 	 386 	 4,390,918 	21727	 202 
33	Antrim	301 Gastroenterology	 860,161 	 3,821 	 225 	 935,589 	5261	 178 
34	Antrim	303 Clinical Haematology	 202,087 	 828 	 244 	 854,057 	10065	 85 
35	Antrim	320 Cardiology	 1,032,272 	 3,426 	 301 	 743,259 	4903	 152 
36	Antrim	330 Dermatology	 654,300 	 4,070 	 161 	 1,250,943 	9464	 132 
37	Antrim	340 Thoracic medicine	 807,006 	 2,128 	 379 	 1,093,186 	8038	 136 
38	Antrim	361a Nephrology - Other	 231,914 	 518 	 448 	 1,178,341 	5455	 216 
39	Antrim	400 Neurology	 143,251 	 475 	 302 	 201,397 	1235	 163 
40	Antrim	410 Rheumatology	 940,204 	 2,011 	 468 	 1,519,973 	9091	 167 
41	Antrim	420 Paediatrics	 878,569 	 2,604 	 337 	 1,748,734 	7303	 239 
42	Antrim	430 Geriatric medicine	 465,166 	 917 	 507 	 431,712 	1394	 310 
43	Antrim	501 Obs & Gyn (Obstetrics)	 1,270,077 	 9,496 	 134 	 2,968,100 	20889	 142 
44	Antrim	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 1,344,700 	 5,140 	 262 	 1,113,813 	6665	 167 
45	Armagh	100 General Surgery	 44,794 	 206 	 217 	 22,615 	104	 217 
46	Armagh	191 Pain management	 26,998 	 132 	 205 	 30,680 	150	 205 
47	Armagh	301 Gastroenterology	 41,791 	 260 	 161 	 71,367 	444	 161 
48	Armagh	302 Endocrinology	 8,837 	 48 	 184 	 74,930 	407	 184 
49	Armagh	320 Cardiology	 34,940 	 122 	 286 	 22,339 	78	 286 
50	Armagh	330 Dermatology	 29,695 	 309 	 96 	 153,281 	1595	 96 
51	Armagh	410 Rheumatology	 27,148 	 106 	 256 	 84,773 	331	 256 
52	Armagh	420 Paediatrics	 7,478 	 28 	 267 	 27,509 	103	 267 
53	Armagh	501 Obs & Gyn (Obstetrics)	 87,861 	 494 	 178 	 375,455 	2111	 178 
54	Armagh	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 57,877 	 400 	 145 	 47,170 	326	 145 
55	Banbridge	100 General Surgery	 90,836 	 555 	 164 	 61,703 	377	 164 
56	Banbridge	101 Urology	 228 	 1 	 228 	 15,741 	69	 228 
57	Banbridge	120 ENT	 37,967 	 219 	 173 	 28,258 	163	 173 
58	Banbridge	130 Ophthalmology	 13,800 	 107 	 129 	 24,892 	193	 129 
59	Banbridge	191 Pain management	 6,465 	 25 	 259 	 6,465 	25	 259 
60	Banbridge	301 Gastroenterology	 9,224 	 46 	 201 	 17,044 	85	 201 
61	Banbridge	302 Endocrinology	 3,147 	 24 	 131 	 52,064 	397	 131 
62	Banbridge	320 Cardiology	 26,336 	 66 	 399 	 30,327 	76	 399 
63	Banbridge	400 Neurology	 9,532 	 47 	 203 	 72,199 	356	 203 
64	Banbridge	410 Rheumatology	 91,673 	 386 	 237 	 631,027 	2657	 237 
65	Banbridge	420 Paediatrics	 69,293 	 257 	 270 	 167,706 	622	 270 
66	Banbridge	501 Obs & Gyn (Obstetrics)	 10,106 	 73 	 138 	 107,155 	774	 138 
67	Banbridge	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 26,607 	 211 	 126 	 23,329 	185	 126 
68	Banbridge	822 Chemical Pathology	 13,034 	 85 	 153 	 20,854 	136	 153 
69	BCH	100 General Surgery	 3,415,206 	 11,803 	 289 	 3,225,536 	22295	 145 
70	BCH	101 Urology	 1,334,957 	 3,871 	 345 	 1,625,848 	9429	 172 
71	BCH	120 ENT	 305,272 	 1,599 	 191 	 262,202 	1962	 134 
72	BCH	172 Thoracic surgery	 11,527 	 40 	 288 	 15,993 	111	 144 
73	BCH	191 Pain management	 259,211 	 1,726 	 150 	 608,831 	4054	 150 
74	BCH	300 General medicine	 677,262 	 1,970 	 344 	 1,483,615 	8631	 172 
75	BCH	302 Endocrinology	 132,935 	 230 	 578 	 705,131 	2440	 289 
76	BCH	303 Clinical Haematology	 282,539 	 1,446 	 195 	 4,727,553 	24195	 195 
77	BCH	315 Palliative medicine	 83,813 	 463 	 181 	 162,196 	896	 181 
78	BCH	320 Cardiology	 1,669,757 	 5,535 	 302 	 1,498,910 	7453	 201 
79	BCH	330 Dermatology	 881,254 	 3,931 	 224 	 2,929,761 	17425	 168 
80	BCH	340 Thoracic medicine	 1,075,378 	 2,865 	 375 	 3,420,065 	12425	 275 
81	BCH	361a Nephrology - Other	 812,818 	 1,277 	 637 	 3,607,419 	11832	 305 
82	BCH	370a Medical Oncology	 630,700 	 2,160 	 292 	 5,012,901 	17168	 292 
83	BCH	400 Neurology	 451,301 	 1,170 	 386 	 1,896,620 	6705	 283 
84	BCH	410 Rheumatology	 502,445 	 938 	 536 	 915,649 	5698	 161 
85	BCH	430 Geriatric medicine	 460,179 	 797 	 577 	 125,409 	543	 231 
86	BCH	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 984,453 	 4,288 	 230 	 1,427,051 	7459	 191 
87	BCH	800 Clinical Oncology	 1,285,942 	 4,625 	 278 	 4,603,812 	16558	 278 
88	Bluestone	710 Mental illness	 307,879 	 2,320 	 133 	 880,774 	6637	 133 
89	Bluestone	715 Old age psychiatry	 45,323 	 267 	 170 	 221,355 	1304	 170 
90	Causeway	100 General Surgery	 697,233 	 2,793 	 250 	 678,640 	3702	 183 
91	Causeway	191 Pain management	 116,250 	 576 	 202 	 78,520 	672	 117 
92	Causeway	300 General medicine	 1,489,628 	 4,005 	 372 	 2,190,113 	10279	 213 
93	Causeway	330 Dermatology	 370,882 	 2,007 	 185 	 306,069 	1171	 261 
94	Causeway	420 Paediatrics	 338,243 	 1,162 	 291 	 901,535 	4373	 206 
95	Causeway	501 Obs & Gyn (Obstetrics)	 150,506 	 1,288 	 117 	 1,350,979 	9092	 149 
96	Causeway	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 729,882 	 2,540 	 287 	 497,002 	2833	 175 
97	CAH	100 General Surgery	 1,706,614 	 8,904 	 192 	 1,473,928 	7690	 192 
98	CAH	101 Urology	 776,487 	 3,588 	 216 	 1,087,255 	5024	 216 
99	CAH	110 T & O surgery	 1,334,892 	 7,295 	 183 	 2,985,255 	16314	 183 
100	CAH	120 ENT	 867,187 	 5,200 	 167 	 1,107,999 	6644	 167 
101	CAH	130 Ophthalmology	 124 	 1 	 124 	 22,616 	183	 124 
102	CAH	140 Oral surgery	 19,151 	 54 	 355 	 6,384 	18	 355 
103	CAH	142 Paediatric dentistry	 4,032 	 30 	 134 	 8,603 	64	 134 
104	CAH	143 Orthodontics	 50,859 	 138 	 369 	 500,117 	1357	 369 
105	CAH	191 Pain management	 117,332 	 556 	 211 	 114,167 	541	 211 
106	CAH	300 General medicine	 8,374 	 39 	 215 	 239,409 	1115	 215 
107	CAH	301 Gastroenterology	 135,242 	 675 	 200 	 316,768 	1581	 200 
108	CAH	302 Endocrinology	 145,485 	 1,316 	 111 	 495,601 	4483	 111 
109	CAH	303 Clinical Haematology	 70,618 	 627 	 113 	 1,100,038 	9767	 113 
110	CAH	315 Palliative medicine	 20,671 	 78 	 265 	 103,619 	391	 265 
111	CAH	320 Cardiology	 984,283 	 3,619 	 272 	 841,767 	3095	 272 
112	CAH	330 Dermatology	 703,569 	 6,643 	 106 	 1,764,376 	16659	 106 
113	CAH	340 Thoracic medicine	 411,158 	 1,994 	 206 	 768,499 	3727	 206 
114	CAH	370a Medical Oncology	 3,005 	 8 	 376 	 257,658 	686	 376 
115	CAH	400 Neurology	 705,261 	 2,966 	 238 	 880,744 	3704	 238 
116	CAH	410 Rheumatology	 164,927 	 849 	 194 	 628,821 	3237	 194 
117	CAH	420 Paediatrics	 377,485 	 1,390 	 272 	 1,321,468 	4866	 272 
118	CAH	430 Geriatric medicine	 412,577 	 1,347 	 306 	 116,698 	381	 306 
119	CAH	501 Obs & Gyn (Obstetrics)	 389,836 	 2,632 	 148 	 3,343,375 	22573	 148 
120	CAH	502a IVF and Other Fertility Treatments	 26,923 	 185 	 146 	 361,937 	2487	 146 
121	CAH	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 723,019 	 5,738 	 126 	 1,103,934 	8761	 126 
122	CAH	800 Clinical Oncology	 99,204 	 387 	 256 	 1,328,878 	5184	 256 
123	CAH	822 Chemical Pathology	 8,508 	 46 	 185 	 13,687 	74	 185 
124	Daisy Hill	100 General Surgery	 887,485 	 4,266 	 208 	 535,279 	2573	 208 
125	Daisy Hill	110 T & O surgery	 300,429 	 2,014 	 149 	 355,621 	2384	 149 
126	Daisy Hill	120 ENT	 358,421 	 2,023 	 177 	 412,459 	2328	 177 
127	Daisy Hill	191 Pain management	 38,799 	 162 	 240 	 26,345 	110	 240 
128	Daisy Hill	300 General medicine	 64,147 	 249 	 258 	 200,943 	780	 258 
129	Daisy Hill	301 Gastroenterology	 86,322 	 499 	 173 	 194,441 	1124	 173 
130	Daisy Hill	302 Endocrinology	 54,213 	 479 	 113 	 311,581 	2753	 113 
131	Daisy Hill	303 Clinical Haematology	 9,904 	 80 	 124 	 93,837 	758	 124 
132	Daisy Hill	315 Palliative medicine	 3,417 	 15 	 228 	 45,557 	200	 228 
133	Daisy Hill	320 Cardiology	 115,315 	 404 	 285 	 222,924 	781	 285 
134	Daisy Hill	330 Dermatology	 180,359 	 1,926 	 94 	 370,550 	3957	 94 
135	Daisy Hill	340 Thoracic medicine	 139,894 	 566 	 247 	 437,477 	1770	 247 
136	Daisy Hill	360 Genito urinary medicine	 299,778 	 2,024 	 148 	 123,673 	835	 148 
137	Daisy Hill	361a Nephrology - Other	 78,853 	 350 	 225 	 1,190,910 	5286	 225 
138	Daisy Hill	400 Neurology	 31,888 	 138 	 231 	 97,514 	422	 231 
139	Daisy Hill	410 Rheumatology	 16,732 	 77 	 217 	 35,636 	164	 217 
140	Daisy Hill	420 Paediatrics	 272,100 	 965 	 282 	 1,387,007 	4919	 282 
141	Daisy Hill	430 Geriatric medicine	 237,977 	 603 	 395 	 42,623 	108	 395 
142	Daisy Hill	501 Obs & Gyn (Obstetrics)	 224,487 	 1,716 	 131 	 1,989,381 	15207	 131 
143	Daisy Hill	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 407,599 	 3,417 	 119 	 586,766 	4919	 119 
144	Daisy Hill	710 Mental illness	 69,092 	 520 	 133 	 197,443 	1486	 133 
145	Daisy Hill	715 Old age psychiatry	 28,649 	 184 	 156 	 110,082 	707	 156 
146	Downe	100 General Surgery	 334,569 	 1,189 	 281 	 113,821 	809	 141 
147	Downe	101 Urology	 68,019 	 251 	 271 	 97,286 	359	 271 
148	Downe	110 T & O surgery	 219,547 	 830 	 265 	 229,466 	1735	 132 
149	Downe	120 ENT	 458,848 	 1,916 	 239 	 235,879 	1113	 212 
150	Downe	130 Ophthalmology	 77,700 	 515 	 151 	 205,340 	1361	 151 
151	Downe	140 Oral surgery	 33,314 	 195 	 171 	 56,224 	268	 210 
152	Downe	300 General medicine	 538,801 	 1,210 	 445 	 1,366,299 	3682	 371 
153	Downe	320 Cardiology	 285,206 	 1,345 	 212 	 564,062 	1520	 371 
154	Downe	330 Dermatology	 99,529 	 573 	 174 	 200,403 	1762	 114 
155	Downe	420 Paediatrics	 55,590 	 138 	 403 	 50,152 	166	 302 
156	Downe	501 Obs & Gyn (Obstetrics)	 234,233 	 552 	 424 	 612,314 	4329	 141 
157	Downe	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 89,868 	 369 	 244 	 129,941 	721	 180 
158	Downshire	710 Mental illness	 244,479 	 801 	 305 	 903,190 	5920	 153 
159	Downshire	715 Old age psychiatry	 93,108 	 237 	 393 	 117,076 	597	 196 
160	Gransha	700 Learning Disability	 5,570 	 46 	 121 	 74,831 	618	 121 
161	Muckamore	700 Learning Disability	 99,172 	 216 	 459 	 1,281,884 	2792	 459 
162	Knockbracken	710 Mental illness	 666,121 	 1,584 	 421 	 3,817,579 	9078	 421 
163	Knockbracken	711 Child & Adolescent Psychiatry	 680,387 	 2,758 	 247 	 7,857,511 	31851	 247 
164	Knockbracken	712 Forensic Psychiatry	 16,047 	 17 	 944 	 241,656 	256	 944 
165	Knockbracken	715 Old age psychiatry	 217,228 	 1,508 	 144 	 607,750 	4219	 144 
166	Lagan Valley	100 General Surgery	 274,148 	 891 	 308 	 146,071 	1555	 94 
167	Lagan Valley	101 Urology	 67,454 	 363 	 186 	 91,983 	495	 186 
168	Lagan Valley	120 ENT	 386,262 	 920 	 420 	 189,982 	905	 210 
169	Lagan Valley	130 Ophthalmology	 73,338 	 368 	 199 	 96,396 	1139	 85 
170	Lagan Valley	160 Plastic surgery	 30,352 	 300 	 101 	 122,820 	777	 158 
171	Lagan Valley	300 General medicine	 619,866 	 1,839 	 337 	 966,539 	5735	 169 
172	Lagan Valley	320 Cardiology	 348,397 	 2,450 	 142 	 561,924 	2746	 205 
173	Lagan Valley	330 Dermatology	 154,189 	 797 	 193 	 178,799 	2121	 84 
174	Lagan Valley	420 Paediatrics	 29,049 	 120 	 242 	 19,626 	97	 202 
175	Lagan Valley	430 Geriatric medicine	 223,001 	 766 	 291 	 171,472 	1178	 146 
176	Lagan Valley	501 Obs & Gyn (Obstetrics)	 288,180 	 811 	 355 	 848,888 	6145	 138 
177	Lagan Valley	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 713,593 	 3,030 	 236 	 369,808 	3368	 110 
178	Longstone	700 Learning Disability	 12,273 	 75 	 164 	 240,553 	1470	 164 
179	Lurgan	420 Paediatrics	 7,589 	 23 	 330 	 11,218 	34	 330 
180	Lurgan	430 Geriatric medicine	 148,535 	 627 	 237 	 212,498 	897	 237 
181	Mater	100 General Surgery	 660,735 	 3,008 	 220 	 658,209 	5993	 110 
182	Mater	110 T & O surgery	 84,646 	 862 	 98 	 39,181 	798	 49 
183	Mater	120 ENT	 47,239 	 316 	 149 	 51,589 	493	 105 
184	Mater	130 Ophthalmology	 675,723 	 3,791 	 178 	 3,637,288 	24779	 147 
185	Mater	300 General medicine	 486,707 	 1,141 	 427 	 419,950 	1969	 213 
186	Mater	302 Endocrinology	 225,130 	 474 	 475 	 411,789 	1734	 237 
187	Mater	320 Cardiology	 327,500 	 2,210 	 148 	 415,525 	4206	 99 
188	Mater	340 Thoracic medicine	 386,130 	 936 	 413 	 692,779 	2290	 303 
189	Mater	430 Geriatric medicine	 31,829 	 55 	 579 	 72,222 	312	 231 
190	Mater	501 Obs & Gyn (Obstetrics)	 527,870 	 3,626 	 146 	 319,546 	4390	 73 
191	Mater	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 637,957 	 3,626 	 176 	 1,016,051 	6930	 147 
192	Mullinure	430 Geriatric medicine	 41,397 	 173 	 239 	 49,533 	207	 239 
193	Musgrave	110 T & O surgery	 5,922,144 	 17,651 	 336 	 4,165,244 	23593	 177 
194	Musgrave	314 Rehabilitation	 40,695 	 425 	 96 	 779,444 	5924	 132 
195	Musgrave	410 Rheumatology	 131,174 	 273 	 480 	 2,910,803 	8109	 359 
196	Musgrave	430 Geriatric medicine	 1,125,306 	 2,850 	 395 	 634,594 	4018	 158 
197	Omagh	100 General Surgery	 399,078 	 1,217 	 328 	 303,517 	1636	 186 
198	Omagh	110 T & O surgery	 228,221 	 563 	 405 	 270,084 	1130	 239 
199	Omagh	120 ENT	 217,813 	 782 	 279 	 143,087 	677	 211 
200	Omagh	130 Ophthalmology	 54,400 	 221 	 246 	 215,764 	880	 245 
201	Omagh	140 Oral surgery	 67,289 	 221 	 304 	 45,471 	182	 250 
202	Omagh	191 Pain management	 146,166 	 401 	 365 	 129,873 	417	 311 
203	Omagh	300 General medicine	 189,139 	 421 	 449 	 344,716 	1318	 262 
204	Omagh	303 Clinical Haematology	 19,183 	 33 	 581 	 55,448 	294	 189 
205	Omagh	315 Palliative medicine	 7,881 	 10 	 788 	 44,133 	56	 788 
206	Omagh	320 Cardiology	 1,882,411 	 4,726 	 398 	 413,118 	1248	 331 
207	Omagh	330 Dermatology	 102,945 	 555 	 185 	 76,383 	641	 119 
208	Omagh	361a Nephrology - Other	 92,009 	 182 	 506 	 331,081 	1592	 208 
209	Omagh	400 Neurology	 86,135 	 352 	 245 	 90,756 	659	 138 
210	Omagh	410 Rheumatology	 88,364 	 250 	 353 	 128,222 	556	 231 
211	Omagh	420 Paediatrics	 220,339 	 332 	 664 	 461,034 	941	 490 
212	Omagh	430 Geriatric medicine	 72,413 	 202 	 358 	 35,474 	163	 218 
213	Omagh	501 Obs & Gyn (Obstetrics)	 112,610 	 463 	 243 	 177,168 	1226	 145 
214	Omagh	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 148,379 	 595 	 249 	 112,852 	728	 155 
215	Omagh	700 Learning Disability	 2,580 	 13 	 198 	 59,736 	301	 198 
216	Omagh	822 Chemical Pathology	 4,246 	 29 	 146 	 13,911 	95	 146 
217	Omagh	Nurse clinics	 94,524 	 809 	 117 	 736,603 	6644	 111 
218	Omagh	Wards/facilities for treatment of Physical and Sensory Disability	 605 	 4 	 151 	 2,118 	14	 151 
219	Royal	100 General Surgery	 1,070,423 	 4,426 	 242 	 590,353 	4882	 121 
220	Royal	110 T & O surgery	 4,813,298 	 15,434 	 312 	 4,151,212 	26622	 156 
221	Royal	120 ENT	 2,193,918 	 10,855 	 202 	 2,574,614 	18198	 141 
222	Royal	130 Ophthalmology	 1,640,772 	 8,693 	 189 	 3,546,167 	22814	 155 
223	Royal	142 Paediatric dentistry	 102,022 	 718 	 142 	 417,607 	2939	 142 
224	Royal	150 Neurosurgery	 895,975 	 1,635 	 548 	 1,306,699 	4769	 274 
225	Royal	160 Plastic surgery	 204,835 	 964 	 212 	 452,450 	3194	 142 
226	Royal	170 Cardiac surgery	 534,908 	 781 	 685 	 617,781 	1804	 342 
227	Royal	171 Paediatric surgery	 478,775 	 1,208 	 396 	 862,032 	4350	 198 
228	Royal	172 Thoracic surgery	 294,652 	 766 	 385 	 377,739 	1964	 192 
229	Royal	191 Pain management	 72,011 	 219 	 329 	 2,302 	7	 329 
230	Royal	300 General medicine	 1,548,421 	 4,849 	 319 	 2,431,522 	15229	 160 
231	Royal	302 Endocrinology	 1,058,196 	 2,325 	 455 	 2,423,611 	10650	 228 
232	Royal	303 Clinical Haematology	 48,945 	 106 	 462 	 486,684 	2108	 231 
233	Royal	314 Rehabilitation	 42,518 	 135 	 315 	 25,354 	161	 157 
234	Royal	320 Cardiology	 1,694,287 	 4,331 	 391 	 3,405,266 	13057	 261 
235	Royal	330 Dermatology	 1,213,710 	 4,776 	 254 	 2,705,690 	14196	 191 
236	Royal	340 Thoracic medicine	 636,917 	 1,691 	 377 	 626,998 	2270	 276 
237	Royal	360 Genito urinary medicine	 3,076,688 	 9,793 	 314 	 1,402,779 	8930	 157 
238	Royal	361a Nephrology - Other	 71,219 	 184 	 387 	 362,196 	1544	 235 
239	Royal	370a Medical Oncology	 6,572 	 23 	 286 	 437,207 	1530	 286 
240	Royal	400 Neurology	 1,461,286 	 3,385 	 432 	 2,444,600 	7722	 317 
241	Royal	410 Rheumatology	 537,067 	 938 	 573 	 1,606,734 	9354	 172 
242	Royal	420 Paediatrics	 1,720,270 	 4,217 	 408 	 2,825,902 	14941	 189 
243	Royal	421 Paediatric Neurology	 707,738 	 679 	 1,042 	 439,600 	1687	 261 
244	Royal	430 Geriatric medicine	 355,376 	 1,242 	 286 	 127,271 	1112	 114 
245	Royal	450 Dental medicine specialties	 3,112,738 	 7,525 	 414 	 5,481,899 	25542	 215 
246	Royal	501 Obs & Gyn (Obstetrics)	 4,708,191 	 18,282 	 258 	 2,875,854 	22334	 129 
247	Royal	502a IVF and Other Fertility Treatments	 1,295,638 	 4,481 	 289 	 812,966 	3374	 241 
248	Royal	800 Clinical Oncology	 42,619 	 153 	 279 	 154,041 	553	 279 
249	South Tyrone	100 General Surgery	 77,089 	 371 	 208 	 22,857 	110	 208 
250	South Tyrone	101 Urology	 15,587 	 72 	 216 	 29,876 	138	 216 
251	South Tyrone	110 T & O surgery	 -   	 -   	""	 6,623 	51	 130 
252	South Tyrone	120 ENT	 127,687 	 695 	 184 	 133,014 	724	 184 
253	South Tyrone	130 Ophthalmology	 968 	 8 	 121 	 3,629 	30	 121 
254	South Tyrone	191 Pain management	 80,411 	 373 	 216 	 171,816 	797	 216 
255	South Tyrone	301 Gastroenterology	 54,153 	 341 	 159 	 147,850 	931	 159 
256	South Tyrone	302 Endocrinology	 18,454 	 93 	 198 	 160,727 	810	 198 
257	South Tyrone	303 Clinical Haematology	 -   	 -   	""	 57,345 	312	 184 
258	South Tyrone	320 Cardiology	 61,464 	 211 	 291 	 53,599 	184	 291 
259	South Tyrone	330 Dermatology	 69,194 	 572 	 121 	 130,887 	1082	 121 
260	South Tyrone	340 Thoracic medicine	 69,644 	 282 	 247 	 191,890 	777	 247 
261	South Tyrone	400 Neurology	 456 	 2 	 228 	 38,076 	167	 228 
262	South Tyrone	410 Rheumatology	 42,388 	 226 	 188 	 179,306 	956	 188 
263	South Tyrone	420 Paediatrics	 105,639 	 431 	 245 	 572,801 	2337	 245 
264	South Tyrone	430 Geriatric medicine	 88,244 	 203 	 435 	 106,502 	245	 435 
265	South Tyrone	501 Obs & Gyn (Obstetrics)	 157,374 	 981 	 160 	 633,827 	3951	 160 
266	South Tyrone	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 103,754 	 608 	 171 	 103,242 	605	 171 
267	South West Acute	100 General Surgery	 796,671 	 1,606 	 496 	 511,522 	1877	 273 
268	South West Acute	110 T & O surgery	 220,397 	 449 	 491 	 249,602 	849	 294 
269	South West Acute	120 ENT	 272,214 	 1,150 	 237 	 160,943 	867	 186 
270	South West Acute	130 Ophthalmology	 133,365 	 561 	 238 	 331,910 	1658	 200 
271	South West Acute	143 Orthodontics	 20,600 	 63 	 327 	 184,034 	822	 224 
272	South West Acute	300 General medicine	 1,269,721 	 1,893 	 671 	 1,431,814 	4747	 302 
273	South West Acute	303 Clinical Haematology	 13,521 	 3 	 4,507 	 30,048 	114	 264 
274	South West Acute	315 Palliative medicine	 29,673 	 45 	 659 	 9,205 	14	 658 
275	South West Acute	320 Cardiology	 523,942 	 842 	 622 	 581,778 	1539	 378 
276	South West Acute	330 Dermatology	 126,194 	 600 	 210 	 132,278 	840	 157 
277	South West Acute	361a Nephrology - Other	 22,761 	 66 	 345 	 102,640 	598	 172 
278	South West Acute	400 Neurology	 140,531 	 89 	 1,579 	 46,709 	276	 169 
279	South West Acute	410 Rheumatology	 212,127 	 554 	 383 	 237,753 	1118	 213 
280	South West Acute	420 Paediatrics	 516,877 	 1,033 	 500 	 905,223 	2376	 381 
281	South West Acute	430 Geriatric medicine	 232,290 	 759 	 306 	 296,973 	1152	 258 
282	South West Acute	501 Obs & Gyn (Obstetrics)	 387,374 	 1,052 	 368 	 1,031,005 	3787	 272 
283	South West Acute	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	 510,697 	 1,347 	 379 	 283,677 	1238	 229 
284	South West Acute	700 Learning Disability	 2,431 	 10 	 243 	 75,109 	309	 243 
285	South West Acute	822 Chemical Pathology	 7,732 	 31 	 249 	 16,539 	89	 186 
286	South West Acute	Nurse clinics	 252,052 	 1,784 	 141 	 901,206 	7093	 127 
287	South West Acute	Wards/facilities for treatment of Physical and Sensory Disability	 1,771 	 10 	 177 	 4,249 	24	 177 
288	St Luke's	710 Mental illness	 219,632 	 1,655 	 133 	 628,374 	4735	 133 
289	St Luke's	715 Old age psychiatry	 28,643 	 205 	 140 	 170,879 	1223	 140 
290	Ulster	100 General Surgery	 2,431,786 	 8,337 	 292 	 1,854,319 	12229	 152 
291	Ulster	101 Urology	 828,374 	 2,379 	 348 	 574,797 	3921	 147 
292	Ulster	110 T & O surgery	 1,794,834 	 9,975 	 180 	 1,485,228 	10615	 140 
293	Ulster	120 ENT	 1,941,366 	 4,106 	 473 	 1,250,666 	3883	 322 
294	Ulster	130 Ophthalmology	 73,307 	 256 	 286 	 50,960 	367	 139 
295	Ulster	140 Oral surgery	 499,764 	 3,543 	 141 	 987,038 	5989	 165 
296	Ulster	160 Plastic surgery	 1,165,322 	 6,268 	 186 	 1,255,985 	10422	 121 
297	Ulster	171 Paediatric surgery	 138,620 	 894 	 155 	 79,226 	511	 155 
298	Ulster	191 Pain management	 280,772 	 826 	 340 	 392,718 	1733	 227 
299	Ulster	300 General medicine	 4,253,855 	 11,573 	 368 	 6,478,705 	32532	 199 
300	Ulster	320 Cardiology	 1,660,729 	 5,317 	 312 	 2,376,290 	10229	 232 
