﻿_id	Name	Start Date of Trip	Duration of Trip (days)	Destination	Purpose of Trip	Mode of Transport (select from drop down)	Cost of Journey £	Accomm/Meals £	Other costs including Hospitality £
1	Mark Browne	13/01/2023	1	Home - Belfast Met Titanic Quarter Campus - Home	Fututre Chef Finals	Car	£4.50	""	£2.20 (car parking)
2	Mark Browne	18/01/2023	1	Work - Fortwilliam Centre, Education Authority - Home	CPR and AED Teacher Training Event	Car	£4.50	""	""
3	Mark Browne	25/01/2023	1	Home - Ballysillan Primary & Nursery School - Work	To open new Nurture Room	Car	£6.30	""	""
4	Mark Browne	27/01/2023	1	Work - Clandeboye Primary School - Work	To visit a session of the new DE IFA GAA Sports Programme	Car	£0.90	""	""
5	Mark Browne	03/02/2023	1	Stormont - Stanmillis University College - Home	Meeting 	Car	£6.75	""	""
6	Mark Browne	05/02/2023	1	Home - Belfast City Airport	Travel to London for Honours Meeting	Car	£3.15	""	""
7	Mark Browne	05/02/2023	4	London	Honours meeting	Flight, Train	£234.00	£5.00 (residential allowance)	""
8	Mark Browne	28/02/2023	1	Stormont Castle - St Comgall's Primary School - Work	Visit to school	Car	£7.20	""	""
9	Mark Browne	01/03/2023	1	Work - Equality House - Home	Speaker at Reception in Equality House	Car	£3.60	""	£1.10 (car parking)
10	Mark Browne	07/03/2023	1	Home - Erskine House - Work	NIO/DoF/DE Bilateral	Car	£5.40	""	£6.90 (car parking)
11	Mark Browne	09/03/2023	1	Home - Erskine House - Home	SOS meeting Heads of Department Roundtable & Meeting with Peter Gilleece (SIB)	Car	£3.60 	""	£13.80 (car parking)
12	Mark Browne	14/03/2023	1	Home - Education Authority Headquarters - Work	Meeting with Education Authority	Car	£4.05 	""	""
13	Mark Browne	20/03/2023	1	Home - Odyssey, Belfast - Home	Visit to W5 Life	Car	£4.50 	""	£2.60 (car parking)
14	Mark Browne	22/03/2023	1	Home - Stranmillis University College - Home	DE Senior Management Team, Development Day	Car	£2.70 	""	""
15	""	""		""	""	""	""	""	""
16	Katrina Godfrey	25/01/2023	1	CAFRE Greenmount	Meetings	Car	£13.50	""	""
17	Katrina Godfrey	27/01/2023	1	CAFRE Loughry	Meetings	Car	£32.40	""	""
18	Katrina Godfrey	01/02/2023	1	CAFRE Greenmount	Meetings	Car	£13.50	""	""
19	Katrina Godfrey	16/02.2023	1	CAFRE Greenmount	Meeting with College Advisory Group	Car	£18.00	""	""
20	Katrina Godfrey	21/02/2023	1	Mossley Mill	PSS/SOLACE meeting	Car	£13.50	""	""
21	Katrina Godfrey	07/03/2023	1	CAFRE Greenmount	Meetings at CAFRE	Car	£18.00	""	""
22	Katrina Godfrey	15/03/2023	4	Brussels	To visit the Office of the Northern Ireland Executive 	Flight, Train	£273.87 	£481.27 (hotel)	£45.99 (car parking) 
23	Katrina Godfrey	22/03/2023	1	Jubilee House, Ballykelly	Meetings	Car	£61.20 	""	""
24	Katrina Godfrey	29/03/2023	1	CAFRE Loughry	Meetings	Car	£39.60 	""	""
25	""	""		""	""	""	""	""	""
26	Mike Brennan	19/01/2023	1	Odyssey 	ODT Event	Car	""	""	£9.10 (car parking)
27	Mike Brennan	01/03/2023	1	Stranmillis	JIGSA Event	Car	£10.80	""	""
28	Mike Brennan	06/03/2023	1	Stormont Castle	ERSI Meeting 	Car	£1.80	""	""
29	Mike Brennan	16/03/2023	2	Brussels	EU Event	Flight, Taxi	£67.24	£20 (hotel costs)	""
30	""	""		""	""	""	""	""	""
31	Richard Pengelly	09/02/2023	1	Dungannon and Omagh	To visit PECCS	Car	£63.90 	""	""
32	Richard Pengelly	17/02/2023	1	Belfast and Holywood	To attend meetings	Car	£5.63 	""	""
33	Richard Pengelly	28/03/2023	1	Ballymena	To attend NIPB Induction/Development day	Car	£22.86 	""	""
34	Richard Pengelly	29/03/2023	1	Belfast and Holywood	To attend meetings	Car	£5.63 	""	""
35	""	""		""	""	""	""	""	""
36	Dr Denis McMahon	24/01/2023	1	Belfast City Hall	Holocaust Memorial Day Event	Car	£4.95 	""	""
37	Dr Denis McMahon	28/02/2023	1	La Mon Hotel	Pre-Conference Dinner - Leadership and Governance Conference	Car	£4.59 	""	""
38	Dr Denis McMahon	01/03/2023	1	La Mon Hotel	Leadership and Governance Conference	Car	£4.59 	""	""
39	Dr Denis McMahon	03/03/2023	1	Magee Campus, Derry/Londonderry	Peace Summit	Car	£69.93 	""	""
40	Dr Denis McMahon	08/03/2023	1	Malone House	ALB Forum Workshop	Car	£7.20 	""	""
41	Dr Denis McMahon	08/03/2023	1	Erskine House, Belfast	NIO/DoF/TEO Bilateral Budget Meeting	Car	£4.05 	""	""
42	Dr Denis McMahon	09/03/2023	1	Erskine House, Belfast	SOS Roundtable Meeting re budgets	Car	£4.50 	""	""
43	Dr Denis McMahon	27/03/2023	1	Chinese Consulate, Malone Road	Reception for Chinese Ambassador	Car	£5.67 	""	""
44	Dr Denis McMahon	28/03/2023	1	Queen's University, Belfast	China-NI/UK Sustainable Development Co-Operation Forum	Car	£8.28 	""	""
45	""	""		""	""	""	""	""	""
46	Hugh Widdis	No expenses claimed during this period		""	""	""	""	""	""
47	""	""		""	""	""	""	""	""
48	Colm Boyle	No expenses claimed during this period		""	""	""	""	""	""
49	""	""		""	""	""	""	""	""
50	Peter May	No expenses claimed during this period		""	""	""	""	""	""
51	""	""		""	""	""	""	""	""
52	Julie Harrison	No expenses claimed during this period		""	""	""	""	""	""
53	""	""		""	""	""	""	""	""
54	Alexander Gordon	No expenses claimed during this period		""	""	""	""	""	""
55	""	""		""	""	""	""	""	""
56	Neil Gibson	No expenses claimed during this period		""	""	""	""	""	""
57	""	""		""	""	""	""	""	""
58	Jayne Brady	No expenses claimed during this period		""	""	""	""	""	""
59	""	""		""	""	""	""	""	""
60	""	""		""	""	""	""	""	""
61	""	""		""	""	""	""	""	""
62	""	""		""	""	""	""	""	""
