﻿_id	Name	Start Date of Trip	Duration of Trip (days)	Destination	Purpose of Trip	Mode of Transport (select from drop down)	Cost of Journey £	Accomm/Meals £	Other costs including Hospitality £
1	Colum Boyle	09/07/2024	1	Stormont Castle	Meeting with HOCS	Car	£3.60	""	""
2	Colum Boyle	18/07/2024	1	Parliament Buildings	Meeting with Minister	Car	£3.60	""	""
3	Colum Boyle	19/07/2024	1	Stormont Castle	Permanent Secretaries Meeting	Car	£3.60	""	""
4	Colum Boyle	25/07/2024	1	Parliament Buildings	Staff Network Event	Car	£3.60	""	""
5	Colum Boyle	30/07/2024	1	Stormont Castle	NICS Board Meeting	Car	£3.60	""	""
6	Colum Boyle	28/08/2024	1	Clare House	Cross-Departmental meeting	Car	£4.50	""	""
7	Colum Boyle	30/08/2024	1	Stormont Castle	Permanent Secretaries Meeting	Car	£3.60	""	""
8	Colum Boyle	06/09/2024	1	Stormont Castle	Attend Permanent Secretaries Meeting	Car	£3.60	""	""
9	Colum Boyle	17/09/2024	1	Parliament Buildings	Meeting with Minister	Car	£3.60	""	""
10	Colum Boyle	20/09/2024	1	Stormont Castle	Permanent Secretaries Meeting	Car	£3.60	""	""
11	Colum Boyle	24/09/2024	1	Stormont Castle	NICS Board Meeting	Car	£3.60	""	""
12	Colum Boyle	30/09/2024	1	Parliament Buildings	Meeting with Minister	Car	£3.60	""	""
13	""	""		""	""	""	""	""	""
14	Louise Crilly	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
15	""	""		""	""	""	""	""	""
16	Hugh Widdis	03/07/2024	1	Belfast City Centre 	Event	Car	£3.33	""	""
17	Hugh Widdis	09/07/2024	1	Bangor	Meetings	Car	£7.92	""	""
18	Hugh Widdis	12/07/2024	1	Brooklyn	Meetings	Car	£22.05	""	""
19	Hugh Widdis	27/07/2024	1	Belfast City Centre	Belfast Pride Parade	Car	£20.61	""	£4.00 car parking
20	Hugh Widdis	29/08/2024	1	Holywood	Meetings	Car	£4.59	""	""
21	Hugh Widdis	30/08/2024	1	Belfast City Centre	Meetings	Car	£2.93	""	""
22	Hugh Widdis	03/09/2024	1	Holywood/Belfast	Meetings	Car	£1.80	""	""
23	Hugh Widdis	05/09/2024	1	Belfast /FSNI	Meetings/event	Car	£8.64	""	""
24	Hugh Widdis	06/09/2024	1	Maghaberry	Meetings	Car	£10.49	""	""
25	Hugh Widdis	19/09/2024	1	Clare House/Belfast	Meetings	Car	£4.64	""	""
26	Hugh Widdis	24/09/2024	1	Templepatrick	Event	Car	£14.40	""	""
27	Hugh Widdis	27/09/2024	1	Ebrington Hotel, Derry/Londonderry	Event	Car	£78.21	""	""
28	""	""		""	""	""	""	""	""
29	Ian Snowden 	08/07/2024	1	Foyle Port	Accompanying Minister on visit to Port	Car	£47.70	""	""
30	Ian Snowden 	12/09/2024	1	Dublin	Meetings with ROI Departments and DETE and DFHERIS Secretary Generals	Car	£95.40	£10 (lunch)	"£18.61 car parking
£3.88 motorway tolls"
31	Ian Snowden 	16/09/2024	1	Stormont Castle, Titanic Belfast	Meeting re. review of EIS. Pre-conference meeting for NI Energy Conference.	Car	£4.05	""	£5.50 car parking
32	Ian Snowden 	24/09/2024	1	Stormont Castle, Parliament Buildings	NICS Board; Bi-Lateral finance meeting with Finance Minister; Meeting with Chair of Economy Committee	Car	£4.05	""	""
33	""	""		""	""	""	""	""	""
34	Jayne Brady	06/09/2024	2	Oxford	Meeting of British Irish Association	Flight, Coach	£531.16	£600.00	£7.00 booking fee
35	Jayne Brady	08/09/2024	6	Washington	Introductory meetings with new Head of Washington Bureau and follow up to contacts made at St Patricks Day trip	Flight, Train	£1,784.44	£1,960.30	£7.00 booking fee
36	""	""		""	""	""	""	""	""
37	Peter May	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
38	""	""		""	""	""	""	""	""
39	Mark Browne	02/07/2024	1	Academy Street, Belfast	Meeting with Chief Executive, Education Authority	Car	£4.05	""	""
40	Mark Browne	09/07/2024	1	75 Crocknamack Road, Portrush and Academy Street, Belfast	Meeting with DE Minister & Top Management Group and Meeting with Chief Executive, Education Authority	Car	£57.60	""	""
41	Mark Browne	06/08/2024	1	Rathvarna YRC, Lisburn	Meeting with DE Minister & Top Management Group	Car	£9.90	""	""
42	Mark Browne	04/09/2024	2	Central London	NY25 Education Honours Committee	Flight, Train	£555.66	"£223.00 (hotel)
£5.00 (residential allowance)"	"£51.99 car parking
£7.00 booking fee"
43	Mark Browne	06/09/2024	1	Westview Terrace, Tyrone	Official Opening of Sion Mills Integrated Primary School	Car	£75.60	""	""
44	Mark Browne	12/09/2024	1	Silverbirch Hotel, Omagh and The Kelvin, Belfast	Strule SEC - Celebration events in Omagh and Belfast	Car	£62.10	""	£8.00 car parking
45	Mark Browne	25/09/2024	1	120 Gilnahirk Road, Belfast	Senior Management Team, Development Away Day	Car	£3.60	""	""
46	""	""		""	""	""	""	""	""
47	Neil Gibson	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
48	""	""		""	""	""	""	""	""
49	Alexander Gordon	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
50	""	""		""	""	""	""	""	""
51	David Malcolm	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
52	""	""		""	""	""	""	""	""
53	Denis McMahon	10/07/2024	1	Ballymena County Hall	Remote working day	Car	£26.82	""	""
54	Denis McMahon	18/07/2024	1	Enniskillen Offices	Remote working day	Car	£75.15	""	""
55	Denis McMahon	22/08/2024	1	Lisburn Rivers Agency	Remote working day	Car	£8.91	""	""
56	Denis McMahon	05/09/2024	1	Benson House, Lisburn	Remote working day	Car	£8.55	""	""
57	Denis McMahon	09/09/2024	1	Parliament Buildings	Ministerial meeting	Car	£5.76	""	""
58	Denis McMahon	11/09/2024	1	Glenavon Hotel, Cookstown	Rivers Directorate Watercourse Maintenance training	Car	£44.01	""	""
59	Denis McMahon	13/09/2024	1	Dublin Castle	NSMC Plenary	Car	£93.69	""	""
60	Denis McMahon	25/09/2024	1	Parliament Buildings	Committee for Infrastructure meeting	Car	£5.76	""	""
61	""	""		""	""	""	""	""	""
62	Katrina Godfrey	04/07/2024	1	Dublin	Meeting with Secretary General Counterparts	Car, Train	£41.78	""	""
63	Katrina Godfrey	10/07/2024	1	CAFRE Greenmount	Meetings at CAFRE Greenmount	Car	£15.75	""	""
64	Katrina Godfrey	18/07/2024	1	Ballykelly	Meetings at Jubilee House	Car	£59.40	""	""
65	Katrina Godfrey	24/07/2024	1	Peatlands Park	Board meeting	Car	£18.00	""	""
66	Katrina Godfrey	07/08/2024	2	Galway	Visit to wind park on forest land	""	""	£123.98 (B&B) 	""
67	""	""		""	""	""	""	""	""
