﻿_id	Contract Number	Title	Awarded value	Date of Award	Company name	Street	City	Postal code	Contract awarded by	Basis for DAC Award	Latitude	Longitude
1	CPDC-100	DARD - Flood Risk Management Investment Strategy	40976	2016-04-26T00:00:00	Atkins Ltd	71 Old Channel Road	Belfast	BT3 9DE	Department of Agriculture Environment and Rural Affairs NI	N/A	54.6050193	-5.9093978
2	CPDC-28	DENI - Appointment of Integrated Design Team for Lismore Comprehensive School  Craigavon	529740	2016-04-27T00:00:00	McAdam Design Ltd	1C Montgomery House  478 Castlereagh Road	Belfast	BT5 6BQ	Department of Education NI	N/A	54.5795073	-5.8760029
3	CPDC-68	DAERA - Killynure Armco Culvert Feasibility Study	43914.7	2016-12-05T00:00:00	Atkins Ltd	71 Old Channel Road	Belfast	BT3 9DE	Department of Agriculture Environment and Rural Affairs NI	N/A	54.6050193	-5.9093978
4	CPDC-109	DAERA - Linen Green  Moygashel Feasibility Study	17275	2016-05-25T00:00:00	AECOM Infrastructure & Environment UK Ltd	Beechill House  40 Beechill Road	Belfast	BT8 7RP	Department of Agriculture Environment and Rural Affairs NI	N/A	54.5479762	-5.9111546
5	CPDC-45	NI Fisheries and Harbour Authority - Framework 2015	110000	2016-05-25T00:00:00	Ove Arup & Partners International Ltd	The Linenhall  32-38 Linenhall Street	Belfast	BT2 8BG	Department of Agriculture Environment and Rural Affairs NI	N/A	54.5943264	-5.930001
6	CPDC-105	DE - Methodist College - A Block / School House	237435	2016-05-31T00:00:00	Hamilton Architects	Hamilton House  3 Joy Street	Belfast	BT2 8LE	Department of Education NI	N/A	54.5953444	-5.9269308
7	CPDC-103	DE - Supervisor and Clerk of Works for Five DE Projects	331637.6	2016-06-14T00:00:00	McAdam Design Ltd	1C Montgomery House  478 Castlereagh Road	Belfast	BT5 6BQ	Department of Education NI	N/A	54.5795073	-5.8760029
8	CPDC-91	DfE - North West Regional College - Estates Strategy Phase 6 - Enabling Works	558032	2016-07-20T00:00:00	Active Maintenance Solutions Ltd	Unit 3  Springtown Industrial Estate	Londonderry	BT48 0LY	Department of Education NI	N/A	55.0172461	-7.3304283
9	CPDC-104	ESBU - Downpatrick PSNI Station (Irish Street) - Demolition of Boundary Wall	133607	2016-07-28T00:00:00	Withheld	Withheld	Withheld	Withheld	NI Policing Board	N/A		
10	CPDC-130	DoF Properties Division - 2016 Dilapidations at various properties	7490	2016-07-29T00:00:00	WYG Management Services	1 Locksley Business Park	Belfast	BT6 9UP	Department of Finance	N/A	54.5778449	-5.8791173
11	CPDC-119	DSD NRDO - Portrush Public Realm	398150	2016-05-08T00:00:00	AECOM Infrastructure & Environment UK Ltd	Beechill House  40 Beechill Road	Belfast	BT8 7RP	Department for Communities 	N/A	54.5479762	-5.9111546
12	CPDC-138	Grosvenor Barracks Transport Assessment	5241	2016-08-16T00:00:00	AECOM Infrastructure & Environment UK Ltd	Beechill House  40 Beechill Road	Belfast	BT8 7RP	Department for Communities	N/A	54.5479762	-5.9111546
13	CPDC-56	Rivers Agency Minor Watercourse Maintenance Contract - Eastern Area	744540	2016-08-31T00:00:00	Fox Building & Engineering Ltd	250 Drumnakilly Road	Omagh	BT79 9PU	Department for Infrastructure NI	N/A	54.6056151	-7.0979609
14	CPDC-56	Rivers Agency Minor Watercourse Maintenance Contract - Fermanagh Area	97728	2016-01-09T00:00:00	Fox Building & Engineering Ltd	250 Drumnakilly Road	Omagh	BT79 9PU	Department for Infrastructure NI	N/A	54.6056151	-7.0979609
15	CPDC-56	Rivers Agency Minor Watercourse Maintenance Contract - Omagh Area	149192	2016-02-09T00:00:00	Fox Building & Engineering Ltd	250 Drumnakilly Road	Omagh	BT79 9PU	Department for Infrastructure NI	N/A	54.6056151	-7.0979609
16	CPDC-102	DAERA - CAFRE - Dairy Unit Midden and Straw / Machinery Store	327643.18	2016-02-09T00:00:00	Cleary Contracting Ltd	53 Derryhollagh Road	Randalstown	BT41 3HP	Department of Agriculture Environment and Rural Affairs NI	N/A	54.744046	-6.3724015
17	CPDC-56	Rivers Agency Minor Watercourse Maintenance Contract - Coleraine Area	270500	2016-03-09T00:00:00	Fox Building & Engineering Ltd	250 Drumnakilly Road	Omagh	BT79 9PU	Department for Infrastructure NI	N/A	54.6056151	-7.0979609
18	CPDC-147	DfC - Twinbrook Link Public Realm Design	15575.56	2016-09-27T00:00:00	McAdam Design Ltd	1C Montgomery House  478 Castlereagh Road	Belfast	BT5 6BQ	Department for Communities 	N/A	54.5795073	-5.8760029
19	CPDC-135	NI Fire & Rescue Service - Early works at Desertcreat	174750	2016-09-28T00:00:00	Hamilton Architects	Hamilton House  3 Joy Street	Belfast	BT2 8LE	Department of Health NI	N/A	54.5953444	-5.9269308
20	CPDC-15	NIO - Limited Home Protection Scheme	4099374	2016-09-30T00:00:00	Withheld	Withheld	Withheld	Withheld	Northern Ireland Office	N/A		
21	CPDC-136	DfC - Public Realm Schemes  Northwest Belfast	32105.77	2016-03-10T00:00:00	Doran HMK JV	Norwood House  96-102 Victoria Street	Belfast	BT2 7BE	Department for Communities 	N/A	54.5915496	-5.9327334
22	CPDC-120	Belfast Met E3 Campus - Additional Classrooms	720797	2016-07-10T00:00:00	Lowry Construction Ltd	30 Carncorn Road	Castlederg	BT81 7RH	Department for the Economy NI	N/A	54.6751882	-7.5521964
23	CPDC-137	DfE - Appointment of Integrated Consultant Team for Strangford College	689050	2016-10-19T00:00:00	AECOM Infrastructure & Environment UK Ltd	Beechill House  40 Beechill Road	Belfast	BT8 7RP	Department of Education NI	N/A	54.5479762	-5.9111546
24	CPDC-166	TEO - Extension and Refurbishment of Building 104  Ebrington  Breeam Assessor	20540	2016-10-20T00:00:00	Hamilton Architects	Hamilton House  3 Joy Street	Belfast	BT2 8LE	The Executive Office NI	N/A	54.5953444	-5.9269308
25	CPDC-106	Stranmillis College - Integrated Consultant Team Framework	235200	2016-10-20T00:00:00	McAdam Design Ltd	1C Montgomery House  478 Castlereagh Road	Belfast	BT5 6BQ	Department for the Economy NI	N/A	54.5795073	-5.8760029
26	CPDC-151	Outdoor Play and Landscaping Design  Blackie Community Centre	9023.58	2016-01-11T00:00:00	AECOM Infrastructure & Environment UK Ltd	Beechill House  40 Beechill Road	Belfast	BT8 7RP	Department for Communities	N/A	54.5479762	-5.9111546
27	CPDC-153	Beechmount Avenue Public Realm Design	12085.66	2016-01-11T00:00:00	McAdam Design	1C Montgomery House  478 Castlereagh Road	Belfast	BT5 6BQ	Department for Communities	N/A	54.5795073	-5.8760029
28	CPDC-168	DoF  Properties Division - Property Condition Surveys For PBNI	24477.94	2016-11-18T00:00:00	WYG Management Services Ltd	1 Locksley Business Park	Belfast	BT6 9UP	DoF Properties Division	N/A	54.5778449	-5.8791173
29	CPDC-131	County Hall Ballymena - Window Replacement Blocks 2 and 3	786000	2016-11-24T00:00:00	Active Maintenance Solutions Ltd	Unit 3  4 Springtown road  Springtown Industrial Estate	Londonderry	BT48 0LY	DoF Properties Division	N/A	55.0172461	-7.3304283
30	CPDC-144	NICTS - Judicial Home Alarm Maintenance	72189.7	2016-11-29T00:00:00	Withheld	Withheld	Withheld	Withheld	Department of Justice NI Courts & Tribunals Service	N/A		
31	CPDC-146	Appointment of ICT for New Bridge Integrated College	596258.26	2016-11-29T00:00:00	AECOM Infrastructure & Environment UK Ltd	Beechill House  40 Beechill Road	Belfast	BT8 7RP	""	N/A	54.5479762	-5.9111546
32	CPDC-122	PSNI Seapark  Decommissioning and Demolition of Administration Building	360978	2016-11-29T00:00:00	Withheld	Withheld	Withheld	Withheld	NI Policing Board	N/A		
33	CPDC-165	Lisburn Linkages Public Realm	177079.89	2016-11-30T00:00:00	Doran HMK JV	96-102 Great Victoria Street	Belfast	BT2 7BE	Lisburn & Castlereagh City Council	N/A	54.5915496	-5.9327334
34	CPDC-181	Dilapidations at Former NITB HQ  59 North Street  Belfast	1896.38	2016-11-30T00:00:00	WYG Management Services Ltd	1 Locksley Business Park	Belfast	BT6 9UP	DoF Properties Division	N/A	54.5778449	-5.8791173
35	CPDC-149	Lanark Way Public Realm Design	31925.24	2016-01-12T00:00:00	Doran HMK	Norwood House  96-102 Victoria Street	Belfast	BT2 7BE	Department for Communities 	N/A	54.5915496	-5.9327334
36	CPDC-173	DfC - Titanic Halt Public Realm Design	14826.81	2016-02-12T00:00:00	McAdam Design Ltd	1C Montgomery House  478 Castlereagh Road	Belfast	BT5 6BQ	Department for Communities	N/A	54.5795073	-5.8760029
37	CPDC-179	Maynard Sinclair Traffic Impact Assessment	6955	2016-02-12T00:00:00	WYG Management Services Ltd	1 Locksley Business Park	Belfast	BT6 9UP	Department of Finance	N/A	54.5778449	-5.8791173
38	CPDC-182	Custom House Square Condition Assessment and Traffic Management Study	13969.53	2016-12-14T00:00:00	AECOM Infrastructure & Environment UK Ltd	Beechill House  40 Beechill Road	Belfast	BT8 7RP	Department for Communities	N/A	54.5479762	-5.9111546
39	CPDC-108 	DOJ NIPS - General Facilities Management Contract	5957470.82	2016-12-20T00:00:00	Withheld	Withheld	Withheld	Withheld	Northern Ireland Prison Service	N/A		
40	CPDC-196	2016-17 PD Dilapidations At 4 Properties (Phase 2)	9946.38	2016-12-20T00:00:00	WYG Management Services Ltd	1 Locksley Business Park	Belfast	BT6 9UP	DoF Properties Division	N/A	54.5778449	-5.8791173
41	CPDC-175	Ebrington Development Framework- Entrance Road and Boundary Treatment	179470	2017-05-01T00:00:00	Doran HMK JV	Norwood House  96-102 Victoria Street	Belfast	BT2 7BE	TEO	N/A	54.5915496	-5.9327334
42	CPDC-72	NIPS - Minor Works Contract (Including Maintenance Capability)	12642728.6	2017-01-17T00:00:00	WITHHELD	WITHHELD	WITHHELD	WITHHELD	NIPS	N/A		
43	CPDC-194	DfI Rivers Agency - Fintona Portadown Lurgan Feasibility Studies	57953	2017-01-23T00:00:00	RPS Ireland Ltd (t/a RPS Consulting Engineers)	74 Boucher Road	Belfast	BT12 6RZ	DfI	N/A	54.5715574	-5.9696982
44	CPDC-186	Star Fort Wall Ebrington - Conservation Management Plan	9284.8	2017-01-23T00:00:00	Doran HMK JV	Norwood House  96-102 Victoria Street	Belfast	BT2 7BE	TEO	N/A	54.5915496	-5.9327334
45	CPDC-185	DfI Rivers Agency - Lough Neagh Operating Scheme Review (570615EK) 	52987	2017-01-25T00:00:00	RPS Ireland Ltd (t/a RPS Consulting engineers)	74 Boucher Road	Belfast	BT12 6RZ	DfI	N/A	54.5715574	-5.9696982
46	CPDC-209	Mobouy Road Remedial Strategy 	65032	2017-01-27T00:00:00	Sirius Geotechnical & Environmental Ltd	Russel House  Mill Road Langley Moor	Durham	DH7 8HJ	DAERA	N/A	54.7535157	-1.6056972
47	CPDC-193	Albert Street Area Public Realm Design	127106	2017-01-27T00:00:00	McAdam Design	1C Montgomery House  478 Castlereagh Road	Belfast	BT5 6BQ	DfC	N/A	54.5795073	-5.8760029
48	CPDC-159	Appointment of an ICT for Ulidia College  Carrickfergus	397129.9	2017-01-31T00:00:00	Hamilton Architects	Hamilton House  3 Joy Street	Belfast	BT2 8LE	DE	N/A	54.5953444	-5.9269308
49	CPD-180	Appointment of ICT for Gaelscoil Eanna PS Glengormley	272650	2017-02-02T00:00:00	WYG Management Services (NI) Ltd	1 Locksley Business Park	Belfast	BT6 9UP	DENI	N/A	54.5778449	-5.8791173
50	CPDC-123	Strule Shared Education Campus (SSEC) Site Preparation Works	5863286.06	2017-07-02T00:00:00	Fox Building & Engineering Ltd	250 Drumnakilly Road	Omagh	BT79 9PU	DE	N/A	54.6056151	-7.0979609
51	CPDC-211	Asbestos Management Survey of Crumlin Road Gaol	28420	2017-08-02T00:00:00	McAdam Design Ltd	1C Montgomery House  478 Castlereagh Road	Belfast	BT5 6BQ	DfI	N/A	54.5795073	-5.8760029
52	CPDC-163	Dairy Unit General Purpose Storage Machinery Store	575957.65	2017-02-15T00:00:00	McMackin Contracts Ltd	27 St Dympnas Road Dromore 	Omagh	BT78 3JG	DARD	N/A	54.5123486	-7.4667348
53	CPDC-164	New General Purpose Shed at the Horticultural Centre	392801.23	2017-02-15T00:00:00	Quinn Automatic Ltd	11 Lucy Street	Pomeroy	BT70 2QS	DARD 	N/A	54.5949988	-6.9265276
54	CPDC-169	Apponitment of ICT for North Coast Integrated College  Coleraine	397129.9	2017-02-15T00:00:00	Hamilton Architects	Hamilton House  3 Joy Street	Belfast	BT2 8LE	DE	N/A	54.5953444	-5.9269308
55	CPDC-200	Building Successful Communities - Woodbourne EI		2017-02-15T00:00:00	AECOM Infrastructure & Environment	Beechill House  40 Beechill Road	Belfast	BT8 7RP	DfC	N/A	54.5479762	-5.9111546
56	CPDC-143	Lower Glen Road Public Realm Scheme	336507.31	2017-02-17T00:00:00	John McQuillan (Contracts) Ltd	11 Ballinderry Road	Lisburn	BT28 2SA	DfC	N/A	54.5122034	-6.080402
57	CPDC-201	Building Successful Communities - The Courts EI	84000	2017-02-17T00:00:00	AECOM Infrastructure & Environment	Beechill House  40 Beechill Road	Belfast	BT8 7RP	DfC	N/A	54.5479762	-5.9111546
58	CPDC-167	TEO - Extension and Refurbishment Of Building 104  Ebrington	1199847.35	2017-02-17T00:00:00	Woodvale Construction Company	59 Crevenagh Road	Omagh	BT79 0EX	TEO	N/A	54.5810922	-7.2631343
59	CPDC-213	Grade A Office Accommodation Structural Engineering Advisory	19915	2017-02-17T00:00:00	Doran Consulting Ltd	Norwood House  96-102 Victoria Street	Belfast	BT2 7BE	TEO	N/A	54.5915496	-5.9327334
60	CPDC-184	Roe Valley Integrated Primary School Limavady	177281.9	2017-02-20T00:00:00	Hamilton Architects	Hamilton House  3 Joy Street	Belfast	BT2 8LE	DE	N/A	54.5953444	-5.9269308
61	CPDC-199	Building Successful Communities - Feasibility Studies Package 2	18950.14	2017-02-21T00:00:00	McAdam Design Ltd	1C Montgomery House  478 Castlereagh Road	Belfast	BT5 6BQ	DfC	N/A	54.5795073	-5.8760029
62	CPDC-183	Appointment of ICT for Gaelscoil Aodha Rhua Dungannon	188514.22	2017-02-22T00:00:00	Hamilton Architects	Hamilton House  3 Joy Street	Belfast	BT2 8LE	DE	N/A	54.5953444	-5.9269308
63	CPDC-212	Dfc - The Bullring Environmental Improvement Scheme	39653.1	2017-08-03T00:00:00	AECOM Infrastructure & Environment UK Ltd	Beechill House  40 Beechill Road	Belfast	BT8 7RP	Department for Communities	N/A	54.5479762	-5.9111546
64	CPDC-187	DoF - Call off Framework for Consultants	1226968.62	2017-08-03T00:00:00	Doran HMK JV	96-102 Great Victoria Street	Belfast	BT2 7BE	Department of Finance	N/A	54.5915496	-5.9327334
65	CPDC-207	DE - Gaelscoil Ui Dhochartaigh  Strabane	253976.4	2017-09-03T00:00:00	Doran HMK JV	96-102 Great Victoria Street	Belfast	BT2 7BE	Department of Education 	N/A	54.5915496	-5.9327334
66	CPDC-158	DfI Rivers Agency - Laurelvale Stream Flood Protection	746845.8	2017-03-14T00:00:00	AG Wilson Ltd	8 Upper Ballydugan Road	Portadown	BT63 5NU	Department for Infrastructure 	N/A	54.4145261	-6.3557734
67	CPDC-145	Replacement Heating Boilers at 4 No PSNI Sites	364489.9	2017-03-20T00:00:00	Withheld	Withheld	Withheld	Withheld	PSNI	N/A		
68	CPDC-124	PSNI - Seapark PSNI Station - Extension to SCES Stores	382297.15	2017-03-21T00:00:00	Withheld	Withheld	Withheld	Withheld	PSNI	N/A		
69	CPDC-203	DE - Apponitment of ICT for Rowandale IPS Moira	275839.9	2017-03-23T00:00:00	Hamilton Architects	Hamilton House  3 Joy Street	Belfast	BT2 8LE	Department of Education 	N/A	54.5953444	-5.9269308
70	CPDC-202	DE - Appointment of ICT for Shimna Integrated College	598836.39	2017-03-28T00:00:00	Doran HMK JV	Norwood House  96-102 Victoria Street	Belfast	BT2 7BE	Department of Education 	N/A	54.5915496	-5.9327334
71	CPDC-217	DfC - Central Community Hub Area  Doury Road  Belfast	19768.38	2017-03-29T00:00:00	Hamilton Architects	Hamilton House  3 Joy Street	Belfast	BT2 8LE	Department for Communities 	N/A	54.5953444	-5.9269308
