﻿_id	NAME	Start Date of Trip	Duration of Trip (days)	Destination	Purpose of Trip	Mode of Transport (select from drop down)	Cost of Journey £	Accomm/Meals £	Other costs including Hospitality £
1	Hugh Widdis	Nil return	""	""	""	""	""	""	""
2	Katrina Godfrey 	Nil return	""	""	""	""	""	""	""
3	Colum Boyle	Nil return	""	""	""	""	""	""	""
4	Neil Gibson	Nil return	""	""	""	""	""	""	""
5	Dr Denis McMahon	Nil return	""	""	""	""	""	""	""
6	Jayne Brady 	Nil return	""	""	""	""	""	""	""
7	Peter May	Nil return	""	""	""	""	""	""	""
8	Alexander Gordon	23/03/2022	2 nights	Jersey	Invitation to Legislative Drafting Office 30th anniversary celebrations on 24 March 2022	Flight, Taxi	£481.04	 £318.00 	""
9	Mike Brennan	08/02/2022	1	Belfast City Centre	MPLA Meeting	Car	£12.16	""	""
10	Mike Brennan	28/02/2022	1	Belfast City Centre	QUB Meeting	Car	£5.40	""	""
11	Mike Brennan	23/03/2022	1	Belfast City Centre	Chamber of Commerce	Car	£27.30	""	""
12	Mike Brennan	24/03/2022	1	Belfast City Centre	HOCS meeting	Car	£5.40	""	""
13	Anthony Harbinson	01/02/2022	1	Greenmount	G3 Workshop	Car	£21.60	""	""
14	Anthony Harbinson	08/02/2022	1	University of Ulster, Belfast City Centre	Speaking Event	Car	""	""	 Parking £5.50 
15	Anthony Harbinson	09/02/2022	1	University of Ulster, Belfast City Centre	Speaking Event	Car	""	""	 Parking £4.00 
16	Anthony Harbinson	10/02/2022	1	University of Ulster, Belfast City Centre	Speaking Event	Car	""	""	 Parking £5.00 
17	Anthony Harbinson	11/02/2022	1	Loughry College	Visit to Automation and Robotics Lab	Car	£45.00	""	""
18	Anthony Harbinson	21/02/2022	1	Greenmount	G3 Workshop	Car	£21.60	""	""
19	Anthony Harbinson	08/03/2022	1	Ballymena	Meeting with Wright Brothers	Car	£30.60	""	""
20	Anthony Harbinson	21/03/2022	1	Greenmount	Scoping Study	Car	£21.60	""	""
21	Anthony Harbinson	22/03/2022	1	Loughry	Rural Support 20th Anniversary Celebration 	Car	£45.00	""	""
22	Anthony Harbinson	30/03/2022	1	Greenmount	SCSG Meeting	Car	£21.60	""	""
23	Mark Browne	12/01/2022	1	Home - Movilla High School - Work	School Visit	Car	£2.70	""	""
24	Mark Browne	25/01/2022	1	Home - Riverside School Antrim - Home	School Visit	Car	£19.80	""	""
25	Mark Browne	26/01/2022	1	Home - Jordanstown School - Home	School Visit	Car	£10.80	""	""
26	Mark Browne	28/01/2022	1	Home - Curry Primary School - Home 	School Visit	Car	£5.40	""	""
27	Mark Browne	01/02/2022	1	Home - Clarawood Special School - Home	School Visit	Car	£3.60	""	""
28	Mark Browne	08/02/2022	1	Tillysburn - Ulster University Belfast - Home	Speaker for Ulster University NICS PGC/MPA Module 3	Car	£6.30	""	Parking £6.00  Parking £0.50
29	Mark Browne	10/02/2022	1	Home - Boys Model School Belfast - Home	Launch of PAC Report - Closing the gap	Car	£8.10	""	""
30	Mark Browne	21/02/2022	1	Home - Millennium IPS - Stormont Castle - Home	Visit to school and meeting with TEO official	Car	£6.75	""	""
31	Mark Browne	23/02/2022	1	Home - The Mount - Home	Meeting with I Hewitt	Car	£3.60	""	""
32	Mark Browne	26/02/2022	1	Home - Assumption GS - Home	Speaker at Women Ed NI International Women's Day Conference	Car	£9.90	""	""
33	Mark Browne	01/03/2022	1	Tillysburn - Causeway Tower Belfast - Parliament Buildings 	Meeting with M McCloskey and Department of Education Minister	Car	£3.60	""	Parking £1.40
34	Mark Browne	08/03/2022	1	Home - Brookfield Special School Craigavon - Tillysburn	School Visit	Car	£14.85	""	""
35	Mark Browne	30/03/2022	1	Tillysburn - Girdwood Community Hub Belfast - Home	Shared Education Programme 	Car	£5.40	""	""
36	""	""	""	""	""	""	""	""	""
37	""	""	""	""	""	""	""	""	""
38	""	""	""	""	""	""	""	""	""
39	""	""	""	""	""	""	""	""	""
40	""	""	""	""	""	""	""	""	""
41	""	""	""	""	""	""	""	""	""
42	""	""	""	""	""	""	""	""	""
43	""	""	""	""	""	""	""	""	""
44	""	""	""	""	""	""	""	""	""
45	""	""	""	""	""	""	""	""	""
46	""	""	""	""	""	""	""	""	""
47	""	""	""	""	""	""	""	""	""
48	""	""	""	""	""	""	""	""	""
49	""	""	""	""	""	""	""	""	""
50	""	""	""	""	""	""	""	""	""
51	""	""	""	""	""	""	""	""	""
52	""	""	""	""	""	""	""	""	""
53	""	""	""	""	""	""	""	""	""
54	""	""	""	""	""	""	""	""	""
55	""	""	""	""	""	""	""	""	""
