﻿_id	Contract number	Contract Title	Date of Award	Contract value	Contractor name	Address	Latitude	Longitude
1	P15620	DE - Sacred Heart Grammar School - Science classroom extension and internal refurbishment work	2014-04-01T00:00:00	£57,910.00	Samuel Stevenson & Sons	4 Greenwood Avenue, Belfast, BT4 3HR	54.59589	-5.86436
2	P15375	DE - Dalriada School Enhancement Project	2014-04-02T00:00:00	£56,460.00	The Boyd Partnership	Rivers Edge, 13 Ravenhill Road, Belfast, BT6 8DN	54.59525	-5.91146
3	P13775	DSD - Belfast Streets Ahead Phase 3	2014-04-11T00:00:00	£886,500.00	McAdam Design	1C Montgomery House, Castlereagh Business Park, 478 Castlereagh Road, Belfast, BT5 6BQ	54.57951	-5.87600
4	P15761	DE - Wallace High School, Lisburn - provision of specialist additional accommodation	2014-04-17T00:00:00	£78,215.00	PHP Architects	22 Mount Charles, Belfast, BT7 1NZ	54.58568	-5.93550
5	P15777	DE - Mount Lourdes Grammar School - School enhancement project #17	2014-04-17T00:00:00	£37,437.50	PHP Architects	22 Mount Charles, Belfast, BT7 1NZ	54.58568	-5.93550
6	P16367	DARD - Article 7 Modelling Project	2014-04-25T00:00:00	£99,504.00	JBA Consulting	South Bam, Broughton Hall, Skipton, North Yorkshire, BD23 3AE	53.95294	-2.08944
7	P16022	Utility Regulator - Water Directorate - Engineering consultancy support and advice on Water Industry Regulation	2014-04-28T00:00:00	£215,137.50	Black & Veatch Ltd	Grosvenor House, 69 London Road, Redhill, Surrey, RH1 1LQ	51.24430	-0.16784
8	P14615	AFBI - Framework agreement for the maintenance of the AFBI farm buildings	2014-04-30T00:00:00	£443,063.26	D Hooke Contracts	32A Lurganbane Road, Dromore, BT25 1ER	54.40598	-6.10888
9	P15825	DE - Killean Primary School, Newry	2014-05-01T00:00:00	£27,230.00	Donnelly O'Neill Architects Ltd	Unit 2, Conway Mill, 5-7 Conway Mill, Belfast, BT13 2DE	54.59849	-5.95205
10	P15818	DE - St Mary's Grammar School, Magherafelt - new build classroom blocks and extension	2014-05-01T00:00:00	£78,180.00	Povall Worthington Ltd	5 Pilots View, Heron Road, Belfast, BT3 9LE	54.62623	-5.86548
11	P15758	DE - St Michael's College, Enniskillen - floodlit 3G pitch, athletics area and pavilion	2014-05-06T00:00:00	£30,060.00	Keys & Monaghan Architects Ltd	12 Main Street, Irvinestown, Co Fermanagh, BT94 1GJ	54.47170	-7.63298
12	P15757	DE - St Louis Grammar School, Ballymena - refurbishment and extension to listed building	2014-05-09T00:00:00	£82,225.00	The Boyd Partnership	1 Rivers Edge, 13 Ravenhill Road, Belfast, BT6 8DN	54.59525	-5.91146
13	P16316	DE - St Joseph's Grammar School	2014-05-12T00:00:00	£80,364.00	JNP Architects	21 Alfred Street, Belfast, BT2 8ED	54.59443	-5.92729
14	P12967	DARD - Rivers Agency - Framework for Civil Engineering and related professional services	2014-05-13T00:00:00	framework	Atkins Ltd	71 Old Channel Road, Belfast, BT3 9DE	54.60502	-5.90940
15	P12967	DARD - Rivers Agency - Framework for Civil Engineering and related professional services	2014-05-13T00:00:00	framework	Aecom Ltd	9th Floor, The Clarence West Building, 2 Clarence Street West, Belfast, BT2 7GP	54.59358	-5.93119
16	P12967	DARD - Rivers Agency - Framework for Civil Engineering and related professional services	2014-05-13T00:00:00	framework	URS Infrastructure & Environment UK Ltd	Beechill House, Beechill Road, Belfast, BT8 7RP	54.54798	-5.91115
17	P12967	DARD - Rivers Agency Framework - Works Package 1 - Banbridge Showgrounds Stream	2014-05-13T00:00:00	£21,449.75	Atkins Ltd	71 Old Channel Road, Belfast, BT3 9DE	54.60502	-5.90940
18	P12967	DARD - Rivers Agency Framework - Works Package 1 - Mayobridge River Project	2014-05-13T00:00:00	£11,321.50	URS Infrastructure & Environment UK Ltd	Beechill House, Beechill Road, Belfast, BT8 7RP	54.54798	-5.91115
19	P15918	DE - Anahorish Primary School	2014-05-14T00:00:00	£32,345.70	McAdam Design	1C Montgomery House, Castlereagh Business Park, 478 Castlereagh Road, Belfast, BT5 6BQ	54.57951	-5.87600
20	P16005	DE - John Paul II Primary School	2014-05-15T00:00:00	£23,722.50	Donnelly O'Neill Architects Ltd	Unit 2, Conway Mill, 5-7 Conway Mill, Belfast, BT13 2DE	54.59849	-5.95205
21	P16585	Colin Town Centre Masterplan - urban design and outline planning	2014-05-20T00:00:00	£283,895.16	The Paul Hogarth Company	Potters Quay, 5 Ravenhill Road, Belfast, BT6 8DN	54.59525	-5.91146
22	P16021	DE - Sullivan Upper School - sports accommodation and pitch	2014-05-23T00:00:00	£50,900.00	Povall Worthington Ltd	5 Pilots View, Heron Road, Belfast, BT3 9LE	54.62623	-5.86548
23	P16300	DE - Victoria College, Belfast - school enhancement project	2014-05-29T00:00:00	£88,760.00	Povall Worthington Ltd	5 Pilots View, Heron Road, Belfast, BT3 9LE	54.62623	-5.86548
24	P15509	DSD - BCCRD - Lagan Impoundment Environmental Consultancy Services 2014	2014-06-10T00:00:00	£31,980.00	Atkins Ltd	71 Old Channel Road, Belfast, BT3 9DE	54.60502	-5.90940
25	P16231	DE - St Columb's College, Derry - Sports hall and drama suite	2014-06-10T00:00:00	£53,468.00	FM Corr and Associates	1 Bayview Terrace, Londonderry, BT48 7EE	55.00164	-7.32377
26	P16013	DE - St Bernards PS, Newtownabbey - school enhancement	2014-06-12T00:00:00	£35,860.00	Povall Worthington Ltd	5 Pilots View, Heron Road, Belfast, BT3 9LE	54.62623	-5.86548
27	P16481	DE - Lisanelly Camp Pre Demolition surveys	2014-06-13T00:00:00	£47,450.00	WH Stephens	63 Malone Road, Belfast, BT9 6SA	54.57878	-5.94079
28	P17299	NEELB - Straidhaven Primary School - Contamination Report	2014-06-13T00:00:00	£13,350.00	McAdam Design	1C Montgomery House, Castlereagh Business Park, 478 Castlereagh Road, Belfast, BT5 6BQ	54.57951	-5.87600
29	P17340	Invest NI - Antrim Technology Park Unit 5  - Energy Performance	2014-06-17T00:00:00	£1,030.00	Hamilton Architects	Hamilton House, 3 Joy Street, Belfast, BT2 8LE	54.59534	-5.92693
30	P15944	DE - School Enhancement Programme at De La Salle College, Belfast	2014-06-23T00:00:00	£27,752.50	Gregory Architects	4 Crescent Gardens, Belfast, BT7 1NS	54.58753	-5.93388
31	P16805	DE - Coleraine Academical Institution - partial refurbishment of M&E services	2014-06-24T00:00:00	£63,020.00	AH Design	149-151 Albertbridge Road, Belfast, BT5 4PS	54.59482	-5.90320
32	P16764	DARD - Framework agreement for the welding maintenance of AFBI farm	2014-06-30T00:00:00	£172,698.75	D Hooke Contracts	32A Lurganbane Road, Dromore, BT25 1ER	54.40598	-6.10888
33	P16664	DE - Appointment of project manager for the new Parkhall Integrated College	2014-07-02T00:00:00	£56,800.00	McAdam Design	1C Montgomery House, Castlereagh Business Park, 478 Castlereagh Road, Belfast, BT5 6BQ	54.57951	-5.87600
34	P17535	DARD - NI Reservoir Inundation Mapping	2014-07-04T00:00:00	£146,060.50	Jeremy Benn Associates Ltd	South Barn, Broughton Hall, Skipton, North Yorkshire, BD23 3AE	53.95294	-2.08944
35	P17075	DOE / NIEA - Development of Tullahoge Fort	2014-07-23T00:00:00	£49,733.20	McAdam Design	1C Montgomery House, Castlereagh Business Park, 478 Castlereagh Road, Belfast, BT5 6BQ	54.57951	-5.87600
36	P15968	DE - Broadbridge Primary School, Eglinton - extension and refurbishment	2014-07-23T00:00:00	£68,720.00	Robinson McIlwaine Architects	84-94 Great Patrick Street, Belfast, BT1 2LU	54.60348	-5.92463
37	P16435	DVA - Roller shutter door replacement programme 2014 (B2)	2014-08-05T00:00:00	£1,114,960.85	MJ McBride Construction Ltd	29 Strawmore Road, Draperstown, Co Londonderry, BT45 7JE	54.79246	-6.80451
38	P11122	DFP - Adelaide  House - refit of upper floors (1-7)	2014-08-20T00:00:00	£4,511,317.15	John Graham Construction Ltd	Ballygowan Road, Hillsborough, Co Down, BT26 6HX	54.45896	-6.10522
39	P17913	DSD - Safety Audit Quayside Railing, Derry City Centre	2014-08-27T00:00:00	£3,650.00	McAdam Design	1C Montgomery House, Castlereagh Business Park, 478 Castlereagh Road, Belfast, BT5 6BQ	54.57951	-5.87600
40	P14836	DARD - CAFRE Greenmount - Horticultural Development Centre - Training Building	2014-09-04T00:00:00	£479,700.00	JPM Contracts Ltd	79 Main Street, Dungiven, BT47 4LE	54.92660	-6.92723
41	P17247	DE - Appointment of project manager for Castletower Special School, Ballymena	2014-09-10T00:00:00	£48,960.00	Hamilton Architects	Hamilton House, 3 Joy Street, Belfast, BT2 8LE	54.59534	-5.92693
42	P16624	DSD - Lagan Weir Replacement Footbridge	2014-09-11T00:00:00	£4,980,902.42	John Graham Construction Ltd	Ballygowan Road, Hillsborough, Co Down, BT26 6HX	54.45896	-6.10522
43	P13082	Castlecourt Refurbishment of Levels 2,3 & 5	2014-09-16T00:00:00	£4,970,000.00	O'Hare & McGovern Ltd	Carnbane House, Shepherd's Way, Newry, BT35 6EE	54.20088	-6.35011
44	P14965	DSD - Girdwood Infrastructure Development	2014-09-24T00:00:00	£2,700,180.00	Lagan Construction Group Limited	21-23 Sydenham Road, Belfast, BT3 9HA	54.61434	-5.91577
45	P5297	DFP - Strabane SSO New Build	2014-10-06T00:00:00	£4,049,337.77	Glasgiven Contracts Ltd	16 Ashleigh Court, Glasdrumman Road, Annalong, Co Down, BT34 4PD	54.12930	-5.89911
46	P18432	DE - ICT Civil Engineering Minor Works	2014-10-13T00:00:00	£23,785.00	Doran Consulting	Norwood House, 9-102 Great Victoria Street, Belfast, BT2 7BE	54.59155	-5.93273
47	P17301	DARD - Tree Cutting Contract West & South of Lough Neagh	2014-10-14T00:00:00	£110,741.50	Milligan Bros Ltd	Lack Road, Ederney, Co Fermanagh, BT93 0BA	54.54304	-7.62272
48	P18640	DFP - New DARD headquarters, Ballykelly - Transport Assessment	2014-11-10T00:00:00	£5,650.00	Hamilton Architects	Hamilton House, 3 Joy Street, Belfast, BT2 8LE	54.59534	-5.92693
49	P13197	ESBU - PSNI - Seapark - Scientific Support and photography mapping fit-out	2014-11-17T00:00:00	£1,184,770.28	Withheld	Withheld		
50	P18684	DFP - Rivers Agency headquarters - BREEAM Assessor	2014-11-17T00:00:00	£14,425.00	Doran Consulting	Norwood House, 9-102 Great Victoria Street, Belfast, BT2 7BE	54.59155	-5.93273
51	P18087	NIEA - NI regional landscape character assessment	2014-11-18T00:00:00	£48,010.00	Kennedy Fitzgerald Architects LLP	3 Eglantine Place, Belfast, BT9 6EY	54.58081	-5.94496
52	P17777	DFP - Replacement of Obsolete HV equipment at Stormont Estate	2014-11-26T00:00:00	£14,425.00	Doran Consulting	Norwood House, 9-102 Great Victoria Street, Belfast, BT2 7BE	54.59155	-5.93273
53	P16770	PSNI - Dungannon PSNI new pitched roof	2014-11-26T00:00:00	£1,184,770.28	Withheld	Withheld		
54	P18791	DE - major capital programme feasibility studies	2014-11-28T00:00:00	£48,010.00	Doran Consulting	Norwood House, 9-102 Great Victoria Street, Belfast, BT2 7BE	54.59155	-5.93273
55	P18081	DSD - Inner Walled City Public Realm Scheme, Londonderry	2014-12-04T00:00:00	£292,219.00	WYG Management Services Ltd	1 Locksley Business Park, Montgomery Road, Belfast, BT6 9UP	54.57784	-5.87912
56	P18469	DOE NIEA - city waste / campsie sand and gravel consultant support	2014-12-11T00:00:00	£339,362.75	WYG Management Services Ltd	1 Locksley Business Park, Montgomery Road, Belfast, BT6 9UP	54.57784	-5.87912
57	P19289	DFP - Knockbreda JBO Modernisation Pilot Scheme	2014-12-11T00:00:00	£10,995.00	Hamilton Architects	Hamilton House, 3 Joy Street, Belfast, BT2 8LE	54.59534	-5.92693
58	P18620	DARD - Kinnegar & Locksley Park Culverts	2014-12-16T00:00:00	£34,792.00	Atkins Ltd	71 Old Channel Road, Belfast, BT3 9DE	54.60502	-5.90940
59	P13436	ESBU - PSNI - Castlereagh Canteen and ablutions refurbishment	2014-12-19T00:00:00	£707,775.05	Withheld	Withheld		
60	P19408	DARD - Radon Advisory Services - Loughry College	2014-12-22T00:00:00	£7,282.50	Hamilton Architects	Hamilton House, 3 Joy Street, Belfast, BT2 8LE	54.59534	-5.92693
61	P11497	OFMDFM - St Patricks Barracks PRA, site investigation and GQRA	2014-12-23T00:00:00	£14,976.00	WYG Management Services Ltd	1 Locksley Business Park, Montgomery Road, Belfast, BT6 9UP	54.57784	-5.87912
62	P18610	DFP - proposed DARD headquarters	2014-12-23T00:00:00	£257,802.45	Hamilton Architects	Hamilton House, 3 Joy Street, Belfast, BT2 8LE	54.59534	-5.92693
63	P19093	Invest NI - Global Point Reserved Matters - Landscaping Consultancy Services	2014-12-23T00:00:00	£4,352.00	RPP Architects Ltd	155/157 Donegall Pass, Belfast, BT7 1DT	54.58926	-5.92663
64	P18979	DARD - Belfast Tidal Flood Risk Study	2015-01-14T00:00:00	£62,938.75	Atkins Ltd	71 Old Channel Road, Belfast, BT3 9DE	54.60502	-5.90940
65	P17645	PSNI - Sprucefield PSNI station - construction of a new single storey building	2015-01-14T00:00:00	£468,658.60	Withheld	Withheld		
66	P18879	DRD - A31 Magherafelt Bypass GI	2015-01-15T00:00:00	£93,650.00	Causeway Geotech Ltd	8 Drumahiskey Road, Ballymoney, Co Antrim, BT53 7QL	55.05977	-6.56038
67	P19365	DE - Major capital programme feasibility phase 2	2015-01-16T00:00:00	£33,965.00	McAdam Design	1C Montgomery House, Castlereagh Business Park, 478 Castlereagh Road, Belfast, BT5 6BQ	54.57951	-5.87600
68	P18118	DARD - Proposed Caravan & Camping Site - Glenariff Forest Park	2015-01-27T00:00:00	£1,008,763.69	Cleary Contracting Ltd	53 Derryhollagh Road, Randalstown, Co Antrim, BT41 3HP	54.74405	-6.37240
69	P17588	DE - Lisanelly Campus - Main Demolition 	2015-01-28T00:00:00	£489,700.00	Dean Public Works Limited	Killadeas, Irvinestown, Co Fermanagh, BT97 1NZ	53.100809	-6.498234
70	P19390	DARD - Greenbank Sea Defence Feasibility Study	2015-01-28T00:00:00	£27,466.25	Atkins Ltd	71 Old Channel Road, Belfast, BT3 9DE	54.60502	-5.90940
71	P18100	Invest NI - extension to Unit 11, Antrim Technology Park (B2)	2015-02-06T00:00:00	£777,640.00	Mascott Construction Ltd	4 Pilots View, Heron Road, Belfast, BT3 9LE	54.62623	-5.86548
72	P19530	DARD - Concrete Row Stream Design	2015-02-12T00:00:00	£73,489.25	Atkins Ltd	71 Old Channel Road, Belfast, BT3 9DE	54.60502	-5.90940
73	P17607	DSD - Upgrade of Lighting at Lagan Walkways (B2)	2015-02-13T00:00:00	£499,359.00	William Coates Ltd	37 Mallusk Road, Newtownabbey, BT36 4PP	54.67330	-5.98671
74	P16993	PSNI - Mechanical and Electrical Measured Term Contract - Lot 1	2015-02-13T00:00:00	£4,542,260.00	Withheld	Withheld		
75	P16993	PSNI - Mechanical and Electrical Measured Term Contract - Lot 2	2015-02-13T00:00:00	£4,738,850.00	Withheld	Withheld		
76	P20092	OFMDF - SIB - Review of the Specification for the Office Estate	2015-02-18T00:00:00	£15,547.00	White Young Green	1 Locksley Business Park, Montgomery Road, Belfast, BT6 9UP	54.57784	-5.87912
77	P19490	DFP - Stormont House, Annex - Schedule of dilapidations	2015-02-20T00:00:00	£5,060.00	White Young Green	1 Locksley Business Park, Montgomery Road, Belfast, BT6 9UP	54.57784	-5.87912
78	P19595	DFP - P640 Arches Centre & P461 Magnet House, Belfast - Schedule of Dilapidations	2015-02-20T00:00:00	£5,040.00	White Young Green	1 Locksley Business Park, Montgomery Road, Belfast, BT6 9UP	54.57784	-5.87912
79	P18202	CPD - Geotechnical Site Investigation Works 2014 (B2) - Northern Area	2015-02-20T00:00:00	£741,086.10	Causeway Geotech Ltd	8 Drumahiskey Road, Ballymoney, Co Antrim, BT53 7QL	55.05977	-6.56038
80	P18202	CPD - Geotechnical Site Investigation Works 2014 (B2) - Southern Area	2015-02-20T00:00:00	£757,735.00	IGSL Limited	M7 Business Park, Naas, Co Kildare		
81	P19912	DE - BREEAM Assessor for St Bronagh's PS, Rostrevor	2015-02-23T00:00:00	£9,120.00	URS Infrastructure & Environment UK Ltd	Beechill House, Beechill Road, Belfast, BT8 7RP	54.54798	-5.91115
82	P15702	PSNI - Intruder Alarms & Perimeter Intruder Detection Systems Maintenance	2015-02-24T00:00:00	£681,372.66	Withheld	Withheld		
83	P18086	PSNI - HCFC (R22) Refrigerant gas replacement scheme at various PSNI stations	2015-03-02T00:00:00	£261,462.99	Withheld	Withheld		
84	P20168	DE - Holy Trinity College, Cookstown - transport assessment	2015-03-06T00:00:00	£6,640.00	McAdam Design	1C Montgomery House, Castlereagh Business Park, 478 Castlereagh Road, Belfast, BT5 6BQ	54.57951	-5.87600
85	P20209	PBNI - 44 Great Patrick Street and 72 North Street, Belfast dilapidations	2015-03-09T00:00:00	£6,525.00	Doran HMK JV	96-102 Great Victoria Street, Belfast, BT2 7BE	54.59155	-5.93273
86	P19833	DARD - Miscellaneous Feasibility Studies 2014/2015	2015-03-10T00:00:00	£499,359.00	URS Infrastructure & Environment UK Ltd	Beechill House, Beechill Road, Belfast, BT8 7RP	54.54798	-5.91115
87	P20117	NITB - Causeway & Mourne Coastal Routes - Tourism Masterplan 2015	2015-03-13T00:00:00	£4,738,850.00	URS Infrastructure & Environment UK Ltd	Beechill House, Beechill Road, Belfast, BT8 7RP	54.54798	-5.91115
88	P18834	DFP - CPD Construction Division - Integrated IT solution - Trial Licence	2015-03-16T00:00:00	£10,200.00	Conject Limited	21-25 Church Street West, Woking, Surrey, GU21 6DJ	51.31786	-0.56339
89	P16738	DE - Arvalee School and Resource Centre	2015-03-16T00:00:00	£8,249,200.29	Woodvale Construction Company	59 Crevenagh Road, Omagh, Co Tyrone, BT79 0EX	54.58109	-7.26313
90	P20037	DE - Drumlins Integrated Primary School, Ballynahinch	2015-03-18T00:00:00	£84,734.00	McAdam Design	1C Montgomery House, Castlereagh Business Park, 478 Castlereagh Road, Belfast, BT5 6BQ	54.57951	-5.87600
91	P18959	PSNI - Gough Barracks Demolition of Vacant Blocks A, F, K & Y	2015-03-18T00:00:00	£271,389.94	Withheld	Withheld		
92	P20140	OFMDFM - Traffic Impact Assessment Study for Crumlin Road Gaol	2015-03-20T00:00:00	£7,450.00	Doran HMK  	96-102 Great Victoria Street, Belfast, BT2 7BE	54.59155	-5.93273
93	P17537	Framework agreement for the electrical maintenance of AFBI farm buildings	2015-03-26T00:00:00	£214,418.00	Irwin Group	Unit 4, Diviny Drive, Portadown, BT63 5WE	54.44544	-6.41573
94	P19778	DEL - NWRC estates strategy phase 6 & 7	2015-03-30T00:00:00	£220,324.16	RPP Architects Ltd	155-157 Donegall Pass, Belfast, BT7 1DT	54.58926	-5.92663
95	""	""		""	""	""		
96	""	""		""	""	""		
97	""	""		""	""	""		
98	""	""		""	""	""		
99	""	""		""	""	""		
100	""	""		""	""	""		
101	""	""		""	""	""		
102	""	""		""	""	""		
103	""	""		""	""	""		
104	""	""		""	""	""		
105	""	""		""	""	""		
106	""	""		""	""	""		
107	""	""		""	""	""		
108	""	""		""	""	""		
109	""	""		""	""	""		
110	""	""		""	""	""		
111	""	""		""	""	""		
112	""	""		""	""	""		
113	""	""		""	""	""		
114	""	""		""	""	""		
115	""	""		""	""	""		
116	""	""		""	""	""		
117	""	""		""	""	""		
118	""	""		""	""	""		
119	""	""		""	""	""		
120	""	""		""	""	""		
121	""	""		""	""	""		
122	""	""		""	""	""		
123	""	""		""	""	""		
124	""	""		""	""	""		
125	""	""		""	""	""		
126	""	""		""	""	""		
127	""	""		""	""	""		
128	""	""		""	""	""		
129	""	""		""	""	""		
130	""	""		""	""	""		
131	""	""		""	""	""		
132	""	""		""	""	""		
133	""	""		""	""	""		
134	""	""		""	""	""		
135	""	""		""	""	""		
136	""	""		""	""	""		
137	""	""		""	""	""		
138	""	""		""	""	""		
139	""	""		""	""	""		
140	""	""		""	""	""		
141	""	""		""	""	""		
142	""	""		""	""	""		
143	""	""		""	""	""		
144	""	""		""	""	""		
145	""	""		""	""	""		
146	""	""		""	""	""		
147	""	""		""	""	""		
148	""	""		""	""	""		
149	""	""		""	""	""		
150	""	""		""	""	""		
151	""	""		""	""	""		
152	""	""		""	""	""		
153	""	""		""	""	""		
154	""	""		""	""	""		
155	""	""		""	""	""		
156	""	""		""	""	""		
157	""	""		""	""	""		
158	""	""		""	""	""		
