﻿_id	HRG	Spec	HRG Label	Altnagelvin	Antrim	Belfast City	Causeway	Craigavon	Daisy Hill	Downe	Greenpark	Lagan Valley	Lurgan	Mater	Mid Ulster	Royal Victoria	South Tyrone	South West Acute	Ulster	N. Ireland Total Cost
1	AA22C	300	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 14+	.	.	.	.	1,261	.	.	.	.	.	.	.	.	.	.	.	1,261
2	AA22C	361	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 14+	.	.	.	.	.	377	.	.	.	.	.	.	.	.	.	.	377
3	AA22C	430	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 14+	.	.	.	.	.	.	.	.	373	.	.	.	1,953	.	.	.	2,327
4	AA22D	300	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 11-13	515	.	.	487	.	313	.	.	.	.	.	.	1,990	.	.	1,150	4,456
5	AA22D	340	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 11-13	.	397	.	.	.	.	.	.	.	.	.	.	.	.	.	.	397
6	AA22D	361	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 11-13	.	.	742	.	.	377	.	.	.	.	.	.	.	.	.	.	1,120
7	AA22D	430	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 11-13	.	.	.	.	.	.	.	.	.	401	.	.	1,252	.	.	.	1,653
8	AA22E	100	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 8-10	.	.	.	.	.	.	.	.	.	.	.	.	2,308	.	.	.	2,308
9	AA22E	110	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 8-10	.	.	.	.	.	.	.	.	.	.	.	.	692	.	.	.	692
10	AA22E	150	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 8-10	.	.	.	.	.	.	.	.	.	.	.	.	963	.	.	.	963
11	AA22E	180	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 8-10	.	.	.	.	.	.	.	.	.	.	.	.	1,125	.	.	.	1,125
12	AA22E	300	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 8-10	1,545	2,133	.	.	420	313	.	.	404	.	875	.	2,961	.	.	4,218	12,869
13	AA22E	301	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 8-10	.	1,318	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1,318
14	AA22E	400	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 8-10	.	.	.	.	.	.	.	.	.	.	.	.	1,824	.	.	.	1,824
15	AA22E	430	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 8-10	.	1,597	508	.	.	510	.	.	373	.	.	.	2,536	.	.	1,423	6,947
16	AA22F	100	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 5-7	.	.	.	.	.	.	.	.	.	.	.	.	3,449	.	.	.	3,449
17	AA22F	110	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 5-7	1,124	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1,124
18	AA22F	300	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 5-7	4,636	2,666	.	.	9,667	1,252	.	.	808	.	421	.	9,871	.	731	8,820	38,871
19	AA22F	301	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 5-7	.	439	.	.	.	.	.	.	.	.	.	.	.	.	.	.	439
20	AA22F	320	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 5-7	.	.	.	.	551	.	.	.	573	.	.	.	.	.	.	.	1,124
21	AA22F	340	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 5-7	.	794	1,118	.	.	2,167	.	.	.	.	.	.	.	.	.	.	4,079
22	AA22F	430	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 5-7	.	1,597	1,004	.	1,230	1,020	.	.	.	.	.	.	6,892	.	525	712	12,978
23	AA22G	100	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 0-4	.	.	.	.	.	430	.	.	.	.	.	.	5,744	.	.	.	6,174
24	AA22G	110	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 0-4	562	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	562
25	AA22G	150	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 0-4	.	.	.	.	.	.	.	.	.	.	.	.	1,927	.	.	.	1,927
26	AA22G	180	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 0-4	624	879	.	.	1,587	.	.	.	.	.	.	.	4,499	.	.	.	7,589
27	AA22G	300	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 0-4	10,302	15,463	.	3,412	6,304	2,192	.	.	2,425	.	421	.	12,355	.	1,461	14,188	68,523
28	AA22G	301	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 0-4	.	439	.	.	.	.	.	.	.	.	.	.	.	.	.	.	439
29	AA22G	302	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 0-4	.	.	.	.	.	.	.	.	.	.	468	.	.	.	.	.	468
30	AA22G	303	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 0-4	.	.	711	.	.	.	.	.	.	.	.	.	.	.	.	.	711
31	AA22G	320	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 0-4	.	.	.	.	1,654	.	.	.	.	.	.	.	.	.	.	.	1,654
32	AA22G	340	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 0-4	.	3,968	.	.	.	.	.	.	.	.	.	.	.	.	.	.	3,968
33	AA22G	400	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 0-4	.	.	.	.	.	.	.	.	.	.	.	.	4,604	.	.	.	4,604
34	AA22G	430	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 0-4	.	1,996	.	.	410	.	.	.	.	.	466	.	8,769	.	1,050	.	12,691
35	AA23C	300	Haemorrhagic Cerebrovascular Disorders with CC Score 14+	.	.	.	.	.	313	.	.	.	.	.	.	.	.	.	383	697
36	AA23C	430	Haemorrhagic Cerebrovascular Disorders with CC Score 14+	.	.	497	.	.	.	.	.	.	.	.	.	.	.	.	.	497
37	AA23D	150	Haemorrhagic Cerebrovascular Disorders with CC Score 10-13	.	.	.	.	.	.	.	.	.	.	.	.	5,791	.	.	.	5,791
38	AA23D	180	Haemorrhagic Cerebrovascular Disorders with CC Score 10-13	.	440	.	.	.	.	.	.	.	.	.	.	.	.	.	.	440
39	AA23D	300	Haemorrhagic Cerebrovascular Disorders with CC Score 10-13	.	.	.	.	420	.	.	.	.	.	.	.	.	.	.	383	804
40	AA23D	430	Haemorrhagic Cerebrovascular Disorders with CC Score 10-13	.	.	.	.	.	.	.	.	.	.	.	.	.	.	525	.	525
41	AA23E	100	Haemorrhagic Cerebrovascular Disorders with CC Score 6-9	.	.	.	.	454	.	.	.	.	.	.	.	.	.	.	546	1,000
42	AA23E	150	Haemorrhagic Cerebrovascular Disorders with CC Score 6-9	.	.	.	.	.	.	.	.	.	.	.	.	5,840	.	.	.	5,840
43	AA23E	180	Haemorrhagic Cerebrovascular Disorders with CC Score 6-9	.	.	.	.	.	.	.	.	.	.	.	.	562	.	.	.	562
44	AA23E	300	Haemorrhagic Cerebrovascular Disorders with CC Score 6-9	515	2,133	.	487	2,522	2,505	.	.	.	.	.	.	2,968	.	.	3,068	14,198
45	AA23E	301	Haemorrhagic Cerebrovascular Disorders with CC Score 6-9	.	439	.	.	.	.	.	.	.	.	.	.	.	.	.	.	439
46	AA23E	340	Haemorrhagic Cerebrovascular Disorders with CC Score 6-9	.	397	.	.	.	.	.	.	.	.	.	.	.	.	.	.	397
47	AA23E	430	Haemorrhagic Cerebrovascular Disorders with CC Score 6-9	.	399	497	.	820	510	.	.	373	.	.	.	626	.	.	712	3,936
48	AA23F	100	Haemorrhagic Cerebrovascular Disorders with CC Score 3-5	.	4,229	.	698	.	430	.	.	.	.	.	.	.	.	.	.	5,357
49	AA23F	150	Haemorrhagic Cerebrovascular Disorders with CC Score 3-5	.	.	.	.	.	.	.	.	.	.	.	.	8,671	.	.	.	8,671
50	AA23F	180	Haemorrhagic Cerebrovascular Disorders with CC Score 3-5	.	440	.	.	.	.	.	.	.	.	.	.	2,812	.	.	.	3,252
51	AA23F	300	Haemorrhagic Cerebrovascular Disorders with CC Score 3-5	2,575	5,865	.	1,950	841	313	.	.	404	.	.	.	4,947	.	.	3,835	20,731
52	AA23F	301	Haemorrhagic Cerebrovascular Disorders with CC Score 3-5	.	439	.	.	.	.	.	.	.	.	.	.	.	.	.	.	439
53	AA23F	340	Haemorrhagic Cerebrovascular Disorders with CC Score 3-5	.	1,970	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1,970
54	AA23F	430	Haemorrhagic Cerebrovascular Disorders with CC Score 3-5	.	1,198	993	.	410	510	.	.	.	.	.	.	.	.	525	.	3,636
55	AA23G	100	Haemorrhagic Cerebrovascular Disorders with CC Score 0-2	.	.	.	698	.	.	.	.	.	.	.	.	.	.	.	.	698
56	AA23G	150	Haemorrhagic Cerebrovascular Disorders with CC Score 0-2	.	.	.	.	.	.	.	.	.	.	.	.	14,518	.	.	.	14,518
57	AA23G	180	Haemorrhagic Cerebrovascular Disorders with CC Score 0-2	.	.	.	.	2,381	.	.	.	.	.	.	.	3,374	.	.	.	5,755
58	AA23G	300	Haemorrhagic Cerebrovascular Disorders with CC Score 0-2	2,575	2,666	.	2,437	2,101	1,566	.	.	.	.	421	.	987	.	.	2,684	15,438
59	AA23G	302	Haemorrhagic Cerebrovascular Disorders with CC Score 0-2	.	.	.	.	.	.	.	.	.	.	468	.	.	.	.	.	468
60	AA23G	340	Haemorrhagic Cerebrovascular Disorders with CC Score 0-2	.	.	.	.	.	.	.	.	.	.	427	.	.	.	.	.	427
61	AA23G	430	Haemorrhagic Cerebrovascular Disorders with CC Score 0-2	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	356	356
62	AA24C	300	Brain Tumours or Cerebral Cysts, with CC Score 11+	.	1,066	.	.	420	626	.	.	.	.	.	.	3,948	.	.	2,301	8,361
63	AA24C	430	Brain Tumours or Cerebral Cysts, with CC Score 11+	.	798	.	.	.	.	.	.	.	.	.	.	.	.	.	.	798
64	AA24D	300	Brain Tumours or Cerebral Cysts, with CC Score 8-10	515	4,266	.	.	1,681	.	.	.	.	.	.	.	4,441	.	.	3,835	14,737
65	AA24D	430	Brain Tumours or Cerebral Cysts, with CC Score 8-10	.	399	497	.	.	.	.	.	.	.	466	.	.	.	.	.	1,362
66	AA24D	800	Brain Tumours or Cerebral Cysts, with CC Score 8-10	1,009	.	751	.	.	.	.	.	.	.	.	.	.	.	.	.	1,761
67	AA24E	300	Brain Tumours or Cerebral Cysts, with CC Score 6-7	1,545	2,666	.	487	2,942	313	.	.	.	.	.	.	3,954	.	731	2,301	14,939
68	AA24E	340	Brain Tumours or Cerebral Cysts, with CC Score 6-7	.	794	.	.	.	.	.	.	.	.	.	.	.	.	.	.	794
69	AA24E	430	Brain Tumours or Cerebral Cysts, with CC Score 6-7	.	399	.	.	.	.	.	.	.	.	.	.	.	.	.	.	399
70	AA24F	150	Brain Tumours or Cerebral Cysts, with CC Score 4-5	.	.	.	.	.	.	.	.	.	.	.	.	1,964	.	.	.	1,964
71	AA24F	180	Brain Tumours or Cerebral Cysts, with CC Score 4-5	.	.	.	.	794	.	.	.	.	.	.	.	.	.	.	.	794
72	AA24F	300	Brain Tumours or Cerebral Cysts, with CC Score 4-5	3,091	7,465	.	975	6,304	.	542	.	404	.	421	.	10,490	.	731	5,752	36,175
73	AA24F	301	Brain Tumours or Cerebral Cysts, with CC Score 4-5	.	1,318	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1,318
74	AA24F	302	Brain Tumours or Cerebral Cysts, with CC Score 4-5	.	.	.	.	.	.	.	.	.	.	468	.	579	.	.	.	1,047
75	AA24F	340	Brain Tumours or Cerebral Cysts, with CC Score 4-5	.	1,190	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1,190
76	AA24F	370	Brain Tumours or Cerebral Cysts, with CC Score 4-5	.	.	782	.	.	.	.	.	.	.	.	.	.	.	.	.	782
77	AA24F	430	Brain Tumours or Cerebral Cysts, with CC Score 4-5	.	.	.	.	820	.	.	.	.	.	466	.	626	.	.	.	1,911
78	AA24F	800	Brain Tumours or Cerebral Cysts, with CC Score 4-5	1,009	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1,009
79	AA24G	150	Brain Tumours or Cerebral Cysts, with CC Score 2-3	.	.	.	.	.	.	.	.	.	.	.	.	963	.	.	.	963
80	AA24G	180	Brain Tumours or Cerebral Cysts, with CC Score 2-3	.	.	.	.	794	.	.	.	.	.	.	.	1,148	.	.	.	1,941
81	AA24G	300	Brain Tumours or Cerebral Cysts, with CC Score 2-3	2,060	5,865	.	487	10,507	626	542	.	404	.	421	.	10,952	.	731	8,820	41,416
82	AA24G	301	Brain Tumours or Cerebral Cysts, with CC Score 2-3	.	439	.	.	.	.	.	.	.	.	.	.	.	.	.	.	439
83	AA24G	340	Brain Tumours or Cerebral Cysts, with CC Score 2-3	.	1,190	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1,190
84	AA24G	370	Brain Tumours or Cerebral Cysts, with CC Score 2-3	.	.	782	.	.	.	.	.	.	.	.	.	.	.	.	.	782
85	AA24G	430	Brain Tumours or Cerebral Cysts, with CC Score 2-3	.	399	.	.	.	.	.	.	.	.	.	.	.	.	.	356	755
86	AA24G	800	Brain Tumours or Cerebral Cysts, with CC Score 2-3	.	.	1,502	.	.	.	.	.	.	.	.	.	.	.	.	.	1,502
87	AA24H	150	Brain Tumours or Cerebral Cysts, with CC Score 0-1	.	.	.	.	.	.	.	.	.	.	.	.	3,796	.	.	.	3,796
88	AA24H	160	Brain Tumours or Cerebral Cysts, with CC Score 0-1	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	631	631
89	AA24H	180	Brain Tumours or Cerebral Cysts, with CC Score 0-1	.	.	.	.	.	.	.	.	.	.	.	.	5,061	.	.	.	5,061
90	AA24H	300	Brain Tumours or Cerebral Cysts, with CC Score 0-1	1,545	3,199	.	.	3,362	626	.	.	404	.	.	.	12,054	.	.	5,752	26,943
91	AA24H	301	Brain Tumours or Cerebral Cysts, with CC Score 0-1	.	439	.	.	.	.	.	.	.	.	.	.	.	.	.	.	439
92	AA24H	302	Brain Tumours or Cerebral Cysts, with CC Score 0-1	.	.	.	.	.	.	.	.	.	.	.	.	1,158	.	.	.	1,158
93	AA24H	340	Brain Tumours or Cerebral Cysts, with CC Score 0-1	.	1,190	.	.	.	.	.	.	.	.	427	.	.	.	.	.	1,617
94	AA24H	370	Brain Tumours or Cerebral Cysts, with CC Score 0-1	.	.	782	.	.	.	.	.	.	.	.	.	.	.	.	.	782
95	AA24H	430	Brain Tumours or Cerebral Cysts, with CC Score 0-1	.	.	.	.	410	.	.	.	.	.	.	.	626	.	.	.	1,036
96	AA24H	800	Brain Tumours or Cerebral Cysts, with CC Score 0-1	.	.	751	.	.	.	.	.	.	.	.	.	.	.	.	.	751
97	AA25C	180	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 14+	.	.	.	.	794	.	.	.	.	.	.	.	.	.	.	.	794
98	AA25C	300	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 14+	.	533	.	.	841	313	.	.	.	.	.	.	493	.	.	1,150	3,331
99	AA25C	430	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 14+	.	.	.	.	410	.	.	.	.	.	.	.	1,525	.	.	356	2,291
100	AA25D	300	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 11-13	1,030	533	.	.	3,362	313	.	.	.	.	.	.	2,968	.	1,461	3,835	13,502
101	AA25D	330	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 11-13	.	.	.	.	647	.	.	.	.	.	.	.	.	.	.	.	647
102	AA25D	340	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 11-13	.	397	1,118	.	.	.	.	.	.	.	.	.	.	.	.	.	1,515
103	AA25D	430	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 11-13	.	.	1,986	.	.	.	.	.	.	.	.	.	6,498	.	525	356	9,365
104	AA25E	110	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 8-10	.	.	.	.	.	.	.	.	.	.	.	.	1,386	.	.	.	1,386
105	AA25E	150	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 8-10	.	.	.	.	.	.	.	.	.	.	.	.	2,917	.	.	.	2,917
106	AA25E	180	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 8-10	624	.	.	.	794	.	.	.	.	.	.	.	.	.	.	.	1,417
107	AA25E	300	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 8-10	5,151	6,932	.	975	16,812	1,879	1,085	.	404	.	.	.	13,139	.	2,922	10,737	60,035
108	AA25E	301	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 8-10	.	3,074	.	.	.	.	.	.	.	.	.	.	.	.	.	.	3,074
109	AA25E	340	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 8-10	.	3,968	1,118	.	.	2,167	.	.	.	.	427	.	.	.	.	.	7,680
110	AA25E	430	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 8-10	.	798	2,483	.	2,869	.	.	.	.	401	625	.	10,795	.	1,050	1,779	20,801
111	AA25F	100	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	511	.	.	.	.	430	.	.	.	.	.	.	545	.	.	.	1,486
112	AA25F	101	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	501	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	501
113	AA25F	110	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	.	.	.	.	.	.	.	.	.	.	.	.	692	.	.	.	692
114	AA25F	150	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	.	.	.	.	.	.	.	.	.	.	.	.	3,267	.	.	.	3,267
115	AA25F	180	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	624	879	.	.	5,555	.	.	.	.	.	.	.	5,624	.	.	.	12,682
116	AA25F	300	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	14,423	24,527	1,029	4,387	21,435	4,070	3,254	.	1,617	.	1,262	.	18,361	.	3,653	24,541	122,560
117	AA25F	301	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	.	3,074	.	.	.	.	.	.	.	.	.	.	.	.	.	.	3,074
118	AA25F	302	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	.	.	.	.	.	.	.	.	.	.	936	.	.	.	.	.	936
119	AA25F	320	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	742	.	.	.	.	.	.	.	.	.	554	.	.	.	849	.	2,145
120	AA25F	340	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	.	6,348	559	.	.	.	.	.	.	.	1,720	.	.	.	.	.	8,628
121	AA25F	361	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	548	.	742	.	.	.	.	.	.	.	.	.	.	.	.	.	1,291
122	AA25F	400	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	.	.	.	.	.	.	.	.	.	.	.	.	1,826	.	.	.	1,826
123	AA25F	430	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	1,770	3,992	4,484	.	5,328	510	.	.	.	.	2,458	.	20,133	.	3,150	3,913	45,739
124	AA25G	100	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	511	514	.	.	454	.	.	.	.	.	.	.	545	.	.	.	2,023
125	AA25G	110	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	.	.	.	.	.	.	.	.	.	.	.	.	2,076	.	.	.	2,076
126	AA25G	120	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	.	.	.	.	451	.	.	.	.	.	.	.	.	.	.	.	451
127	AA25G	150	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	.	.	.	.	.	.	.	.	.	.	.	.	8,698	.	.	.	8,698
128	AA25G	180	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	4,991	2,638	.	.	15,870	.	.	.	.	.	579	.	27,259	.	.	.	51,337
129	AA25G	300	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	36,572	34,125	.	16,087	38,667	5,636	1,627	.	2,829	.	4,242	.	34,847	.	7,306	32,211	214,149
130	AA25G	301	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	.	6,149	.	.	.	.	.	.	.	.	.	.	.	.	.	.	6,149
131	AA25G	302	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	.	.	.	.	.	.	.	.	.	.	936	.	.	.	.	.	936
132	AA25G	320	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	.	1,339	.	.	.	3,425	.	.	.	.	552	.	.	.	849	.	6,164
133	AA25G	340	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	.	6,745	820	.	.	.	.	.	.	.	2,143	.	586	.	.	.	10,295
134	AA25G	400	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	.	.	.	.	.	.	.	.	.	.	.	.	10,150	.	.	.	10,150
135	AA25G	430	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	2,213	4,791	2,487	.	6,148	.	.	.	.	.	3,269	.	35,262	.	3,675	15,654	73,497
136	AA25G	501	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	.	.	.	.	.	944	.	.	.	.	.	.	.	.	.	.	944
137	AA25G	502	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	619	619
138	AA26C	100	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 15+	.	.	.	698	.	.	.	.	.	.	.	.	.	.	.	.	698
139	AA26C	300	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 15+	.	.	.	.	420	3,131	.	.	.	.	.	.	12,336	.	731	767	17,385
140	AA26C	430	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 15+	.	.	993	.	.	.	.	.	.	.	466	.	.	477	.	356	2,292
141	AA26D	100	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 12-14	.	.	.	.	454	860	.	.	.	.	.	.	.	.	.	.	1,314
142	AA26D	150	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 12-14	.	.	.	.	.	.	.	.	.	.	.	.	1,927	.	.	.	1,927
143	AA26D	180	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 12-14	624	.	.	.	.	.	.	.	.	.	.	.	562	.	.	.	1,186
144	AA26D	300	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 12-14	1,545	4,266	.	975	4,623	1,252	1,627	.	.	.	.	.	15,098	.	.	6,135	35,521
145	AA26D	301	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 12-14	.	439	.	.	.	.	.	.	.	.	.	.	.	.	.	.	439
146	AA26D	340	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 12-14	.	.	674	.	.	.	.	.	.	.	.	.	.	.	.	.	674
147	AA26D	430	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 12-14	.	399	.	.	.	.	.	.	.	.	.	.	1,301	.	.	.	1,700
148	AA26D	800	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 12-14	.	.	751	.	.	.	.	.	.	.	.	.	.	.	.	.	751
149	AA26E	100	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	511	514	.	.	1,362	860	.	.	.	.	.	.	.	.	658	546	4,451
150	AA26E	140	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	869	869
151	AA26E	150	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	.	.	.	.	.	.	.	.	.	.	.	.	3,854	.	.	.	3,854
152	AA26E	180	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	624	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	624
153	AA26E	300	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	5,151	8,531	515	1,462	21,015	2,505	2,169	.	404	.	1,775	.	39,452	.	.	20,323	103,302
154	AA26E	301	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	.	439	.	.	.	.	.	.	.	.	.	.	.	.	.	.	439
155	AA26E	302	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	.	.	.	.	.	.	.	.	.	.	.	.	609	.	.	.	609
156	AA26E	320	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	.	.	.	.	551	.	.	.	.	.	.	.	.	.	.	.	551
157	AA26E	340	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	.	2,381	.	.	.	.	.	.	.	.	854	.	.	.	.	.	3,235
158	AA26E	361	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	.	.	.	.	.	377	.	.	.	.	.	.	.	.	.	.	377
159	AA26E	370	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	.	.	782	.	.	.	.	.	.	.	.	.	.	.	.	.	782
160	AA26E	400	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	.	.	.	.	.	.	.	.	.	.	.	.	912	.	.	.	912
161	AA26E	430	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	.	1,597	1,986	.	2,049	.	.	.	.	401	2,633	.	10,101	477	1,050	1,423	21,717
162	AA26E	800	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	.	.	751	.	.	.	.	.	.	.	.	.	.	.	.	.	751
163	AA26F	100	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 6-8	1,532	1,542	.	2,095	4,993	1,290	.	.	.	.	.	.	545	.	1,974	2,731	16,703
164	AA26F	110	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 6-8	.	.	.	.	.	.	.	.	.	.	.	.	2,076	.	.	.	2,076
