﻿_id	Competition Stage	Total	Gender Male number	Gender Male %age	Gender Female number	Gender Female %age	Community Background - Protestant number	Community Background - Protestant %age	Community Background - Catholic number	Community Background - Catholic %age	Community Background - Not Determined number	Community Background - Not Determined %age	Age - 16-24 number	Age - 16-24 %age	Age - 25-39 number	Age - 25-39 %age	Age - 40-49 number	Age - 40-49 %age	Age - 50+ number	Age - 50+ %age	Age - Missing number	Declared Disability number	Declared Disability %age	No Declared Disability number	No Declared Disability %age	Ethnic Background - White number	Ethnic Background - White %age	Ethnic Background - Other number	Ethnic Background - Other %age	Ethnic Background - Missing number	Sexual Orientation - Both Sexes number	Sexual Orientation - Both Sexes %age	Sexual Orientation - Different Sex number	Sexual Orientation - Different Sex %age	Sexual Orientation - Same Sex number	Sexual Orientation - Same Sex %age	Sexual Orientation - Missing number	NICS Employment History - Current Employee number	NICS Employment History - Current Employee %age	NICS Employment History - Previous Employee number	NICS Employment History - Previous Employee %age	NICS Employment History - Never Employee number	NICS Employment History - Never Employee %age
1	All Applicants	4975	2415	48.6	2557	51.4	2194	44.1	2416	48.6	364	7.3	211	4.2	2568	51.6	1511	30.4	683	13.7	2	416	8.4	4559	91.6	4913	98.8	61	1.2	1	119	2.4	4635	93.2	220	4.4	1	2684	53.9	287	5.8	2004	40.3
2	Valid Applicants	4975	2415	48.6	2557	51.4	2194	44.1	2416	48.6	364	7.3	211	4.2	2568	51.6	1511	30.4	683	13.7	2	416	8.4	4559	91.6	4913	98.8	61	1.2	1	119	2.4	4635	93.2	220	4.4	1	2684	53.9	287	5.8	2004	40.3
3	Eligible Applicants	4955	2405	48.6	2547	51.4	2189	44.2	2410	48.6	355	7.2	211	4.3	2562	51.7	1502	30.3	678	13.7	2	415	8.4	4540	91.6	4894	98.8	60	1.2	1	119	2.4	4616	93.2	219	4.4	1	2673	53.9	284	5.7	1998	40.3
4	Invited to Test	4955	2405	48.6	2547	51.4	2189	44.2	2410	48.6	355	7.2	211	4.3	2562	51.7	1502	30.3	678	13.7	2	415	8.4	4540	91.6	4894	98.8	60	1.2	1	119	2.4	4616	93.2	219	4.4	1	2673	53.9	284	5.7	1998	40.3
5	Passed Test	2920	1487	50.9	1432	49.1	1326	45.4	1407	48.2	186	6.4	79	2.7	1532	52.5	936	32.1	372	12.7	1	224	7.7	2696	92.3	2894	99.1	25	0.9	1	72	2.5	2727	93.4	120	4.1	1	1788	61.2	173	5.9	959	32,8
