﻿_id	Publisher	Dept / sponsor Dept where NDPB	Number of datasets	Number of unique underlying data records
1	Access NI	Department of Justice	5	11
2	Agri-Food and Biosciences Institute - Fisheries and Aquatic Ecosystems Branch	Department of Agriculture, Environment and Rural Affairs	2	2
3	Antrim and Newtownabbey Borough Council	Department for Communities - Local Government	7	9
4	Ards and North Down Borough Council	Department for Communities - Local Government	2	3
5	Armagh City, Banbridge and Craigavon Borough Council	Department for Communities - Local Government	1	1
6	Belfast City Council	Department for Communities - Local Government	23	24
7	Business Services Organisation	Department of Health	4	93
8	Causeway Coast and Glens Borough Council	Department for Communities - Local Government	25	25
9	Charity Commission for Northern Ireland	Department for Communities	1	1
10	Commissioner for Older People for Northern Ireland	Department for Communities	1	1
11	Department for Communities - Analytical Services Unit	Department for Communities	8	16
12	Department for Communities - Debt Management	Department for Communities	2	3
13	Department for Communities - Historic Environment Division	Department for Communities	14	48
14	Department for Infrastructure - Cycling & Walking Branch	Department for Infrastructure	2	2
15	Department for Infrastructure - Parking Enforcement Unit	Department for Infrastructure	1	3
16	Department for Infrastructure - Planning	Department for Infrastructure	2	3
17	Department for Infrastructure - Rivers	Department for Infrastructure	1	4
18	Department for Infrastructure - Roads	Department for Infrastructure	12	73
19	Department for Infrastructure - Transport Regulation Unit	Department for Infrastructure	1	1
20	Department for the Economy - Statistics & Research Branch (Tertiary Education)	Department for the Economy	9	79
21	Department of Agriculture, Environment and Rural Affairs	Department of Agriculture, Environment and Rural Affairs	1	7
22	Department of Agriculture, Environment and Rural Affairs - Air and Environmental Quality Unit	Department of Agriculture, Environment and Rural Affairs	2	6
23	Department of Agriculture, Environment and Rural Affairs - Marine and Fisheries Division	Department of Agriculture, Environment and Rural Affairs	1	4
24	Department of Agriculture, Environment and Rural Affairs - NI Food Animal Information System	Department of Agriculture, Environment and Rural Affairs	1	6
25	Department of Agriculture, Environment and Rural Affairs - Statistics and Analytical Services Branch	Department of Agriculture, Environment and Rural Affairs	2	2
26	Department of Education	Department of Education	12	52
27	Department of Finance - Central Procurement Directorate	Department of Finance	1	8
28	Department of Health	Department of Health	21	122
29	Department of Health - Hospital Information Branch	Department of Health	8	39
30	Derry City & Strabane District Council	Department for Communities - Local Government	2	2
31	Digital Shared Services	Department of Finance	1	35
32	Driver and Vehicle Agency	Department for Infrastructure	4	17
33	Fermanagh and Omagh District Council	Department for Communities - Local Government	11	12
34	Geological Survey of Northern Ireland	Department for the Economy	12	22
35	Invest Northern Ireland	Department for the Economy	1	1
36	Land & Property Services	Department of Finance	57	158
37	Libraries NI	Department for Communities	2	4
38	Lisburn & Castlereagh City Council	Department for Communities - Local Government	2	2
39	Mid and East Antrim Borough Council	Department for Communities - Local Government	2	2
40	Mid Ulster District Council	Department for Communities - Local Government	2	2
41	Newry, Mourne and Down District Council	Department for Communities - Local Government	1	1
42	NI Water	Department for Infrastructure	51	66
43	Northern Ireland Assembly	The Executive Office	4	4
44	Northern Ireland Courts and Tribunals Service	Department of Justice	3	6
45	Northern Ireland Environment Agency - Control & Data Management	Department of Agriculture, Environment and Rural Affairs	2	6
46	Northern Ireland Environment Agency - Natural Environment Division	Department of Agriculture, Environment and Rural Affairs	8	8
47	Northern Ireland Environment Agency – Water Management Unit	Department of Agriculture, Environment and Rural Affairs	10	10
48	Northern Ireland Executive	The Executive Office	1	2
49	Northern Ireland Statistics and Research Agency	Department of Finance	30	82
50	OpenDataNI	Department of Finance	3	17
51	Parades Commission for Northern Ireland	Independent	1	1
52	Police Service of Northern Ireland	Department of Justice	13	25
53	Public Health Agency	Department of Health	2	185
54	Sport Northern Ireland	Department for Communities	1	1
55	The Boundary Commission for Northern Ireland	Independent	3	3
56	The Electoral Office for Northern Ireland	Independent	5	119
57	The Regulation and Quality Improvement Authority	Department of Health	1	1
58	Translink	Department for Infrastructure	15	20
59	Victims & Survivors Service	Department of Justice	1	1
