﻿_id	No.	Candidate	Description	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion Brotherston	Stage 2 - Total	Stage 3 - Transfer Anderson Surplus	Stage 3 - Total	Stage 4 - Exclusion Brown/McKenzie	Stage 4 - Total	Stage 5 - Exclusion Reilly	Stage 5 - Total	Stage 6 - Exclusion Lo	Stage 6 - Total	Stage 7 - Exclusion Allister	Stage 7 - Total	Stage 8 - Transfer Dodds Surplus	Stage 8 - Total
1	1	Jim Allister	Traditional Unionist Voice - TUV	Excluded - Stage 6	75806	376	76182	13.53	76195.53	870.05	77065.58	7372.08	84437.66	1582.7	86020.36	-86020.36	-	-	-
2	2	Martina Anderson	Sinn Féin	Elected 1 - Stage 2	159813	-	159813	-3281	156532	-	156532	-	156532	-	156532	-	156532	-	156532
3	3	Alex Attwood	SDLP (Social Democratic & Labour Party)	Excluded - Stage 8	81594	196	81790	2056.26	83846.26	3182.07	87028.33	1118.53	88146.86	24675.98	112822.84	2158.8	114981.64	292	115273.64
4	4	Mark Brotherston	NI Conservatives	Excluded  - Stage 1	4144	-4144	-	-	-	-	-	-	-	-	-	-	-	-	-
5	5	Ross Brown	Green Party	Excluded - Stage 3	10598	325	10923	115.53	11038.53	-11038.53	-	-	-	-	-	-	-	-	-
6	6	Diane Dodds	Democratic Unionist Party - D.U.P.	Elected 2 - Stage 7	131163	668	131831	14.52	131845.52	1619.98	133465.5	6325.66	139791.16	3218.37	143009.53	36293	179302.53	-22770.53	156532
7	7	Anna Lo	Alliance Party	Excluded - Stage 5	44432	546	44978	314.7	45292.7	8661.1	53953.8	1392.85	55346.65	-55346.65	-	-	-	-	-
8	8	Tina McKenzie	Aspire To Better	Excluded - Stage 3	10553	270	10823	39	10862	-10862	-	-	-	-	-	-	-	-	-
9	9	Jim Nicholson	Ulster Unionist Party	Elected 3 - Stage 8	83438	980	84418	8.31	84426.31	2246.23	86672.54	5628.81	92301.35	6959.22	99260.57	36733.17	135993.74	22218.28	158212.02
10	10	Henry Reilly	UK Independence Party (UKIP)	Excluded - Stage 4	24584	330	24914	31.08	24945.08	1072.28	26017.36	-26017.36	-	-	-	-	-	-	-
11	Non transferable	""	""	""		453	453	688.07	1141.07	4248.82	5389.89	4179.43	9569.32	18910.38	28479.7	10835.39	39315.09	260.25	39575.34
12	TOTAL	""	""	""	626125	""	626125	""	626125	""	626125	""	626125	""	626125	""	626125	""	626125
