﻿_id	District	SaleYr	Type	LGD_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2005	New Dwelling	975	30875	90000	103000	117384	129950	425000
2	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2006	New Dwelling	1293	57500	113500	135000	148489	165750	620750
3	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2007	New Dwelling	738	53500	173750	200000	214405	238000	970000
4	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2008	New Dwelling	418	50000	140000	159950	178057	190000	575000
5	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2009	New Dwelling	410	55000	113464	128535	148369	155751	600000
6	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2010	New Dwelling	257	50000	110000	125000	138197	152000	470000
7	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2011	New Dwelling	282	40500	100000	121750	139075	155000	565000
8	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2012	New Dwelling	327	33000	78000	103250	116119	135000	550000
9	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2013	New Dwelling	449	38000	80370	110000	120292	141036	527500
10	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2014	New Dwelling	610	45000	90000	114975	121514	138000	350000
11	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2015	New Dwelling	736	50000	102000	122000	129796	145000	385000
12	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2016	New Dwelling	588	64998	115000	129995	138058	149890	343649
13	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2017	New Dwelling	693	67500	123995	135000	144896	157800	385000
14	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2018	New Dwelling	677	70180	127383	137500	149301	165000	450000
15	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2019	New Dwelling	727	48000	129950	142000	153980	164291	485000
16	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2020	New Dwelling	682	50000	132950	149450	161524	170000	560000
17	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2021	New Dwelling	788	95000	139950	155000	170854	182500	595000
18	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2022	New Dwelling	465	110000	162500	179950	197676	214000	625000
19	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2023	New Dwelling	461	91500	170000	188225	210330	236349	524522
