﻿_id	Period:	January 2021 - March 2021
1	""	""
2	Estimated Value	"Action Taken 
(Please select from Drop Down)"
3	£20 	Accepted
4	£15 	Accepted
5	""	""
6	""	""
7	""	""
8	""	""
9	""	""
10	""	""
11	""	""
12	£30 	Accepted
13	""	""
14	""	""
15	""	""
16	""	""
17	""	""
18	""	""
19	""	""
20	""	""
21	""	""
22	£15 	Accepted 
23	£30 	Accepted 
24	£15 	Accepted 
25	""	""
26	£15	Accepted 
27	£30	Accepted 
28	£15	Accepted 
29	""	""
30	""	""
31	""	""
32	""	""
33	""	""
34	""	""
35	""	""
36	""	""
37	""	""
38	""	""
39	""	""
40	""	""
