﻿_id	Name	Dept	Date of Offer	Offered From	Description of offer	Reason for Offer	Estimated Value	"Action Taken 
(Please select from Drop Down)"	Accompanied
1	Minister Edwin Poots MLA	DAERA	03/11/2020	NSF International	An ornament in shape of a bull’s head 	Capacity as Minister	£20 	Accepted	""
2	Minister Edwin Poots MLA	DAERA	03/11/2020	NSF International	A gilet 	Capacity as Minister	£20 	Accepted	""
3	Minister Edwin Poots MLA	DAERA	11/12/2020	Chinese consulate	2 bottles of wine and 2 wall calendars	Capacity as Minister	£25 	Accepted	""
4	""	""	""	""	""	""	""	""	""
5	Minister Peter Weir MLA	DE	09/10/2020	Aughnacloy College	Clock/Photo Frame	Capacity as Minister	£20 	Retained in office	""
6	Minister Peter Weir MLA	DE	09/10/2020	St Kevin's College Lisnaskea	Hennessy Cognac Gift Set	Capacity as Minister	£45 	Retained in office	""
7	Minister Peter Weir MLA	DE	04/11/2020	Loreto Grammar School, Omagh	Two original illustrations (framed) made by two Art and Design teachers from the school 	Capacity as Minister	£25 	Retained in office	""
8	Minister Peter Weir MLA	DE	20/11/2020	Moat Primary School	Framed pupil illustration	Capacity as Minister	£20 	Retained in office	""
9	Minister Peter Weir MLA	DE	20/11/2020	James Memorial Primary School	Bottle of Garnacha Wine, Minister of Education Artwork and a Pen	Capacity as Minister	£25 	Retained in office	""
10	Minister Peter Weir MLA	DE	23/11/2020	Killard Special School	Framed Year 12 pupil illustration of Donaghadee by the Sea - Young Enterprise Winning Design 2018/19	Capacity as Minister	£40 	Retained in office	""
11	Minister Peter Weir MLA	DE	25/11/2020	St Brigid's Primary School, Mayogall	Ireland Cricket Top and Note Pad and pen	Capacity as Minister	£30 	Retained in office	""
12	Minister Peter Weir MLA	DE	02/12/2020	St Colmcilles, Carrickmore	Owl Ornament	Capacity as Minister	£25 	Retained in office	""
13	Minister Peter Weir MLA	DE	02/12/2020	Dean Maguirc College	Belleek Lamp and Shade	Capacity as Minister	£70 	Retained in office	""
14	Minister Peter Weir MLA	DE	05/12/2020	Strathearn Grammar School	Engraved Paperweight	Capacity as Minister	£20 	Retained in office	""
15	Minister Peter Weir MLA	DE	09/12/2020	Kilkeel Primary School	The Kingdom O'Mourne Book, Once a Upon a Lockdown Book and a Framed Pupil Artwork	Capacity as Minister	£30 	Retained in office	""
16	""	""	""	""	""	""	""	""	""
17	Minister Carál Ní Chuilín MLA	DfC	15/10/2020	Dungiven Sports Ground	Bouquet of Flowers	Capacity as Minister	£40 	Accepted	""
18	Minister Carál Ní Chuilín MLA	DfC	15/10/2020	Seamus Heaney Homeplace 	China Mug 	Capacity as Minister	£20 	Accepted	""
19	Minister Carál Ní Chuilín MLA	DfC	12/12/2020	The MAC	"Coffee and 
2 x Children's Art Packs 
"	Capacity as Minister	£15 	Accepted	""
20	""	""	""	""	""	""	""	""	""
21	Minister Deirdre Hargey MLA	DfC	Did not receive any gifts or hospitality for this period	""	""	""	""	""	""
22	""	""	""	""	""	""	""	""	""
23	Minister Diane Dodds MLA 	DfE	14/12/2020	Chinese Consul general	2 x  Bottles of Wine	Capacity as Minister	£15 	Accepted	""
24	""	""	""	""	""	""	""	""	""
25	Minister Nichola Mallon MLA	DfI	Did not receive any gifts or hospitality for this period	""	""	""	""	""	""
26	""	""	""	""	""	""	""	""	""
27	Minister Conor Murphy MLA	DoF	11/12/2020	Chinese Consulate	2 x Bottles of Wine and 2 x Calendars for 2021	Capacity as Minister	£20 	Retained in office	""
28	""	""	""	""	""	""	""	""	""
29	Minister Robin Swann MLA	DoH 	16/12/2020	Chinese Consulate 	2 bottles of Wine	Capacity as Minister	£20 	Accepted	""
30	Minister Robin Swann MLA	DoH 	16/12/2020	Polish Consulate 	Christmas Bauble 	Capacity as Minister	£15 	Accepted	""
31	Minister Robin Swann MLA	DoH 	21/12/2020	Buddy Bear Trust 	Painting 	Capacity as Minister	""	Accepted	""
32	""	""	""	""	""	""	""	""	""
33	Minister Naomi Long MLA	DoJ	01/12/2020	Chinese Consulate - Consul General Madam Zhang 	2 x Bottles of Wine and 2 x Calendars for 2021	Capacity as Minister	£20 	Accepted	""
34	Minister Naomi Long MLA	DoJ	17/12/2020	Brendan McConville, Buddy Bear Trust	Caricature portait of Naomi Long	Drawing of Ministers by school children which were framed and given to respective Ministers by Buddy Bear Trust  	£50 	Accepted	""
35	""	""	""	""	""	""	""	""	""
36	First Minister Arlene Foster MLA	TEO	21/10/2020	Mme Meifang Zhang	Tin of Moon Cakes 	Capacity as First Minister	below £30	Accepted 	""
37	First Minister Arlene Foster MLA	TEO	12/11/2020	Irish Football Association 	Football ticket	Capacity as First Minister	£40 	Accepted 	""
38	First Minister Arlene Foster MLA	TEO	10/12/2020	Chinese Consulate 	Christmas Hamper	Capacity as First Minister	£30 	Accepted 	""
39	First Minister Arlene Foster MLA	TEO	15/12/2020	Canadian High Commissioner	Christmas Hamper	Capacity as First Minister	£30 	Accepted 	""
40	First Minister Arlene Foster MLA	TEO	16/12/2020	Polish Consul General	Christmas Baubles 	Capacity as First Minister	£20 	Accepted 	""
41	""	""	""	""	""	""	""	""	""
42	deputy First Minister Michelle O'Neill MLA	TEO	20/10/2020	Mme Meifang Zhang	1 box of Moon Cakes	Capacity as deputy First Minister	£15 	Accepted 	""
43	deputy First Minister Michelle O'Neill MLA	TEO	17/12/2020	Canadian Commissioner 	Gift box containing candle, coffee and fudge	Capacity as deputy First Minister	£40 	Accepted 	""
44	deputy First Minister Michelle O'Neill MLA	TEO	17/12/2020	Chinese Consul General 	2 bottles of wine, calendar	Capacity as deputy First Minister	£35 	Accepted 	""
45	deputy First Minister Michelle O'Neill MLA	TEO	17/12/2020	Consul General Poland 	Gift box of Polish Christmas decorations	Capacity as deputy First Minister	£20 	Accepted 	""
46	""	""	""	""	""	""	""	""	""
47	Junior Minister Gordon Lyons MLA	TEO	10/12/2020	Chinese Consulate 	Christmas Hamper	Capacity as Junior Minister	£30 	Accepted 	""
48	""	""	""	""	""	""	""	""	""
49	Junior Minister Declan Kearney MLA	TEO	17/12/2020	Chinese Consul General 	2 bottles of wine, calendar	Capacity as Junior Minister	£35 	Accepted 	""
50	Junior Minister Declan Kearney MLA	TEO	17/12/2020	Consul General Poland 	Gift box of Polish Christmas decorations	Capacity as Junior Minister	£20 	Accepted 	""
51	""	""	""	""	""	""	""	""	""
52	""	* Any refreshments received below £10 have not been recorded	""	""	""	""	""	""	""
53	""	""	""	""	""	""	""	""	""
