﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2023-11-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-374	£5,896,129.86	BT7 1NN
2	DFE	Department for the Economy	2023-11-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-442	£5,799,678.48	BT52 1SA
3	DFE	Department for the Economy	2023-08-11T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-853	£4,618,400.06	BT1 1HS
4	DFE	Department for the Economy	2023-08-11T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-450	£3,319,268.18	BT23 7ED
5	DFE	Department for the Economy	2023-11-15T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-374	£3,104,683.84	BT7 1NN
6	DFE	Department for the Economy	2023-08-11T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-510	£3,000,000.00	BT35 8DN
7	DFE	Department for the Economy	2023-08-11T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-98	£3,000,000.00	BT2 8ED
8	DFE	Department for the Economy	2023-09-11T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001095	£2,957,641.83	BT1 3LP
9	DFE	Department for the Economy	2023-08-11T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-898	£2,622,961.00	BT48 7AL
10	DFE	Department for the Economy	2023-08-11T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-627	£2,400,000.00	BT43 7DF
11	DFE	Department for the Economy	2023-08-11T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-802	£2,203,453.00	BT79 7AH
12	DFE	Department for the Economy	2023-11-27T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-631	£1,527,517.20	BT43 7DF
13	DFE	Department for the Economy	2023-11-15T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-442	£1,488,648.76	BT52 1SA
14	DFE	Department for the Economy	2023-11-27T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-632	£1,357,806.00	BT43 7DF
15	DFE	Department for the Economy	2023-06-11T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-185	£1,300,000.00	BT1 1NB
16	DFE	Department for the Economy	2023-11-17T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001101	£1,117,287.26	BT1 3LP
17	DFE	Department for the Economy	2023-08-11T00:00:00	Grant in Aid (Other)	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-186	£977,000.00	BT1 1NB
18	DFE	Department for the Economy	2023-11-30T00:00:00	Grant in Aid (Other)	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-187	£977,000.00	BT1 1NB
19	DFE	Department for the Economy	2023-11-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRITISH COUNCIL*GRANTEE	ERS-DFE-EF00757507-ERS-12	£674,320.97	E20 1JQ
20	DFE	Department for the Economy	2023-11-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-143	£625,757.40	MK7 6BT
21	DFE	Department for the Economy	2023-11-13T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001096	£614,530.21	BT1 3LP
22	DFE	Department for the Economy	2023-11-21T00:00:00	Utilisation of Provision	HARLAND & WOLFF PLC*GRANTEE	ERS-DFE-EF00198827-ERS-38	£600,000.00	BT4 2JP
23	DFE	Department for the Economy	2023-10-11T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001093	£535,223.34	BT1 3LP
24	DFE	Department for the Economy	2023-02-11T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-70	£495,000.00	BT1 2LG
25	DFE	Department for the Economy	2023-11-22T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-27	£440,268.13	BS1 6NB
26	DFE	Department for the Economy	2023-11-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-EF00635274-ERS-74	£425,631.00	BT7 1NN
27	DFE	Department for the Economy	2023-11-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-167	£414,650.20	BT9 5DY
28	DFE	Department for the Economy	2023-11-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-152	£411,699.41	BT12 6FE
29	DFE	Department for the Economy	2023-06-11T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-97	£364,750.00	BT2 8ED
30	DFE	Department for the Economy	2023-11-16T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-89	£310,234.00	BT2 8EN
31	DFE	Department for the Economy	2023-11-15T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001099	£307,831.93	BT1 3LP
32	DFE	Department for the Economy	2023-11-22T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-87	£305,369.00	BT34 2DE
33	DFE	Department for the Economy	2023-11-27T00:00:00	Grant in aid to NDPB's	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-28	£269,841.76	BS1 6NB
34	DFE	Department for the Economy	2023-11-24T00:00:00	A - Contract Other Services	DEPARTMENT OF FINANCE	10072382	£232,136.36	BT1 4NN
35	DFE	Department for the Economy	2023-10-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	146066	£227,822.00	BT30 6ND
36	DFE	Department for the Economy	2023-10-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	148185	£221,090.00	BT12 7AJ
37	DFE	Department for the Economy	2023-07-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	DERRY CITY & STRABANE DISTRICT COUNCIL*GRANTEE	ERS-DFE-EF00054796-ERS-44	£206,319.00	BT48 7NN
38	DFE	Department for the Economy	2023-11-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	144441	£176,278.00	BT43 7DF
39	DFE	Department for the Economy	2023-02-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE	10021728	£172,225.00	MK7 6BT
40	DFE	Department for the Economy	2023-11-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	ERS-DFE-INT401549-ERS-124	£159,655.00	BT52 1AD
41	DFE	Department for the Economy	2023-10-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	149322	£147,022.00	BT17 0AW
42	DFE	Department for the Economy	2023-02-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE	10021687	£146,309.00	MK7 6BT
43	DFE	Department for the Economy	2023-11-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	ERS-DFE-INT401482-ERS-52	£142,480.00	BT13 3BH
44	DFE	Department for the Economy	2023-10-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	149515	£139,852.00	BT15 2GZ
45	DFE	Department for the Economy	2023-11-22T00:00:00	A - Other Computer Costs	VERSION1	INVIE154621	£135,622.50	IE
46	DFE	Department for the Economy	2023-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020256	£133,914.00	BT3 9ED
47	DFE	Department for the Economy	2023-11-24T00:00:00	P - Contract Other Services	NATURAL ENVIRONMENT RESEARCH COUNCIL	7060019567	£122,775.89	NP10 8QQ
48	DFE	Department for the Economy	2023-11-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	147173	£119,670.00	BT35 8DN
49	DFE	Department for the Economy	2023-11-28T00:00:00	C - Contract Other Services	NATURAL ENVIRONMENT RESEARCH COUNCIL	7060019586	£114,727.75	NP10 8QQ
50	DFE	Department for the Economy	2023-02-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	147422	£110,857.00	BT17 0AW
51	DFE	Department for the Economy	2023-11-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	148018	£109,761.00	BT35 8SW
52	DFE	Department for the Economy	2023-11-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	13931	£108,780.00	BT82 8AX
53	DFE	Department for the Economy	2023-07-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-126	£107,482.50	BT23 7ED
54	DFE	Department for the Economy	2023-11-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	154020	£103,753.00	BT82 9PH
55	DFE	Department for the Economy	2023-11-15T00:00:00	A - Non - Capital Purchases - Computer Hardware/Software	DEPARTMENT OF FINANCE	10072036	£101,414.00	BT1 4NN
56	DFE	Department for the Economy	2023-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	136873	£98,929.00	BT35 8DN
57	DFE	Department for the Economy	2023-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	137982	£95,101.00	BT29 4SS
58	DFE	Department for the Economy	2023-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	ERS-DFE-INT401576-ERS-143	£94,216.00	BT12 7DR
59	DFE	Department for the Economy	2023-11-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	HM REVENUE & CUSTOMS	18000041852023	£93,886.07	BN11 1UR
60	DFE	Department for the Economy	2023-10-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	14681	£90,741.00	BT82 8AX
61	DFE	Department for the Economy	2023-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	LAW CENTRE (NI)*GRANTEE	ERS-DFE-EF00697305-ERS-9	£87,543.00	BT1 6ED
62	DFE	Department for the Economy	2023-09-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7197	£86,525.80	BT35 8SW
63	DFE	Department for the Economy	2023-11-27T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-630	£77,478.32	BT43 7DF
64	DFE	Department for the Economy	2023-11-30T00:00:00	C - Contract Other Services	TETRA TECH	30068302	£75,582.00	BT6 9UP
65	DFE	Department for the Economy	2023-10-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-25	£72,376.75	BS1 6NB
66	DFE	Department for the Economy	2023-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	146213	£69,976.00	BT1 1HS
67	DFE	Department for the Economy	2023-10-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	149325	£68,030.00	BT17 0AW
68	DFE	Department for the Economy	2023-11-28T00:00:00	A - Other Computer Costs	EXPLEO TECHNOLOGY UK LTD	NI2023-00336	£67,636.20	EC2R 6DA
69	DFE	Department for the Economy	2023-11-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	14918	£63,472.00	BT1 1QD
70	DFE	Department for the Economy	2023-10-11T00:00:00	C - Contract Other Services	CARDIFF UNIVERSITY	2054094	£62,179.00	CF10 3XR
71	DFE	Department for the Economy	2023-11-22T00:00:00	Grant in aid to NDPB's	IRISH CONGRESS OF TRADE UNIONS*GRANTEE	ERS-DFE-INT414509-ERS-20	£62,153.30	BT1 2FN
72	DFE	Department for the Economy	2023-07-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401554-ERS-127	£60,338.00	BT23 7ED
73	DFE	Department for the Economy	2023-02-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-852	£59,697.00	BT1 1HS
74	DFE	Department for the Economy	2023-11-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-805	£56,964.00	BT79 7AH
75	DFE	Department for the Economy	2023-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	INSPIRO LEARNING LTD*GRANTEE	146687	£55,940.00	W1J 7NJ
76	DFE	Department for the Economy	2023-11-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	145943	£55,659.00	BT48 7AL
77	DFE	Department for the Economy	2023-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	145752	£53,833.00	BT52 1AD
78	DFE	Department for the Economy	2023-11-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	ERS-DFE-T358SW-ERS-120	£52,028.54	BT35 8SW
79	DFE	Department for the Economy	2023-02-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	146985	£46,068.00	BT12 7AJ
80	DFE	Department for the Economy	2023-10-11T00:00:00	Grant in aid to NDPB's	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-26	£45,083.33	BS1 6NB
81	DFE	Department for the Economy	2023-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	145755	£44,160.00	BT52 1AD
82	DFE	Department for the Economy	2023-11-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD(USEL)	SI007264	£43,821.00	BT13 3JH
83	DFE	Department for the Economy	2023-02-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	148271	£42,532.00	BT12 7DR
84	DFE	Department for the Economy	2023-11-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOCIAL ENTERPRISE NI*GRANTEE	ERS-DFE-EF00649886-ERS-43	£42,507.38	BT15 3HB
85	DFE	Department for the Economy	2023-11-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFFICE FOR STUDENTS THE	CUSTINV-0007207	£41,036.60	BS34 8SR
86	DFE	Department for the Economy	2023-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	145763	£40,928.00	BT52 1AD
87	DFE	Department for the Economy	2023-02-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-509	£40,000.00	BT35 8DN
88	DFE	Department for the Economy	2023-10-11T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-629	£39,907.77	BT43 7DF
89	DFE	Department for the Economy	2023-11-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	RIVERPARK TRAINING*GRANTEE	153347	£37,299.00	BT36 4TZ
90	DFE	Department for the Economy	2023-11-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	15488	£35,840.00	BT1 1QD
91	DFE	Department for the Economy	2023-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	145748	£35,829.00	BT52 1AD
92	DFE	Department for the Economy	2023-11-22T00:00:00	P - Records NI - Hard Charge	DEPARTMENT OF FINANCE	10072186	£34,300.55	BT1 4NN
93	DFE	Department for the Economy	2023-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	145753	£33,051.00	BT52 1AD
94	DFE	Department for the Economy	2023-11-30T00:00:00	C - Contract Other Services	COGENT MANAGEMENT CONSULTING	1060	£32,940.00	BT7 1HR
95	DFE	Department for the Economy	2023-11-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	14868	£32,239.00	BT1 1QD
96	DFE	Department for the Economy	2023-08-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF FINANCE	10072020	£31,656.32	BT1 4NN
97	DFE	Department for the Economy	2023-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	145751	£30,922.00	BT52 1AD
98	DFE	Department for the Economy	2023-11-13T00:00:00	A - Other Professional Costs	ERNST & YOUNG LLP	GB01G000476575	£30,541.09	SE1 2AF
99	DFE	Department for the Economy	2023-07-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7198	£27,613.40	BT35 8SW
100	DFE	Department for the Economy	2023-06-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	145756	£26,755.00	BT52 1AD
101	DFE	Department for the Economy	2023-10-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	149326	£26,320.00	BT17 0AW
102	DFE	Department for the Economy	2023-11-16T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-803	£25,930.95	BT79 7AH
103	DFE	Department for the Economy	2023-10-11T00:00:00	Grants to private sector - Persons and NPISH (Current)	DERRY YOUTH & COMM WORKSHOP*GRANTEE	147928	£25,169.00	BT48 6PJ
104	DFE	Department for the Economy	2023-11-22T00:00:00	Other Non EU Grants (Current)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-87	£10,651.00	BT34 2DE
105	DFE	Department for the Economy	2023-11-13T00:00:00	A - Consultancy Advice - Programme & Project Management	ERNST & YOUNG LLP	GB01G000476575	£7,618.91	SE1 2AF
106	DFE	Department for the Economy	2023-11-13T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-167	£2,541.51	BT9 5DY
