﻿_id	Pupils by school type and management type 2014/15	Controlled	Catholic Maintained	Other Maintained	Controlled Integrated	Grant Maintained Integrated	Voluntary - Schools under Catholic Management	Voluntary - Schools under Other Management	Non Grant-Aided	Voluntary pre-school centres	Private pre-school centres	Grand Total
1	PRE-SCHOOL EDUCATION IN OTHER CENTRES (FUNDED PLACES ONLY) - Playgroups - Part-time	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	7,437	394	7,831
2	PRE-SCHOOL EDUCATION IN OTHER CENTRES (FUNDED PLACES ONLY) - Day Nurseries - Part-time	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	79	711	790
3	PRE-SCHOOL EDUCATION IN OTHER CENTRES (FUNDED PLACES ONLY) - Other Provision - Part-time	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
4	PRE-SCHOOL EDUCATION IN OTHER CENTRES (FUNDED PLACES ONLY) - TOTAL	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	7,516	1,105	8,621
5	NURSERY - Nursery Schools - Full-time	2,368	1,632	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	4,000
6	NURSERY - Nursery Schools - Part-time	1,726	156	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	1,882
7	NURSERY - Nursery Classes - Full-time	2,282	2,319	289	80	133	 - 	 - 	 - 	 - 	 - 	5,103
8	NURSERY - Nursery Classes - Part-time	2,139	1,482	104	 - 	337	 - 	 - 	 - 	 - 	 - 	4,062
9	NURSERY - TOTAL	8,515	5,589	393	80	470	 - 	 - 	 - 	 - 	 - 	15,047
10	PRIMARY - Reception	105	213	3	8	 - 	 - 	 - 	 - 	 - 	 - 	329
11	PRIMARY - Primary Schools (Year 1 - Year 7)	75,688	75,771	2,872	3,733	5,671	 - 	 - 	 - 	 - 	 - 	163,735
12	PRIMARY - Prep. Departments (Year 1 - Year 7)	186	 - 	 - 	 - 	 - 	 - 	1,627	 - 	 - 	 - 	1,813
13	PRIMARY - TOTAL	75,979	75,984	2,875	3,741	5,671	 - 	1,627	 - 	 - 	 - 	165,877
14	SECONDARY (Year 8 - Year 14) - Secondary (Non Grammar)	27,918	39,347	581	2,502	9,492	 - 	 - 	 - 	 - 	 - 	79,840
15	SECONDARY (Year 8 - Year 14) - Grammar	15,787	 - 	 - 	 - 	 - 	27,391	19,535	 - 	 - 	 - 	62,713
16	SECONDARY (Year 8 - Year 14) - TOTAL	43,705	39,347	581	2,502	9,492	27,391	19,535	 - 	 - 	 - 	142,553
17	SPECIAL	4,763	234	67	 - 	 - 	 - 	 - 	 - 	 - 	 - 	5,064
18	HOSPITAL	112	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	112
19	INDEPENDENT	 - 	 - 	 - 	 - 	 - 	 - 	 - 	642	 - 	 - 	642
20	GRAND TOTAL	133,074	121,154	3,916	6,323	15,633	27,391	21,162	642	7,516	1,105	337,916
