﻿_id	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
1	""	Contacts	Contacts	Contacts	Contacts	Contacts	Contacts
2	District Nursing (Core)	336,677	340,541	305,177	199,916	192,565	1,374,876
3	Community Dental	13,745	25,897	20,683	19,982	17,999	98,306
4	Community Midwives	43,019	72,146	66,818	102,914	68,545	353,442
5	Community Psychiatric Nursing	88,499	35,384	21,756	42,019	68,747	256,405
6	Health Visiting	86,964	188,463	87,998	135,659	134,016	633,100
7	LD Nurses	6,988	4,525	12,882	3,830	4,683	32,908
8	Occupational Therapy	86,619	65,626	55,693	101,186	47,572	356,696
9	Physiotherapy	184,398	123,463	132,244	138,789	85,915	664,809
10	Podiatry	64,161	79,542	49,547	41,969	49,795	285,014
11	Speech and Language Therapy	47,090	55,547	64,291	37,682	36,595	241,205
12	Family Planning	18,353	6,261	0	3,228	8,464	36,306
13	Clinical Psychology	42,896	29,215	23,712	14,607	24,382	134,812
14	Dietetics	21,914	24,229	22,558	16,221	15,137	100,059
15	Orthoptics	11,818	16,013	9,256	9,510	11,148	57,745
16	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
17	""	Active Caseload	Active Caseload	Active Caseload	Active Caseload	Active Caseload	Active Caseload
18	Social Work POC 3	6,839	5,908	5,813	6,768	8,081	33,409
19	Social Work POC 4	7,795	9,774	6,546	5,995	6,268	36,378
20	Social Work POC 5	2,341	2,567	529	3,790	787	10,014
21	Social Work POC 6	2,438	2,252	2,571	2,297	1,628	11,186
22	Social Work POC 7	1,327	1,384	2,666	1,805	1,298	8,480
23	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
24	""	Hours delivered	Hours delivered	Hours delivered	Hours delivered	Hours delivered	Hours delivered
25	Combined Domiciliary Care (Including Direct Payments)	2,565,920	3,170,201	3,233,854	3,132,753	2,532,456	14,635,184
26	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
27	""	Number of meals	Number of meals	Number of meals	Number of meals	Number of meals	Number of meals
28	Meals delivered to Client Homes	253,015	68,728	54,929	3,941	209,900	590,513
29	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
30	""	Number of attendances	Number of attendances	Number of attendances	Number of attendances	Number of attendances	Number of attendances
31	Community Addiction Teams	16,912	7,266	7,592	9,536	13,350	54,656
32	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
33	""	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks
34	Nursing Care POC 3	""	""	""	""	""	0
35	Nursing Care POC 5	5,556	4,489	1,985	6,586	2,095	20,711
36	Nursing Care POC 6	9,513	11,191	6,177	10,036	4,624	41,541
37	Nursing Care POC 7	4,826	3,906	2,457	2,602	2,660	16,451
38	Nursing Care POC 4 Total	83,723	87,720	63,861	74,798	49,976	360,078
39	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
40	""	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks
41	Residential Care POC 3	1,384	1,607	1,236	1,014	2,131	7,372
42	Residential Care POC 5	3,557	5,119	573	2,164	1,560	12,973
43	Residential Care POC 6	7,902	6,023	12,965	6,605	8,667	42,162
44	Residential Care POC 7 	1,040	892	1,071	277	362	3,642
45	Residential Care POC 4 Total	36,198	52,638	35,441	20,291	18,289	162,857
46	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
47	""	Number of attendances	Number of attendances	Number of attendances	Number of attendances	Number of attendances	Number of attendances
48	Day Care POC 5	13,196	67,607	42,299	23,973	59,046	206,121
49	Day Care POC 6	133,754	201,320	109,499	105,894	143,651	694,118
50	Day Care POC 7	22,711	14,783	12,074	16,836	17,446	83,850
51	Day Care POC 4 Total	91,258	43,370	29,017	44,526	70,342	278,513
52	Service	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Total
53	Mental Health Inpatient 	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks
54	Addictions	""	""	""	""	""	884
55	Rehab	""	""	""	""	""	3,311
56	ITU	""	""	""	423	""	2,470
57	Secure Units	""	""	""	""	""	2,538
58	Acute Care	""	""	849	2,576	""	15,669
59	Child & Adolescent Psychiatry	""	""	""	1	""	1,494
60	Forensic Psychiatry	""	""	""	""	""	0
61	Old Age Psychiatry	""	""	84	881	""	7,679
62	Other	""	""	""	""	""	1,436
63	Psychotherapy	""	""	""	""	""	0
64	Service	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Total
65	Mental Health Daycare	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances
66	Addictions	""	""	""	""	""	0
67	Rehab	""	""	""	""	1,142	9,175
68	Acute Care	""	""	""	2,908	1,712	21,610
69	Old age psychiatry	""	""	""	""	""	0
70	Service	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Total
71	Learning Disability Inpatient	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks
72	Children Short Stay	""	""	""	""	""	418
73	Children Long Stay	""	""	""	""	""	0
74	Adult Short Stay	""	""	""	368	""	5,039
75	Adult Long stay	""	""	""	""	""	1,653
76	Service	Altnagelvin	Belfast City Hospital	Braid Valley	Causeway	Bluestone Unit	Whiteabbey
77	Geriatric Medicine Daycare	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances
78	Daycare	""	""	""	""	""	612
79	Service	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Total
80	Physical Disability Inpatient	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks
81	Children	""	""	""	""	""	0
82	Adults	485	""	""	""	""	4,570
83	Elderly	""	""	""	""	""	0
