﻿_id	District	Ward	SaleYr	Type	Ward_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	MID ULSTER	ARDBOE	2005	Existing Dwelling	17	.	.	.	.	.	.
2	MID ULSTER	ARDBOE	2006	Existing Dwelling	22	.	.	.	.	.	.
3	MID ULSTER	ARDBOE	2007	Existing Dwelling	12	.	.	.	.	.	.
4	MID ULSTER	ARDBOE	2008	Existing Dwelling	10	.	.	.	.	.	.
5	MID ULSTER	ARDBOE	2009	Existing Dwelling	5	.	.	.	.	.	.
6	MID ULSTER	ARDBOE	2010	Existing Dwelling	11	.	.	.	.	.	.
7	MID ULSTER	ARDBOE	2011	Existing Dwelling	8	.	.	.	.	.	.
8	MID ULSTER	ARDBOE	2012	Existing Dwelling	7	.	.	.	.	.	.
9	MID ULSTER	ARDBOE	2013	Existing Dwelling	10	.	.	.	.	.	.
10	MID ULSTER	ARDBOE	2014	Existing Dwelling	13	.	.	.	.	.	.
11	MID ULSTER	ARDBOE	2015	Existing Dwelling	16	.	.	.	.	.	.
12	MID ULSTER	ARDBOE	2016	Existing Dwelling	13	.	.	.	.	.	.
13	MID ULSTER	ARDBOE	2017	Existing Dwelling	16	.	.	.	.	.	.
14	MID ULSTER	ARDBOE	2018	Existing Dwelling	20	.	.	.	.	.	.
15	MID ULSTER	ARDBOE	2019	Existing Dwelling	22	.	.	.	.	.	.
16	MID ULSTER	ARDBOE	2020	Existing Dwelling	16	.	.	.	.	.	.
17	MID ULSTER	ARDBOE	2021	Existing Dwelling	28	.	.	.	.	.	.
18	MID ULSTER	ARDBOE	2022	Existing Dwelling	16	.	.	.	.	.	.
19	MID ULSTER	ARDBOE	2023	Existing Dwelling	14	.	.	.	.	.	.
20	MID ULSTER	AUGHER AND CLOGHER	2005	Existing Dwelling	19	.	.	.	.	.	.
21	MID ULSTER	AUGHER AND CLOGHER	2006	Existing Dwelling	21	.	.	.	.	.	.
22	MID ULSTER	AUGHER AND CLOGHER	2007	Existing Dwelling	19	.	.	.	.	.	.
23	MID ULSTER	AUGHER AND CLOGHER	2008	Existing Dwelling	15	.	.	.	.	.	.
24	MID ULSTER	AUGHER AND CLOGHER	2009	Existing Dwelling	8	.	.	.	.	.	.
25	MID ULSTER	AUGHER AND CLOGHER	2010	Existing Dwelling	6	.	.	.	.	.	.
26	MID ULSTER	AUGHER AND CLOGHER	2011	Existing Dwelling	5	.	.	.	.	.	.
27	MID ULSTER	AUGHER AND CLOGHER	2012	Existing Dwelling	13	.	.	.	.	.	.
28	MID ULSTER	AUGHER AND CLOGHER	2013	Existing Dwelling	8	.	.	.	.	.	.
29	MID ULSTER	AUGHER AND CLOGHER	2014	Existing Dwelling	15	.	.	.	.	.	.
30	MID ULSTER	AUGHER AND CLOGHER	2015	Existing Dwelling	8	.	.	.	.	.	.
31	MID ULSTER	AUGHER AND CLOGHER	2016	Existing Dwelling	13	.	.	.	.	.	.
32	MID ULSTER	AUGHER AND CLOGHER	2017	Existing Dwelling	21	.	.	.	.	.	.
33	MID ULSTER	AUGHER AND CLOGHER	2018	Existing Dwelling	17	.	.	.	.	.	.
34	MID ULSTER	AUGHER AND CLOGHER	2019	Existing Dwelling	18	.	.	.	.	.	.
35	MID ULSTER	AUGHER AND CLOGHER	2020	Existing Dwelling	11	.	.	.	.	.	.
36	MID ULSTER	AUGHER AND CLOGHER	2021	Existing Dwelling	12	.	.	.	.	.	.
37	MID ULSTER	AUGHER AND CLOGHER	2022	Existing Dwelling	19	.	.	.	.	.	.
38	MID ULSTER	AUGHER AND CLOGHER	2023	Existing Dwelling	21	.	.	.	.	.	.
39	MID ULSTER	AUGHNACLOY	2005	Existing Dwelling	25	.	.	.	.	.	.
40	MID ULSTER	AUGHNACLOY	2006	Existing Dwelling	15	.	.	.	.	.	.
41	MID ULSTER	AUGHNACLOY	2007	Existing Dwelling	25	.	.	.	.	.	.
42	MID ULSTER	AUGHNACLOY	2008	Existing Dwelling	14	.	.	.	.	.	.
43	MID ULSTER	AUGHNACLOY	2009	Existing Dwelling	10	.	.	.	.	.	.
44	MID ULSTER	AUGHNACLOY	2010	Existing Dwelling	11	.	.	.	.	.	.
45	MID ULSTER	AUGHNACLOY	2011	Existing Dwelling	8	.	.	.	.	.	.
46	MID ULSTER	AUGHNACLOY	2012	Existing Dwelling	13	.	.	.	.	.	.
47	MID ULSTER	AUGHNACLOY	2013	Existing Dwelling	9	.	.	.	.	.	.
48	MID ULSTER	AUGHNACLOY	2014	Existing Dwelling	12	.	.	.	.	.	.
49	MID ULSTER	AUGHNACLOY	2015	Existing Dwelling	21	.	.	.	.	.	.
50	MID ULSTER	AUGHNACLOY	2016	Existing Dwelling	20	.	.	.	.	.	.
51	MID ULSTER	AUGHNACLOY	2017	Existing Dwelling	13	.	.	.	.	.	.
52	MID ULSTER	AUGHNACLOY	2018	Existing Dwelling	16	.	.	.	.	.	.
53	MID ULSTER	AUGHNACLOY	2019	Existing Dwelling	16	.	.	.	.	.	.
54	MID ULSTER	AUGHNACLOY	2020	Existing Dwelling	16	.	.	.	.	.	.
55	MID ULSTER	AUGHNACLOY	2021	Existing Dwelling	20	.	.	.	.	.	.
56	MID ULSTER	AUGHNACLOY	2022	Existing Dwelling	21	.	.	.	.	.	.
57	MID ULSTER	AUGHNACLOY	2023	Existing Dwelling	25	.	.	.	.	.	.
58	MID ULSTER	BALLYGAWLEY	2005	Existing Dwelling	6	.	.	.	.	.	.
59	MID ULSTER	BALLYGAWLEY	2006	Existing Dwelling	19	.	.	.	.	.	.
60	MID ULSTER	BALLYGAWLEY	2007	Existing Dwelling	20	.	.	.	.	.	.
61	MID ULSTER	BALLYGAWLEY	2008	Existing Dwelling	6	.	.	.	.	.	.
62	MID ULSTER	BALLYGAWLEY	2009	Existing Dwelling	4	.	.	.	.	.	.
63	MID ULSTER	BALLYGAWLEY	2010	Existing Dwelling	8	.	.	.	.	.	.
64	MID ULSTER	BALLYGAWLEY	2011	Existing Dwelling	6	.	.	.	.	.	.
65	MID ULSTER	BALLYGAWLEY	2012	Existing Dwelling	10	.	.	.	.	.	.
66	MID ULSTER	BALLYGAWLEY	2013	Existing Dwelling	12	.	.	.	.	.	.
67	MID ULSTER	BALLYGAWLEY	2014	Existing Dwelling	16	.	.	.	.	.	.
68	MID ULSTER	BALLYGAWLEY	2015	Existing Dwelling	10	.	.	.	.	.	.
69	MID ULSTER	BALLYGAWLEY	2016	Existing Dwelling	16	.	.	.	.	.	.
70	MID ULSTER	BALLYGAWLEY	2017	Existing Dwelling	27	.	.	.	.	.	.
71	MID ULSTER	BALLYGAWLEY	2018	Existing Dwelling	18	.	.	.	.	.	.
72	MID ULSTER	BALLYGAWLEY	2019	Existing Dwelling	21	.	.	.	.	.	.
73	MID ULSTER	BALLYGAWLEY	2020	Existing Dwelling	6	.	.	.	.	.	.
74	MID ULSTER	BALLYGAWLEY	2021	Existing Dwelling	23	.	.	.	.	.	.
75	MID ULSTER	BALLYGAWLEY	2022	Existing Dwelling	15	.	.	.	.	.	.
76	MID ULSTER	BALLYGAWLEY	2023	Existing Dwelling	21	.	.	.	.	.	.
77	MID ULSTER	BALLYMAGUIGAN	2005	Existing Dwelling	24	.	.	.	.	.	.
78	MID ULSTER	BALLYMAGUIGAN	2006	Existing Dwelling	45	76500	139000	163750	168095	190000	263000
79	MID ULSTER	BALLYMAGUIGAN	2007	Existing Dwelling	21	.	.	.	.	.	.
80	MID ULSTER	BALLYMAGUIGAN	2008	Existing Dwelling	7	.	.	.	.	.	.
81	MID ULSTER	BALLYMAGUIGAN	2009	Existing Dwelling	13	.	.	.	.	.	.
82	MID ULSTER	BALLYMAGUIGAN	2010	Existing Dwelling	8	.	.	.	.	.	.
83	MID ULSTER	BALLYMAGUIGAN	2011	Existing Dwelling	13	.	.	.	.	.	.
84	MID ULSTER	BALLYMAGUIGAN	2012	Existing Dwelling	9	.	.	.	.	.	.
85	MID ULSTER	BALLYMAGUIGAN	2013	Existing Dwelling	12	.	.	.	.	.	.
86	MID ULSTER	BALLYMAGUIGAN	2014	Existing Dwelling	16	.	.	.	.	.	.
87	MID ULSTER	BALLYMAGUIGAN	2015	Existing Dwelling	16	.	.	.	.	.	.
88	MID ULSTER	BALLYMAGUIGAN	2016	Existing Dwelling	26	.	.	.	.	.	.
89	MID ULSTER	BALLYMAGUIGAN	2017	Existing Dwelling	19	.	.	.	.	.	.
90	MID ULSTER	BALLYMAGUIGAN	2018	Existing Dwelling	11	.	.	.	.	.	.
91	MID ULSTER	BALLYMAGUIGAN	2019	Existing Dwelling	20	.	.	.	.	.	.
92	MID ULSTER	BALLYMAGUIGAN	2020	Existing Dwelling	18	.	.	.	.	.	.
93	MID ULSTER	BALLYMAGUIGAN	2021	Existing Dwelling	24	.	.	.	.	.	.
94	MID ULSTER	BALLYMAGUIGAN	2022	Existing Dwelling	25	.	.	.	.	.	.
95	MID ULSTER	BALLYMAGUIGAN	2023	Existing Dwelling	29	.	.	.	.	.	.
96	MID ULSTER	BALLYSAGGART	2005	Existing Dwelling	33	.	.	.	.	.	.
97	MID ULSTER	BALLYSAGGART	2006	Existing Dwelling	84	52000	90000	130000	129666	145000	296000
98	MID ULSTER	BALLYSAGGART	2007	Existing Dwelling	49	61000	100000	163000	164730	193000	600000
99	MID ULSTER	BALLYSAGGART	2008	Existing Dwelling	18	.	.	.	.	.	.
100	MID ULSTER	BALLYSAGGART	2009	Existing Dwelling	16	.	.	.	.	.	.
101	MID ULSTER	BALLYSAGGART	2010	Existing Dwelling	22	.	.	.	.	.	.
102	MID ULSTER	BALLYSAGGART	2011	Existing Dwelling	24	.	.	.	.	.	.
103	MID ULSTER	BALLYSAGGART	2012	Existing Dwelling	19	.	.	.	.	.	.
104	MID ULSTER	BALLYSAGGART	2013	Existing Dwelling	26	.	.	.	.	.	.
105	MID ULSTER	BALLYSAGGART	2014	Existing Dwelling	28	.	.	.	.	.	.
106	MID ULSTER	BALLYSAGGART	2015	Existing Dwelling	23	.	.	.	.	.	.
107	MID ULSTER	BALLYSAGGART	2016	Existing Dwelling	35	.	.	.	.	.	.
108	MID ULSTER	BALLYSAGGART	2017	Existing Dwelling	30	.	.	.	.	.	.
109	MID ULSTER	BALLYSAGGART	2018	Existing Dwelling	37	.	.	.	.	.	.
110	MID ULSTER	BALLYSAGGART	2019	Existing Dwelling	32	.	.	.	.	.	.
111	MID ULSTER	BALLYSAGGART	2020	Existing Dwelling	26	.	.	.	.	.	.
112	MID ULSTER	BALLYSAGGART	2021	Existing Dwelling	44	47500	80000	106000	114507	140000	242000
113	MID ULSTER	BALLYSAGGART	2022	Existing Dwelling	44	50000	90000	103750	117415	145000	275000
114	MID ULSTER	BALLYSAGGART	2023	Existing Dwelling	49	62000	119000	128500	132445	145000	257000
115	MID ULSTER	BELLAGHY	2005	Existing Dwelling	25	.	.	.	.	.	.
116	MID ULSTER	BELLAGHY	2006	Existing Dwelling	31	.	.	.	.	.	.
117	MID ULSTER	BELLAGHY	2007	Existing Dwelling	15	.	.	.	.	.	.
118	MID ULSTER	BELLAGHY	2008	Existing Dwelling	5	.	.	.	.	.	.
119	MID ULSTER	BELLAGHY	2009	Existing Dwelling	12	.	.	.	.	.	.
120	MID ULSTER	BELLAGHY	2010	Existing Dwelling	5	.	.	.	.	.	.
121	MID ULSTER	BELLAGHY	2011	Existing Dwelling	2	.	.	.	.	.	.
122	MID ULSTER	BELLAGHY	2012	Existing Dwelling	5	.	.	.	.	.	.
123	MID ULSTER	BELLAGHY	2013	Existing Dwelling	13	.	.	.	.	.	.
124	MID ULSTER	BELLAGHY	2014	Existing Dwelling	7	.	.	.	.	.	.
125	MID ULSTER	BELLAGHY	2015	Existing Dwelling	15	.	.	.	.	.	.
126	MID ULSTER	BELLAGHY	2016	Existing Dwelling	9	.	.	.	.	.	.
127	MID ULSTER	BELLAGHY	2017	Existing Dwelling	15	.	.	.	.	.	.
128	MID ULSTER	BELLAGHY	2018	Existing Dwelling	15	.	.	.	.	.	.
129	MID ULSTER	BELLAGHY	2019	Existing Dwelling	12	.	.	.	.	.	.
130	MID ULSTER	BELLAGHY	2020	Existing Dwelling	8	.	.	.	.	.	.
131	MID ULSTER	BELLAGHY	2021	Existing Dwelling	20	.	.	.	.	.	.
132	MID ULSTER	BELLAGHY	2022	Existing Dwelling	20	.	.	.	.	.	.
133	MID ULSTER	BELLAGHY	2023	Existing Dwelling	18	.	.	.	.	.	.
134	MID ULSTER	CALEDON	2005	Existing Dwelling	14	.	.	.	.	.	.
135	MID ULSTER	CALEDON	2006	Existing Dwelling	23	.	.	.	.	.	.
136	MID ULSTER	CALEDON	2007	Existing Dwelling	15	.	.	.	.	.	.
137	MID ULSTER	CALEDON	2008	Existing Dwelling	6	.	.	.	.	.	.
138	MID ULSTER	CALEDON	2009	Existing Dwelling	5	.	.	.	.	.	.
139	MID ULSTER	CALEDON	2010	Existing Dwelling	5	.	.	.	.	.	.
140	MID ULSTER	CALEDON	2011	Existing Dwelling	7	.	.	.	.	.	.
141	MID ULSTER	CALEDON	2012	Existing Dwelling	8	.	.	.	.	.	.
142	MID ULSTER	CALEDON	2013	Existing Dwelling	5	.	.	.	.	.	.
143	MID ULSTER	CALEDON	2014	Existing Dwelling	11	.	.	.	.	.	.
144	MID ULSTER	CALEDON	2015	Existing Dwelling	20	.	.	.	.	.	.
145	MID ULSTER	CALEDON	2016	Existing Dwelling	21	.	.	.	.	.	.
146	MID ULSTER	CALEDON	2017	Existing Dwelling	12	.	.	.	.	.	.
147	MID ULSTER	CALEDON	2018	Existing Dwelling	17	.	.	.	.	.	.
148	MID ULSTER	CALEDON	2019	Existing Dwelling	13	.	.	.	.	.	.
149	MID ULSTER	CALEDON	2020	Existing Dwelling	19	.	.	.	.	.	.
150	MID ULSTER	CALEDON	2021	Existing Dwelling	23	.	.	.	.	.	.
151	MID ULSTER	CALEDON	2022	Existing Dwelling	15	.	.	.	.	.	.
152	MID ULSTER	CALEDON	2023	Existing Dwelling	13	.	.	.	.	.	.
153	MID ULSTER	CASTLECAULFIELD	2005	Existing Dwelling	19	.	.	.	.	.	.
154	MID ULSTER	CASTLECAULFIELD	2006	Existing Dwelling	24	.	.	.	.	.	.
155	MID ULSTER	CASTLECAULFIELD	2007	Existing Dwelling	6	.	.	.	.	.	.
156	MID ULSTER	CASTLECAULFIELD	2008	Existing Dwelling	7	.	.	.	.	.	.
157	MID ULSTER	CASTLECAULFIELD	2009	Existing Dwelling	8	.	.	.	.	.	.
158	MID ULSTER	CASTLECAULFIELD	2010	Existing Dwelling	8	.	.	.	.	.	.
159	MID ULSTER	CASTLECAULFIELD	2011	Existing Dwelling	10	.	.	.	.	.	.
160	MID ULSTER	CASTLECAULFIELD	2012	Existing Dwelling	6	.	.	.	.	.	.
161	MID ULSTER	CASTLECAULFIELD	2013	Existing Dwelling	11	.	.	.	.	.	.
162	MID ULSTER	CASTLECAULFIELD	2014	Existing Dwelling	12	.	.	.	.	.	.
163	MID ULSTER	CASTLECAULFIELD	2015	Existing Dwelling	14	.	.	.	.	.	.
164	MID ULSTER	CASTLECAULFIELD	2016	Existing Dwelling	22	.	.	.	.	.	.
165	MID ULSTER	CASTLECAULFIELD	2017	Existing Dwelling	12	.	.	.	.	.	.
166	MID ULSTER	CASTLECAULFIELD	2018	Existing Dwelling	15	.	.	.	.	.	.
167	MID ULSTER	CASTLECAULFIELD	2019	Existing Dwelling	23	.	.	.	.	.	.
168	MID ULSTER	CASTLECAULFIELD	2020	Existing Dwelling	23	.	.	.	.	.	.
169	MID ULSTER	CASTLECAULFIELD	2021	Existing Dwelling	23	.	.	.	.	.	.
170	MID ULSTER	CASTLECAULFIELD	2022	Existing Dwelling	39	.	.	.	.	.	.
171	MID ULSTER	CASTLECAULFIELD	2023	Existing Dwelling	17	.	.	.	.	.	.
172	MID ULSTER	CASTLEDAWSON	2005	Existing Dwelling	31	.	.	.	.	.	.
173	MID ULSTER	CASTLEDAWSON	2006	Existing Dwelling	45	80000	113500	139000	156285	184000	422500
174	MID ULSTER	CASTLEDAWSON	2007	Existing Dwelling	37	71000	160000	200000	232879	252000	585000
175	MID ULSTER	CASTLEDAWSON	2008	Existing Dwelling	8	.	.	.	.	.	.
176	MID ULSTER	CASTLEDAWSON	2009	Existing Dwelling	12	.	.	.	.	.	.
177	MID ULSTER	CASTLEDAWSON	2010	Existing Dwelling	17	.	.	.	.	.	.
178	MID ULSTER	CASTLEDAWSON	2011	Existing Dwelling	17	.	.	.	.	.	.
179	MID ULSTER	CASTLEDAWSON	2012	Existing Dwelling	17	.	.	.	.	.	.
180	MID ULSTER	CASTLEDAWSON	2013	Existing Dwelling	17	.	.	.	.	.	.
181	MID ULSTER	CASTLEDAWSON	2014	Existing Dwelling	15	.	.	.	.	.	.
182	MID ULSTER	CASTLEDAWSON	2015	Existing Dwelling	26	.	.	.	.	.	.
183	MID ULSTER	CASTLEDAWSON	2016	Existing Dwelling	23	.	.	.	.	.	.
184	MID ULSTER	CASTLEDAWSON	2017	Existing Dwelling	32	72000	94950	119000	128448	145000	275000
185	MID ULSTER	CASTLEDAWSON	2018	Existing Dwelling	20	.	.	.	.	.	.
186	MID ULSTER	CASTLEDAWSON	2019	Existing Dwelling	35	60000	105500	122500	136130	155000	320000
187	MID ULSTER	CASTLEDAWSON	2020	Existing Dwelling	28	.	.	.	.	.	.
188	MID ULSTER	CASTLEDAWSON	2021	Existing Dwelling	38	75000	106000	151750	179368	180000	590000
189	MID ULSTER	CASTLEDAWSON	2022	Existing Dwelling	29	.	.	.	.	.	.
190	MID ULSTER	CASTLEDAWSON	2023	Existing Dwelling	28	.	.	.	.	.	.
191	MID ULSTER	COAGH	2005	Existing Dwelling	20	.	.	.	.	.	.
192	MID ULSTER	COAGH	2006	Existing Dwelling	24	.	.	.	.	.	.
193	MID ULSTER	COAGH	2007	Existing Dwelling	22	.	.	.	.	.	.
194	MID ULSTER	COAGH	2008	Existing Dwelling	7	.	.	.	.	.	.
195	MID ULSTER	COAGH	2009	Existing Dwelling	7	.	.	.	.	.	.
196	MID ULSTER	COAGH	2010	Existing Dwelling	7	.	.	.	.	.	.
197	MID ULSTER	COAGH	2011	Existing Dwelling	8	.	.	.	.	.	.
198	MID ULSTER	COAGH	2012	Existing Dwelling	11	.	.	.	.	.	.
199	MID ULSTER	COAGH	2013	Existing Dwelling	7	.	.	.	.	.	.
200	MID ULSTER	COAGH	2014	Existing Dwelling	10	.	.	.	.	.	.
201	MID ULSTER	COAGH	2015	Existing Dwelling	14	.	.	.	.	.	.
202	MID ULSTER	COAGH	2016	Existing Dwelling	12	.	.	.	.	.	.
203	MID ULSTER	COAGH	2017	Existing Dwelling	29	.	.	.	.	.	.
204	MID ULSTER	COAGH	2018	Existing Dwelling	18	.	.	.	.	.	.
205	MID ULSTER	COAGH	2019	Existing Dwelling	13	.	.	.	.	.	.
206	MID ULSTER	COAGH	2020	Existing Dwelling	11	.	.	.	.	.	.
207	MID ULSTER	COAGH	2021	Existing Dwelling	22	.	.	.	.	.	.
208	MID ULSTER	COAGH	2022	Existing Dwelling	16	.	.	.	.	.	.
209	MID ULSTER	COAGH	2023	Existing Dwelling	21	.	.	.	.	.	.
210	MID ULSTER	COALISLAND NORTH	2005	Existing Dwelling	28	.	.	.	.	.	.
211	MID ULSTER	COALISLAND NORTH	2006	Existing Dwelling	35	58000	130000	148000	160500	180000	310000
212	MID ULSTER	COALISLAND NORTH	2007	Existing Dwelling	30	.	.	.	.	.	.
213	MID ULSTER	COALISLAND NORTH	2008	Existing Dwelling	12	.	.	.	.	.	.
214	MID ULSTER	COALISLAND NORTH	2009	Existing Dwelling	10	.	.	.	.	.	.
215	MID ULSTER	COALISLAND NORTH	2010	Existing Dwelling	12	.	.	.	.	.	.
216	MID ULSTER	COALISLAND NORTH	2011	Existing Dwelling	18	.	.	.	.	.	.
217	MID ULSTER	COALISLAND NORTH	2012	Existing Dwelling	22	.	.	.	.	.	.
218	MID ULSTER	COALISLAND NORTH	2013	Existing Dwelling	24	.	.	.	.	.	.
219	MID ULSTER	COALISLAND NORTH	2014	Existing Dwelling	21	.	.	.	.	.	.
220	MID ULSTER	COALISLAND NORTH	2015	Existing Dwelling	16	.	.	.	.	.	.
221	MID ULSTER	COALISLAND NORTH	2016	Existing Dwelling	34	60000	91126	107500	116099	137000	215000
222	MID ULSTER	COALISLAND NORTH	2017	Existing Dwelling	27	.	.	.	.	.	.
223	MID ULSTER	COALISLAND NORTH	2018	Existing Dwelling	18	.	.	.	.	.	.
224	MID ULSTER	COALISLAND NORTH	2019	Existing Dwelling	32	.	.	.	.	.	.
225	MID ULSTER	COALISLAND NORTH	2020	Existing Dwelling	23	.	.	.	.	.	.
226	MID ULSTER	COALISLAND NORTH	2021	Existing Dwelling	38	53000	130000	139250	165931	168500	820000
227	MID ULSTER	COALISLAND NORTH	2022	Existing Dwelling	45	90000	126000	146000	164000	200000	255000
228	MID ULSTER	COALISLAND NORTH	2023	Existing Dwelling	27	.	.	.	.	.	.
229	MID ULSTER	COALISLAND SOUTH	2005	Existing Dwelling	48	70000	82500	97000	99782	115000	150000
230	MID ULSTER	COALISLAND SOUTH	2006	Existing Dwelling	63	65000	95000	120000	121312	149000	180000
231	MID ULSTER	COALISLAND SOUTH	2007	Existing Dwelling	52	63000	137000	166000	164037	190000	360000
232	MID ULSTER	COALISLAND SOUTH	2008	Existing Dwelling	15	.	.	.	.	.	.
233	MID ULSTER	COALISLAND SOUTH	2009	Existing Dwelling	8	.	.	.	.	.	.
234	MID ULSTER	COALISLAND SOUTH	2010	Existing Dwelling	14	.	.	.	.	.	.
235	MID ULSTER	COALISLAND SOUTH	2011	Existing Dwelling	18	.	.	.	.	.	.
236	MID ULSTER	COALISLAND SOUTH	2012	Existing Dwelling	14	.	.	.	.	.	.
237	MID ULSTER	COALISLAND SOUTH	2013	Existing Dwelling	19	.	.	.	.	.	.
238	MID ULSTER	COALISLAND SOUTH	2014	Existing Dwelling	39	45000	58500	76500	77684	92750	120000
239	MID ULSTER	COALISLAND SOUTH	2015	Existing Dwelling	33	.	.	.	.	.	.
240	MID ULSTER	COALISLAND SOUTH	2016	Existing Dwelling	30	.	.	.	.	.	.
241	MID ULSTER	COALISLAND SOUTH	2017	Existing Dwelling	21	.	.	.	.	.	.
242	MID ULSTER	COALISLAND SOUTH	2018	Existing Dwelling	40	.	.	.	.	.	.
243	MID ULSTER	COALISLAND SOUTH	2019	Existing Dwelling	27	.	.	.	.	.	.
244	MID ULSTER	COALISLAND SOUTH	2020	Existing Dwelling	32	.	.	.	.	.	.
245	MID ULSTER	COALISLAND SOUTH	2021	Existing Dwelling	40	60000	90000	117500	114176	130000	170000
246	MID ULSTER	COALISLAND SOUTH	2022	Existing Dwelling	58	85000	110000	130000	130047	150000	200000
247	MID ULSTER	COALISLAND SOUTH	2023	Existing Dwelling	36	.	.	.	.	.	.
248	MID ULSTER	COOKSTOWN EAST	2005	Existing Dwelling	46	45000	105000	135750	134247	165000	215000
249	MID ULSTER	COOKSTOWN EAST	2006	Existing Dwelling	57	100000	120000	147000	173390	190000	500000
250	MID ULSTER	COOKSTOWN EAST	2007	Existing Dwelling	45	74000	170000	204000	227303	240000	825000
251	MID ULSTER	COOKSTOWN EAST	2008	Existing Dwelling	21	.	.	.	.	.	.
252	MID ULSTER	COOKSTOWN EAST	2009	Existing Dwelling	22	.	.	.	.	.	.
253	MID ULSTER	COOKSTOWN EAST	2010	Existing Dwelling	13	.	.	.	.	.	.
254	MID ULSTER	COOKSTOWN EAST	2011	Existing Dwelling	24	.	.	.	.	.	.
255	MID ULSTER	COOKSTOWN EAST	2012	Existing Dwelling	25	.	.	.	.	.	.
256	MID ULSTER	COOKSTOWN EAST	2013	Existing Dwelling	29	.	.	.	.	.	.
257	MID ULSTER	COOKSTOWN EAST	2014	Existing Dwelling	29	.	.	.	.	.	.
258	MID ULSTER	COOKSTOWN EAST	2015	Existing Dwelling	40	57000	75000	98050	122689	170000	250000
259	MID ULSTER	COOKSTOWN EAST	2016	Existing Dwelling	37	64000	111000	116000	126908	150000	190000
260	MID ULSTER	COOKSTOWN EAST	2017	Existing Dwelling	35	.	.	.	.	.	.
261	MID ULSTER	COOKSTOWN EAST	2018	Existing Dwelling	38	50000	97000	135000	128316	147000	221500
262	MID ULSTER	COOKSTOWN EAST	2019	Existing Dwelling	42	52000	105000	125000	128720	145000	232000
263	MID ULSTER	COOKSTOWN EAST	2020	Existing Dwelling	29	.	.	.	.	.	.
264	MID ULSTER	COOKSTOWN EAST	2021	Existing Dwelling	47	81500	110000	131500	147114	154000	297000
265	MID ULSTER	COOKSTOWN EAST	2022	Existing Dwelling	50	63000	120000	164500	169299	197500	315000
266	MID ULSTER	COOKSTOWN EAST	2023	Existing Dwelling	47	.	.	.	.	.	.
267	MID ULSTER	COOKSTOWN SOUTH	2005	Existing Dwelling	37	83500	120000	130095	141423	145000	300000
268	MID ULSTER	COOKSTOWN SOUTH	2006	Existing Dwelling	65	66000	134500	152225	158194	175000	350000
269	MID ULSTER	COOKSTOWN SOUTH	2007	Existing Dwelling	36	.	.	.	.	.	.
270	MID ULSTER	COOKSTOWN SOUTH	2008	Existing Dwelling	9	.	.	.	.	.	.
271	MID ULSTER	COOKSTOWN SOUTH	2009	Existing Dwelling	10	.	.	.	.	.	.
272	MID ULSTER	COOKSTOWN SOUTH	2010	Existing Dwelling	12	.	.	.	.	.	.
273	MID ULSTER	COOKSTOWN SOUTH	2011	Existing Dwelling	26	.	.	.	.	.	.
274	MID ULSTER	COOKSTOWN SOUTH	2012	Existing Dwelling	36	.	.	.	.	.	.
275	MID ULSTER	COOKSTOWN SOUTH	2013	Existing Dwelling	24	.	.	.	.	.	.
276	MID ULSTER	COOKSTOWN SOUTH	2014	Existing Dwelling	33	.	.	.	.	.	.
277	MID ULSTER	COOKSTOWN SOUTH	2015	Existing Dwelling	26	.	.	.	.	.	.
278	MID ULSTER	COOKSTOWN SOUTH	2016	Existing Dwelling	32	.	.	.	.	.	.
279	MID ULSTER	COOKSTOWN SOUTH	2017	Existing Dwelling	32	.	.	.	.	.	.
280	MID ULSTER	COOKSTOWN SOUTH	2018	Existing Dwelling	35	67000	93500	116250	121873	142000	242500
281	MID ULSTER	COOKSTOWN SOUTH	2019	Existing Dwelling	34	.	.	.	.	.	.
282	MID ULSTER	COOKSTOWN SOUTH	2020	Existing Dwelling	28	.	.	.	.	.	.
283	MID ULSTER	COOKSTOWN SOUTH	2021	Existing Dwelling	45	60000	115000	130000	147858	183500	254950
284	MID ULSTER	COOKSTOWN SOUTH	2022	Existing Dwelling	48	60000	122500	150000	145372	163000	245000
285	MID ULSTER	COOKSTOWN SOUTH	2023	Existing Dwelling	28	.	.	.	.	.	.
286	MID ULSTER	COOKSTOWN WEST	2005	Existing Dwelling	39	.	.	.	.	.	.
287	MID ULSTER	COOKSTOWN WEST	2006	Existing Dwelling	87	67000	130000	160000	162777	191000	305000
288	MID ULSTER	COOKSTOWN WEST	2007	Existing Dwelling	47	117023	151000	200000	213743	250000	400000
289	MID ULSTER	COOKSTOWN WEST	2008	Existing Dwelling	12	.	.	.	.	.	.
