﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2023-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-358	£5,993,552.07	BT7 1NN
2	DFE	Department for the Economy	2023-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-420	£5,910,329.16	BT52 1SA
3	DFE	Department for the Economy	2023-06-07T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-836	£4,387,700.00	BT1 1HS
4	DFE	Department for the Economy	2023-06-07T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-440	£4,195,856.89	BT23 7ED
5	DFE	Department for the Economy	2023-06-07T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-783	£3,770,714.00	BT79 7AH
6	DFE	Department for the Economy	2023-06-07T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-490	£3,442,769.68	BT35 8DN
7	DFE	Department for the Economy	2023-11-07T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-358	£3,104,683.84	BT7 1NN
8	DFE	Department for the Economy	2023-06-07T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-872	£2,408,423.00	BT48 7AL
9	DFE	Department for the Economy	2023-07-21T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000000921	£2,170,485.29	BT1 3LP
10	DFE	Department for the Economy	2023-03-07T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-180	£1,800,000.00	BT1 1NB
11	DFE	Department for the Economy	2023-07-28T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-181	£1,800,000.00	BT1 1NB
12	DFE	Department for the Economy	2023-11-07T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-420	£1,488,648.76	BT52 1SA
13	DFE	Department for the Economy	2023-03-07T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-92	£1,000,000.00	BT2 8ED
14	DFE	Department for the Economy	2023-06-07T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-598	£1,000,000.00	BT43 7DF
15	DFE	Department for the Economy	2023-10-07T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-1	£856,592.00	BT2 8DJ
16	DFE	Department for the Economy	2023-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-138	£647,378.17	MK7 6BT
17	DFE	Department for the Economy	2023-07-31T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-2	£562,781.00	BT2 8DJ
18	DFE	Department for the Economy	2023-07-20T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-360	£554,130.00	BT7 1NN
19	DFE	Department for the Economy	2023-07-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE	10019948	£517,585.00	MK7 6BT
20	DFE	Department for the Economy	2023-06-07T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-441	£492,501.13	BT23 7ED
21	DFE	Department for the Economy	2023-06-07T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-491	£446,398.41	BT35 8DN
22	DFE	Department for the Economy	2023-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-143	£398,339.54	BT12 6FE
23	DFE	Department for the Economy	2023-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-157	£398,033.91	BT9 5DY
24	DFE	Department for the Economy	2023-07-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-359	£338,000.00	BT7 1NN
25	DFE	Department for the Economy	2023-07-14T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-85	£327,453.00	BT2 8EN
26	DFE	Department for the Economy	2023-07-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-785	£318,780.00	BT79 7AH
27	DFE	Department for the Economy	2023-07-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-197	£318,780.00	BT35 8DN
28	DFE	Department for the Economy	2023-07-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-875	£318,780.00	BT48 7AL
29	DFE	Department for the Economy	2023-07-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-839	£318,780.00	BT1 1HS
30	DFE	Department for the Economy	2023-07-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DFE-EF00356954-ERS-20	£314,863.75	BT2 7GP
31	DFE	Department for the Economy	2023-10-07T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-66	£310,000.00	BT1 2LG
32	DFE	Department for the Economy	2023-07-19T00:00:00	Grant in Aid (Other)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-83	£285,000.00	BT34 2DE
33	DFE	Department for the Economy	2023-07-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	95273	£246,386.00	BT35 8DN
34	DFE	Department for the Economy	2023-07-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	98885	£230,271.00	BT12 7AJ
35	DFE	Department for the Economy	2023-07-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	107113	£225,643.00	BT1 1HS
36	DFE	Department for the Economy	2023-07-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	97980	£223,856.00	BT79 7AH
37	DFE	Department for the Economy	2023-07-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	105043	£216,860.00	BT48 7AL
38	DFE	Department for the Economy	2023-07-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-600	£199,053.50	BT43 7DF
39	DFE	Department for the Economy	2023-03-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFGEM*GRANTEE	ERS-DFE-EF00114781-ERS-80	£184,000.00	SW1P 3GE
40	DFE	Department for the Economy	2023-07-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	107285	£168,873.00	BT12 7AJ
41	DFE	Department for the Economy	2023-06-07T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-599	£159,576.52	BT43 7DF
42	DFE	Department for the Economy	2023-07-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFGEM*GRANTEE	ERS-DFE-EF00114781-ERS-81	£159,000.00	SW1P 3GE
43	DFE	Department for the Economy	2023-07-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	108522	£154,523.00	BT17 0AW
44	DFE	Department for the Economy	2023-07-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7165	£154,001.40	BT35 8SW
45	DFE	Department for the Economy	2023-07-24T00:00:00	A - Other Computer Costs	VERSION1	INVIE153036	£138,217.50	IE
46	DFE	Department for the Economy	2023-07-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE	10019947	£128,858.00	MK7 6BT
47	DFE	Department for the Economy	2023-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	104953	£120,340.00	BT52 1AD
48	DFE	Department for the Economy	2023-07-17T00:00:00	A - Other Professional Costs	DEPARTMENT OF FINANCE	10070189	£117,438.33	BT1 4NN
49	DFE	Department for the Economy	2023-07-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	108415	£113,692.00	BT15 2GZ
50	DFE	Department for the Economy	2023-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	85078	£102,200.00	BT79 7AH
51	DFE	Department for the Economy	2023-07-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	106032	£97,015.00	BT13 3BH
52	DFE	Department for the Economy	2023-07-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020205	£96,409.50	BT3 9ED
53	DFE	Department for the Economy	2023-07-21T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-492	£90,455.02	BT35 8DN
54	DFE	Department for the Economy	2023-07-24T00:00:00	Grant in aid to NDPB's	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-19	£90,166.66	BS1 6NB
55	DFE	Department for the Economy	2023-07-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	104173	£86,400.00	BT35 8DN
56	DFE	Department for the Economy	2023-05-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	85441	£84,032.00	BT43 7DF
57	DFE	Department for the Economy	2023-03-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	99043	£83,699.00	BT48 7AL
58	DFE	Department for the Economy	2023-11-07T00:00:00	P - Software Maintenance - Contract	ITS COMPUTING LIMITED	INV00019124720	£79,638.00	BT3 9ED
59	DFE	Department for the Economy	2023-07-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	108071	£78,136.00	BT12 7DR
60	DFE	Department for the Economy	2023-04-07T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	DEPARTMENT OF FINANCE	10070067	£76,820.00	BT1 4NN
61	DFE	Department for the Economy	2023-07-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	HM REVENUE & CUSTOMS	1.80E+13	£75,634.19	BN12 4XH
62	DFE	Department for the Economy	2023-07-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	104620	£74,528.00	BT82 9PH
63	DFE	Department for the Economy	2023-07-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-18	£72,376.75	BS1 6NB
64	DFE	Department for the Economy	2023-07-14T00:00:00	A - Other Computer Costs	EXPLEO TECHNOLOGY UK LTD	NI2023-00201	£69,941.40	EC2R 6DA
65	DFE	Department for the Economy	2023-06-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	106918	£69,279.00	BT35 8SW
66	DFE	Department for the Economy	2023-06-07T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-489	£69,177.56	BT35 8DN
67	DFE	Department for the Economy	2023-06-07T00:00:00	Fixed Asset Clearing Account	DEPARTMENT OF FINANCE	10070091	£69,000.00	BT1 4NN
68	DFE	Department for the Economy	2023-07-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	105422	£62,492.00	BT17 0AW
69	DFE	Department for the Economy	2023-07-20T00:00:00	EU Grants to Private Sector - Persons & NPISH(Current)	PRINCE'S TRUST THE*GRANTEE	ERS-DFE-INT414316-ERS-125	£61,078.76	BT12 5GH
70	DFE	Department for the Economy	2023-07-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-784	£60,489.88	BT79 7AH
71	DFE	Department for the Economy	2023-05-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	101913	£60,245.00	BT1 1HS
72	DFE	Department for the Economy	2023-03-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	85341	£58,930.00	BT43 7DF
73	DFE	Department for the Economy	2023-07-24T00:00:00	A - Other Computer Costs	VERSION1	INVIE153035	£57,936.00	IE
74	DFE	Department for the Economy	2023-07-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	10478	£52,175.00	BT1 1QD
75	DFE	Department for the Economy	2023-07-19T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	99280	£51,473.00	BT79 7AH
76	DFE	Department for the Economy	2023-07-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	91568	£51,220.00	BT30 6ND
77	DFE	Department for the Economy	2023-07-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	104520	£49,756.00	BT82 9PH
78	DFE	Department for the Economy	2023-07-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	85280	£49,160.00	BT79 7AH
79	DFE	Department for the Economy	2023-07-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	INSPIRO LEARNING LTD*GRANTEE	107987	£48,981.00	W1J 7NJ
80	DFE	Department for the Economy	2023-07-25T00:00:00	A - Other Professional Costs	ERNST & YOUNG LLP	GB01G000439166	£48,136.74	SE1 2AF
81	DFE	Department for the Economy	2023-07-20T00:00:00	C - Non staff Costs	NATIONAL UNIVERSITY OF IRELAND	RIN2169-01	£48,000.00	IE
82	DFE	Department for the Economy	2023-07-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-158	£47,718.22	BT9 5DY
83	DFE	Department for the Economy	2023-07-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	21 TRAINING LIMITED*GRANTEE	10671	£47,032.00	BT82 8AX
84	DFE	Department for the Economy	2023-07-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020206	£41,068.50	BT3 9ED
85	DFE	Department for the Economy	2023-06-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	91367	£40,845.00	BT30 6ND
86	DFE	Department for the Economy	2023-07-26T00:00:00	C - Non staff Costs	ULSTER UNIVERSITY	159683	£40,000.00	BT52 1SA
87	DFE	Department for the Economy	2023-07-26T00:00:00	C - Non staff Costs	ULSTER UNIVERSITY	159682	£40,000.00	BT52 1SA
88	DFE	Department for the Economy	2023-07-14T00:00:00	A - Other Computer Costs	EXPLEO TECHNOLOGY UK LTD	NI2023-00200	£37,512.00	EC2R 6DA
89	DFE	Department for the Economy	2023-07-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFFICE FOR STUDENTS THE	CUSTINV-0007168	£37,043.37	BS34 8SR
90	DFE	Department for the Economy	2023-07-26T00:00:00	C - Non staff Costs	ULSTER UNIVERSITY	159684	£37,000.00	BT52 1SA
91	DFE	Department for the Economy	2023-05-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	10318	£36,587.00	BT1 1QD
92	DFE	Department for the Economy	2023-07-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	RIVERPARK TRAINING*GRANTEE	104347	£35,884.00	BT36 4TZ
93	DFE	Department for the Economy	2023-07-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	104853	£35,658.00	BT52 1AD
94	DFE	Department for the Economy	2023-07-25T00:00:00	A - Telephone Calls	DEPARTMENT OF FINANCE	10070252	£35,338.75	BT1 4NN
95	DFE	Department for the Economy	2023-07-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	99367	£35,109.00	BT30 6ND
96	DFE	Department for the Economy	2023-07-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	106285	£35,094.00	BT12 7AJ
97	DFE	Department for the Economy	2023-07-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	11118	£33,512.00	BT1 1QD
98	DFE	Department for the Economy	2023-07-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGBOARD OPPORTUNITIES LTD*GRANTEE	108970	£33,232.00	BT1 2GX
99	DFE	Department for the Economy	2023-07-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	94078	£33,080.00	BT79 7AH
100	DFE	Department for the Economy	2023-07-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	ERS-DFE-T358SW-ERS-110	£32,901.12	BT35 8SW
101	DFE	Department for the Economy	2023-07-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	111343	£31,120.00	BT48 7AL
102	DFE	Department for the Economy	2023-11-07T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	85079	£28,140.00	BT79 7AH
103	DFE	Department for the Economy	2023-07-25T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-493	£27,719.87	BT35 8DN
104	DFE	Department for the Economy	2023-07-18T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	94582	£27,560.00	BT29 4SS
105	DFE	Department for the Economy	2023-07-20T00:00:00	A - Consultancy Advice - Programme & Project Management	ANALYSYS MASON	IIR1506	£27,525.00	IE
106	DFE	Department for the Economy	2023-07-27T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-601	£26,840.58	BT43 7DF
107	DFE	Department for the Economy	2023-07-19T00:00:00	P - Software Maintenance - Non Contract	CIVICA UK LTD	C/SR277515	£26,712.00	DY1 4TD
108	DFE	Department for the Economy	2023-07-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	ICTU NI COMMITTEE (TRAINING)*GRANTEE	ERS-DFE-EF00533173-ERS-13	£26,205.00	BT1 2FG
109	DFE	Department for the Economy	2023-07-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	91566	£25,420.00	BT30 6ND
110	DFE	Department for the Economy	2023-07-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	PRINCE'S TRUST THE*GRANTEE	ERS-DFE-INT414316-ERS-125	£18,323.64	BT12 5GH
111	DFE	Department for the Economy	2023-07-19T00:00:00	Other Non EU Grants (Current)	INTERTRADEIRELAND*GRANTEE	ERS-DFE-GRBT342DE-ERS-83	£12,050.00	BT34 2DE
112	DFE	Department for the Economy	2023-07-25T00:00:00	A - Consultancy Advice - Programme & Project Management	ERNST & YOUNG LLP	GB01G000439166	£8,998.86	SE1 2AF
113	DFE	Department for the Economy	2023-11-07T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-157	£2,541.51	BT9 5DY
