﻿_id	District	Ward	SaleYr	Type	Ward_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	DERRY CITY AND STRABANE	ARTIGARVAN	2005	SDT	20	.	.	.	.	.	.
2	DERRY CITY AND STRABANE	ARTIGARVAN	2006	SDT	42	81000	97500	116000	115924	128000	175000
3	DERRY CITY AND STRABANE	ARTIGARVAN	2007	SDT	21	.	.	.	.	.	.
4	DERRY CITY AND STRABANE	ARTIGARVAN	2008	SDT	5	.	.	.	.	.	.
5	DERRY CITY AND STRABANE	ARTIGARVAN	2009	SDT	3	.	.	.	.	.	.
6	DERRY CITY AND STRABANE	ARTIGARVAN	2010	SDT	11	.	.	.	.	.	.
7	DERRY CITY AND STRABANE	ARTIGARVAN	2011	SDT	3	.	.	.	.	.	.
8	DERRY CITY AND STRABANE	ARTIGARVAN	2012	SDT	9	.	.	.	.	.	.
9	DERRY CITY AND STRABANE	ARTIGARVAN	2013	SDT	6	.	.	.	.	.	.
10	DERRY CITY AND STRABANE	ARTIGARVAN	2014	SDT	9	.	.	.	.	.	.
11	DERRY CITY AND STRABANE	ARTIGARVAN	2015	SDT	11	.	.	.	.	.	.
12	DERRY CITY AND STRABANE	ARTIGARVAN	2016	SDT	14	.	.	.	.	.	.
13	DERRY CITY AND STRABANE	ARTIGARVAN	2017	SDT	21	.	.	.	.	.	.
14	DERRY CITY AND STRABANE	ARTIGARVAN	2018	SDT	25	.	.	.	.	.	.
15	DERRY CITY AND STRABANE	ARTIGARVAN	2019	SDT	6	.	.	.	.	.	.
16	DERRY CITY AND STRABANE	ARTIGARVAN	2020	SDT	9	.	.	.	.	.	.
17	DERRY CITY AND STRABANE	ARTIGARVAN	2021	SDT	7	.	.	.	.	.	.
18	DERRY CITY AND STRABANE	ARTIGARVAN	2022	SDT	8	.	.	.	.	.	.
19	DERRY CITY AND STRABANE	ARTIGARVAN	2023	SDT	10	.	.	.	.	.	.
20	DERRY CITY AND STRABANE	BALLYCOLMAN	2005	SDT	22	.	.	.	.	.	.
21	DERRY CITY AND STRABANE	BALLYCOLMAN	2006	SDT	20	.	.	.	.	.	.
22	DERRY CITY AND STRABANE	BALLYCOLMAN	2007	SDT	18	.	.	.	.	.	.
23	DERRY CITY AND STRABANE	BALLYCOLMAN	2008	SDT	10	.	.	.	.	.	.
24	DERRY CITY AND STRABANE	BALLYCOLMAN	2009	SDT	2	.	.	.	.	.	.
25	DERRY CITY AND STRABANE	BALLYCOLMAN	2010	SDT	1	.	.	.	.	.	.
26	DERRY CITY AND STRABANE	BALLYCOLMAN	2011	SDT	3	.	.	.	.	.	.
27	DERRY CITY AND STRABANE	BALLYCOLMAN	2012	SDT	7	.	.	.	.	.	.
28	DERRY CITY AND STRABANE	BALLYCOLMAN	2013	SDT	3	.	.	.	.	.	.
29	DERRY CITY AND STRABANE	BALLYCOLMAN	2014	SDT	12	.	.	.	.	.	.
30	DERRY CITY AND STRABANE	BALLYCOLMAN	2015	SDT	7	.	.	.	.	.	.
31	DERRY CITY AND STRABANE	BALLYCOLMAN	2016	SDT	8	.	.	.	.	.	.
32	DERRY CITY AND STRABANE	BALLYCOLMAN	2017	SDT	6	.	.	.	.	.	.
33	DERRY CITY AND STRABANE	BALLYCOLMAN	2018	SDT	11	.	.	.	.	.	.
34	DERRY CITY AND STRABANE	BALLYCOLMAN	2019	SDT	8	.	.	.	.	.	.
35	DERRY CITY AND STRABANE	BALLYCOLMAN	2020	SDT	5	.	.	.	.	.	.
36	DERRY CITY AND STRABANE	BALLYCOLMAN	2021	SDT	6	.	.	.	.	.	.
37	DERRY CITY AND STRABANE	BALLYCOLMAN	2022	SDT	4	.	.	.	.	.	.
38	DERRY CITY AND STRABANE	BALLYCOLMAN	2023	SDT	3	.	.	.	.	.	.
39	DERRY CITY AND STRABANE	BALLYMAGROARTY	2005	SDT	14	.	.	.	.	.	.
40	DERRY CITY AND STRABANE	BALLYMAGROARTY	2006	SDT	33	.	.	.	.	.	.
41	DERRY CITY AND STRABANE	BALLYMAGROARTY	2007	SDT	25	.	.	.	.	.	.
42	DERRY CITY AND STRABANE	BALLYMAGROARTY	2008	SDT	9	.	.	.	.	.	.
43	DERRY CITY AND STRABANE	BALLYMAGROARTY	2009	SDT	3	.	.	.	.	.	.
44	DERRY CITY AND STRABANE	BALLYMAGROARTY	2010	SDT	4	.	.	.	.	.	.
45	DERRY CITY AND STRABANE	BALLYMAGROARTY	2011	SDT	2	.	.	.	.	.	.
46	DERRY CITY AND STRABANE	BALLYMAGROARTY	2012	SDT	3	.	.	.	.	.	.
47	DERRY CITY AND STRABANE	BALLYMAGROARTY	2013	SDT	5	.	.	.	.	.	.
48	DERRY CITY AND STRABANE	BALLYMAGROARTY	2014	SDT	16	.	.	.	.	.	.
49	DERRY CITY AND STRABANE	BALLYMAGROARTY	2015	SDT	9	.	.	.	.	.	.
50	DERRY CITY AND STRABANE	BALLYMAGROARTY	2016	SDT	9	.	.	.	.	.	.
51	DERRY CITY AND STRABANE	BALLYMAGROARTY	2017	SDT	14	.	.	.	.	.	.
52	DERRY CITY AND STRABANE	BALLYMAGROARTY	2018	SDT	8	.	.	.	.	.	.
53	DERRY CITY AND STRABANE	BALLYMAGROARTY	2019	SDT	10	.	.	.	.	.	.
54	DERRY CITY AND STRABANE	BALLYMAGROARTY	2020	SDT	9	.	.	.	.	.	.
55	DERRY CITY AND STRABANE	BALLYMAGROARTY	2021	SDT	24	.	.	.	.	.	.
56	DERRY CITY AND STRABANE	BALLYMAGROARTY	2022	SDT	16	.	.	.	.	.	.
57	DERRY CITY AND STRABANE	BALLYMAGROARTY	2023	SDT	15	.	.	.	.	.	.
58	DERRY CITY AND STRABANE	BRANDYWELL	2005	SDT	2	.	.	.	.	.	.
59	DERRY CITY AND STRABANE	BRANDYWELL	2006	SDT	2	.	.	.	.	.	.
60	DERRY CITY AND STRABANE	BRANDYWELL	2007	SDT	1	.	.	.	.	.	.
61	DERRY CITY AND STRABANE	BRANDYWELL	2008	SDT	1	.	.	.	.	.	.
62	DERRY CITY AND STRABANE	BRANDYWELL	2009	SDT	0	0	0	0	0	0	0
63	DERRY CITY AND STRABANE	BRANDYWELL	2010	SDT	0	0	0	0	0	0	0
64	DERRY CITY AND STRABANE	BRANDYWELL	2011	SDT	0	0	0	0	0	0	0
65	DERRY CITY AND STRABANE	BRANDYWELL	2012	SDT	0	0	0	0	0	0	0
66	DERRY CITY AND STRABANE	BRANDYWELL	2013	SDT	0	0	0	0	0	0	0
67	DERRY CITY AND STRABANE	BRANDYWELL	2014	SDT	2	.	.	.	.	.	.
68	DERRY CITY AND STRABANE	BRANDYWELL	2015	SDT	0	0	0	0	0	0	0
69	DERRY CITY AND STRABANE	BRANDYWELL	2016	SDT	0	0	0	0	0	0	0
70	DERRY CITY AND STRABANE	BRANDYWELL	2017	SDT	3	.	.	.	.	.	.
71	DERRY CITY AND STRABANE	BRANDYWELL	2018	SDT	2	.	.	.	.	.	.
72	DERRY CITY AND STRABANE	BRANDYWELL	2019	SDT	0	0	0	0	0	0	0
73	DERRY CITY AND STRABANE	BRANDYWELL	2020	SDT	3	.	.	.	.	.	.
74	DERRY CITY AND STRABANE	BRANDYWELL	2021	SDT	3	.	.	.	.	.	.
75	DERRY CITY AND STRABANE	BRANDYWELL	2022	SDT	0	0	0	0	0	0	0
76	DERRY CITY AND STRABANE	BRANDYWELL	2023	SDT	0	0	0	0	0	0	0
77	DERRY CITY AND STRABANE	CARN HILL	2005	SDT	8	.	.	.	.	.	.
78	DERRY CITY AND STRABANE	CARN HILL	2006	SDT	11	.	.	.	.	.	.
79	DERRY CITY AND STRABANE	CARN HILL	2007	SDT	6	.	.	.	.	.	.
80	DERRY CITY AND STRABANE	CARN HILL	2008	SDT	6	.	.	.	.	.	.
81	DERRY CITY AND STRABANE	CARN HILL	2009	SDT	2	.	.	.	.	.	.
82	DERRY CITY AND STRABANE	CARN HILL	2010	SDT	0	0	0	0	0	0	0
83	DERRY CITY AND STRABANE	CARN HILL	2011	SDT	1	.	.	.	.	.	.
84	DERRY CITY AND STRABANE	CARN HILL	2012	SDT	5	.	.	.	.	.	.
85	DERRY CITY AND STRABANE	CARN HILL	2013	SDT	6	.	.	.	.	.	.
86	DERRY CITY AND STRABANE	CARN HILL	2014	SDT	1	.	.	.	.	.	.
87	DERRY CITY AND STRABANE	CARN HILL	2015	SDT	7	.	.	.	.	.	.
88	DERRY CITY AND STRABANE	CARN HILL	2016	SDT	4	.	.	.	.	.	.
89	DERRY CITY AND STRABANE	CARN HILL	2017	SDT	2	.	.	.	.	.	.
90	DERRY CITY AND STRABANE	CARN HILL	2018	SDT	4	.	.	.	.	.	.
91	DERRY CITY AND STRABANE	CARN HILL	2019	SDT	4	.	.	.	.	.	.
92	DERRY CITY AND STRABANE	CARN HILL	2020	SDT	0	0	0	0	0	0	0
93	DERRY CITY AND STRABANE	CARN HILL	2021	SDT	4	.	.	.	.	.	.
94	DERRY CITY AND STRABANE	CARN HILL	2022	SDT	5	.	.	.	.	.	.
95	DERRY CITY AND STRABANE	CARN HILL	2023	SDT	3	.	.	.	.	.	.
96	DERRY CITY AND STRABANE	CASTLEDERG	2005	SDT	24	.	.	.	.	.	.
97	DERRY CITY AND STRABANE	CASTLEDERG	2006	SDT	47	70000	108000	115000	115489	126000	147000
98	DERRY CITY AND STRABANE	CASTLEDERG	2007	SDT	26	.	.	.	.	.	.
99	DERRY CITY AND STRABANE	CASTLEDERG	2008	SDT	11	.	.	.	.	.	.
100	DERRY CITY AND STRABANE	CASTLEDERG	2009	SDT	8	.	.	.	.	.	.
101	DERRY CITY AND STRABANE	CASTLEDERG	2010	SDT	10	.	.	.	.	.	.
102	DERRY CITY AND STRABANE	CASTLEDERG	2011	SDT	8	.	.	.	.	.	.
103	DERRY CITY AND STRABANE	CASTLEDERG	2012	SDT	8	.	.	.	.	.	.
104	DERRY CITY AND STRABANE	CASTLEDERG	2013	SDT	5	.	.	.	.	.	.
105	DERRY CITY AND STRABANE	CASTLEDERG	2014	SDT	12	.	.	.	.	.	.
106	DERRY CITY AND STRABANE	CASTLEDERG	2015	SDT	23	.	.	.	.	.	.
107	DERRY CITY AND STRABANE	CASTLEDERG	2016	SDT	16	.	.	.	.	.	.
108	DERRY CITY AND STRABANE	CASTLEDERG	2017	SDT	18	.	.	.	.	.	.
109	DERRY CITY AND STRABANE	CASTLEDERG	2018	SDT	11	.	.	.	.	.	.
110	DERRY CITY AND STRABANE	CASTLEDERG	2019	SDT	13	.	.	.	.	.	.
111	DERRY CITY AND STRABANE	CASTLEDERG	2020	SDT	26	.	.	.	.	.	.
112	DERRY CITY AND STRABANE	CASTLEDERG	2021	SDT	28	.	.	.	.	.	.
113	DERRY CITY AND STRABANE	CASTLEDERG	2022	SDT	21	.	.	.	.	.	.
114	DERRY CITY AND STRABANE	CASTLEDERG	2023	SDT	21	.	.	.	.	.	.
115	DERRY CITY AND STRABANE	CAW	2005	SDT	38	43003	81000	91500	91953	105000	135000
116	DERRY CITY AND STRABANE	CAW	2006	SDT	43	70000	111750	125000	129175	147500	176000
117	DERRY CITY AND STRABANE	CAW	2007	SDT	42	76500	150000	167500	161122	176000	220000
118	DERRY CITY AND STRABANE	CAW	2008	SDT	11	.	.	.	.	.	.
119	DERRY CITY AND STRABANE	CAW	2009	SDT	7	.	.	.	.	.	.
120	DERRY CITY AND STRABANE	CAW	2010	SDT	5	.	.	.	.	.	.
121	DERRY CITY AND STRABANE	CAW	2011	SDT	10	.	.	.	.	.	.
122	DERRY CITY AND STRABANE	CAW	2012	SDT	16	.	.	.	.	.	.
123	DERRY CITY AND STRABANE	CAW	2013	SDT	7	.	.	.	.	.	.
124	DERRY CITY AND STRABANE	CAW	2014	SDT	12	.	.	.	.	.	.
125	DERRY CITY AND STRABANE	CAW	2015	SDT	12	.	.	.	.	.	.
126	DERRY CITY AND STRABANE	CAW	2016	SDT	12	.	.	.	.	.	.
127	DERRY CITY AND STRABANE	CAW	2017	SDT	19	.	.	.	.	.	.
128	DERRY CITY AND STRABANE	CAW	2018	SDT	22	.	.	.	.	.	.
129	DERRY CITY AND STRABANE	CAW	2019	SDT	25	.	.	.	.	.	.
130	DERRY CITY AND STRABANE	CAW	2020	SDT	17	.	.	.	.	.	.
131	DERRY CITY AND STRABANE	CAW	2021	SDT	17	.	.	.	.	.	.
132	DERRY CITY AND STRABANE	CAW	2022	SDT	19	.	.	.	.	.	.
133	DERRY CITY AND STRABANE	CAW	2023	SDT	18	.	.	.	.	.	.
134	DERRY CITY AND STRABANE	CITY WALLS	2005	SDT	2	.	.	.	.	.	.
135	DERRY CITY AND STRABANE	CITY WALLS	2006	SDT	2	.	.	.	.	.	.
136	DERRY CITY AND STRABANE	CITY WALLS	2007	SDT	2	.	.	.	.	.	.
137	DERRY CITY AND STRABANE	CITY WALLS	2008	SDT	0	0	0	0	0	0	0
138	DERRY CITY AND STRABANE	CITY WALLS	2009	SDT	0	0	0	0	0	0	0
139	DERRY CITY AND STRABANE	CITY WALLS	2010	SDT	1	.	.	.	.	.	.
140	DERRY CITY AND STRABANE	CITY WALLS	2011	SDT	0	0	0	0	0	0	0
141	DERRY CITY AND STRABANE	CITY WALLS	2012	SDT	0	0	0	0	0	0	0
142	DERRY CITY AND STRABANE	CITY WALLS	2013	SDT	0	0	0	0	0	0	0
143	DERRY CITY AND STRABANE	CITY WALLS	2014	SDT	0	0	0	0	0	0	0
144	DERRY CITY AND STRABANE	CITY WALLS	2015	SDT	1	.	.	.	.	.	.
145	DERRY CITY AND STRABANE	CITY WALLS	2016	SDT	0	0	0	0	0	0	0
146	DERRY CITY AND STRABANE	CITY WALLS	2017	SDT	1	.	.	.	.	.	.
147	DERRY CITY AND STRABANE	CITY WALLS	2018	SDT	1	.	.	.	.	.	.
148	DERRY CITY AND STRABANE	CITY WALLS	2019	SDT	0	0	0	0	0	0	0
149	DERRY CITY AND STRABANE	CITY WALLS	2020	SDT	0	0	0	0	0	0	0
150	DERRY CITY AND STRABANE	CITY WALLS	2021	SDT	0	0	0	0	0	0	0
151	DERRY CITY AND STRABANE	CITY WALLS	2022	SDT	1	.	.	.	.	.	.
152	DERRY CITY AND STRABANE	CITY WALLS	2023	SDT	1	.	.	.	.	.	.
153	DERRY CITY AND STRABANE	CLAUDY	2005	SDT	9	.	.	.	.	.	.
154	DERRY CITY AND STRABANE	CLAUDY	2006	SDT	9	.	.	.	.	.	.
155	DERRY CITY AND STRABANE	CLAUDY	2007	SDT	6	.	.	.	.	.	.
156	DERRY CITY AND STRABANE	CLAUDY	2008	SDT	1	.	.	.	.	.	.
157	DERRY CITY AND STRABANE	CLAUDY	2009	SDT	1	.	.	.	.	.	.
158	DERRY CITY AND STRABANE	CLAUDY	2010	SDT	3	.	.	.	.	.	.
159	DERRY CITY AND STRABANE	CLAUDY	2011	SDT	3	.	.	.	.	.	.
160	DERRY CITY AND STRABANE	CLAUDY	2012	SDT	4	.	.	.	.	.	.
161	DERRY CITY AND STRABANE	CLAUDY	2013	SDT	2	.	.	.	.	.	.
162	DERRY CITY AND STRABANE	CLAUDY	2014	SDT	8	.	.	.	.	.	.
163	DERRY CITY AND STRABANE	CLAUDY	2015	SDT	0	0	0	0	0	0	0
164	DERRY CITY AND STRABANE	CLAUDY	2016	SDT	6	.	.	.	.	.	.
165	DERRY CITY AND STRABANE	CLAUDY	2017	SDT	5	.	.	.	.	.	.
166	DERRY CITY AND STRABANE	CLAUDY	2018	SDT	5	.	.	.	.	.	.
167	DERRY CITY AND STRABANE	CLAUDY	2019	SDT	18	.	.	.	.	.	.
168	DERRY CITY AND STRABANE	CLAUDY	2020	SDT	11	.	.	.	.	.	.
169	DERRY CITY AND STRABANE	CLAUDY	2021	SDT	5	.	.	.	.	.	.
170	DERRY CITY AND STRABANE	CLAUDY	2022	SDT	11	.	.	.	.	.	.
171	DERRY CITY AND STRABANE	CLAUDY	2023	SDT	14	.	.	.	.	.	.
172	DERRY CITY AND STRABANE	CLONDERMOT	2005	SDT	22	.	.	.	.	.	.
173	DERRY CITY AND STRABANE	CLONDERMOT	2006	SDT	25	.	.	.	.	.	.
174	DERRY CITY AND STRABANE	CLONDERMOT	2007	SDT	20	.	.	.	.	.	.
175	DERRY CITY AND STRABANE	CLONDERMOT	2008	SDT	5	.	.	.	.	.	.
176	DERRY CITY AND STRABANE	CLONDERMOT	2009	SDT	13	.	.	.	.	.	.
177	DERRY CITY AND STRABANE	CLONDERMOT	2010	SDT	0	0	0	0	0	0	0
178	DERRY CITY AND STRABANE	CLONDERMOT	2011	SDT	12	.	.	.	.	.	.
179	DERRY CITY AND STRABANE	CLONDERMOT	2012	SDT	5	.	.	.	.	.	.
180	DERRY CITY AND STRABANE	CLONDERMOT	2013	SDT	17	.	.	.	.	.	.
181	DERRY CITY AND STRABANE	CLONDERMOT	2014	SDT	16	.	.	.	.	.	.
182	DERRY CITY AND STRABANE	CLONDERMOT	2015	SDT	10	.	.	.	.	.	.
183	DERRY CITY AND STRABANE	CLONDERMOT	2016	SDT	8	.	.	.	.	.	.
184	DERRY CITY AND STRABANE	CLONDERMOT	2017	SDT	18	.	.	.	.	.	.
185	DERRY CITY AND STRABANE	CLONDERMOT	2018	SDT	51	127000	148000	156500	153726	158855	170710
186	DERRY CITY AND STRABANE	CLONDERMOT	2019	SDT	46	110000	157500	158950	154944	160000	179030
187	DERRY CITY AND STRABANE	CLONDERMOT	2020	SDT	39	68000	147500	158000	152884	162500	177645
188	DERRY CITY AND STRABANE	CLONDERMOT	2021	SDT	26	.	.	.	.	.	.
189	DERRY CITY AND STRABANE	CLONDERMOT	2022	SDT	11	.	.	.	.	.	.
190	DERRY CITY AND STRABANE	CLONDERMOT	2023	SDT	11	.	.	.	.	.	.
191	DERRY CITY AND STRABANE	CREGGAN	2005	SDT	7	.	.	.	.	.	.
192	DERRY CITY AND STRABANE	CREGGAN	2006	SDT	15	.	.	.	.	.	.
193	DERRY CITY AND STRABANE	CREGGAN	2007	SDT	11	.	.	.	.	.	.
194	DERRY CITY AND STRABANE	CREGGAN	2008	SDT	4	.	.	.	.	.	.
195	DERRY CITY AND STRABANE	CREGGAN	2009	SDT	5	.	.	.	.	.	.
196	DERRY CITY AND STRABANE	CREGGAN	2010	SDT	2	.	.	.	.	.	.
197	DERRY CITY AND STRABANE	CREGGAN	2011	SDT	3	.	.	.	.	.	.
198	DERRY CITY AND STRABANE	CREGGAN	2012	SDT	2	.	.	.	.	.	.
199	DERRY CITY AND STRABANE	CREGGAN	2013	SDT	5	.	.	.	.	.	.
200	DERRY CITY AND STRABANE	CREGGAN	2014	SDT	8	.	.	.	.	.	.
201	DERRY CITY AND STRABANE	CREGGAN	2015	SDT	4	.	.	.	.	.	.
202	DERRY CITY AND STRABANE	CREGGAN	2016	SDT	8	.	.	.	.	.	.
203	DERRY CITY AND STRABANE	CREGGAN	2017	SDT	2	.	.	.	.	.	.
204	DERRY CITY AND STRABANE	CREGGAN	2018	SDT	5	.	.	.	.	.	.
205	DERRY CITY AND STRABANE	CREGGAN	2019	SDT	3	.	.	.	.	.	.
206	DERRY CITY AND STRABANE	CREGGAN	2020	SDT	6	.	.	.	.	.	.
207	DERRY CITY AND STRABANE	CREGGAN	2021	SDT	10	.	.	.	.	.	.
208	DERRY CITY AND STRABANE	CREGGAN	2022	SDT	5	.	.	.	.	.	.
209	DERRY CITY AND STRABANE	CREGGAN	2023	SDT	6	.	.	.	.	.	.
210	DERRY CITY AND STRABANE	CREGGAN SOUTH	2005	SDT	1	.	.	.	.	.	.
211	DERRY CITY AND STRABANE	CREGGAN SOUTH	2006	SDT	7	.	.	.	.	.	.
212	DERRY CITY AND STRABANE	CREGGAN SOUTH	2007	SDT	1	.	.	.	.	.	.
213	DERRY CITY AND STRABANE	CREGGAN SOUTH	2008	SDT	2	.	.	.	.	.	.
214	DERRY CITY AND STRABANE	CREGGAN SOUTH	2009	SDT	1	.	.	.	.	.	.
215	DERRY CITY AND STRABANE	CREGGAN SOUTH	2010	SDT	0	0	0	0	0	0	0
216	DERRY CITY AND STRABANE	CREGGAN SOUTH	2011	SDT	0	0	0	0	0	0	0
217	DERRY CITY AND STRABANE	CREGGAN SOUTH	2012	SDT	3	.	.	.	.	.	.
218	DERRY CITY AND STRABANE	CREGGAN SOUTH	2013	SDT	0	0	0	0	0	0	0
219	DERRY CITY AND STRABANE	CREGGAN SOUTH	2014	SDT	1	.	.	.	.	.	.
220	DERRY CITY AND STRABANE	CREGGAN SOUTH	2015	SDT	4	.	.	.	.	.	.
221	DERRY CITY AND STRABANE	CREGGAN SOUTH	2016	SDT	3	.	.	.	.	.	.
222	DERRY CITY AND STRABANE	CREGGAN SOUTH	2017	SDT	0	0	0	0	0	0	0
223	DERRY CITY AND STRABANE	CREGGAN SOUTH	2018	SDT	0	0	0	0	0	0	0
224	DERRY CITY AND STRABANE	CREGGAN SOUTH	2019	SDT	2	.	.	.	.	.	.
225	DERRY CITY AND STRABANE	CREGGAN SOUTH	2020	SDT	2	.	.	.	.	.	.
226	DERRY CITY AND STRABANE	CREGGAN SOUTH	2021	SDT	1	.	.	.	.	.	.
227	DERRY CITY AND STRABANE	CREGGAN SOUTH	2022	SDT	8	.	.	.	.	.	.
228	DERRY CITY AND STRABANE	CREGGAN SOUTH	2023	SDT	4	.	.	.	.	.	.
229	DERRY CITY AND STRABANE	CULMORE	2005	SDT	21	.	.	.	.	.	.
230	DERRY CITY AND STRABANE	CULMORE	2006	SDT	26	.	.	.	.	.	.
231	DERRY CITY AND STRABANE	CULMORE	2007	SDT	26	.	.	.	.	.	.
232	DERRY CITY AND STRABANE	CULMORE	2008	SDT	6	.	.	.	.	.	.
233	DERRY CITY AND STRABANE	CULMORE	2009	SDT	6	.	.	.	.	.	.
234	DERRY CITY AND STRABANE	CULMORE	2010	SDT	1	.	.	.	.	.	.
235	DERRY CITY AND STRABANE	CULMORE	2011	SDT	6	.	.	.	.	.	.
236	DERRY CITY AND STRABANE	CULMORE	2012	SDT	8	.	.	.	.	.	.
237	DERRY CITY AND STRABANE	CULMORE	2013	SDT	16	.	.	.	.	.	.
238	DERRY CITY AND STRABANE	CULMORE	2014	SDT	16	.	.	.	.	.	.
239	DERRY CITY AND STRABANE	CULMORE	2015	SDT	10	.	.	.	.	.	.
240	DERRY CITY AND STRABANE	CULMORE	2016	SDT	28	.	.	.	.	.	.
241	DERRY CITY AND STRABANE	CULMORE	2017	SDT	23	.	.	.	.	.	.
242	DERRY CITY AND STRABANE	CULMORE	2018	SDT	26	.	.	.	.	.	.
243	DERRY CITY AND STRABANE	CULMORE	2019	SDT	24	.	.	.	.	.	.
244	DERRY CITY AND STRABANE	CULMORE	2020	SDT	37	138500	182500	197500	196376	208950	275000
245	DERRY CITY AND STRABANE	CULMORE	2021	SDT	47	150000	180000	190950	205182	217950	325000
246	DERRY CITY AND STRABANE	CULMORE	2022	SDT	25	.	.	.	.	.	.
247	DERRY CITY AND STRABANE	CULMORE	2023	SDT	32	80000	210000	239950	230879	250000	270000
248	DERRY CITY AND STRABANE	DRUMAHOE	2005	SDT	36	.	.	.	.	.	.
249	DERRY CITY AND STRABANE	DRUMAHOE	2006	SDT	43	62600	105000	130000	125624	148000	167000
250	DERRY CITY AND STRABANE	DRUMAHOE	2007	SDT	24	.	.	.	.	.	.
251	DERRY CITY AND STRABANE	DRUMAHOE	2008	SDT	10	.	.	.	.	.	.
252	DERRY CITY AND STRABANE	DRUMAHOE	2009	SDT	12	.	.	.	.	.	.
253	DERRY CITY AND STRABANE	DRUMAHOE	2010	SDT	7	.	.	.	.	.	.
254	DERRY CITY AND STRABANE	DRUMAHOE	2011	SDT	9	.	.	.	.	.	.
255	DERRY CITY AND STRABANE	DRUMAHOE	2012	SDT	7	.	.	.	.	.	.
256	DERRY CITY AND STRABANE	DRUMAHOE	2013	SDT	13	.	.	.	.	.	.
257	DERRY CITY AND STRABANE	DRUMAHOE	2014	SDT	23	.	.	.	.	.	.
258	DERRY CITY AND STRABANE	DRUMAHOE	2015	SDT	19	.	.	.	.	.	.
259	DERRY CITY AND STRABANE	DRUMAHOE	2016	SDT	24	.	.	.	.	.	.
260	DERRY CITY AND STRABANE	DRUMAHOE	2017	SDT	23	.	.	.	.	.	.
261	DERRY CITY AND STRABANE	DRUMAHOE	2018	SDT	41	90000	125750	129580	133246	141950	159950
262	DERRY CITY AND STRABANE	DRUMAHOE	2019	SDT	33	90000	127500	135000	135274	140000	178000
263	DERRY CITY AND STRABANE	DRUMAHOE	2020	SDT	42	115000	135000	150000	150207	159950	255000
264	DERRY CITY AND STRABANE	DRUMAHOE	2021	SDT	44	112500	139950	158140	158558	175250	260000
265	DERRY CITY AND STRABANE	DRUMAHOE	2022	SDT	47	99000	160000	174950	171925	185000	208630
266	DERRY CITY AND STRABANE	DRUMAHOE	2023	SDT	40	81000	162500	170000	169166	185000	209950
267	DERRY CITY AND STRABANE	DUNNAMANAGH	2005	SDT	3	.	.	.	.	.	.
268	DERRY CITY AND STRABANE	DUNNAMANAGH	2006	SDT	4	.	.	.	.	.	.
269	DERRY CITY AND STRABANE	DUNNAMANAGH	2007	SDT	3	.	.	.	.	.	.
270	DERRY CITY AND STRABANE	DUNNAMANAGH	2008	SDT	3	.	.	.	.	.	.
271	DERRY CITY AND STRABANE	DUNNAMANAGH	2009	SDT	0	0	0	0	0	0	0
272	DERRY CITY AND STRABANE	DUNNAMANAGH	2010	SDT	0	0	0	0	0	0	0
273	DERRY CITY AND STRABANE	DUNNAMANAGH	2011	SDT	0	0	0	0	0	0	0
274	DERRY CITY AND STRABANE	DUNNAMANAGH	2012	SDT	2	.	.	.	.	.	.
275	DERRY CITY AND STRABANE	DUNNAMANAGH	2013	SDT	3	.	.	.	.	.	.
276	DERRY CITY AND STRABANE	DUNNAMANAGH	2014	SDT	4	.	.	.	.	.	.
277	DERRY CITY AND STRABANE	DUNNAMANAGH	2015	SDT	6	.	.	.	.	.	.
278	DERRY CITY AND STRABANE	DUNNAMANAGH	2016	SDT	8	.	.	.	.	.	.
279	DERRY CITY AND STRABANE	DUNNAMANAGH	2017	SDT	9	.	.	.	.	.	.
280	DERRY CITY AND STRABANE	DUNNAMANAGH	2018	SDT	2	.	.	.	.	.	.
281	DERRY CITY AND STRABANE	DUNNAMANAGH	2019	SDT	1	.	.	.	.	.	.
282	DERRY CITY AND STRABANE	DUNNAMANAGH	2020	SDT	2	.	.	.	.	.	.
283	DERRY CITY AND STRABANE	DUNNAMANAGH	2021	SDT	7	.	.	.	.	.	.
284	DERRY CITY AND STRABANE	DUNNAMANAGH	2022	SDT	5	.	.	.	.	.	.
285	DERRY CITY AND STRABANE	DUNNAMANAGH	2023	SDT	5	.	.	.	.	.	.
286	DERRY CITY AND STRABANE	EBRINGTON	2005	SDT	13	.	.	.	.	.	.
287	DERRY CITY AND STRABANE	EBRINGTON	2006	SDT	17	.	.	.	.	.	.
288	DERRY CITY AND STRABANE	EBRINGTON	2007	SDT	6	.	.	.	.	.	.
289	DERRY CITY AND STRABANE	EBRINGTON	2008	SDT	1	.	.	.	.	.	.
290	DERRY CITY AND STRABANE	EBRINGTON	2009	SDT	1	.	.	.	.	.	.
291	DERRY CITY AND STRABANE	EBRINGTON	2010	SDT	3	.	.	.	.	.	.
