﻿_id	District	Ward	SaleYr	Type	Ward_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	DERRY CITY AND STRABANE	ARTIGARVAN	2005	URBAN	8	.	.	.	.	.	.
2	DERRY CITY AND STRABANE	ARTIGARVAN	2006	URBAN	15	.	.	.	.	.	.
3	DERRY CITY AND STRABANE	ARTIGARVAN	2007	URBAN	8	.	.	.	.	.	.
4	DERRY CITY AND STRABANE	ARTIGARVAN	2008	URBAN	3	.	.	.	.	.	.
5	DERRY CITY AND STRABANE	ARTIGARVAN	2009	URBAN	2	.	.	.	.	.	.
6	DERRY CITY AND STRABANE	ARTIGARVAN	2010	URBAN	4	.	.	.	.	.	.
7	DERRY CITY AND STRABANE	ARTIGARVAN	2011	URBAN	5	.	.	.	.	.	.
8	DERRY CITY AND STRABANE	ARTIGARVAN	2012	URBAN	8	.	.	.	.	.	.
9	DERRY CITY AND STRABANE	ARTIGARVAN	2013	URBAN	7	.	.	.	.	.	.
10	DERRY CITY AND STRABANE	ARTIGARVAN	2014	URBAN	13	.	.	.	.	.	.
11	DERRY CITY AND STRABANE	ARTIGARVAN	2015	URBAN	9	.	.	.	.	.	.
12	DERRY CITY AND STRABANE	ARTIGARVAN	2016	URBAN	6	.	.	.	.	.	.
13	DERRY CITY AND STRABANE	ARTIGARVAN	2017	URBAN	9	.	.	.	.	.	.
14	DERRY CITY AND STRABANE	ARTIGARVAN	2018	URBAN	6	.	.	.	.	.	.
15	DERRY CITY AND STRABANE	ARTIGARVAN	2019	URBAN	3	.	.	.	.	.	.
16	DERRY CITY AND STRABANE	ARTIGARVAN	2020	URBAN	4	.	.	.	.	.	.
17	DERRY CITY AND STRABANE	ARTIGARVAN	2021	URBAN	4	.	.	.	.	.	.
18	DERRY CITY AND STRABANE	ARTIGARVAN	2022	URBAN	3	.	.	.	.	.	.
19	DERRY CITY AND STRABANE	ARTIGARVAN	2023	URBAN	6	.	.	.	.	.	.
20	DERRY CITY AND STRABANE	BALLYCOLMAN	2005	URBAN	83	42000	76000	87750	87747	94000	160000
21	DERRY CITY AND STRABANE	BALLYCOLMAN	2006	URBAN	87	63000	99000	112500	113025	128000	185000
22	DERRY CITY AND STRABANE	BALLYCOLMAN	2007	URBAN	63	61000	130000	145000	147431	160000	316000
23	DERRY CITY AND STRABANE	BALLYCOLMAN	2008	URBAN	23	.	.	.	.	.	.
24	DERRY CITY AND STRABANE	BALLYCOLMAN	2009	URBAN	9	.	.	.	.	.	.
25	DERRY CITY AND STRABANE	BALLYCOLMAN	2010	URBAN	8	.	.	.	.	.	.
26	DERRY CITY AND STRABANE	BALLYCOLMAN	2011	URBAN	14	.	.	.	.	.	.
27	DERRY CITY AND STRABANE	BALLYCOLMAN	2012	URBAN	22	.	.	.	.	.	.
28	DERRY CITY AND STRABANE	BALLYCOLMAN	2013	URBAN	18	.	.	.	.	.	.
29	DERRY CITY AND STRABANE	BALLYCOLMAN	2014	URBAN	30	.	.	.	.	.	.
30	DERRY CITY AND STRABANE	BALLYCOLMAN	2015	URBAN	27	.	.	.	.	.	.
31	DERRY CITY AND STRABANE	BALLYCOLMAN	2016	URBAN	36	.	.	.	.	.	.
32	DERRY CITY AND STRABANE	BALLYCOLMAN	2017	URBAN	31	.	.	.	.	.	.
33	DERRY CITY AND STRABANE	BALLYCOLMAN	2018	URBAN	30	.	.	.	.	.	.
34	DERRY CITY AND STRABANE	BALLYCOLMAN	2019	URBAN	26	.	.	.	.	.	.
35	DERRY CITY AND STRABANE	BALLYCOLMAN	2020	URBAN	19	.	.	.	.	.	.
36	DERRY CITY AND STRABANE	BALLYCOLMAN	2021	URBAN	40	74950	104950	107950	125896	140000	250000
37	DERRY CITY AND STRABANE	BALLYCOLMAN	2022	URBAN	39	.	.	.	.	.	.
38	DERRY CITY AND STRABANE	BALLYCOLMAN	2023	URBAN	23	.	.	.	.	.	.
39	DERRY CITY AND STRABANE	BALLYMAGROARTY	2005	URBAN	47	49600	78000	95000	98882	116000	184000
40	DERRY CITY AND STRABANE	BALLYMAGROARTY	2006	URBAN	71	45000	102226	125000	139091	145000	860000
41	DERRY CITY AND STRABANE	BALLYMAGROARTY	2007	URBAN	64	31000	137000	153000	148900	170000	260000
42	DERRY CITY AND STRABANE	BALLYMAGROARTY	2008	URBAN	24	.	.	.	.	.	.
43	DERRY CITY AND STRABANE	BALLYMAGROARTY	2009	URBAN	16	.	.	.	.	.	.
44	DERRY CITY AND STRABANE	BALLYMAGROARTY	2010	URBAN	10	.	.	.	.	.	.
45	DERRY CITY AND STRABANE	BALLYMAGROARTY	2011	URBAN	5	.	.	.	.	.	.
46	DERRY CITY AND STRABANE	BALLYMAGROARTY	2012	URBAN	17	.	.	.	.	.	.
47	DERRY CITY AND STRABANE	BALLYMAGROARTY	2013	URBAN	21	.	.	.	.	.	.
48	DERRY CITY AND STRABANE	BALLYMAGROARTY	2014	URBAN	26	.	.	.	.	.	.
49	DERRY CITY AND STRABANE	BALLYMAGROARTY	2015	URBAN	17	.	.	.	.	.	.
50	DERRY CITY AND STRABANE	BALLYMAGROARTY	2016	URBAN	18	.	.	.	.	.	.
51	DERRY CITY AND STRABANE	BALLYMAGROARTY	2017	URBAN	25	.	.	.	.	.	.
52	DERRY CITY AND STRABANE	BALLYMAGROARTY	2018	URBAN	22	.	.	.	.	.	.
53	DERRY CITY AND STRABANE	BALLYMAGROARTY	2019	URBAN	17	.	.	.	.	.	.
54	DERRY CITY AND STRABANE	BALLYMAGROARTY	2020	URBAN	19	.	.	.	.	.	.
55	DERRY CITY AND STRABANE	BALLYMAGROARTY	2021	URBAN	36	.	.	.	.	.	.
56	DERRY CITY AND STRABANE	BALLYMAGROARTY	2022	URBAN	29	.	.	.	.	.	.
57	DERRY CITY AND STRABANE	BALLYMAGROARTY	2023	URBAN	35	.	.	.	.	.	.
58	DERRY CITY AND STRABANE	BRANDYWELL	2005	URBAN	54	37000	72000	90000	89515	105000	150000
59	DERRY CITY AND STRABANE	BRANDYWELL	2006	URBAN	61	40000	90000	110000	112199	135000	190300
60	DERRY CITY AND STRABANE	BRANDYWELL	2007	URBAN	62	69500	120000	145000	139177	150000	246500
61	DERRY CITY AND STRABANE	BRANDYWELL	2008	URBAN	14	.	.	.	.	.	.
62	DERRY CITY AND STRABANE	BRANDYWELL	2009	URBAN	14	.	.	.	.	.	.
63	DERRY CITY AND STRABANE	BRANDYWELL	2010	URBAN	12	.	.	.	.	.	.
64	DERRY CITY AND STRABANE	BRANDYWELL	2011	URBAN	18	.	.	.	.	.	.
65	DERRY CITY AND STRABANE	BRANDYWELL	2012	URBAN	18	.	.	.	.	.	.
66	DERRY CITY AND STRABANE	BRANDYWELL	2013	URBAN	26	.	.	.	.	.	.
67	DERRY CITY AND STRABANE	BRANDYWELL	2014	URBAN	42	37000	45000	53000	56680	62000	110000
68	DERRY CITY AND STRABANE	BRANDYWELL	2015	URBAN	32	.	.	.	.	.	.
69	DERRY CITY AND STRABANE	BRANDYWELL	2016	URBAN	30	.	.	.	.	.	.
70	DERRY CITY AND STRABANE	BRANDYWELL	2017	URBAN	34	50000	62000	77000	84040	102000	140000
71	DERRY CITY AND STRABANE	BRANDYWELL	2018	URBAN	25	.	.	.	.	.	.
72	DERRY CITY AND STRABANE	BRANDYWELL	2019	URBAN	39	45000	68000	79000	87397	109500	152000
73	DERRY CITY AND STRABANE	BRANDYWELL	2020	URBAN	26	.	.	.	.	.	.
74	DERRY CITY AND STRABANE	BRANDYWELL	2021	URBAN	38	.	.	.	.	.	.
75	DERRY CITY AND STRABANE	BRANDYWELL	2022	URBAN	36	.	.	.	.	.	.
76	DERRY CITY AND STRABANE	BRANDYWELL	2023	URBAN	30	.	.	.	.	.	.
77	DERRY CITY AND STRABANE	CARN HILL	2005	URBAN	40	33000	90000	98250	104640	117000	182000
78	DERRY CITY AND STRABANE	CARN HILL	2006	URBAN	83	59000	115000	125000	122117	135000	180000
79	DERRY CITY AND STRABANE	CARN HILL	2007	URBAN	51	44350	145000	158000	157080	168000	260000
80	DERRY CITY AND STRABANE	CARN HILL	2008	URBAN	24	.	.	.	.	.	.
81	DERRY CITY AND STRABANE	CARN HILL	2009	URBAN	20	.	.	.	.	.	.
82	DERRY CITY AND STRABANE	CARN HILL	2010	URBAN	10	.	.	.	.	.	.
83	DERRY CITY AND STRABANE	CARN HILL	2011	URBAN	17	.	.	.	.	.	.
84	DERRY CITY AND STRABANE	CARN HILL	2012	URBAN	16	.	.	.	.	.	.
85	DERRY CITY AND STRABANE	CARN HILL	2013	URBAN	22	.	.	.	.	.	.
86	DERRY CITY AND STRABANE	CARN HILL	2014	URBAN	20	.	.	.	.	.	.
87	DERRY CITY AND STRABANE	CARN HILL	2015	URBAN	19	.	.	.	.	.	.
88	DERRY CITY AND STRABANE	CARN HILL	2016	URBAN	18	.	.	.	.	.	.
89	DERRY CITY AND STRABANE	CARN HILL	2017	URBAN	17	.	.	.	.	.	.
90	DERRY CITY AND STRABANE	CARN HILL	2018	URBAN	22	.	.	.	.	.	.
91	DERRY CITY AND STRABANE	CARN HILL	2019	URBAN	21	.	.	.	.	.	.
92	DERRY CITY AND STRABANE	CARN HILL	2020	URBAN	21	.	.	.	.	.	.
93	DERRY CITY AND STRABANE	CARN HILL	2021	URBAN	21	.	.	.	.	.	.
94	DERRY CITY AND STRABANE	CARN HILL	2022	URBAN	34	.	.	.	.	.	.
95	DERRY CITY AND STRABANE	CARN HILL	2023	URBAN	25	.	.	.	.	.	.
96	DERRY CITY AND STRABANE	CASTLEDERG	2005	URBAN	0	0	0	0	0	0	0
97	DERRY CITY AND STRABANE	CASTLEDERG	2006	URBAN	0	0	0	0	0	0	0
98	DERRY CITY AND STRABANE	CASTLEDERG	2007	URBAN	0	0	0	0	0	0	0
99	DERRY CITY AND STRABANE	CASTLEDERG	2008	URBAN	0	0	0	0	0	0	0
100	DERRY CITY AND STRABANE	CASTLEDERG	2009	URBAN	0	0	0	0	0	0	0
101	DERRY CITY AND STRABANE	CASTLEDERG	2010	URBAN	0	0	0	0	0	0	0
102	DERRY CITY AND STRABANE	CASTLEDERG	2011	URBAN	0	0	0	0	0	0	0
103	DERRY CITY AND STRABANE	CASTLEDERG	2012	URBAN	0	0	0	0	0	0	0
104	DERRY CITY AND STRABANE	CASTLEDERG	2013	URBAN	0	0	0	0	0	0	0
105	DERRY CITY AND STRABANE	CASTLEDERG	2014	URBAN	0	0	0	0	0	0	0
106	DERRY CITY AND STRABANE	CASTLEDERG	2015	URBAN	0	0	0	0	0	0	0
107	DERRY CITY AND STRABANE	CASTLEDERG	2016	URBAN	0	0	0	0	0	0	0
108	DERRY CITY AND STRABANE	CASTLEDERG	2017	URBAN	0	0	0	0	0	0	0
109	DERRY CITY AND STRABANE	CASTLEDERG	2018	URBAN	0	0	0	0	0	0	0
110	DERRY CITY AND STRABANE	CASTLEDERG	2019	URBAN	0	0	0	0	0	0	0
111	DERRY CITY AND STRABANE	CASTLEDERG	2020	URBAN	0	0	0	0	0	0	0
112	DERRY CITY AND STRABANE	CASTLEDERG	2021	URBAN	0	0	0	0	0	0	0
113	DERRY CITY AND STRABANE	CASTLEDERG	2022	URBAN	0	0	0	0	0	0	0
114	DERRY CITY AND STRABANE	CASTLEDERG	2023	URBAN	0	0	0	0	0	0	0
115	DERRY CITY AND STRABANE	CAW	2005	URBAN	113	40500	73500	90000	106924	125350	300000
116	DERRY CITY AND STRABANE	CAW	2006	URBAN	143	60000	99250	125000	136724	159000	367500
117	DERRY CITY AND STRABANE	CAW	2007	URBAN	115	44000	130000	152500	171004	180000	450000
118	DERRY CITY AND STRABANE	CAW	2008	URBAN	34	.	.	.	.	.	.
119	DERRY CITY AND STRABANE	CAW	2009	URBAN	16	.	.	.	.	.	.
120	DERRY CITY AND STRABANE	CAW	2010	URBAN	22	.	.	.	.	.	.
121	DERRY CITY AND STRABANE	CAW	2011	URBAN	23	.	.	.	.	.	.
122	DERRY CITY AND STRABANE	CAW	2012	URBAN	33	44000	58000	79000	98871	122500	220000
123	DERRY CITY AND STRABANE	CAW	2013	URBAN	35	40000	50000	56000	92663	120000	320000
124	DERRY CITY AND STRABANE	CAW	2014	URBAN	52	32500	58000	69750	93911	119500	277500
125	DERRY CITY AND STRABANE	CAW	2015	URBAN	45	32000	56125	79000	102414	136000	247500
126	DERRY CITY AND STRABANE	CAW	2016	URBAN	46	45000	70000	119950	117263	142500	382500
127	DERRY CITY AND STRABANE	CAW	2017	URBAN	51	50000	73000	115500	120652	148500	382500
128	DERRY CITY AND STRABANE	CAW	2018	URBAN	55	60000	82000	110000	118984	141250	280000
129	DERRY CITY AND STRABANE	CAW	2019	URBAN	60	50000	76000	117000	117781	146000	340000
130	DERRY CITY AND STRABANE	CAW	2020	URBAN	53	51000	91000	121500	140674	200000	320000
131	DERRY CITY AND STRABANE	CAW	2021	URBAN	60	60000	94875	149000	155437	173500	390000
132	DERRY CITY AND STRABANE	CAW	2022	URBAN	51	72000	105000	135000	157688	165000	494254
133	DERRY CITY AND STRABANE	CAW	2023	URBAN	47	70000	100000	133725	157152	195000	370000
134	DERRY CITY AND STRABANE	CITY WALLS	2005	URBAN	49	33000	73000	80000	84041	92000	185000
135	DERRY CITY AND STRABANE	CITY WALLS	2006	URBAN	88	46120	82000	110000	107195	122000	250000
136	DERRY CITY AND STRABANE	CITY WALLS	2007	URBAN	74	56000	120000	147000	145067	161000	370000
137	DERRY CITY AND STRABANE	CITY WALLS	2008	URBAN	15	.	.	.	.	.	.
138	DERRY CITY AND STRABANE	CITY WALLS	2009	URBAN	12	.	.	.	.	.	.
139	DERRY CITY AND STRABANE	CITY WALLS	2010	URBAN	9	.	.	.	.	.	.
140	DERRY CITY AND STRABANE	CITY WALLS	2011	URBAN	19	.	.	.	.	.	.
141	DERRY CITY AND STRABANE	CITY WALLS	2012	URBAN	18	.	.	.	.	.	.
142	DERRY CITY AND STRABANE	CITY WALLS	2013	URBAN	24	.	.	.	.	.	.
143	DERRY CITY AND STRABANE	CITY WALLS	2014	URBAN	45	40000	48000	55500	59514	66000	89950
144	DERRY CITY AND STRABANE	CITY WALLS	2015	URBAN	31	.	.	.	.	.	.
145	DERRY CITY AND STRABANE	CITY WALLS	2016	URBAN	33	.	.	.	.	.	.
146	DERRY CITY AND STRABANE	CITY WALLS	2017	URBAN	40	40000	56500	70000	70200	85000	110000
147	DERRY CITY AND STRABANE	CITY WALLS	2018	URBAN	23	.	.	.	.	.	.
148	DERRY CITY AND STRABANE	CITY WALLS	2019	URBAN	31	.	.	.	.	.	.
149	DERRY CITY AND STRABANE	CITY WALLS	2020	URBAN	32	.	.	.	.	.	.
150	DERRY CITY AND STRABANE	CITY WALLS	2021	URBAN	48	55000	75000	100000	101371	126000	160000
151	DERRY CITY AND STRABANE	CITY WALLS	2022	URBAN	51	50000	90000	110000	108085	125000	165000
152	DERRY CITY AND STRABANE	CITY WALLS	2023	URBAN	40	59000	90000	117500	111470	135000	220000
153	DERRY CITY AND STRABANE	CLAUDY	2005	URBAN	0	0	0	0	0	0	0
154	DERRY CITY AND STRABANE	CLAUDY	2006	URBAN	0	0	0	0	0	0	0
155	DERRY CITY AND STRABANE	CLAUDY	2007	URBAN	0	0	0	0	0	0	0
156	DERRY CITY AND STRABANE	CLAUDY	2008	URBAN	0	0	0	0	0	0	0
157	DERRY CITY AND STRABANE	CLAUDY	2009	URBAN	0	0	0	0	0	0	0
158	DERRY CITY AND STRABANE	CLAUDY	2010	URBAN	0	0	0	0	0	0	0
159	DERRY CITY AND STRABANE	CLAUDY	2011	URBAN	0	0	0	0	0	0	0
160	DERRY CITY AND STRABANE	CLAUDY	2012	URBAN	0	0	0	0	0	0	0
161	DERRY CITY AND STRABANE	CLAUDY	2013	URBAN	0	0	0	0	0	0	0
162	DERRY CITY AND STRABANE	CLAUDY	2014	URBAN	0	0	0	0	0	0	0
163	DERRY CITY AND STRABANE	CLAUDY	2015	URBAN	0	0	0	0	0	0	0
164	DERRY CITY AND STRABANE	CLAUDY	2016	URBAN	0	0	0	0	0	0	0
165	DERRY CITY AND STRABANE	CLAUDY	2017	URBAN	0	0	0	0	0	0	0
166	DERRY CITY AND STRABANE	CLAUDY	2018	URBAN	0	0	0	0	0	0	0
167	DERRY CITY AND STRABANE	CLAUDY	2019	URBAN	0	0	0	0	0	0	0
168	DERRY CITY AND STRABANE	CLAUDY	2020	URBAN	0	0	0	0	0	0	0
169	DERRY CITY AND STRABANE	CLAUDY	2021	URBAN	0	0	0	0	0	0	0
170	DERRY CITY AND STRABANE	CLAUDY	2022	URBAN	0	0	0	0	0	0	0
171	DERRY CITY AND STRABANE	CLAUDY	2023	URBAN	0	0	0	0	0	0	0
172	DERRY CITY AND STRABANE	CLONDERMOT	2005	URBAN	49	43320	99350	111500	121783	140000	235000
173	DERRY CITY AND STRABANE	CLONDERMOT	2006	URBAN	67	50000	125000	149950	142349	167950	213000
174	DERRY CITY AND STRABANE	CLONDERMOT	2007	URBAN	44	106000	161500	185000	181755	200000	250000
175	DERRY CITY AND STRABANE	CLONDERMOT	2008	URBAN	14	.	.	.	.	.	.
176	DERRY CITY AND STRABANE	CLONDERMOT	2009	URBAN	28	.	.	.	.	.	.
177	DERRY CITY AND STRABANE	CLONDERMOT	2010	URBAN	7	.	.	.	.	.	.
178	DERRY CITY AND STRABANE	CLONDERMOT	2011	URBAN	20	.	.	.	.	.	.
179	DERRY CITY AND STRABANE	CLONDERMOT	2012	URBAN	17	.	.	.	.	.	.
180	DERRY CITY AND STRABANE	CLONDERMOT	2013	URBAN	31	.	.	.	.	.	.
181	DERRY CITY AND STRABANE	CLONDERMOT	2014	URBAN	22	.	.	.	.	.	.
182	DERRY CITY AND STRABANE	CLONDERMOT	2015	URBAN	24	.	.	.	.	.	.
183	DERRY CITY AND STRABANE	CLONDERMOT	2016	URBAN	29	.	.	.	.	.	.
184	DERRY CITY AND STRABANE	CLONDERMOT	2017	URBAN	52	57950	139000	159950	155184	169950	295000
185	DERRY CITY AND STRABANE	CLONDERMOT	2018	URBAN	97	50000	152500	158178	160918	169950	249999
186	DERRY CITY AND STRABANE	CLONDERMOT	2019	URBAN	80	50000	157250	159950	162341	169950	355000
187	DERRY CITY AND STRABANE	CLONDERMOT	2020	URBAN	53	60000	147500	159738	156454	167500	290000
188	DERRY CITY AND STRABANE	CLONDERMOT	2021	URBAN	53	65000	156000	167500	173773	182760	289750
189	DERRY CITY AND STRABANE	CLONDERMOT	2022	URBAN	32	.	.	.	.	.	.
190	DERRY CITY AND STRABANE	CLONDERMOT	2023	URBAN	27	.	.	.	.	.	.
191	DERRY CITY AND STRABANE	CREGGAN	2005	URBAN	35	45069	80000	91000	89705	100000	130000
192	DERRY CITY AND STRABANE	CREGGAN	2006	URBAN	67	50000	100000	120000	123055	145000	210000
193	DERRY CITY AND STRABANE	CREGGAN	2007	URBAN	50	50000	136000	157250	149374	171000	202000
194	DERRY CITY AND STRABANE	CREGGAN	2008	URBAN	14	.	.	.	.	.	.
195	DERRY CITY AND STRABANE	CREGGAN	2009	URBAN	17	.	.	.	.	.	.
196	DERRY CITY AND STRABANE	CREGGAN	2010	URBAN	15	.	.	.	.	.	.
197	DERRY CITY AND STRABANE	CREGGAN	2011	URBAN	20	.	.	.	.	.	.
198	DERRY CITY AND STRABANE	CREGGAN	2012	URBAN	12	.	.	.	.	.	.
199	DERRY CITY AND STRABANE	CREGGAN	2013	URBAN	30	.	.	.	.	.	.
200	DERRY CITY AND STRABANE	CREGGAN	2014	URBAN	32	.	.	.	.	.	.
201	DERRY CITY AND STRABANE	CREGGAN	2015	URBAN	24	.	.	.	.	.	.
202	DERRY CITY AND STRABANE	CREGGAN	2016	URBAN	28	.	.	.	.	.	.
203	DERRY CITY AND STRABANE	CREGGAN	2017	URBAN	15	.	.	.	.	.	.
204	DERRY CITY AND STRABANE	CREGGAN	2018	URBAN	27	.	.	.	.	.	.
205	DERRY CITY AND STRABANE	CREGGAN	2019	URBAN	18	.	.	.	.	.	.
206	DERRY CITY AND STRABANE	CREGGAN	2020	URBAN	19	.	.	.	.	.	.
207	DERRY CITY AND STRABANE	CREGGAN	2021	URBAN	37	64500	97000	115500	117210	140000	172000
208	DERRY CITY AND STRABANE	CREGGAN	2022	URBAN	31	.	.	.	.	.	.
209	DERRY CITY AND STRABANE	CREGGAN	2023	URBAN	39	70000	112000	125000	125653	144000	176500
210	DERRY CITY AND STRABANE	CREGGAN SOUTH	2005	URBAN	26	.	.	.	.	.	.
211	DERRY CITY AND STRABANE	CREGGAN SOUTH	2006	URBAN	51	50000	97000	120000	119363	136000	210000
212	DERRY CITY AND STRABANE	CREGGAN SOUTH	2007	URBAN	37	60000	126500	152500	151750	165000	265000
213	DERRY CITY AND STRABANE	CREGGAN SOUTH	2008	URBAN	18	.	.	.	.	.	.
214	DERRY CITY AND STRABANE	CREGGAN SOUTH	2009	URBAN	10	.	.	.	.	.	.
215	DERRY CITY AND STRABANE	CREGGAN SOUTH	2010	URBAN	10	.	.	.	.	.	.
216	DERRY CITY AND STRABANE	CREGGAN SOUTH	2011	URBAN	9	.	.	.	.	.	.
217	DERRY CITY AND STRABANE	CREGGAN SOUTH	2012	URBAN	20	.	.	.	.	.	.
218	DERRY CITY AND STRABANE	CREGGAN SOUTH	2013	URBAN	18	.	.	.	.	.	.
219	DERRY CITY AND STRABANE	CREGGAN SOUTH	2014	URBAN	16	.	.	.	.	.	.
220	DERRY CITY AND STRABANE	CREGGAN SOUTH	2015	URBAN	20	.	.	.	.	.	.
221	DERRY CITY AND STRABANE	CREGGAN SOUTH	2016	URBAN	19	.	.	.	.	.	.
222	DERRY CITY AND STRABANE	CREGGAN SOUTH	2017	URBAN	17	.	.	.	.	.	.
223	DERRY CITY AND STRABANE	CREGGAN SOUTH	2018	URBAN	13	.	.	.	.	.	.
224	DERRY CITY AND STRABANE	CREGGAN SOUTH	2019	URBAN	23	.	.	.	.	.	.
225	DERRY CITY AND STRABANE	CREGGAN SOUTH	2020	URBAN	12	.	.	.	.	.	.
226	DERRY CITY AND STRABANE	CREGGAN SOUTH	2021	URBAN	26	.	.	.	.	.	.
227	DERRY CITY AND STRABANE	CREGGAN SOUTH	2022	URBAN	37	.	.	.	.	.	.
228	DERRY CITY AND STRABANE	CREGGAN SOUTH	2023	URBAN	23	.	.	.	.	.	.
229	DERRY CITY AND STRABANE	CULMORE	2005	URBAN	79	60000	125000	140500	148963	177000	236000
230	DERRY CITY AND STRABANE	CULMORE	2006	URBAN	81	90000	149500	173000	185592	215000	335000
231	DERRY CITY AND STRABANE	CULMORE	2007	URBAN	73	110667	180000	197500	217249	235000	539075
232	DERRY CITY AND STRABANE	CULMORE	2008	URBAN	23	.	.	.	.	.	.
233	DERRY CITY AND STRABANE	CULMORE	2009	URBAN	16	.	.	.	.	.	.
234	DERRY CITY AND STRABANE	CULMORE	2010	URBAN	10	.	.	.	.	.	.
235	DERRY CITY AND STRABANE	CULMORE	2011	URBAN	19	.	.	.	.	.	.
236	DERRY CITY AND STRABANE	CULMORE	2012	URBAN	30	.	.	.	.	.	.
237	DERRY CITY AND STRABANE	CULMORE	2013	URBAN	35	60000	116000	125000	132672	150000	240000
238	DERRY CITY AND STRABANE	CULMORE	2014	URBAN	44	59000	114000	133500	144877	170000	310000
239	DERRY CITY AND STRABANE	CULMORE	2015	URBAN	37	71000	129000	170000	165011	200000	249950
240	DERRY CITY AND STRABANE	CULMORE	2016	URBAN	58	74000	145000	159000	165579	189500	260000
241	DERRY CITY AND STRABANE	CULMORE	2017	URBAN	56	104000	145000	165000	172989	210000	250000
242	DERRY CITY AND STRABANE	CULMORE	2018	URBAN	55	92000	165000	202500	199655	230000	325000
243	DERRY CITY AND STRABANE	CULMORE	2019	URBAN	54	85000	159950	187500	201963	253000	335000
244	DERRY CITY AND STRABANE	CULMORE	2020	URBAN	72	100000	182500	203950	212735	250000	400000
245	DERRY CITY AND STRABANE	CULMORE	2021	URBAN	104	127000	180000	204950	224056	255000	487000
246	DERRY CITY AND STRABANE	CULMORE	2022	URBAN	9	.	.	.	.	.	.
247	DERRY CITY AND STRABANE	CULMORE	2023	URBAN	25	.	.	.	.	.	.
248	DERRY CITY AND STRABANE	DRUMAHOE	2005	URBAN	93	29000	80000	104330	105099	125000	189950
249	DERRY CITY AND STRABANE	DRUMAHOE	2006	URBAN	119	50000	95000	122750	122640	147000	215000
250	DERRY CITY AND STRABANE	DRUMAHOE	2007	URBAN	83	57000	140000	172975	173547	189950	603000
251	DERRY CITY AND STRABANE	DRUMAHOE	2008	URBAN	20	.	.	.	.	.	.
252	DERRY CITY AND STRABANE	DRUMAHOE	2009	URBAN	34	50000	90000	131000	127153	149747	217500
253	DERRY CITY AND STRABANE	DRUMAHOE	2010	URBAN	23	.	.	.	.	.	.
254	DERRY CITY AND STRABANE	DRUMAHOE	2011	URBAN	34	27000	73000	103000	100631	122500	189950
255	DERRY CITY AND STRABANE	DRUMAHOE	2012	URBAN	25	.	.	.	.	.	.
256	DERRY CITY AND STRABANE	DRUMAHOE	2013	URBAN	32	.	.	.	.	.	.
257	DERRY CITY AND STRABANE	DRUMAHOE	2014	URBAN	51	30000	91500	105000	104005	116500	210000
258	DERRY CITY AND STRABANE	DRUMAHOE	2015	URBAN	46	40000	90000	105000	108204	125000	180000
259	DERRY CITY AND STRABANE	DRUMAHOE	2016	URBAN	50	51500	73000	104000	101459	127000	185000
260	DERRY CITY AND STRABANE	DRUMAHOE	2017	URBAN	57	57500	82000	124950	114337	130000	180000
261	DERRY CITY AND STRABANE	DRUMAHOE	2018	URBAN	90	63000	115875	127198	130953	149975	235000
262	DERRY CITY AND STRABANE	DRUMAHOE	2019	URBAN	60	50000	116000	133000	135427	152000	325000
263	DERRY CITY AND STRABANE	DRUMAHOE	2020	URBAN	56	80000	119000	137500	139634	162000	212000
264	DERRY CITY AND STRABANE	DRUMAHOE	2021	URBAN	103	60000	128000	155000	158630	189950	306000
265	DERRY CITY AND STRABANE	DRUMAHOE	2022	URBAN	96	65000	155000	174950	167855	190500	249950
266	DERRY CITY AND STRABANE	DRUMAHOE	2023	URBAN	73	70000	158725	169975	168469	191665	266579
267	DERRY CITY AND STRABANE	DUNNAMANAGH	2005	URBAN	0	0	0	0	0	0	0
268	DERRY CITY AND STRABANE	DUNNAMANAGH	2006	URBAN	0	0	0	0	0	0	0
269	DERRY CITY AND STRABANE	DUNNAMANAGH	2007	URBAN	0	0	0	0	0	0	0
270	DERRY CITY AND STRABANE	DUNNAMANAGH	2008	URBAN	0	0	0	0	0	0	0
271	DERRY CITY AND STRABANE	DUNNAMANAGH	2009	URBAN	0	0	0	0	0	0	0
272	DERRY CITY AND STRABANE	DUNNAMANAGH	2010	URBAN	0	0	0	0	0	0	0
273	DERRY CITY AND STRABANE	DUNNAMANAGH	2011	URBAN	0	0	0	0	0	0	0
274	DERRY CITY AND STRABANE	DUNNAMANAGH	2012	URBAN	0	0	0	0	0	0	0
275	DERRY CITY AND STRABANE	DUNNAMANAGH	2013	URBAN	0	0	0	0	0	0	0
276	DERRY CITY AND STRABANE	DUNNAMANAGH	2014	URBAN	0	0	0	0	0	0	0
277	DERRY CITY AND STRABANE	DUNNAMANAGH	2015	URBAN	0	0	0	0	0	0	0
278	DERRY CITY AND STRABANE	DUNNAMANAGH	2016	URBAN	0	0	0	0	0	0	0
279	DERRY CITY AND STRABANE	DUNNAMANAGH	2017	URBAN	0	0	0	0	0	0	0
280	DERRY CITY AND STRABANE	DUNNAMANAGH	2018	URBAN	0	0	0	0	0	0	0
281	DERRY CITY AND STRABANE	DUNNAMANAGH	2019	URBAN	0	0	0	0	0	0	0
