﻿_id	Name	Department	Start Date of Trip	Duration of Trip (no of days)	Destination	Purpose of Visit	Total cost including travel and Accommodation
1	Minister Edwin Poots MLA	DAERA	10/03/2020	4	Washington DC, USA	US-Ireland research and development partnership visit	£3,083 
2	Minister Diane Dodds MLA	DfE	09/03/2020	5	USA	Business engagement	£8,768.52 
3	Minister Peter Weir MLA 	DE	Has had no overseas visits during this period		""	""	""
4	Minister Deirdre Hargey MLA 	DfC	Has had no overseas visits during this period		""	""	""
5	Minister Conor Murphy MLA 	DoF	Has had no overseas visits during this period		""	""	""
6	Minister Robin Swann MLA	DoH	Has had no overseas visits during this period		""	""	""
7	Minister Nichola Mallon MLA	DfI	Has had no overseas visits during this period		""	""	""
8	Minister Naomi Long MLA 	DoJ	Has had no overseas visits during this period		""	""	""
9	First Minister Arlene Foster	TEO	Has had no overseas visits during this period		""	""	""
10	Deputy First Minister Michelle O'Neill	TEO	Has had no overseas visits during this period		""	""	""
11	Junior Minister Gordon Lyons	TEO	Has had no overseas visits during this period		""	""	""
12	Junior Minister Declan Kearney	TEO	Has had no overseas visits during this period		""	""	""
13	""	""	""		""	""	""
14	""	""	""		""	""	""
15	""	""	""		""	""	""
16	""	""	""		""	""	""
17	""	""	""		""	""	""
18	""	""	""		""	""	""
19	""	""	""		""	""	""
20	""	""	""		""	""	""
21	""	""	""		""	""	""
22	""	""	""		""	""	""
23	""	""	""		""	""	""
24	""	""	""		""	""	""
25	""	""	""		""	""	""
26	""	""	""		""	""	""
27	""	""	""		""	""	""
28	""	""	""		""	""	""
29	""	""	""		""	""	""
30	""	""	""		""	""	""
31	""	""	""		""	""	""
32	""	""	""		""	""	""
33	""	""	""		""	""	""
34	""	""	""		""	""	""
35	""	""	""		""	""	""
36	""	""	""		""	""	""
37	""	""	""		""	""	""
38	""	""	""		""	""	""
39	""	""	""		""	""	""
40	""	""	""		""	""	""
41	""	""	""		""	""	""
42	""	""	""		""	""	""
43	""	""	""		""	""	""
44	""	""	""		""	""	""
45	""	""	""		""	""	""
46	""	""	""		""	""	""
47	""	""	""		""	""	""
48	""	""	""		""	""	""
49	""	""	""		""	""	""
50	""	""	""		""	""	""
51	""	""	""		""	""	""
52	""	""	""		""	""	""
53	""	""	""		""	""	""
54	""	""	""		""	""	""
55	""	""	""		""	""	""
56	""	""	""		""	""	""
57	""	""	""		""	""	""
58	""	""	""		""	""	""
59	""	""	""		""	""	""
60	""	""	""		""	""	""
61	""	""	""		""	""	""
62	""	""	""		""	""	""
63	""	""	""		""	""	""
64	""	""	""		""	""	""
