﻿_id	Disease	Week 6	Week 5	Week 4	2021	2020	2019
1	Acute Encephalitis/Meningitis Bacterial	0	0	0	0	0	2
2	Acute Encephalitis/Meningitis Viral	0	0	0	0	0	1
3	Anthrax	0	0	0	0	0	0
4	Chickenpox	0	0	0	5	32	60
5	Cholera	0	0	0	0	0	0
6	Diphtheria	0	0	0	0	0	0
7	Dysentery	0	0	0	0	5	5
8	Food Poisoning	36	29	27	188	169	95
9	Gastroenteritis (< 2years)	0	0	0	0	5	4
10	Hepatitis A	2	1	0	4	1	1
11	Hepatitis B	5	1	4	22	12	2
12	Hepatitis Unspecified	8	1	0	11	1	1
13	Legionnaires' Disease	1	0	0	1	0	0
14	Leptospirosis	0	0	0	0	1	0
15	Malaria	0	0	0	0	1	0
16	Measles	0	0	0	0	3	0
17	Meningococcal Septicaemia	0	0	0	0	4	0
18	Mumps	0	0	1	2	140	48
19	Paratyphoid Fever	0	0	0	0	1	0
20	Plague	0	0	0	0	0	0
21	Poliomyelitis (Paralytic)	0	0	0	0	0	0
22	Poliomyelitis (Acute)	0	0	0	0	0	0
23	Rabies	0	0	0	0	0	0
24	Relapsing Fever	0	0	0	0	0	0
25	Rubella	0	0	0	0	0	0
26	Scarlet Fever	0	0	1	1	52	21
27	Smallpox	0	0	0	0	0	0
28	Tetanus	0	0	0	0	1	0
29	Tuberculosis (Pulmonary)	0	0	2	1	4	2
30	Tuberculosis (Non Pulmonary)	0	0	0	0	4	2
31	Typhoid	0	0	0	0	0	0
32	Typhus	0	0	0	0	0	0
33	Viral Haemorraghic Fever	0	0	0	0	0	0
34	Whooping Cough	0	0	0	0	19	6
35	Yellow Fever	0	0	0	0	0	0
36	Total	52	32	33	235	454	250
37	""						
38	Food poisoning notifications include those formally notified by clinicians and reports of Salmonella, Campylobacter, Cryptosporidium, Giardia, Listeria 						
39	and E Coli O 157 informally ascertained from laboratories.						
40	""						
41	*Data Provisional						
42	""						
43	""						
44	""						
45	""						
46	""						
47	""						
48	""						
49	""						
50	""						
51	""						
52	""						
53	""						
54	""						
55	""						
56	""						
57	""						
58	""						
59	""						
60	""						
61	""						
62	""						
63	""						
64	""						
65	""						
66	""						
67	""						
68	""						
69	""						
70	""						
71	""						
72	""						
73	""						
74	""						
75	""						
76	""						
77	""						
78	""						
79	""						
80	""						
81	""						
82	""						
83	""						
84	""						
85	""						
86	""						
87	""						
88	""						
89	""						
90	""						
91	""						
92	""						
93	""						
94	""						
95	""						
96	""						
97	""						
98	""						
99	""						
100	""						
101	""						
102	""						
103	""						
104	""						
105	""						
106	""						
107	""						
108	""						
109	""						
110	""						
111	""						
112	""						
113	""						
114	""						
115	""						
116	""						
117	""						
118	""						
119	""						
120	""						
121	""						
122	""						
123	""						
124	""						
125	""						
126	""						
127	""						
128	""						
129	""						
130	""						
131	""						
132	""						
133	""						
134	""						
135	""						
136	""						
137	""						
138	""						
139	""						
140	""						
141	""						
142	""						
143	""						
144	""						
145	""						
146	""						
147	""						
148	""						
149	""						
150	""						
151	""						
152	""						
153	""						
154	""						
155	""						
156	""						
157	""						
158	""						
159	""						
160	""						
161	""						
162	""						
163	""						
164	""						
165	""						
166	""						
167	""						
168	""						
169	""						
170	""						
171	""						
172	""						
173	""						
174	""						
175	""						
176	""						
177	""						
178	""						
179	""						
180	""						
181	""						
182	""						
183	""						
184	""						
185	""						
186	""						
187	""						
188	""						
189	""						
190	""						
191	""						
192	""						
193	""						
194	""						
195	""						
196	""						
197	""						
198	""						
199	""						
200	""						
201	""						
202	""						
203	""						
204	""						
205	""						
206	""						
207	""						
208	""						
209	""						
210	""						
211	""						
212	""						
213	""						
214	""						
215	""						
216	""						
217	""						
218	""						
219	""						
220	""						
221	""						
222	""						
223	""						
224	""						
225	""						
226	""						
227	""						
228	""						
229	""						
230	""						
231	""						
232	""						
233	""						
234	""						
235	""						
236	""						
237	""						
238	""						
239	""						
240	""						
241	""						
242	""						
243	""						
244	""						
245	""						
246	""						
247	""						
248	""						
249	""						
250	""						
