﻿_id	Critical Care Services	Altnagelvin	Antrim	BCH	Causeway	Craigavon Area	Downe	Daisy Hill	Greenpark	Lagan Valley	Mater	Mid-Ulster	Musgrave Park	Royal Victoria	South West Acute	Ulster	Average
1	Coronary Intensive Care	""	""	""	""	""	""	""	""	""	""	""	""	1,673	""	""	1,673
2	High Dependency Unit	1,720	""	1,484	""	""	""	436	""	""	""	""	1,097	1,334	2,221	""	1,184
3	Intensive Care Units	3,287	2,234	2,760	2,040	2,120	""	""	""	""	1,621	""	""	2,457	4,548	2,536	2,423
4	Neonatal Care Services	905	1,128	""	""	1,146	""	1,087	""	""	""	""	""	1,199	1,762	824	1,104
5	Paediatric Intensive Care	""	""	""	""	""	""	""	""	""	""	""	""	2,496	""	""	2,496
6	Renal Dialysis	Altnagelvin	Antrim	BCH	Causeway	Craigavon	Daisy Hill	Downe	Greenpark	Lagan Valley	Mater	Mid Ulster	South Tyrone	Royal	Tyrone County	Ulster	Average
7	Inpatients	""	""	324	""	""	294	""	""	""	""	""	""	500	""	425	404
8	Daycases	267	215	225	""	""	237	""	""	""	""	""	""	637	300	261	245
9	Outpatients	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
10	Rehabilitation Services	Altnagelvin	Antrim	BCH	Causeway	Daisy Hill	Downe	Greenpark	Lagan Valley	Lurgan	Mater	Mid Ulster	Mullinure	Royal	South West Acute	Tyrone County	Ulster
11	Stroke - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
12	Stroke - Adults	""	""	""	449	""	""	""	""	""	""	""	""	""	""	""	""
13	Brain Injury - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
14	Brain Injury - Adults	""	""	""	""	""	""	475	""	""	""	""	""	""	""	""	""
15	Other Neurological - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
16	Other Neurological - Adults	""	""	""	449	""	""	""	""	""	""	""	""	""	""	""	""
17	Elderly	""	""	""	449	""	""	352	""	""	""	546	""	""	362	435	""
18	Spinal Injuries	""	""	""	449	""	""	510	""	""	""	""	""	""	""	""	""
19	Other	""	""	""	449	""	""	""	""	""	""	""	""	""	""	""	""
