﻿_id	District	SaleYr	Type	LGD_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	CAUSEWAY COAST AND GLENS	2005	New Dwelling	586	60000	107500	128000	141084	159500	470000
2	CAUSEWAY COAST AND GLENS	2006	New Dwelling	879	63750	135000	158000	172576	191300	500000
3	CAUSEWAY COAST AND GLENS	2007	New Dwelling	438	23500	177500	215000	234849	275000	725000
4	CAUSEWAY COAST AND GLENS	2008	New Dwelling	151	88000	150000	189600	221095	250000	770000
5	CAUSEWAY COAST AND GLENS	2009	New Dwelling	208	68750	125000	160000	182557	199950	609000
6	CAUSEWAY COAST AND GLENS	2010	New Dwelling	141	52000	115000	149950	165657	202175	495000
7	CAUSEWAY COAST AND GLENS	2011	New Dwelling	168	57500	102500	130000	146844	170000	350000
8	CAUSEWAY COAST AND GLENS	2012	New Dwelling	230	45000	95000	120000	132362	156000	338500
9	CAUSEWAY COAST AND GLENS	2013	New Dwelling	300	30000	85000	115000	125747	152500	371000
10	CAUSEWAY COAST AND GLENS	2014	New Dwelling	439	26400	92500	117500	129944	150975	395000
11	CAUSEWAY COAST AND GLENS	2015	New Dwelling	440	40000	99950	119500	136571	158000	385000
12	CAUSEWAY COAST AND GLENS	2016	New Dwelling	315	68000	114975	130927	140182	155000	400010
13	CAUSEWAY COAST AND GLENS	2017	New Dwelling	330	83655	124950	139500	155037	173500	395000
14	CAUSEWAY COAST AND GLENS	2018	New Dwelling	331	90000	125000	143000	160207	175000	380000
15	CAUSEWAY COAST AND GLENS	2019	New Dwelling	366	87000	128950	145000	169724	193000	450000
16	CAUSEWAY COAST AND GLENS	2020	New Dwelling	331	91000	145000	172000	192176	232500	500000
17	CAUSEWAY COAST AND GLENS	2021	New Dwelling	292	50000	145000	163000	188367	210000	499950
18	CAUSEWAY COAST AND GLENS	2022	New Dwelling	150	74000	158500	185000	218171	260000	575000
19	CAUSEWAY COAST AND GLENS	2023	New Dwelling	236	68000	167950	189950	216831	238725	580000
