﻿_id	Critical Care Services	Altnagelvin	Antrim	BCH	Causeway	Craigavon Area	Downe	Daisy Hill	Lagan Valley	Mater	Mid-Ulster	Musgrave Park	Royal Victoria	South West Acute	Ulster	Total
1	Coronary Intensive Care	""	""	""	""	""	""	""	""	""	""	""	4,316	""	""	4,316
2	High Dependency Unit	1,346	""	1,104	""	""	""	3,642	""	815	""	1,407	3,423	1,907	""	13,644
3	Intensive Care Units	1,711	1,918	832	1,062	2,689	""	""	""	707	""	""	5,350	385	2,914	17,568
4	Neonatal Care Services	2,729	3,932	""	""	3,665	""	1,080	""	""	""	""	6,252	670	3,015	21,343
5	Paediatric Intensive Care	""	""	""	""	""	""	""	""	""	""	""	3,064	""	""	3,064
6	Renal Dialysis	Altnagelvin	Antrim	BCH	Causeway	Craigavon	Daisy Hill 	Downe	Greenpark	Lagan Valley	Mater	Mid Ulster	South Tyrone	Royal	Omagh Hospital and Primary Care Centre	Ulster
7	Inpatients	""	""	1,648	""	""	172	""	""	""	""	""	""	1,101	""	432
8	Daycases	9,163	""	23,594	""	""	11,085	""	""	""	""	""	""	351	7,849	14,753
9	Outpatients	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
10	Rehabilitation Services	Altnagelvin	Antrim	BCH	Causeway	Daisy Hill 	Downe	Greenpark	Lagan Valley	Lurgan	Mater	Mid Ulster	Mullinure	Royal	South West Acute	Omagh Hospital and Primary Care Centre
11	Stroke - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
12	Stroke - Adults	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
13	Brain Injury - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
14	Brain Injury - Adults	""	""	""	""	""	""	6,390	""	""	""	""	""	""	""	""
15	Other Neurological - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
16	Other Neurological - Adults	""	""	""	""	""	""	5,602	""	""	""	""	""	""	""	""
17	Elderly	""	""	""	""	""	""	16,465	""	""	""	""	""	""	12	""
18	Spinal Injuries	""	""	""	""	""	""	6,666	""	""	""	""	""	""	""	""
19	Other	""	432	""	""	""	""	""	""	""	""	""	""	""	""	""
