﻿_id	LGD	Q2 2015	Q3 2015	Q4 2015	Q1 2016	Q2 2016	Q3 2016	Q4 2016	Q1 2017	Q2 2017	Q3 2017	Q4 2017	Q1 2018	Q2 2018	Q3 2018	Q4 2018	Q1 2019	Q2 2019	Q3 2019	Q4 2019	Q1 2020	Q2 2020	Q3 2020	Q4 2020	Q1 2021	Q2 2021	Q3 2021	Q4 2021	Q1 2022	Q2 2022	Q3 2022	Q4 2022	Q1 2023	Q2 2023	Q3 2023	Q4 2023	Q1 2024	Q2 2024	Q3 2024	Q4 2024
1	Antrim and Newtownabbey	92	115	98	77	99	106	91	127	117	107	167	144	129	96	174	169	130	145	161	98	60	123	150	136	155	152	170	171	179	174	202	155	166	127	139	122	158	133	120
2	Ards and North Down	87	112	110	131	143	106	135	100	139	128	101	178	201	126	144	134	136	162	177	192	80	146	230	158	164	114	118	143	132	128	133	84	122	140	109	94	91	96	126
3	Armagh City, Banbridge and Craigavon	172	206	207	205	207	178	248	206	234	197	252	204	286	254	310	228	261	262	289	255	114	215	223	243	274	286	273	202	269	239	226	160	202	163	220	231	215	197	239
4	Belfast	90	67	89	75	65	83	109	62	72	83	98	87	98	65	138	253	136	73	107	153	64	154	153	201	181	115	107	108	126	125	124	54	70	60	179	35	154	56	41
5	Causeway Coast and Glens	109	117	145	138	127	116	137	103	154	116	169	109	158	141	154	102	160	154	193	109	53	142	198	112	130	113	139	89	126	121	116	51	108	75	69	81	84	84	123
6	Derry City and Strabane	72	63	46	81	82	44	70	75	65	94	118	89	89	95	100	138	66	97	106	90	43	66	130	83	93	117	88	61	83	92	100	69	67	61	91	60	85	73	96
7	Fermanagh and Omagh	78	68	79	70	57	69	77	64	73	93	106	84	93	110	90	100	118	88	123	61	64	98	65	62	74	119	98	39	91	100	112	67	76	76	76	72	92	83	122
8	Lisburn and Castlereagh	184	150	159	190	164	148	220	147	171	165	209	140	204	189	178	175	223	190	189	164	46	167	223	208	218	171	178	155	169	152	203	78	110	140	94	100	146	98	193
9	Mid and East Antrim	98	91	71	77	62	106	87	85	69	69	94	108	68	123	179	119	57	97	133	86	51	119	182	99	121	122	101	120	107	70	115	102	121	68	90	68	116	100	128
10	Mid Ulster	136	129	176	142	163	169	181	151	154	140	183	174	183	164	229	179	197	193	180	227	50	161	174	166	140	152	138	124	118	115	155	127	112	125	106	103	71	139	101
11	Newry, Mourne and Down	109	105	121	115	184	158	124	125	150	151	184	145	180	163	210	151	147	138	142	136	50	177	191	158	180	171	211	165	149	151	181	129	117	111	135	120	130	134	141
12	Total private and speculative New Dwelling Completions	1227	1223	1301	1301	1353	1283	1479	1245	1398	1343	1681	1462	1689	1526	1906	1748	1631	1599	1800	1571	675	1568	1919	1626	1730	1632	1621	1377	1549	1467	1667	1076	1271	1146	1308	1086	1342	1193	1430
