﻿_id	Name	Dept	Start Date of Trip	Duration of Trip (no of days)	Destination	Purpose of Visit	Total cost including travel and Accommodation
1	Minister Edwin Poots MLA	DAERA	Has had no overseas visits during this period	""	""	""	""
2	""	""	""	""	""	""	""
3	Minister Peter Weir MLA 	DE	Has had no overseas visits during this period	""	""	""	""
4	""	""	""	""	""	""	""
5	Minister Michelle McIlveen MLA	DE	Has had no overseas visits during this period	""	""	""	""
6	""	""	""	""	""	""	""
7	Minister Deirdre Hargey MLA 	DfC	Has had no overseas visits during this period	""	""	""	""
8	""	""	""	""	""	""	""
9	Minister Diane Dodds MLA	DfE	Has had no overseas visits during this period	""	""	""	""
10	""	""	""	""	""	""	""
11	Minister Paul Frew MLA	DfE	Has had no overseas visits during this period	""	""	""	""
12	""	""	""	""	""	""	""
13	Minister Nichola Mallon MLA 	DfI	Has had no overseas visits during this period	""	""	""	""
14	""	""	""	""	""	""	""
15	Minister Conor Murphy MLA	DoF	Has had no overseas visits during this period	""	""	""	""
16	""	""	""	""	""	""	""
17	Minister Robin Swann MLA	DoH	Has had no overseas visits during this period	""	""	""	""
18	""	""	""	""	""	""	""
19	Minister Naomi Long MLA	DoJ	Has had no overseas visits during this period	""	""	""	""
20	""	""	""	""	""	""	""
21	First Minister Arlene Foster MLA	TEO	Has had no overseas visits during this period	""	""	""	""
22	""	""	""	""	""	""	""
23	First Minister Paul Givan MLA	TEO	Has had no overseas visits during this period	""	""	""	""
24	""	""	""	""	""	""	""
25	Junior Minister Gordon Lyons MLA	TEO	Has had no overseas visits during this period	""	""	""	""
26	""	""	""	""	""	""	""
27	Junior Minister Gary Middleton MLA	TEO	Has had no overseas visits during this period	""	""	""	""
28	""	""	""	""	""	""	""
29	deputy First Minister Michelle O'Neill MLA	TEO	Has had no overseas visits during this period	""	""	""	""
30	""	""	""	""	""	""	""
31	Junior Minister Declan Kearney MLA	TEO	Has had no overseas visits during this period	""	""	""	""
32	""	""	""	""	""	""	""
33	""	""	""	""	""	""	""
34	""	""	""	""	""	""	""
35	""	""	""	""	""	""	""
36	""	""	""	""	""	""	""
37	""	""	""	""	""	""	""
38	""	""	""	""	""	""	""
39	""	""	""	""	""	""	""
40	""	""	""	""	""	""	""
41	""	""	""	""	""	""	""
42	""	""	""	""	""	""	""
43	""	""	""	""	""	""	""
44	""	""	""	""	""	""	""
45	""	""	""	""	""	""	""
46	""	""	""	""	""	""	""
47	""	""	""	""	""	""	""
48	""	""	""	""	""	""	""
49	""	""	""	""	""	""	""
50	""	""	""	""	""	""	""
51	""	""	""	""	""	""	""
52	""	""	""	""	""	""	""
53	""	""	""	""	""	""	""
54	""	""	""	""	""	""	""
55	""	""	""	""	""	""	""
56	""	""	""	""	""	""	""
57	""	""	""	""	""	""	""
58	""	""	""	""	""	""	""
59	""	""	""	""	""	""	""
60	""	""	""	""	""	""	""
61	""	""	""	""	""	""	""
62	""	""	""	""	""	""	""
63	""	""	""	""	""	""	""
64	""	""	""	""	""	""	""
65	""	""	""	""	""	""	""
66	""	""	""	""	""	""	""
67	""	""	""	""	""	""	""
68	""	""	""	""	""	""	""
69	""	""	""	""	""	""	""
70	""	""	""	""	""	""	""
71	""	""	""	""	""	""	""
72	""	""	""	""	""	""	""
73	""	""	""	""	""	""	""
74	""	""	""	""	""	""	""
75	""	""	""	""	""	""	""
76	""	""	""	""	""	""	""
77	""	""	""	""	""	""	""
78	""	""	""	""	""	""	""
79	""	""	""	""	""	""	""
80	""	""	""	""	""	""	""
