﻿_id	Publisher	Dept / sponsor Dept where NDPB	Number of datasets	Number of unique underlying data records
1	Access NI	Department of Justice	5	15
2	Agri-Food and Biosciences Institute - Fisheries and Aquatic Ecosystems Branch	Department of Agriculture, Environment and Rural Affairs	2	2
3	Antrim and Newtownabbey Borough Council	Department for Communities - Local Government	8	10
4	Ards and North Down Borough Council	Department for Communities - Local Government	2	3
5	Armagh City, Banbridge and Craigavon Borough Council	Department for Communities - Local Government	1	1
6	Belfast City Council	Department for Communities - Local Government	25	106
7	Belfast Community Planning Partnership	Independent	1	1
8	Business Services Organisation	Department of Health	4	193
9	Causeway Coast and Glens Borough Council	Department for Communities - Local Government	32	32
10	Charity Commission for Northern Ireland	Department for Communities	1	1
11	Commissioner for Older People for Northern Ireland	Department for Communities	1	1
12	Department for Communities	Department for Communities	2	6
13	Department for Communities - Debt Management	Department for Communities	3	4
14	Department for Communities - Historic Environment Division	Department for Communities	13	47
15	Department for Communities - Professional Services Unit	Department for Communities	9	41
16	Department for Infrastructure	Department for Infrastructure	1	1
17	Department for Infrastructure - Parking Enforcement Unit	Department for Infrastructure	1	3
18	Department for Infrastructure - Planning	Department for Infrastructure	2	6
19	Department for Infrastructure - Rivers	Department for Infrastructure	3	9
20	Department for Infrastructure - Roads	Department for Infrastructure	15	90
21	Department for Infrastructure - Transport Regulation Unit	Department for Infrastructure	1	1
22	Department for Infrastructure - Walking & Cycling Branch	Department for Infrastructure	3	8
23	Department for the Economy	Department for the Economy	1	1
24	Department for the Economy - Minerals and Petroleum Branch	Department for the Economy	3	3
25	Department for the Economy - Statistics & Research Branch (Tertiary Education)	Department for the Economy	9	79
26	Department for the Economy - Youth Training Statistics and Research Branch	Department for the Economy	3	3
27	Department of Agriculture, Environment and Rural Affairs	Department of Agriculture, Environment and Rural Affairs	82	82
28	Department of Agriculture, Environment and Rural Affairs - Air and Environmental Quality Unit	Department of Agriculture, Environment and Rural Affairs	2	6
29	Department of Agriculture, Environment and Rural Affairs - Marine and Fisheries Division	Department of Agriculture, Environment and Rural Affairs	11	15
30	Department of Agriculture, Environment and Rural Affairs - NI Food Animal Information System	Department of Agriculture, Environment and Rural Affairs	1	12
31	Department of Agriculture, Environment and Rural Affairs - Statistics and Analytical Services Branch	Department of Agriculture, Environment and Rural Affairs	3	9
32	Department of Education	Department of Education	16	56
33	Department of Finance	Department of Finance	31	111
34	Department of Finance - Central Procurement Directorate	Department of Finance	1	10
35	Department of Health	Department of Health	34	210
36	Department of Health - Hospital Information Branch	Department of Health	8	39
37	Department of Justice	Department of Justice	2	7
38	Derry City & Strabane District Council	Department for Communities - Local Government	2	2
39	Digital Shared Services	Department of Finance	1	80
40	Digital Shared Services - IT Assist	Department of Finance	1	18
41	Driver and Vehicle Agency	Department for Infrastructure	5	53
42	Fermanagh and Omagh District Council	Department for Communities - Local Government	15	17
43	Geological Survey of Northern Ireland	Department for the Economy	12	22
44	Invest Northern Ireland	Department for the Economy	1	1
45	Land & Property Services	Department of Finance	59	390
46	Land & Property Services - Corporate Governance	Department of Finance	6	6
47	Land & Property Services - Land Registration Directorate	Department of Finance	10	10
48	Land & Property Services - Public Land and Property Assets	Department of Finance	1	5
49	Land & Property Services - Service Support & Improvement Branch	Department of Finance	1	10
50	Libraries NI	Department for Communities	2	6
51	Lisburn & Castlereagh City Council	Department for Communities - Local Government	2	2
52	Mid and East Antrim Borough Council	Department for Communities - Local Government	2	2
53	Mid Ulster District Council	Department for Communities - Local Government	24	24
54	Newry, Mourne and Down District Council	Department for Communities - Local Government	2	2
55	NI Water	Department for Infrastructure	100	120
56	NICS HR	Department of Finance	10	11
57	Northern Ireland Assembly	Independent	4	4
58	Northern Ireland Courts and Tribunals Service	Department of Justice	3	15
59	Northern Ireland Environment Agency - Control & Data Management	Department of Agriculture, Environment and Rural Affairs	2	6
60	Northern Ireland Environment Agency - Natural Environment Division	Department of Agriculture, Environment and Rural Affairs	11	11
61	Northern Ireland Environment Agency  Water Management Unit	Department of Agriculture, Environment and Rural Affairs	5	5
62	Northern Ireland Executive	The Executive Office	1	2
63	Northern Ireland Prison Service	Department of Justice	1	1
64	Northern Ireland Statistics and Research Agency	Department of Finance	34	115
65	OpenDataNI	Department of Finance	3	35
66	Parades Commission for Northern Ireland	Independent	1	1
67	Police Service of Northern Ireland	Department of Justice	16	34
68	Public Health Agency	Department of Health	2	66
69	Sport Northern Ireland	Department for Communities	1	1
70	The Boundary Commission for Northern Ireland	Independent	3	3
71	The Electoral Office for Northern Ireland	Independent	5	119
72	The Executive Office	The Executive Office	1	1
73	The Regulation and Quality Improvement Authority	Department of Health	1	1
74	The Strategic Investment Board	Independent	2	2
75	Translink	Department for Infrastructure	16	22
76	Victims & Survivors Service	Department of Justice	1	1
77	""	""		
78	""	""		
79	""	""		
80	""	""		
