﻿_id	District	SaleYr	Type	LGD_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	MID AND EAST ANTRIM	2005	URBAN	1614	29025	75000	98000	106647	127000	650000
2	MID AND EAST ANTRIM	2006	URBAN	2271	34125	90300	120000	130425	153000	800000
3	MID AND EAST ANTRIM	2007	URBAN	1711	22750	130000	165000	180705	210000	810000
4	MID AND EAST ANTRIM	2008	URBAN	593	30200	109500	140000	168833	195000	1250000
5	MID AND EAST ANTRIM	2009	URBAN	674	34000	85000	115000	127989	155500	545000
6	MID AND EAST ANTRIM	2010	URBAN	585	30000	82000	115000	124417	148000	585000
7	MID AND EAST ANTRIM	2011	URBAN	621	24000	65000	92500	105189	133000	550000
8	MID AND EAST ANTRIM	2012	URBAN	775	24900	60500	92500	101456	125000	600000
9	MID AND EAST ANTRIM	2013	URBAN	894	24100	61950	90000	97233	124950	320000
10	MID AND EAST ANTRIM	2014	URBAN	1029	30000	67000	94000	103035	127000	403000
11	MID AND EAST ANTRIM	2015	URBAN	1139	32500	72000	105000	109405	135000	407500
12	MID AND EAST ANTRIM	2016	URBAN	1193	30000	73000	108500	115308	141000	460000
13	MID AND EAST ANTRIM	2017	URBAN	1206	37500	79950	116000	121033	148000	750000
14	MID AND EAST ANTRIM	2018	URBAN	1236	42000	85000	119950	126396	150000	544347
15	MID AND EAST ANTRIM	2019	URBAN	1373	39000	84000	120000	128500	158938	545000
16	MID AND EAST ANTRIM	2020	URBAN	1125	40000	88000	124475	133569	165000	591872
17	MID AND EAST ANTRIM	2021	URBAN	1641	48000	92000	132500	146219	180000	495000
