﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFE	Department for the Economy	2025-01-20T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-26	£8,024,500.00	BT2 8DJ
2	DFE	Department for the Economy	2025-01-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-556	£5,478,962.21	BT52 1SA
3	DFE	Department for the Economy	2025-01-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-430	£5,232,679.35	BT7 1NN
4	DFE	Department for the Economy	2025-09-01T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-962	£4,596,810.28	BT1 1HS
5	DFE	Department for the Economy	2025-09-01T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-495	£4,079,476.94	BT23 7ED
6	DFE	Department for the Economy	2025-01-15T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-430	£3,928,794.55	BT7 1NN
7	DFE	Department for the Economy	2025-10-01T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-764	£3,249,665.14	BT43 7DF
8	DFE	Department for the Economy	2025-09-01T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1011	£3,219,452.00	BT48 7AL
9	DFE	Department for the Economy	2025-09-01T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-900	£3,059,523.00	BT79 7AH
10	DFE	Department for the Economy	2025-08-01T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND TOURIST BOARD*GRANTEE	ERS-DFE-GRBT11NB-ERS-209	£3,000,000.00	BT1 1NB
11	DFE	Department for the Economy	2025-09-01T00:00:00	Grant in aid to NDPB's	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401570-ERS-574	£2,750,000.00	BT35 8DN
12	DFE	Department for the Economy	2025-01-20T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-24	£2,133,000.00	BT2 8DJ
13	DFE	Department for the Economy	2025-01-24T00:00:00	Grant in aid to NDPB's	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-768	£2,023,381.20	BT43 7DF
14	DFE	Department for the Economy	2025-01-15T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-556	£1,938,304.00	BT52 1SA
15	DFE	Department for the Economy	2025-01-21T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	FIBRUS NETWORKS LTD	INV000001903	£1,757,185.35	BT1 3LP
16	DFE	Department for the Economy	2025-01-20T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-25	£1,689,000.00	BT2 8DJ
17	DFE	Department for the Economy	2025-01-20T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-29	£1,000,000.00	BT2 8DJ
18	DFE	Department for the Economy	2025-01-20T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-28	£736,500.00	BT2 8DJ
19	DFE	Department for the Economy	2025-01-28T00:00:00	Grants to private sector - Persons and NPISH (Current)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-434	£675,500.00	BT7 1NN
20	DFE	Department for the Economy	2025-01-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	OPEN UNIVERSITY THE*GRANTEE	ERS-DFE-INT414307-ERS-162	£577,526.88	MK7 6BT
21	DFE	Department for the Economy	2025-01-28T00:00:00	Grant in aid to NDPB's	NORTHERN IRELAND SCREEN*GRANTEE	ERS-DFE-EF00212811-ERS-111	£493,735.00	BT2 8ED
22	DFE	Department for the Economy	2025-01-28T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-433	£437,535.00	BT7 1NN
23	DFE	Department for the Economy	2025-08-01T00:00:00	P - Other Professional Fees	CCEA*GRANTEE	ERS-DFE-INT414621-ERS-57	£431,830.47	BT1 3BG
24	DFE	Department for the Economy	2025-01-28T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-432	£408,800.00	BT7 1NN
25	DFE	Department for the Economy	2025-01-13T00:00:00	Grant in aid to NDPB's	LABOUR RELATIONS AGENCY*GRANTEE	ERS-DFE-EF00386664-ERS-86	£390,000.00	BT1 2LG
26	DFE	Department for the Economy	2025-01-23T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	QUEEN'S UNIVERSITY OF BELFAST*GRANTEE	ERS-DFE-INT414228-ERS-431	£369,774.90	BT7 1NN
27	DFE	Department for the Economy	2025-01-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	OFGEM*GRANTEE	ERS-DFE-EF00114781-ERS-96	£350,000.00	SW1P 3GE
28	DFE	Department for the Economy	2025-01-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	STRANMILLIS UNIVERSITY COLLEGE*GRANTEE	ERS-DFE-EF00341298-ERS-215	£349,420.06	BT9 5DY
29	DFE	Department for the Economy	2025-01-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	ST MARY'S COLLEGE*GRANTEE	ERS-DFE-INT414494-ERS-182	£338,467.97	BT12 6FE
30	DFE	Department for the Economy	2025-07-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	271285	£299,998.00	BT12 7AJ
31	DFE	Department for the Economy	2025-01-20T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-31	£288,000.00	BT2 8DJ
32	DFE	Department for the Economy	2025-07-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	269732	£258,707.27	BT13 3BH
33	DFE	Department for the Economy	2025-01-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	276485	£253,381.00	BT12 7AJ
34	DFE	Department for the Economy	2025-01-21T00:00:00	Grant in aid to NDPB's	CONSUMER COUNCIL THE*GRANTEE	ERS-DFE-EF00124373-ERS-103	£248,669.00	BT2 8EN
35	DFE	Department for the Economy	2025-01-28T00:00:00	Grants to Private Sector - Companies (Capital)	NI ELECTRICITY NETWORKS LIMITED*GRANTEE	ERS-DFE-INT401509-ERS-12	£239,299.83	BT9 5HT
36	DFE	Department for the Economy	2025-01-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	270873	£227,284.00	BT35 8DN
37	DFE	Department for the Economy	2025-01-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-904	£213,300.00	BT79 7AH
38	DFE	Department for the Economy	2025-01-20T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-27	£205,000.00	BT2 8DJ
39	DFE	Department for the Economy	2025-01-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-229	£202,985.34	BT35 8DN
40	DFE	Department for the Economy	2025-01-29T00:00:00	Grants to Private Sector - Persons and NPISH (Capital)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-557	£202,400.00	BT52 1SA
41	DFE	Department for the Economy	2025-01-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP	7377	£195,713.70	BT35 8SW
42	DFE	Department for the Economy	2025-01-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	271615	£191,397.00	BT6 8DN
43	DFE	Department for the Economy	2025-01-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	BRYSON ENERGY*GRANTEE	277015	£189,401.00	BT6 8DN
44	DFE	Department for the Economy	2025-01-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	IMPACT TRAINING*GRANTEE	275532	£182,975.27	BT13 3BH
45	DFE	Department for the Economy	2025-01-20T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL	ERS-DFE-EF00851996-ERS-30	£182,000.00	BT2 8DJ
46	DFE	Department for the Economy	2025-01-23T00:00:00	Grant in aid to NDPB's	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-964	£181,271.13	BT1 1HS
47	DFE	Department for the Economy	2025-01-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-496	£180,314.00	BT23 7ED
48	DFE	Department for the Economy	2025-07-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	269118	£158,568.50	BT35 8SW
49	DFE	Department for the Economy	2025-01-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-233	£148,850.00	BT35 8DN
50	DFE	Department for the Economy	2025-01-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	268668	£147,677.00	BT30 6ND
51	DFE	Department for the Economy	2025-08-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	270422	£140,107.16	BT17 0AW
52	DFE	Department for the Economy	2025-08-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	270380	£136,091.00	BT79 7AH
53	DFE	Department for the Economy	2025-01-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	WORKFORCE TRAINING SERVICES*GRANTEE	273685	£132,628.00	BT12 7AJ
54	DFE	Department for the Economy	2025-01-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	276622	£132,130.16	BT17 0AW
55	DFE	Department for the Economy	2025-01-28T00:00:00	Grants to Private Sector - Companies (Capital)	NI ELECTRICITY NETWORKS LIMITED*GRANTEE	ERS-DFE-INT401509-ERS-13	£126,118.90	BT9 5HT
56	DFE	Department for the Economy	2025-01-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	DISABILITY ACTION	DA020450	£121,159.50	BT3 9ED
57	DFE	Department for the Economy	2025-01-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	275022	£117,907.00	BT17 0AW
58	DFE	Department for the Economy	2025-01-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	270113	£116,355.00	BT1 1HS
59	DFE	Department for the Economy	2025-09-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	267171	£115,758.00	BT12 7DR
60	DFE	Department for the Economy	2025-01-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	274918	£111,367.50	BT35 8SW
61	DFE	Department for the Economy	2025-01-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-770	£104,650.00	BT43 7DF
62	DFE	Department for the Economy	2025-01-21T00:00:00	A - Third Party Research	UNIVERSITY COLLEGE DUBLIN	RMS83767-1	£104,559.23	IE
63	DFE	Department for the Economy	2025-01-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	270874	£104,394.00	BT35 8DN
64	DFE	Department for the Economy	2025-09-01T00:00:00	A - Non - Capital Purchases - Computer Hardware/Software	DEPARTMENT OF FINANCE	10078961	£98,363.00	BT1 4NN
65	DFE	Department for the Economy	2025-01-20T00:00:00	A - Non - Capital Purchases - Computer Hardware/Software	DEPARTMENT OF FINANCE	10079043	£96,680.00	BT1 4NN
66	DFE	Department for the Economy	2025-06-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	262782	£94,053.00	BT29 4SS
67	DFE	Department for the Economy	2025-01-23T00:00:00	Grant in aid to NDPB's	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-903	£92,101.39	BT79 7AH
68	DFE	Department for the Economy	2025-03-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	27078	£91,450.50	BT1 1QD
69	DFE	Department for the Economy	2025-01-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1018	£89,850.00	BT48 7AL
70	DFE	Department for the Economy	2025-03-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	270280	£89,681.00	BT79 7AH
71	DFE	Department for the Economy	2025-01-24T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1017	£86,639.90	BT48 7AL
72	DFE	Department for the Economy	2025-08-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	270425	£84,975.00	BT17 0AW
73	DFE	Department for the Economy	2025-01-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	273220	£81,778.00	BT82 9PH
74	DFE	Department for the Economy	2025-01-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	270872	£79,175.00	BT35 8DN
75	DFE	Department for the Economy	2025-01-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	RIVERPARK TRAINING*GRANTEE	271947	£77,955.00	BT36 4TZ
76	DFE	Department for the Economy	2025-01-13T00:00:00	C - Non staff Costs	UNIVERSITY OF MANCHESTER THE	15146348	£76,628.64	M13 9PL
77	DFE	Department for the Economy	2025-01-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	ACADEMY HAIR & BEAUTY TRAINING SCHOOL*GRANTEE	27608	£76,466.50	BT1 1QD
78	DFE	Department for the Economy	2025-01-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	276625	£75,637.00	BT17 0AW
79	DFE	Department for the Economy	2025-01-23T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1016	£75,300.39	BT48 7AL
80	DFE	Department for the Economy	2025-01-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	274180	£75,242.00	BT79 7AH
81	DFE	Department for the Economy	2025-08-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	270943	£74,048.00	BT48 7AL
82	DFE	Department for the Economy	2025-01-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	273955	£68,156.00	BT52 1AD
83	DFE	Department for the Economy	2025-01-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-966	£67,875.00	BT1 1HS
84	DFE	Department for the Economy	2025-03-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	268411	£66,998.00	BT1 2GW
85	DFE	Department for the Economy	2025-01-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD (USEL)*GRANTEE	269684	£65,665.20	BT13 3JH
86	DFE	Department for the Economy	2025-03-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	271067	£64,417.00	BT30 6ND
87	DFE	Department for the Economy	2025-01-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	268666	£60,820.00	BT30 6ND
88	DFE	Department for the Economy	2025-01-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	276867	£60,001.00	BT30 6ND
89	DFE	Department for the Economy	2025-01-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	CRAFT TRAINING LTD*GRANTEE	273320	£57,818.00	BT82 9PH
90	DFE	Department for the Economy	2025-01-17T00:00:00	Grants to private sector - Persons and NPISH (Current)	TRANSPORT TRAINING BOARD FOR NI*GRANTEE	269082	£57,786.00	BT29 4SS
91	DFE	Department for the Economy	2025-01-14T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGBOARD OPPORTUNITIES LTD*GRANTEE	271870	£57,638.00	BT1 2GX
92	DFE	Department for the Economy	2025-01-24T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	274080	£57,412.00	BT79 7AH
93	DFE	Department for the Economy	2025-01-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-965	£56,587.50	BT1 1HS
94	DFE	Department for the Economy	2025-01-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER SUPPORTED EMPLOYMENT LTD(USEL)	SI012430	£56,457.00	BT13 3JH
95	DFE	Department for the Economy	2025-01-15T00:00:00	Grants to private sector - Persons and NPISH (Current)	CLANRYE GROUP LTD*GRANTEE	ERS-DFE-T358SW-ERS-143	£55,482.80	BT35 8SW
96	DFE	Department for the Economy	2025-01-29T00:00:00	Grants to private sector - Persons and NPISH (Current)	SKILLED NI*GRANTEE	274411	£54,315.00	BT1 2GW
97	DFE	Department for the Economy	2025-06-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGVALE TRAINING LTD*GRANTEE	267271	£54,139.00	BT12 7DR
98	DFE	Department for the Economy	2025-01-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	276167	£53,563.00	BT30 6ND
99	DFE	Department for the Economy	2025-01-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	273952	£51,508.00	BT52 1AD
100	DFE	Department for the Economy	2025-01-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	273953	£51,093.00	BT52 1AD
101	DFE	Department for the Economy	2025-01-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	268667	£49,324.00	BT30 6ND
102	DFE	Department for the Economy	2025-01-30T00:00:00	Grant in aid to NDPB's	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1019	£47,812.75	BT48 7AL
103	DFE	Department for the Economy	2025-03-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	271068	£45,284.00	BT30 6ND
104	DFE	Department for the Economy	2025-01-30T00:00:00	Grant in aid to NDPB's	JISC COMPANY*GRANTEE	ERS-DFE-EF00814665-ERS-51	£45,083.33	BS1 6NB
105	DFE	Department for the Economy	2025-09-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	COALISLAND TRAINING SERVICES*GRANTEE	271319	£42,822.00	BT71 4HP
106	DFE	Department for the Economy	2025-01-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	272043	£41,160.00	BT48 7AL
107	DFE	Department for the Economy	2025-08-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	270426	£40,210.00	BT17 0AW
108	DFE	Department for the Economy	2025-01-31T00:00:00	Grants to private sector - Persons and NPISH (Current)	CONSTRUCTION INDUSTRY TRAINING BOARD*GRANTEE	ERS-DFE-INT401439-ERS-22	£40,031.28	BT29 4SR
109	DFE	Department for the Economy	2025-01-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	268255	£39,631.00	BT52 1AD
110	DFE	Department for the Economy	2025-01-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	276166	£39,442.00	BT30 6ND
111	DFE	Department for the Economy	2025-01-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	273950	£38,720.00	BT52 1AD
112	DFE	Department for the Economy	2025-01-13T00:00:00	A - Non - Capital Purchases - Software Licences	DATA CITY INNOVATIONS LIMITED	INV-0499	£38,400.00	LS1 2BH
113	DFE	Department for the Economy	2025-01-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	DFPF LTD*GRANTEE	276626	£37,349.00	BT17 0AW
114	DFE	Department for the Economy	2025-01-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	276868	£36,869.00	BT30 6ND
115	DFE	Department for the Economy	2025-01-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-232	£36,487.50	BT35 8DN
116	DFE	Department for the Economy	2025-01-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	273948	£36,078.00	BT52 1AD
117	DFE	Department for the Economy	2025-01-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1015	£36,000.00	BT48 7AL
118	DFE	Department for the Economy	2025-01-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401568-ERS-231	£36,000.00	BT35 8DN
119	DFE	Department for the Economy	2025-01-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH WEST COLLEGE*GRANTEE	ERS-DFE-INT401562-ERS-902	£36,000.00	BT79 7AH
120	DFE	Department for the Economy	2025-01-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTHERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401520-ERS-766	£36,000.00	BT43 7DF
121	DFE	Department for the Economy	2025-01-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	BELFAST METROPOLITAN COLLEGE*GRANTEE	ERS-DFE-INT401409-ERS-963	£36,000.00	BT1 1HS
122	DFE	Department for the Economy	2025-01-23T00:00:00	Grant in aid to NDPB's	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401553-ERS-497	£34,192.69	BT23 7ED
123	DFE	Department for the Economy	2025-03-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	DERRY YOUTH & COMM WORKSHOP*GRANTEE	269528	£32,541.00	BT48 6PJ
124	DFE	Department for the Economy	2025-01-27T00:00:00	Grants to private sector - Persons and NPISH (Current)	SPRINGBOARD OPPORTUNITIES LTD*GRANTEE	277370	£32,524.00	BT1 2GX
125	DFE	Department for the Economy	2025-01-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	268248	£32,462.00	BT52 1AD
126	DFE	Department for the Economy	2025-01-20T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	273851	£32,212.00	BT52 1AD
127	DFE	Department for the Economy	2025-09-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	ULSTER UNIVERSITY*GRANTEE	ERS-DFE-EF00517310-ERS-554	£32,170.68	BT52 1SA
128	DFE	Department for the Economy	2025-01-30T00:00:00	Grants to private sector - Persons and NPISH (Current)	UKRI-EPSRC	EPSR15182	£31,555.23	SN2 1ET
129	DFE	Department for the Economy	2025-09-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	NORTH WEST REGIONAL COLLEGE*GRANTEE	ERS-DFE-INT401514-ERS-1012	£29,906.25	BT48 7AL
130	DFE	Department for the Economy	2025-03-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EASTERN REGIONAL COLLEGE*GRANTEE	271066	£29,548.00	BT30 6ND
131	DFE	Department for the Economy	2025-08-01T00:00:00	P - Other Computer Costs	VERSION1	INVSOL025408	£29,442.00	B2 5DB
132	DFE	Department for the Economy	2025-01-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	273963	£29,281.00	BT52 1AD
133	DFE	Department for the Economy	2025-01-16T00:00:00	P - Maintenance - Buildings	CHC GROUP LTD	CE-T5531-001	£29,036.12	BT63 5QD
134	DFE	Department for the Economy	2025-08-01T00:00:00	A - Other Communications Costs	GARTNER UK LTD	1GB1000003159	£28,920.00	TW20 9AW
135	DFE	Department for the Economy	2025-01-22T00:00:00	P - Contract Other Services	ENERGY SAVING TRUST	SI12478	£28,829.40	N1 9AG
136	DFE	Department for the Economy	2025-07-01T00:00:00	P - Contract Other Services	ENERGY SAVING TRUST	SI12454	£28,829.40	N1 9AG
137	DFE	Department for the Economy	2025-01-28T00:00:00	P - Consultancy Advice - Finance	YORK AVIATION LLP	DFE/2/INV01	£27,780.00	SK10 2WQ
138	DFE	Department for the Economy	2025-01-21T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF AGRICULTURE ENVIRONMENT & RURAL AFFAIRS	274217	£27,353.00	BT41 4PS
139	DFE	Department for the Economy	2025-03-01T00:00:00	Grants to private sector - Persons and NPISH (Current)	DEPARTMENT OF AGRICULTURE ENVIRONMENT & RURAL AFFAIRS	269317	£26,823.00	BT41 4PS
140	DFE	Department for the Economy	2025-01-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	273959	£26,283.00	BT52 1AD
141	DFE	Department for the Economy	2025-01-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	GLOBAL HORIZONS SKILLS LTD*GRANTEE	273530	£26,173.00	BT78 5DY
142	DFE	Department for the Economy	2025-01-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	273964	£26,095.00	BT52 1AD
143	DFE	Department for the Economy	2025-01-13T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	268250	£25,823.00	BT52 1AD
144	DFE	Department for the Economy	2025-01-22T00:00:00	Grants to private sector - Persons and NPISH (Current)	RUTLEDGE JOBLINK*GRANTEE	273951	£25,476.00	BT52 1AD
145	DFE	Department for the Economy	2025-01-16T00:00:00	Grants to private sector - Persons and NPISH (Current)	SOUTH EAST TECHNOLOGICAL UNIVERSITY	504398	£25,118.43	IE
146	DFE	Department for the Economy	2025-01-13T00:00:00	C - Non staff Costs	UNIVERSITY OF MANCHESTER THE	15146365	-£76,628.64	M13 9PL
