﻿_id	Publisher	Dept / sponsor Dept where NDPB	Number of datasets	Number of unique underlying data records
1	Access NI	Department of Justice	5	15
2	Agri-Food and Biosciences Institute - Fisheries and Aquatic Ecosystems Branch	Department of Agriculture, Environment and Rural Affairs	2	2
3	Antrim and Newtownabbey Borough Council	Department for Communities - Local Government	8	10
4	Ards and North Down Borough Council	Department for Communities - Local Government	2	3
5	Armagh City, Banbridge and Craigavon Borough Council	Department for Communities - Local Government	1	1
6	Belfast City Council	Department for Communities - Local Government	23	24
7	Belfast Community Planning Partnership	Independent	1	1
8	Business Services Organisation	Department of Health	4	127
9	Causeway Coast and Glens Borough Council	Department for Communities - Local Government	25	25
10	Charity Commission for Northern Ireland	Department for Communities	1	1
11	Commissioner for Older People for Northern Ireland	Department for Communities	1	1
12	Department for Communities	Department for Communities	1	1
13	Department for Communities - Analytical Services Unit	Department for Communities	8	24
14	Department for Communities - Debt Management	Department for Communities	3	4
15	Department for Communities - Historic Environment Division	Department for Communities	14	48
16	Department for Infrastructure - Parking Enforcement Unit	Department for Infrastructure	1	3
17	Department for Infrastructure - Planning	Department for Infrastructure	2	4
18	Department for Infrastructure - Rivers	Department for Infrastructure	3	9
19	Department for Infrastructure - Roads	Department for Infrastructure	13	75
20	Department for Infrastructure - Transport Regulation Unit	Department for Infrastructure	1	1
21	Department for Infrastructure - Walking & Cycling Branch	Department for Infrastructure	3	4
22	Department for the Economy	Department for the Economy	1	1
23	Department for the Economy - Statistics & Research Branch (Tertiary Education)	Department for the Economy	9	79
24	Department of Agriculture, Environment and Rural Affairs	Department of Agriculture, Environment and Rural Affairs	2	8
25	Department of Agriculture, Environment and Rural Affairs - Air and Environmental Quality Unit	Department of Agriculture, Environment and Rural Affairs	2	6
26	Department of Agriculture, Environment and Rural Affairs - Marine and Fisheries Division	Department of Agriculture, Environment and Rural Affairs	11	15
27	Department of Agriculture, Environment and Rural Affairs - NI Food Animal Information System	Department of Agriculture, Environment and Rural Affairs	1	12
28	Department of Agriculture, Environment and Rural Affairs - Statistics and Analytical Services Branch	Department of Agriculture, Environment and Rural Affairs	2	2
29	Department of Education	Department of Education	14	54
30	Department of Finance	Department of Finance	10	15
31	Department of Finance - Central Procurement Directorate	Department of Finance	1	10
32	Department of Health	Department of Health	26	152
33	Department of Health - Hospital Information Branch	Department of Health	8	39
34	Department of Justice	Department of Justice	1	1
35	Derry City & Strabane District Council	Department for Communities - Local Government	2	2
36	Digital Shared Services	Department of Finance	1	49
37	Driver and Vehicle Agency	Department for Infrastructure	5	34
38	Fermanagh and Omagh District Council	Department for Communities - Local Government	14	16
39	Geological Survey of Northern Ireland	Department for the Economy	12	22
40	Invest Northern Ireland	Department for the Economy	1	1
41	Land & Property Services	Department of Finance	52	350
42	Land & Property Services - Corporate Governance	Department of Finance	4	4
43	Land & Property Services - Customer Insight & Service Design Branch	Department of Finance	1	4
44	Libraries NI	Department for Communities	2	5
45	Lisburn & Castlereagh City Council	Department for Communities - Local Government	2	2
46	Mid and East Antrim Borough Council	Department for Communities - Local Government	2	2
47	Mid Ulster District Council	Department for Communities - Local Government	18	18
48	Newry, Mourne and Down District Council	Department for Communities - Local Government	2	2
49	NI Water	Department for Infrastructure	52	69
50	NICS HR	Department of Finance	2	2
51	Northern Ireland Assembly	Independent	4	4
52	Northern Ireland Courts and Tribunals Service	Department of Justice	3	9
53	Northern Ireland Environment Agency - Control & Data Management	Department of Agriculture, Environment and Rural Affairs	2	6
54	Northern Ireland Environment Agency - Natural Environment Division	Department of Agriculture, Environment and Rural Affairs	13	13
55	Northern Ireland Environment Agency – Water Management Unit	Department of Agriculture, Environment and Rural Affairs	10	10
56	Northern Ireland Executive	The Executive Office	1	2
57	Northern Ireland Statistics and Research Agency	Department of Finance	32	103
58	OpenDataNI	Department of Finance	3	25
59	Parades Commission for Northern Ireland	Independent	1	1
60	Police Service of Northern Ireland	Department of Justice	16	30
61	Public Health Agency	Department of Health	2	230
62	Sport Northern Ireland	Department for Communities	1	1
63	The Boundary Commission for Northern Ireland	Independent	3	3
64	The Electoral Office for Northern Ireland	Independent	5	119
65	The Executive Office	The Executive Office	1	1
66	The Regulation and Quality Improvement Authority	Department of Health	1	1
67	The Strategic Investment Board	Independent	2	2
68	Translink	Department for Infrastructure	15	22
69	Victims & Survivors Service	Department of Justice	1	1
