﻿_id	District	Ward	SaleYr	Type	Ward_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	MID ULSTER	ARDBOE	2005	RURAL	19	.	.	.	.	.	.
2	MID ULSTER	ARDBOE	2006	RURAL	45	80000	95500	125000	127684	140000	221000
3	MID ULSTER	ARDBOE	2007	RURAL	15	.	.	.	.	.	.
4	MID ULSTER	ARDBOE	2008	RURAL	10	.	.	.	.	.	.
5	MID ULSTER	ARDBOE	2009	RURAL	6	.	.	.	.	.	.
6	MID ULSTER	ARDBOE	2010	RURAL	15	.	.	.	.	.	.
7	MID ULSTER	ARDBOE	2011	RURAL	8	.	.	.	.	.	.
8	MID ULSTER	ARDBOE	2012	RURAL	9	.	.	.	.	.	.
9	MID ULSTER	ARDBOE	2013	RURAL	11	.	.	.	.	.	.
10	MID ULSTER	ARDBOE	2014	RURAL	15	.	.	.	.	.	.
11	MID ULSTER	ARDBOE	2015	RURAL	20	.	.	.	.	.	.
12	MID ULSTER	ARDBOE	2016	RURAL	14	.	.	.	.	.	.
13	MID ULSTER	ARDBOE	2017	RURAL	18	.	.	.	.	.	.
14	MID ULSTER	ARDBOE	2018	RURAL	31	.	.	.	.	.	.
15	MID ULSTER	ARDBOE	2019	RURAL	35	82000	124500	132500	149116	160000	340000
16	MID ULSTER	ARDBOE	2020	RURAL	21	.	.	.	.	.	.
17	MID ULSTER	ARDBOE	2021	RURAL	38	90000	119950	137475	151258	150000	475000
18	MID ULSTER	ARDBOE	2022	RURAL	23	.	.	.	.	.	.
19	MID ULSTER	ARDBOE	2023	RURAL	26	.	.	.	.	.	.
20	MID ULSTER	AUGHER AND CLOGHER	2005	RURAL	27	.	.	.	.	.	.
21	MID ULSTER	AUGHER AND CLOGHER	2006	RURAL	40	67500	129500	150000	154771	164495	300000
22	MID ULSTER	AUGHER AND CLOGHER	2007	RURAL	26	.	.	.	.	.	.
23	MID ULSTER	AUGHER AND CLOGHER	2008	RURAL	17	.	.	.	.	.	.
24	MID ULSTER	AUGHER AND CLOGHER	2009	RURAL	12	.	.	.	.	.	.
25	MID ULSTER	AUGHER AND CLOGHER	2010	RURAL	9	.	.	.	.	.	.
26	MID ULSTER	AUGHER AND CLOGHER	2011	RURAL	5	.	.	.	.	.	.
27	MID ULSTER	AUGHER AND CLOGHER	2012	RURAL	18	.	.	.	.	.	.
28	MID ULSTER	AUGHER AND CLOGHER	2013	RURAL	9	.	.	.	.	.	.
29	MID ULSTER	AUGHER AND CLOGHER	2014	RURAL	17	.	.	.	.	.	.
30	MID ULSTER	AUGHER AND CLOGHER	2015	RURAL	10	.	.	.	.	.	.
31	MID ULSTER	AUGHER AND CLOGHER	2016	RURAL	20	.	.	.	.	.	.
32	MID ULSTER	AUGHER AND CLOGHER	2017	RURAL	22	.	.	.	.	.	.
33	MID ULSTER	AUGHER AND CLOGHER	2018	RURAL	22	.	.	.	.	.	.
34	MID ULSTER	AUGHER AND CLOGHER	2019	RURAL	25	.	.	.	.	.	.
35	MID ULSTER	AUGHER AND CLOGHER	2020	RURAL	14	.	.	.	.	.	.
36	MID ULSTER	AUGHER AND CLOGHER	2021	RURAL	17	.	.	.	.	.	.
37	MID ULSTER	AUGHER AND CLOGHER	2022	RURAL	23	.	.	.	.	.	.
38	MID ULSTER	AUGHER AND CLOGHER	2023	RURAL	27	.	.	.	.	.	.
39	MID ULSTER	AUGHNACLOY	2005	RURAL	36	45000	95000	124000	128000	153000	235000
40	MID ULSTER	AUGHNACLOY	2006	RURAL	29	.	.	.	.	.	.
41	MID ULSTER	AUGHNACLOY	2007	RURAL	33	.	.	.	.	.	.
42	MID ULSTER	AUGHNACLOY	2008	RURAL	18	.	.	.	.	.	.
43	MID ULSTER	AUGHNACLOY	2009	RURAL	21	.	.	.	.	.	.
44	MID ULSTER	AUGHNACLOY	2010	RURAL	15	.	.	.	.	.	.
45	MID ULSTER	AUGHNACLOY	2011	RURAL	14	.	.	.	.	.	.
46	MID ULSTER	AUGHNACLOY	2012	RURAL	19	.	.	.	.	.	.
47	MID ULSTER	AUGHNACLOY	2013	RURAL	15	.	.	.	.	.	.
48	MID ULSTER	AUGHNACLOY	2014	RURAL	20	.	.	.	.	.	.
49	MID ULSTER	AUGHNACLOY	2015	RURAL	28	.	.	.	.	.	.
50	MID ULSTER	AUGHNACLOY	2016	RURAL	24	.	.	.	.	.	.
51	MID ULSTER	AUGHNACLOY	2017	RURAL	22	.	.	.	.	.	.
52	MID ULSTER	AUGHNACLOY	2018	RURAL	22	.	.	.	.	.	.
53	MID ULSTER	AUGHNACLOY	2019	RURAL	29	.	.	.	.	.	.
54	MID ULSTER	AUGHNACLOY	2020	RURAL	25	.	.	.	.	.	.
55	MID ULSTER	AUGHNACLOY	2021	RURAL	25	.	.	.	.	.	.
56	MID ULSTER	AUGHNACLOY	2022	RURAL	24	.	.	.	.	.	.
57	MID ULSTER	AUGHNACLOY	2023	RURAL	32	.	.	.	.	.	.
58	MID ULSTER	BALLYGAWLEY	2005	RURAL	11	.	.	.	.	.	.
59	MID ULSTER	BALLYGAWLEY	2006	RURAL	29	.	.	.	.	.	.
60	MID ULSTER	BALLYGAWLEY	2007	RURAL	27	.	.	.	.	.	.
61	MID ULSTER	BALLYGAWLEY	2008	RURAL	12	.	.	.	.	.	.
62	MID ULSTER	BALLYGAWLEY	2009	RURAL	7	.	.	.	.	.	.
63	MID ULSTER	BALLYGAWLEY	2010	RURAL	14	.	.	.	.	.	.
64	MID ULSTER	BALLYGAWLEY	2011	RURAL	7	.	.	.	.	.	.
65	MID ULSTER	BALLYGAWLEY	2012	RURAL	13	.	.	.	.	.	.
66	MID ULSTER	BALLYGAWLEY	2013	RURAL	15	.	.	.	.	.	.
67	MID ULSTER	BALLYGAWLEY	2014	RURAL	33	.	.	.	.	.	.
68	MID ULSTER	BALLYGAWLEY	2015	RURAL	23	.	.	.	.	.	.
69	MID ULSTER	BALLYGAWLEY	2016	RURAL	34	60000	103000	121000	138082	160000	287500
70	MID ULSTER	BALLYGAWLEY	2017	RURAL	48	60000	115000	125000	132905	165000	290000
71	MID ULSTER	BALLYGAWLEY	2018	RURAL	25	.	.	.	.	.	.
72	MID ULSTER	BALLYGAWLEY	2019	RURAL	24	.	.	.	.	.	.
73	MID ULSTER	BALLYGAWLEY	2020	RURAL	8	.	.	.	.	.	.
74	MID ULSTER	BALLYGAWLEY	2021	RURAL	30	.	.	.	.	.	.
75	MID ULSTER	BALLYGAWLEY	2022	RURAL	22	.	.	.	.	.	.
76	MID ULSTER	BALLYGAWLEY	2023	RURAL	23	.	.	.	.	.	.
77	MID ULSTER	BALLYMAGUIGAN	2005	RURAL	28	.	.	.	.	.	.
78	MID ULSTER	BALLYMAGUIGAN	2006	RURAL	52	76500	145000	170000	176041	192500	405000
79	MID ULSTER	BALLYMAGUIGAN	2007	RURAL	23	.	.	.	.	.	.
80	MID ULSTER	BALLYMAGUIGAN	2008	RURAL	10	.	.	.	.	.	.
81	MID ULSTER	BALLYMAGUIGAN	2009	RURAL	14	.	.	.	.	.	.
82	MID ULSTER	BALLYMAGUIGAN	2010	RURAL	11	.	.	.	.	.	.
83	MID ULSTER	BALLYMAGUIGAN	2011	RURAL	16	.	.	.	.	.	.
84	MID ULSTER	BALLYMAGUIGAN	2012	RURAL	11	.	.	.	.	.	.
85	MID ULSTER	BALLYMAGUIGAN	2013	RURAL	12	.	.	.	.	.	.
86	MID ULSTER	BALLYMAGUIGAN	2014	RURAL	21	.	.	.	.	.	.
87	MID ULSTER	BALLYMAGUIGAN	2015	RURAL	20	.	.	.	.	.	.
88	MID ULSTER	BALLYMAGUIGAN	2016	RURAL	39	98500	114000	129975	135154	145000	345000
89	MID ULSTER	BALLYMAGUIGAN	2017	RURAL	26	.	.	.	.	.	.
90	MID ULSTER	BALLYMAGUIGAN	2018	RURAL	10	.	.	.	.	.	.
91	MID ULSTER	BALLYMAGUIGAN	2019	RURAL	27	.	.	.	.	.	.
92	MID ULSTER	BALLYMAGUIGAN	2020	RURAL	17	.	.	.	.	.	.
93	MID ULSTER	BALLYMAGUIGAN	2021	RURAL	24	.	.	.	.	.	.
94	MID ULSTER	BALLYMAGUIGAN	2022	RURAL	25	.	.	.	.	.	.
95	MID ULSTER	BALLYMAGUIGAN	2023	RURAL	29	.	.	.	.	.	.
96	MID ULSTER	BALLYSAGGART	2005	RURAL	1	.	.	.	.	.	.
97	MID ULSTER	BALLYSAGGART	2006	RURAL	0	0	0	0	0	0	0
98	MID ULSTER	BALLYSAGGART	2007	RURAL	0	0	0	0	0	0	0
99	MID ULSTER	BALLYSAGGART	2008	RURAL	0	0	0	0	0	0	0
100	MID ULSTER	BALLYSAGGART	2009	RURAL	0	0	0	0	0	0	0
101	MID ULSTER	BALLYSAGGART	2010	RURAL	0	0	0	0	0	0	0
102	MID ULSTER	BALLYSAGGART	2011	RURAL	0	0	0	0	0	0	0
103	MID ULSTER	BALLYSAGGART	2012	RURAL	0	0	0	0	0	0	0
104	MID ULSTER	BALLYSAGGART	2013	RURAL	0	0	0	0	0	0	0
105	MID ULSTER	BALLYSAGGART	2014	RURAL	0	0	0	0	0	0	0
106	MID ULSTER	BALLYSAGGART	2015	RURAL	0	0	0	0	0	0	0
107	MID ULSTER	BALLYSAGGART	2016	RURAL	0	0	0	0	0	0	0
108	MID ULSTER	BALLYSAGGART	2017	RURAL	0	0	0	0	0	0	0
109	MID ULSTER	BALLYSAGGART	2018	RURAL	0	0	0	0	0	0	0
110	MID ULSTER	BALLYSAGGART	2019	RURAL	0	0	0	0	0	0	0
111	MID ULSTER	BALLYSAGGART	2020	RURAL	2	.	.	.	.	.	.
112	MID ULSTER	BALLYSAGGART	2021	RURAL	2	.	.	.	.	.	.
113	MID ULSTER	BALLYSAGGART	2022	RURAL	3	.	.	.	.	.	.
114	MID ULSTER	BALLYSAGGART	2023	RURAL	0	0	0	0	0	0	0
115	MID ULSTER	BELLAGHY	2005	RURAL	28	.	.	.	.	.	.
116	MID ULSTER	BELLAGHY	2006	RURAL	38	60000	120000	146000	158823	215000	272000
117	MID ULSTER	BELLAGHY	2007	RURAL	20	.	.	.	.	.	.
118	MID ULSTER	BELLAGHY	2008	RURAL	6	.	.	.	.	.	.
119	MID ULSTER	BELLAGHY	2009	RURAL	13	.	.	.	.	.	.
120	MID ULSTER	BELLAGHY	2010	RURAL	9	.	.	.	.	.	.
121	MID ULSTER	BELLAGHY	2011	RURAL	4	.	.	.	.	.	.
122	MID ULSTER	BELLAGHY	2012	RURAL	6	.	.	.	.	.	.
123	MID ULSTER	BELLAGHY	2013	RURAL	15	.	.	.	.	.	.
124	MID ULSTER	BELLAGHY	2014	RURAL	12	.	.	.	.	.	.
125	MID ULSTER	BELLAGHY	2015	RURAL	16	.	.	.	.	.	.
126	MID ULSTER	BELLAGHY	2016	RURAL	11	.	.	.	.	.	.
127	MID ULSTER	BELLAGHY	2017	RURAL	24	.	.	.	.	.	.
128	MID ULSTER	BELLAGHY	2018	RURAL	20	.	.	.	.	.	.
129	MID ULSTER	BELLAGHY	2019	RURAL	26	.	.	.	.	.	.
130	MID ULSTER	BELLAGHY	2020	RURAL	24	.	.	.	.	.	.
131	MID ULSTER	BELLAGHY	2021	RURAL	23	.	.	.	.	.	.
132	MID ULSTER	BELLAGHY	2022	RURAL	21	.	.	.	.	.	.
133	MID ULSTER	BELLAGHY	2023	RURAL	20	.	.	.	.	.	.
134	MID ULSTER	CALEDON	2005	RURAL	19	.	.	.	.	.	.
135	MID ULSTER	CALEDON	2006	RURAL	36	77000	100000	127550	134330	150000	301000
136	MID ULSTER	CALEDON	2007	RURAL	21	.	.	.	.	.	.
137	MID ULSTER	CALEDON	2008	RURAL	6	.	.	.	.	.	.
138	MID ULSTER	CALEDON	2009	RURAL	9	.	.	.	.	.	.
139	MID ULSTER	CALEDON	2010	RURAL	10	.	.	.	.	.	.
140	MID ULSTER	CALEDON	2011	RURAL	9	.	.	.	.	.	.
141	MID ULSTER	CALEDON	2012	RURAL	9	.	.	.	.	.	.
142	MID ULSTER	CALEDON	2013	RURAL	10	.	.	.	.	.	.
143	MID ULSTER	CALEDON	2014	RURAL	17	.	.	.	.	.	.
144	MID ULSTER	CALEDON	2015	RURAL	31	.	.	.	.	.	.
145	MID ULSTER	CALEDON	2016	RURAL	27	.	.	.	.	.	.
146	MID ULSTER	CALEDON	2017	RURAL	23	.	.	.	.	.	.
147	MID ULSTER	CALEDON	2018	RURAL	27	.	.	.	.	.	.
148	MID ULSTER	CALEDON	2019	RURAL	16	.	.	.	.	.	.
149	MID ULSTER	CALEDON	2020	RURAL	22	.	.	.	.	.	.
150	MID ULSTER	CALEDON	2021	RURAL	35	75000	110000	140000	152727	156500	357000
151	MID ULSTER	CALEDON	2022	RURAL	16	.	.	.	.	.	.
152	MID ULSTER	CALEDON	2023	RURAL	20	.	.	.	.	.	.
153	MID ULSTER	CASTLECAULFIELD	2005	RURAL	19	.	.	.	.	.	.
154	MID ULSTER	CASTLECAULFIELD	2006	RURAL	35	75000	145000	152500	182083	205000	355000
155	MID ULSTER	CASTLECAULFIELD	2007	RURAL	6	.	.	.	.	.	.
156	MID ULSTER	CASTLECAULFIELD	2008	RURAL	10	.	.	.	.	.	.
157	MID ULSTER	CASTLECAULFIELD	2009	RURAL	8	.	.	.	.	.	.
158	MID ULSTER	CASTLECAULFIELD	2010	RURAL	10	.	.	.	.	.	.
159	MID ULSTER	CASTLECAULFIELD	2011	RURAL	8	.	.	.	.	.	.
160	MID ULSTER	CASTLECAULFIELD	2012	RURAL	11	.	.	.	.	.	.
161	MID ULSTER	CASTLECAULFIELD	2013	RURAL	24	.	.	.	.	.	.
162	MID ULSTER	CASTLECAULFIELD	2014	RURAL	33	.	.	.	.	.	.
163	MID ULSTER	CASTLECAULFIELD	2015	RURAL	38	50000	98500	111256	114504	124500	220400
164	MID ULSTER	CASTLECAULFIELD	2016	RURAL	50	64200	105000	126500	125223	132500	195000
165	MID ULSTER	CASTLECAULFIELD	2017	RURAL	20	.	.	.	.	.	.
166	MID ULSTER	CASTLECAULFIELD	2018	RURAL	23	.	.	.	.	.	.
167	MID ULSTER	CASTLECAULFIELD	2019	RURAL	40	81500	137500	155500	172594	209950	250000
168	MID ULSTER	CASTLECAULFIELD	2020	RURAL	39	66000	135000	149950	167787	214830	438000
169	MID ULSTER	CASTLECAULFIELD	2021	RURAL	47	93000	145000	155000	157124	160000	293000
170	MID ULSTER	CASTLECAULFIELD	2022	RURAL	55	98000	159500	179950	187302	199950	360000
171	MID ULSTER	CASTLECAULFIELD	2023	RURAL	37	99950	180000	198400	208153	199950	430000
172	MID ULSTER	CASTLEDAWSON	2005	RURAL	46	55000	110000	135510	141762	165000	250000
173	MID ULSTER	CASTLEDAWSON	2006	RURAL	53	80000	126000	164750	170481	195000	422500
174	MID ULSTER	CASTLEDAWSON	2007	RURAL	40	71000	160000	224000	237389	258500	585000
175	MID ULSTER	CASTLEDAWSON	2008	RURAL	13	.	.	.	.	.	.
176	MID ULSTER	CASTLEDAWSON	2009	RURAL	14	.	.	.	.	.	.
177	MID ULSTER	CASTLEDAWSON	2010	RURAL	19	.	.	.	.	.	.
178	MID ULSTER	CASTLEDAWSON	2011	RURAL	19	.	.	.	.	.	.
179	MID ULSTER	CASTLEDAWSON	2012	RURAL	17	.	.	.	.	.	.
180	MID ULSTER	CASTLEDAWSON	2013	RURAL	21	.	.	.	.	.	.
181	MID ULSTER	CASTLEDAWSON	2014	RURAL	20	.	.	.	.	.	.
182	MID ULSTER	CASTLEDAWSON	2015	RURAL	29	.	.	.	.	.	.
183	MID ULSTER	CASTLEDAWSON	2016	RURAL	24	.	.	.	.	.	.
184	MID ULSTER	CASTLEDAWSON	2017	RURAL	34	72000	97475	119000	129903	150000	275000
185	MID ULSTER	CASTLEDAWSON	2018	RURAL	28	.	.	.	.	.	.
186	MID ULSTER	CASTLEDAWSON	2019	RURAL	48	60000	110000	134950	140713	158500	320000
187	MID ULSTER	CASTLEDAWSON	2020	RURAL	29	.	.	.	.	.	.
188	MID ULSTER	CASTLEDAWSON	2021	RURAL	46	75000	120000	154950	178289	179950	590000
189	MID ULSTER	CASTLEDAWSON	2022	RURAL	28	.	.	.	.	.	.
190	MID ULSTER	CASTLEDAWSON	2023	RURAL	26	.	.	.	.	.	.
191	MID ULSTER	COAGH	2005	RURAL	32	.	.	.	.	.	.
192	MID ULSTER	COAGH	2006	RURAL	35	68000	110000	155000	148990	183000	237000
193	MID ULSTER	COAGH	2007	RURAL	26	.	.	.	.	.	.
194	MID ULSTER	COAGH	2008	RURAL	8	.	.	.	.	.	.
195	MID ULSTER	COAGH	2009	RURAL	14	.	.	.	.	.	.
196	MID ULSTER	COAGH	2010	RURAL	9	.	.	.	.	.	.
197	MID ULSTER	COAGH	2011	RURAL	11	.	.	.	.	.	.
198	MID ULSTER	COAGH	2012	RURAL	14	.	.	.	.	.	.
199	MID ULSTER	COAGH	2013	RURAL	10	.	.	.	.	.	.
200	MID ULSTER	COAGH	2014	RURAL	13	.	.	.	.	.	.
201	MID ULSTER	COAGH	2015	RURAL	16	.	.	.	.	.	.
202	MID ULSTER	COAGH	2016	RURAL	11	.	.	.	.	.	.
203	MID ULSTER	COAGH	2017	RURAL	33	.	.	.	.	.	.
204	MID ULSTER	COAGH	2018	RURAL	22	.	.	.	.	.	.
205	MID ULSTER	COAGH	2019	RURAL	23	.	.	.	.	.	.
206	MID ULSTER	COAGH	2020	RURAL	14	.	.	.	.	.	.
207	MID ULSTER	COAGH	2021	RURAL	33	85000	123000	133589	149988	165000	300000
208	MID ULSTER	COAGH	2022	RURAL	25	.	.	.	.	.	.
209	MID ULSTER	COAGH	2023	RURAL	25	.	.	.	.	.	.
210	MID ULSTER	COALISLAND NORTH	2005	RURAL	12	.	.	.	.	.	.
211	MID ULSTER	COALISLAND NORTH	2006	RURAL	19	.	.	.	.	.	.
212	MID ULSTER	COALISLAND NORTH	2007	RURAL	12	.	.	.	.	.	.
213	MID ULSTER	COALISLAND NORTH	2008	RURAL	10	.	.	.	.	.	.
214	MID ULSTER	COALISLAND NORTH	2009	RURAL	10	.	.	.	.	.	.
215	MID ULSTER	COALISLAND NORTH	2010	RURAL	13	.	.	.	.	.	.
216	MID ULSTER	COALISLAND NORTH	2011	RURAL	8	.	.	.	.	.	.
217	MID ULSTER	COALISLAND NORTH	2012	RURAL	13	.	.	.	.	.	.
218	MID ULSTER	COALISLAND NORTH	2013	RURAL	25	.	.	.	.	.	.
219	MID ULSTER	COALISLAND NORTH	2014	RURAL	21	.	.	.	.	.	.
220	MID ULSTER	COALISLAND NORTH	2015	RURAL	23	.	.	.	.	.	.
221	MID ULSTER	COALISLAND NORTH	2016	RURAL	17	.	.	.	.	.	.
222	MID ULSTER	COALISLAND NORTH	2017	RURAL	14	.	.	.	.	.	.
223	MID ULSTER	COALISLAND NORTH	2018	RURAL	23	.	.	.	.	.	.
224	MID ULSTER	COALISLAND NORTH	2019	RURAL	24	.	.	.	.	.	.
225	MID ULSTER	COALISLAND NORTH	2020	RURAL	17	.	.	.	.	.	.
226	MID ULSTER	COALISLAND NORTH	2021	RURAL	29	.	.	.	.	.	.
227	MID ULSTER	COALISLAND NORTH	2022	RURAL	17	.	.	.	.	.	.
228	MID ULSTER	COALISLAND NORTH	2023	RURAL	12	.	.	.	.	.	.
229	MID ULSTER	COALISLAND SOUTH	2005	RURAL	13	.	.	.	.	.	.
230	MID ULSTER	COALISLAND SOUTH	2006	RURAL	28	.	.	.	.	.	.
231	MID ULSTER	COALISLAND SOUTH	2007	RURAL	30	.	.	.	.	.	.
232	MID ULSTER	COALISLAND SOUTH	2008	RURAL	12	.	.	.	.	.	.
233	MID ULSTER	COALISLAND SOUTH	2009	RURAL	0	0	0	0	0	0	0
234	MID ULSTER	COALISLAND SOUTH	2010	RURAL	3	.	.	.	.	.	.
235	MID ULSTER	COALISLAND SOUTH	2011	RURAL	6	.	.	.	.	.	.
236	MID ULSTER	COALISLAND SOUTH	2012	RURAL	5	.	.	.	.	.	.
237	MID ULSTER	COALISLAND SOUTH	2013	RURAL	6	.	.	.	.	.	.
238	MID ULSTER	COALISLAND SOUTH	2014	RURAL	14	.	.	.	.	.	.
239	MID ULSTER	COALISLAND SOUTH	2015	RURAL	5	.	.	.	.	.	.
240	MID ULSTER	COALISLAND SOUTH	2016	RURAL	15	.	.	.	.	.	.
241	MID ULSTER	COALISLAND SOUTH	2017	RURAL	14	.	.	.	.	.	.
242	MID ULSTER	COALISLAND SOUTH	2018	RURAL	12	.	.	.	.	.	.
243	MID ULSTER	COALISLAND SOUTH	2019	RURAL	7	.	.	.	.	.	.
244	MID ULSTER	COALISLAND SOUTH	2020	RURAL	6	.	.	.	.	.	.
245	MID ULSTER	COALISLAND SOUTH	2021	RURAL	21	.	.	.	.	.	.
246	MID ULSTER	COALISLAND SOUTH	2022	RURAL	16	.	.	.	.	.	.
247	MID ULSTER	COALISLAND SOUTH	2023	RURAL	6	.	.	.	.	.	.
248	MID ULSTER	COOKSTOWN EAST	2005	RURAL	0	0	0	0	0	0	0
249	MID ULSTER	COOKSTOWN EAST	2006	RURAL	0	0	0	0	0	0	0
250	MID ULSTER	COOKSTOWN EAST	2007	RURAL	2	.	.	.	.	.	.
251	MID ULSTER	COOKSTOWN EAST	2008	RURAL	0	0	0	0	0	0	0
252	MID ULSTER	COOKSTOWN EAST	2009	RURAL	0	0	0	0	0	0	0
253	MID ULSTER	COOKSTOWN EAST	2010	RURAL	0	0	0	0	0	0	0
254	MID ULSTER	COOKSTOWN EAST	2011	RURAL	0	0	0	0	0	0	0
255	MID ULSTER	COOKSTOWN EAST	2012	RURAL	0	0	0	0	0	0	0
256	MID ULSTER	COOKSTOWN EAST	2013	RURAL	1	.	.	.	.	.	.
257	MID ULSTER	COOKSTOWN EAST	2014	RURAL	1	.	.	.	.	.	.
258	MID ULSTER	COOKSTOWN EAST	2015	RURAL	4	.	.	.	.	.	.
259	MID ULSTER	COOKSTOWN EAST	2016	RURAL	0	0	0	0	0	0	0
260	MID ULSTER	COOKSTOWN EAST	2017	RURAL	1	.	.	.	.	.	.
261	MID ULSTER	COOKSTOWN EAST	2018	RURAL	0	0	0	0	0	0	0
262	MID ULSTER	COOKSTOWN EAST	2019	RURAL	2	.	.	.	.	.	.
263	MID ULSTER	COOKSTOWN EAST	2020	RURAL	0	0	0	0	0	0	0
264	MID ULSTER	COOKSTOWN EAST	2021	RURAL	1	.	.	.	.	.	.
265	MID ULSTER	COOKSTOWN EAST	2022	RURAL	1	.	.	.	.	.	.
266	MID ULSTER	COOKSTOWN EAST	2023	RURAL	0	0	0	0	0	0	0
267	MID ULSTER	COOKSTOWN SOUTH	2005	RURAL	0	0	0	0	0	0	0
268	MID ULSTER	COOKSTOWN SOUTH	2006	RURAL	0	0	0	0	0	0	0
269	MID ULSTER	COOKSTOWN SOUTH	2007	RURAL	0	0	0	0	0	0	0
270	MID ULSTER	COOKSTOWN SOUTH	2008	RURAL	0	0	0	0	0	0	0
271	MID ULSTER	COOKSTOWN SOUTH	2009	RURAL	0	0	0	0	0	0	0
272	MID ULSTER	COOKSTOWN SOUTH	2010	RURAL	0	0	0	0	0	0	0
273	MID ULSTER	COOKSTOWN SOUTH	2011	RURAL	0	0	0	0	0	0	0
274	MID ULSTER	COOKSTOWN SOUTH	2012	RURAL	0	0	0	0	0	0	0
275	MID ULSTER	COOKSTOWN SOUTH	2013	RURAL	0	0	0	0	0	0	0
276	MID ULSTER	COOKSTOWN SOUTH	2014	RURAL	0	0	0	0	0	0	0
277	MID ULSTER	COOKSTOWN SOUTH	2015	RURAL	0	0	0	0	0	0	0
278	MID ULSTER	COOKSTOWN SOUTH	2016	RURAL	0	0	0	0	0	0	0
279	MID ULSTER	COOKSTOWN SOUTH	2017	RURAL	0	0	0	0	0	0	0
280	MID ULSTER	COOKSTOWN SOUTH	2018	RURAL	0	0	0	0	0	0	0
281	MID ULSTER	COOKSTOWN SOUTH	2019	RURAL	0	0	0	0	0	0	0
282	MID ULSTER	COOKSTOWN SOUTH	2020	RURAL	0	0	0	0	0	0	0
283	MID ULSTER	COOKSTOWN SOUTH	2021	RURAL	0	0	0	0	0	0	0
284	MID ULSTER	COOKSTOWN SOUTH	2022	RURAL	0	0	0	0	0	0	0
285	MID ULSTER	COOKSTOWN SOUTH	2023	RURAL	0	0	0	0	0	0	0
286	MID ULSTER	COOKSTOWN WEST	2005	RURAL	1	.	.	.	.	.	.
287	MID ULSTER	COOKSTOWN WEST	2006	RURAL	0	0	0	0	0	0	0
288	MID ULSTER	COOKSTOWN WEST	2007	RURAL	0	0	0	0	0	0	0
289	MID ULSTER	COOKSTOWN WEST	2008	RURAL	0	0	0	0	0	0	0
290	MID ULSTER	COOKSTOWN WEST	2009	RURAL	0	0	0	0	0	0	0
291	MID ULSTER	COOKSTOWN WEST	2010	RURAL	0	0	0	0	0	0	0
292	MID ULSTER	COOKSTOWN WEST	2011	RURAL	0	0	0	0	0	0	0
293	MID ULSTER	COOKSTOWN WEST	2012	RURAL	0	0	0	0	0	0	0
294	MID ULSTER	COOKSTOWN WEST	2013	RURAL	0	0	0	0	0	0	0
295	MID ULSTER	COOKSTOWN WEST	2014	RURAL	0	0	0	0	0	0	0
296	MID ULSTER	COOKSTOWN WEST	2015	RURAL	1	.	.	.	.	.	.
297	MID ULSTER	COOKSTOWN WEST	2016	RURAL	0	0	0	0	0	0	0
298	MID ULSTER	COOKSTOWN WEST	2017	RURAL	1	.	.	.	.	.	.
299	MID ULSTER	COOKSTOWN WEST	2018	RURAL	0	0	0	0	0	0	0
300	MID ULSTER	COOKSTOWN WEST	2019	RURAL	0	0	0	0	0	0	0
301	MID ULSTER	COOKSTOWN WEST	2020	RURAL	0	0	0	0	0	0	0
302	MID ULSTER	COOKSTOWN WEST	2021	RURAL	0	0	0	0	0	0	0
303	MID ULSTER	COOKSTOWN WEST	2022	RURAL	0	0	0	0	0	0	0
304	MID ULSTER	COOKSTOWN WEST	2023	RURAL	0	0	0	0	0	0	0
305	MID ULSTER	COOLSHINNY	2005	RURAL	7	.	.	.	.	.	.
306	MID ULSTER	COOLSHINNY	2006	RURAL	8	.	.	.	.	.	.
307	MID ULSTER	COOLSHINNY	2007	RURAL	5	.	.	.	.	.	.
308	MID ULSTER	COOLSHINNY	2008	RURAL	1	.	.	.	.	.	.
309	MID ULSTER	COOLSHINNY	2009	RURAL	7	.	.	.	.	.	.
310	MID ULSTER	COOLSHINNY	2010	RURAL	2	.	.	.	.	.	.
311	MID ULSTER	COOLSHINNY	2011	RURAL	4	.	.	.	.	.	.
312	MID ULSTER	COOLSHINNY	2012	RURAL	7	.	.	.	.	.	.
313	MID ULSTER	COOLSHINNY	2013	RURAL	9	.	.	.	.	.	.
314	MID ULSTER	COOLSHINNY	2014	RURAL	7	.	.	.	.	.	.
315	MID ULSTER	COOLSHINNY	2015	RURAL	11	.	.	.	.	.	.
316	MID ULSTER	COOLSHINNY	2016	RURAL	15	.	.	.	.	.	.
317	MID ULSTER	COOLSHINNY	2017	RURAL	11	.	.	.	.	.	.
