﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer BARTON	Stage 2 - Total	Stage 3 - Exclusion FLEMING	Stage 3 - Total	Stage 4 - Exclusion BLAKE	Stage 4 - Total	Stage 5 - Exclusion ELLIOTT	Stage 5 - Total	Stage 6 - Transfer MAHON	Stage 6 - Total
1	1	BARTON	Rosemary	Ulster Unionist Party	Elected - Stage 1	1289	-240.00	1049.00	0.00	1049.00	0.00	1049.00	0.00	1049.00	0.00	1049.00
2	2	BLAKE	Paul P	SDLP	Excluded - Stage 3	414	5.40	419.40	1.00	420.40	-420.40	0.00	0.00	0.00	0.00	0.00
3	3	COYLE	John J	SDLP	Elected - Stage 6	628	2.40	630.40	3.00	633.40	338.80	972.20	39.20	1011.40	91.00	1102.40
4	4	ELLIOTT	Alex	TUV	Excluded - Stage 4	455	93.40	548.40	21.20	569.60	3.20	572.80	-572.80	0.00	0.00	0.00
5	5	FARRELL	Raymond	Ulster Unionist Party	Elected - Stage 1	1108	0.00	1108.00	0.00	1108.00	0.00	1108.00	0.00	1108.00	0.00	1108.00
6	6	FEELY	John	Sinn Féin	Elected - Stage 6	893	1.00	894.00	2.00	896.00	35.00	931.00	2.60	933.60	3.00	936.60
7	7	FLEMING	James A	D.U.P	Excluded - Stage 2	249	45.60	294.60	-294.60	0.00	0.00	0.00	0.00	0.00	0.00	0.00
8	8	JONES	Peter	Sinn Féin	Excluded - Stage 6	654	1.00	655.00	4.20	659.20	15.00	674.20	2.60	676.80	1.00	677.80
9	9	MAHON	David R	D.U.P	Elected - Stage 5	600	90.20	690.20	249.80	940.00	1.40	941.40	385.00	1326.40	-277.40	1049.00
10	Non transferable	""	""	""	""		1.00	1.00	13.40	14.40	27.00	41.40	143.40	184.80	182.40	367.20
11	Totals	""	""	""	""	6290		6290.00		6290.00		6290.00		6290.00		6290.00
