﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion CARLIN	Stage 2 - Total	Stage 3 - Exclusion MALCOLM	Stage 3 - Total	Stage 4 - Exclusion KEREVICIENE	Stage 4 - Total	Stage 5 - Exclusion GARDINER	Stage 5 - Total	Stage 6 - Transfer HAMILTON	Stage 6 - Total	Stage 7 - Exclusion THOMPSON	Stage 7 - Total	Stage 8 - Transfer DIVER	Stage 8 - Total	Stage 9 - Exclusion MCMORRIS	Stage 9 - Total	Stage 10 - Exclusion MEEHAN	Stage 10 - Total	Stage 11 - Transfer JACKSON	Stage 11 - Total
1	1	CARLIN	MICHAEL	INDEPENDENT	Excluded - Stage 1	113	-113	0	0	0	0	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
2	2	DIVER	GERARD	SDLP	Elected - Stage 2	1080	41	1121	0	1121	0	1121	0	1121	0.00	1121.00	0.00	1121.00	-16.00	1105.00	0.00	1105.00	0.00	1105.00	0.00	1105.00
3	3	GARDINER	NIGEL	PUP	Excluded - Stage 4	274	3	277	8	285	3	288	-288	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
4	4	HAMILTON	MARY	UUP	Elected - Stage 5	1046	1	1047	11	1058	21	1079	87	1166	-61.00	1105.00	0.00	1105.00	0.00	1105.00	0.00	1105.00	0.00	1105.00	0.00	1105.00
5	5	JACKSON	CHRISTOPHER	SF	Elected - Stage 10	1063	12	1075	0	1075	9	1084	2	1086	0.00	1086.00	3.00	1089.00	3.42	1092.42	0.00	1092.42	579.00	1671.42	-566.42	1105.00
6	6	KEE	JULIA	UUP	Excluded - Stage 11	465	1	466	6	472	12	484	24	508	39.52	547.52	155.76	703.28	1.14	704.42	22.76	727.18	2.00	729.18	6.00	735.18
7	7	KEREVICIENE	ASTA	ALLIANCE	Excluded - Stage 3	241	4	245	1	246	-246	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
8	8	MALCOLM	DAVE	UKIP	Excluded - Stage 2	224	1	225	-225	0	0	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
9	9	MCCLINTOCK	HILARY	DUP	Elected - Stage 11	811	1	812	14	826	11	837	24	861	3.80	864.80	51.00	915.80	0.57	916.37	97.52	1013.89	2.00	1015.89	2.00	1017.89
10	10	MCMORRIS	NIREE	DUP	Excluded - Stage 8	528	0	528	2	530	1	531	26	557	6.08	563.08	31.00	594.08	0.57	594.65	-594.65	0.00	0.00	0.00	0.00	0.00
11	11	MEEHAN	BRIDGET	SF	Excluded - Stage 9	656	6	662	1	663	10	673	1	674	0.00	674.00	3.00	677.00	0.57	677.57	1.76	679.33	-679.33	0.00	0.00	0.00
12	12	RAMSEY	DAVID	DUP	Elected - Stage 11	553	0	553	8	561	1	562	26	588	3.80	591.80	70.76	662.56	0.00	662.56	420.76	1083.32	2.00	1085.32	3.00	1088.32
13	13	REILLY	MARTIN	SDLP	Elected - Stage 10	884	15	899	1	900	114	1014	6	1020	0.76	1020.76	14.00	1034.76	9.69	1044.45	2.00	1046.45	59.76	1106.21		1106.21
14	14	THOMPSON	DREW	DUP	Elected - Stage 11	607	0	607	6	613	7	620	22	642	3.04	645.04	83.76	728.80	0.00	728.80	33.52	762.32	1.00	763.32	4.00	767.32
15	15	THOMPSON	KYLE	UKIP	Excluded - Stage 6	287	0	287	163	450	6	456	58	514	3.80	517.80	-517.80	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
16	Non transferable	""	""	""	""		28	28	4	32	51	83	12	95	0.20	95.20	105.52	200.72	0.04	200.76	16.33	217.09	33.57	250.66	551.42	802.08
17	Totals	""	""	""	""	8832		8832		8832		8832		8832		8832.00		8832.00		8832.00		8832.00		8832.00		8832.00
