﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer KEATING	Stage 2 - Total	Stage 3 - Exclusion of ZAHID & WATT	Stage 3 - Total	Stage 4 - Exclusion ROLLSTON	Stage 4 - Total	Stage 5 - Transfer NICHOLSON	Stage 5 - Total	Stage 6 - Transfer DONNELLY	Stage 6 - Total
1	1	CAMPBELL	Mealla Ellen	SDLP (Social Democratic & Labour Party)	Elected - Stage 6	1350	53.36	1403.36	93.16	1496.52	19.29	1515.81	22.08	1537.89	152.88	1690.77
2	2	DONNELLY	Freda	Democratic Unionist Party - D.U.P	Elected - Stage 5	1095	1.16	1096.16	76.00	1172.16	263.00	1435.16	355.35	1790.51	-159.51	1631.00
3	3	KEATING	Garath	Sinn Féin	Elected - Stage 1	2298	-667.00	1631.00	0.00	1631.00	0.00	1631.00	0.00	1631.00	0.00	1631.00
4	4	McNALLY	Darren	Sinn Féin	Elected - Stage 2	1396	285.07	1681.07	0.00	1681.07	0.00	1681.07	0.00	1681.07	0.00	1681.07
5	5	NICHOLSON	Sam	Ulster Unionist Party	Elected - Stage 4	1329	0.58	1329.58	60.29	1389.87	621.00	2010.87	-379.87	1631.00	0.00	1631.00
6	6	O'HANLON	Thomas	SDLP (Social Democratic & Labour Party)	Elected - Stage 1	1705	0.00	1705.00	0.00	1705.00	0.00	1705.00	0.00	1705.00	0.00	1705.00
7	7	ROLLSTON	Joy	Ulster Unionist Party	Excluded - Stage 3 	878	0.29	878.29	73.00	951.29	-951.29	0.00	0.00	0.00	0.00	0.00
8	8	WATT	Adam	United Kingdom Independence Party	Excluded - Stage 2	240	1.74	241.74	-241.74	0.00	0.00	0.00	0.00	0.00	0.00	0.00
9	9	WHITE	Gerard Paul	Sinn Féin	Excluded - Stage 6	982	305.08	1287.08	10.58	1297.66	3.00	1300.66	0.69	1301.35	5.88	1307.23
10	10	ZAHID	Mohammad	Alliance Party	Excluded - Stage 2	140	4.35	144.35	-144.35	0.00	0.00	0.00	0.00	0.00	0.00	0.00
11	Non-Transferable	""	""	""	""		15.37	15.37	73.06	88.43	45.00	133.43	1.75	135.18	0.75	135.93
12	TOTALS	""	""	""	""	11413		11413.00		11413.00		11413.00		11413.00		11413.00
