﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion COMER, GILLESPIE	Stage 2 - Total	Stage 3 - Transfer BOYLE	Stage 3 - Total	Stage 4 - Exclusion O'HAGAN	Stage 4 - Total	Stage 5 - Transfer COOPER	Stage 5 - Total
1	1	BOYLE	JOHN	SDLP	Elected - Stage 2	1132	0	1132	-70.00	1062.00	0.00	1062.00	0.00	1062.00
2	2	COMER	DANIEL	ALLIANCE	Excluded - Stage 1	137	-137	0	0.00	0.00	0.00	0.00	0.00	0.00
3	3	COOPER	MICKEY	SF	Elected - Stage 4	801	42	843	4.74	847.74	307.00	1154.74	-92.74	1062.00
4	4	CUSACK	SHAUNA	SDLP	Elected - Stage 5	740	102	842	52.14	894.14	49.48	943.62	32.00	975.62
5	5	FARRELL	RORY	SDLP	Excluded - Stage 5	743	61	804	5.40	809.40	18.12	827.52	14.00	841.52
6	6	GILLESPIE	SHA	PBPA	Excluded - Stage 1	232	-232	0	0.00	0.00	0.00	0.00	0.00	0.00
7	7	MCGINLEY	ERIC	SF	Elected - Stage 4	791	26	817	1.68	818.68	306.00	1124.68	0.00	1124.68
8	8	O'HAGAN	BARNEY	SF	Excluded - Stage 3	701	21	722	1.14	723.14	-723.14	0.00	0.00	0.00
9	9	O'REILLY	DARREN PIO	INDEPENDENT	Elected - Stage 1	1091	0	1091	0.00	1091.00	0.00	1091.00	0.00	1091.00
10	Non transferable	""	""	""	""		117	117	4.90	121.90	42.54	164.44	46.74	211.18
11	Totals	""	""	""	""	6368		6368		6368.00		6368.00		6368.00
