﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer COPELAND	Stage 2 - Total	Stage 3 - Exclusion MCNALLY	Stage 3 - Total	Stage 4 - Exclusion DEVLIN	Stage 4 - Total	Stage 5 - Exclusion BLACK	Stage 5 - Total	Stage 6 - Exclusion CLAUS	Stage 6 - Total	Stage 7 - Exclusion DAVIDSON	Stage 7 - Total	Stage 8 - Exclusion WHITE	Stage 8 - Total	Stage 9 - Exclusion LAVERY	Stage 9 - Total	Stage 10 - Exclusion TOAN	Stage 10 - Total
1	1	ARMITAGE	David	Alliance Party	Elected - Stage 10	780	3.92	783.92	2.00	785.92	18.00	803.92	12.28	816.20	56.14	872.34	96.70	969.04	3.00	972.04	18.00	990.04	41.40	1031.44
2	2	BLACK	Tommy	Socialist Party (Northern Ireland)	Excluded - Stage 4	108	3.50	111.50	2.00	113.50	7.00	120.50	-120.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
3	3	CLAUS	Gregor	Green Party	Excluded - Stage 5	212	1.26	213.26	2.00	215.26	6.00	221.26	21.14	242.40	-242.40	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
4	4	COPELAND	Sonia	UUP - Ulster Unionist Party	Elected - Stage 1	1651	-236.00	1415.00	0.00	1415.00	0.00	1415.00	0.00	1415.00	0.00	1415.00	0.00	1415.00	0.00	1415.00	0.00	1415.00	0.00	1415.00
5	5	DAVIDSON	Jimmy	NI21	Excluded - Stage 6	252	5.88	257.88	0.00	257.88	4.00	261.88	9.28	271.16	40.14	311.30	-311.30	0.00	0.00	0.00	0.00	0.00	0.00	0.00
6	6	DEVLIN	Peter	SDLP - Social Democratic and Labour Party	Excluded - Stage 3	99	0.42	99.42	7.00	106.42	-106.42	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
7	7	HENDRON	Maire	Alliance Party	Excluded - Stage 10	719	2.66	721.66	5.00	726.66	35.00	761.66	11.14	772.80	49.14	821.94	68.14	890.08	2.00	892.08	11.00	903.08	26.54	929.62
8	8	KYLE	John	PUP - Progressive Unionist Party	Elected - Stage 9	1150	87.92	1237.92	2.00	1239.92	0.00	1239.92	19.26	1259.18	14.42	1273.60	34.54	1308.14	17.26	1325.40	129.00	1454.40	0.00	1454.40
9	9	LAVERY	Jonny	UKIP - United Kingdom Independence Party	Excluded - Stage 8	544	20.72	564.72	2.00	566.72	3.14	569.86	7.14	577.00	10.14	587.14	16.42	603.56	7.42	610.98	-610.98	0.00	0.00	0.00
10	10	McNALLY	Kevin Anthony	The Workers Party	Excluded - Stage 2	70	0.14	70.14	-70.14	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
11	11	NEWTON	Adam	DUP - Democratic Unionist Party	Elected - Stage 9	1017	26.74	1043.74	1.00	1044.74	2.14	1046.88	9.14	1056.02	5.00	1061.02	21.70	1082.72	268.38	1351.10	77.00	1428.10	0.00	1428.10
12	12	 DONNGHAILE	Niall	Sinn Fin	Elected - Stage 10	1156	0.00	1156.00	27.00	1183.00	15.00	1198.00	9.00	1207.00	4.14	1211.14	7.00	1218.14	0.00	1218.14	4.00	1222.14	6.56	1228.70
13	13	ROBINSON	Gavin	DUP - Democratic Unionist Party	Elected - Stage 9	1148	31.78	1179.78	0.00	1179.78	2.00	1181.78	6.14	1187.92	4.00	1191.92	13.42	1205.34	116.66	1322.00	96.04	1418.04	0.00	1418.04
14	14	TOAN	Harry	TUV - Traditional Unionist Voice	Excluded - Stage 9	578	28.56	606.56	1.00	607.56	0.00	607.56	3.42	610.98	5.00	615.98	8.56	624.54	9.98	634.52	159.26	793.78	-793.78	0.00
15	15	WHITE	Sam	DUP - Democratic Unionist Party	Excluded - Stage 7	416	7.70	423.70	0.14	423.84	0.00	423.84	3.00	426.84	5.00	431.84	1.28	433.12	-433.12	0.00	0.00	0.00	0.00	0.00
16	Non-transferable 	""	""	""	""		14.80	14.80	19.00	33.80	14.14	47.94	9.56	57.50	49.28	106.78	43.54	150.32	8.42	158.74	116.68	275.42	719.28	994.70
17	TOTALS 	""	""	""	""	9900		9900.00		9900.00		9900.00		9900.00		9900.00		9900.00		9900.00		9900.00		9900.00
